Record & Stats
Record151-22-10 (100 KOs)
Born
Dec 12, 1912
Died
Oct 24, 1988
Stance
Orthodox
Height
166 cm
Reach
170 cm
Ape Index
4 cm
Stoppages
100 (55%)
Title Fights
22-3 (16 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins3Record22-3 (16 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| WEL147 | |||||
| LTW135 | |||||
| FEA126 |
Henry Armstrong boxing record
Henry Armstrong's professional boxing record is 151-22-10 (100 KOs). The complete fight record below lists 183 bouts with opponent, result, method, round, and date. Armstrong's latest recorded fight was a loss against Chester Slider on Feb 14, 1945.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 183 | Feb 14, 1945 | Chester Slider | L | PTS | 10 | β | β |
| 182 | Feb 6, 1945 | Genaro Rojo | W | UD | 10 | β | β |
| 181 | Jan 17, 1945 | Chester Slider | D | PTS | 10 | β | β |
| 180 | Nov 4, 1944 | Mike Belloise | W | KO | 4 | β | β |
| 179 | Sep 15, 1944 | Aldo Spoldi | W | KO | 2 | β | β |
| 178 | Aug 21, 1944 | Willie Joyce | W | PTS | 10 | β | β |
| 177 | Jul 14, 1944 | Slugger White | D | PTS | 10 | β | β |
| 176 | Jul 4, 1944 | John Thomas | L | UD | 10 | β | β |
| 175 | Jun 21, 1944 | Nick Latsios | W | UD | 10 | β | β |
| 174 | Jun 15, 1944 | Al Davis | W | TKO | 2 | β | β |
| 173 | Jun 2, 1944 | Willie Joyce | L | UD | 10 | β | β |
| 172 | May 22, 1944 | Aaron Perry | W | TKO | 6 | β | β |
| 171 | May 16, 1944 | Ralph Zannelli | W | UD | 10 | β | β |
| 170 | Apr 25, 1944 | John Thomas | W | SD | 10 | β | β |
| 169 | Mar 24, 1944 | Ralph Zannelli | W | UD | 10 | β | β |
| 168 | Mar 20, 1944 | Frankie Willis | W | UD | 10 | β | β |
| 167 | Mar 14, 1944 | Johnny Jones | W | KO | 5 | β | β |
| 166 | Feb 29, 1944 | Jackie Byrd | W | KO | 4 | β | β |
| 165 | Feb 23, 1944 | Jimmy Garrison | W | TKO | 5 | β | β |
| 164 | Feb 7, 1944 | Lew Hanbury | W | KO | 3 | β | β |
| 163 | Jan 25, 1944 | Saverio Turiello | W | KO | 7 | β | β |
| 162 | Jan 14, 1944 | Aldo Spoldi | W | KO | 3 | β | β |
| 161 | Aug 27, 1943 | Sugar Ray Robinson | L | UD | 10 | β | β |
| 160 | Aug 14, 1943 | Joey Silva | W | PTS | 10 | β | β |
| 159 | Aug 6, 1943 | Jimmy Garrison | W | PTS | 10 | β | β |
| 158 | Jul 24, 1943 | Willie Joyce | W | UD | 10 | β | β |
| 157 | Jun 11, 1943 | Sammy Angott | W | UD | 10 | β | β |
| 156 | May 24, 1943 | Maxie Shapiro | W | TKO | 7 | β | β |
| 155 | May 7, 1943 | Tommy Jessup | W | KO | 1 | β | β |
| 154 | May 3, 1943 | Saverio Turiello | W | TKO | 5 | β | β |
| 153 | Apr 2, 1943 | Beau Jack | L | UD | 10 | β | β |
| 152 | Mar 22, 1943 | Al Tribuani | W | UD | 10 | β | β |
| 151 | Mar 8, 1943 | Tippy Larkin | W | KO | 2 | β | β |
| 150 | Mar 2, 1943 | Willie Joyce | L | UD | 10 | β | β |
| 149 | Jan 5, 1943 | Jimmy McDaniels | W | UD | 10 | β | β |
| 148 | Dec 14, 1942 | Saverio Turiello | W | TKO | 4 | β | β |
| 147 | Dec 4, 1942 | Lew Jenkins | W | TKO | 8 | β | β |
| 146 | Oct 26, 1942 | Fritzie Zivic | W | UD | 10 | β | Welterweight |
| 145 | Oct 13, 1942 | Juan Zurita | W | KO | 2 | β | β |
| 144 | Sep 30, 1942 | Earl Turner | W | KO | 4 | β | β |
| 143 | Sep 14, 1942 | Leo Rodak | W | TKO | 8 | β | β |
| 142 | Sep 7, 1942 | Johnny Taylor | W | TKO | 3 | β | β |
| 141 | Aug 26, 1942 | Rodolfo Ramirez | W | KO | 8 | β | β |
| 140 | Aug 13, 1942 | Jackie Burke | W | PTS | 10 | β | β |
| 139 | Aug 3, 1942 | Aldo Spoldi | W | TKO | 7 | β | β |
| 138 | Jul 20, 1942 | Joe Ybarra | W | TKO | 3 | β | β |
| 137 | Jul 3, 1942 | Rueben Shank | L | UD | 10 | β | β |
| 136 | Jun 24, 1942 | Sheik Rangel | W | PTS | 10 | β | β |
| 135 | Jun 1, 1942 | Johnny Taylor | W | TKO | 4 | β | β |
| 134 | Jan 17, 1941 | Fritzie Zivic | L | TKO | 12 | ~ NBA~ The Ring | Welterweight |
| 133 | Oct 4, 1940 | Fritzie Zivic | L | UD | 15 | β NBAβ The Ring | Welterweight |
| 132 | Sep 23, 1940 | Phil Furr | W | KO | 4 | ! NBA! The Ring | Welterweight |
| 131 | Jul 17, 1940 | Lew Jenkins | W | TKO | 6 | β | β |
| 130 | Jun 21, 1940 | Paul Junior | W | TKO | 3 | ! NBA! The Ring | Welterweight |
| 129 | May 24, 1940 | Ralph Zannelli | W | TKO | 5 | ! NBA! The Ring | Welterweight |
| 128 | Apr 26, 1940 | Paul Junior | W | TKO | 7 | ! NBA! The Ring | Welterweight |
| 127 | Mar 1, 1940 | Ceferino Garcia | D | PTS | 10 | β | Welterweight |
| 126 | Jan 24, 1940 | Pedro Montanez | W | TKO | 9 | ! NBA! The Ring | Welterweight |
| 125 | Jan 4, 1940 | Joe Ghnouly | W | KO | 5 | ! NBA! The Ring | Welterweight |
| 124 | Dec 11, 1939 | Jimmy Garrison | W | KO | 7 | ! NBA! The Ring | Welterweight |
| 123 | Oct 30, 1939 | Bobby Pacho | W | TKO | 4 | ! NBA! The Ring | Welterweight |
| 122 | Oct 24, 1939 | Jimmy Garrison | W | PTS | 10 | ! NBA! The Ring | Welterweight |
| 121 | Oct 20, 1939 | Richie Fontaine | W | TKO | 3 | ! NBA! The Ring | Welterweight |
| 120 | Oct 13, 1939 | Howard Scott | W | KO | 2 | ! NBA! The Ring | Welterweight |
| 119 | Oct 9, 1939 | Al Manfredo | W | TKO | 4 | ! NBA! The Ring | Welterweight |
| 118 | Aug 22, 1939 | Lou Ambers | L | UD | 15 | β NBAβ The Ring | Lightweight |
| 117 | May 25, 1939 | Ernie Roderick | W | PTS | 15 | ! NBA! The Ring | Welterweight |
| 116 | Mar 31, 1939 | Davey Day | W | TKO | 12 | ! NBA! The Ring | Welterweight |
| 115 | Mar 16, 1939 | Lew Feldman | W | KO | 1 | ! NBA! The Ring | Welterweight |
| 114 | Mar 4, 1939 | Bobby Pacho | W | TKO | 4 | ! NBA! The Ring | Welterweight |
| 113 | Jan 10, 1939 | Baby Arizmendi | W | PTS | 10 | ! NBA! The Ring | Welterweight |
| 112 | Dec 5, 1938 | Al Manfredo | W | TKO | 3 | ! NBA! The Ring | Welterweight |
| 111 | Nov 25, 1938 | Ceferino Garcia | W | UD | 15 | ! NBA! The Ring | Welterweight |
| 110 | Aug 17, 1938 | Lou Ambers | W | SD | 15 | + NBA+ The Ring | Lightweight |
| 109 | May 31, 1938 | Barney Ross | W | UD | 15 | + NBA+ The Ring | Welterweight |
| 108 | Mar 30, 1938 | Lew Feldman | W | KO | 5 | β | β |
| 107 | Mar 25, 1938 | Eddie Zivic | W | TKO | 4 | β | β |
| 106 | Mar 15, 1938 | Baby Arizmendi | W | PTS | 10 | β | β |
| 105 | Feb 28, 1938 | Charley Burns | W | KO | 2 | β | β |
| 104 | Feb 25, 1938 | Everett Rightmire | W | TKO | 3 | β | β |
| 103 | Feb 9, 1938 | Al Citrino | W | TKO | 4 | β | β |
| 102 | Feb 1, 1938 | Chalky Wright | W | KO | 3 | β | Featherweight |
| 101 | Jan 22, 1938 | Tommy Brown | W | KO | 2 | β | β |
| 100 | Jan 21, 1938 | Frankie Castillo | W | TKO | 3 | β | β |
| 99 | Jan 12, 1938 | Enrico Venturi | W | KO | 6 | β | β |
| 98 | Dec 12, 1937 | Johnny Jones | W | KO | 2 | β | β |
| 97 | Dec 6, 1937 | Tony Chavez | W | TKO | 1 | β | β |
| 96 | Nov 23, 1937 | Joey Brown | W | KO | 2 | β | β |
| 95 | Nov 19, 1937 | Billy Beauhuld | W | KO | 5 | β | β |
| 94 | Oct 29, 1937 | Petey Sarron | W | KO | 6 | + NBA+ The Ring | Featherweight |
| 93 | Oct 18, 1937 | Joe Marciente | W | KO | 3 | β | β |
| 92 | Sep 21, 1937 | Bobby Dean | W | KO | 1 | β | β |
| 91 | Sep 16, 1937 | Johnny DeFoe | W | TKO | 4 | β | β |
| 90 | Sep 9, 1937 | Charley Burns | W | KO | 4 | β | β |
| 89 | Aug 31, 1937 | Orville Drouillard | W | TKO | 5 | β | β |
| 88 | Aug 16, 1937 | Johnny Cabello | W | RTD | 1 | β | β |
| 87 | Aug 13, 1937 | Eddie Brink | W | KO | 3 | β | β |
| 86 | Jul 27, 1937 | Benny Bass | W | KO | 4 | β | β |
| 85 | Jul 19, 1937 | Lew Massey | W | TKO | 4 | β | β |
| 84 | Jul 8, 1937 | Alf Blatch | W | TKO | 3 | β | β |
| 83 | Jun 15, 1937 | Jackie Carter | W | TKO | 3 | β | β |
| 82 | Jun 9, 1937 | Mark Diaz | W | KO | 4 | β | β |
| 81 | May 28, 1937 | Wally Hally | W | TKO | 4 | β | β |
| 80 | May 4, 1937 | Frankie Klick | W | TKO | 4 | β | β |
| 79 | Apr 6, 1937 | Pete DeGrasse | W | KO | 10 | β | β |
| 78 | Mar 19, 1937 | Aldo Spoldi | W | UD | 10 | β | β |
| 77 | Mar 12, 1937 | Mike Belloise | W | TKO | 4 | β | β |
| 76 | Mar 2, 1937 | California Joe Rivers | W | TKO | 4 | β | β |
| 75 | Feb 19, 1937 | Varias Milling | W | KO | 4 | β | β |
| 74 | Feb 2, 1937 | Moon Mullins | W | TKO | 2 | β | β |
| 73 | Jan 19, 1937 | Tony Chavez | W | KO | 10 | β | β |
| 72 | Jan 1, 1937 | Rodolfo Casanova | W | KO | 3 | β | β |
| 71 | Dec 3, 1936 | Tony Chavez | L | DQ | 8 | β | β |
| 70 | Nov 17, 1936 | Joey Alcanter | W | RTD | 5 | β | β |
| 69 | Nov 2, 1936 | Gene Espinoza | W | KO | 1 | β | β |
| 68 | Oct 27, 1936 | Mike Belloise | W | PTS | 10 | β | β |
| 67 | Sep 8, 1936 | Dommy Ganzon | W | KO | 1 | β | β |
| 66 | Sep 3, 1936 | Elmer Brown | W | PTS | 10 | β | β |
| 65 | Aug 18, 1936 | Juan Zurita | W | KO | 4 | β | β |
| 64 | Aug 4, 1936 | Baby Arizmendi | W | PTS | 10 | β | β |
| 63 | Jun 22, 1936 | Johnny DeFoe | W | PTS | 10 | β | β |
| 62 | May 19, 1936 | Bobby Leyvas | W | TKO | 4 | β | β |
| 61 | Mar 31, 1936 | Richie Fontaine | W | PTS | 10 | β | β |
| 60 | Feb 26, 1936 | Richie Fontaine | L | PTS | 10 | β | β |
| 59 | Jan 1, 1936 | Joe Conde | L | PTS | 10 | β | β |
| 58 | Dec 6, 1935 | Alton Black | W | TKO | 8 | β | β |
| 57 | Nov 27, 1935 | Midget Wolgast | W | PTS | 10 | β | β |
| 56 | Nov 12, 1935 | Leo Lomelli | W | TKO | 6 | β | β |
| 55 | Oct 21, 1935 | Lester Marston | W | TKO | 7 | β | β |
| 54 | Sep 13, 1935 | Perfecto Lopez | D | PTS | 8 | β | β |
| 53 | Sep 13, 1935 | Alton Black | W | TKO | 8 | β | β |
| 52 | Jun 25, 1935 | Varias Milling | W | PTS | 10 | β | β |
| 51 | May 28, 1935 | Davey Abad | W | PTS | 10 | β | β |
| 50 | May 10, 1935 | Mark Diaz | W | PTS | 8 | β | β |
| 49 | Apr 16, 1935 | Frankie Covelli | W | PTS | 8 | β | β |
| 48 | Apr 6, 1935 | Tully Corvo | W | TKO | 5 | β | β |
| 47 | Mar 31, 1935 | Davey Abad | L | PTS | 10 | β | β |
| 46 | Mar 19, 1935 | Sal Hernandez | W | TKO | 2 | β | β |
| 45 | Feb 16, 1935 | Rodolfo Casanova | L | DQ | 5 | β | β |
| 44 | Jan 1, 1935 | Baby Arizmendi | L | UD | 12 | β | β |
| 43 | Dec 15, 1934 | Ventura Arana | W | TKO | 5 | β | β |
| 42 | Dec 1, 1934 | Joe Conde | W | TKO | 7 | β | β |
| 41 | Nov 4, 1934 | Baby Arizmendi | L | PTS | 10 | β | β |
| 40 | Sep 28, 1934 | Perfecto Lopez | W | PTS | 8 | β | β |
| 39 | Sep 13, 1934 | Max Tarley | W | KO | 3 | β | β |
| 38 | Sep 7, 1934 | Joe Sanchez | W | TKO | 4 | β | β |
| 37 | Aug 28, 1934 | Perfecto Lopez | W | TKO | 5 | β | β |
| 36 | Jul 17, 1934 | Perfecto Lopez | W | PTS | 6 | β | β |
| 35 | Jun 14, 1934 | Davey Abad | W | PTS | 10 | β | β |
| 34 | Jun 5, 1934 | Vicente Torres | W | PTS | 4 | β | β |
| 33 | May 22, 1934 | Johnny DeFoe | W | TKO | 6 | β | β |
| 32 | May 4, 1934 | Young Danny | D | PTS | 10 | β | β |
| 31 | Mar 27, 1934 | Young Danny | W | KO | 1 | β | β |
| 30 | Mar 6, 1934 | Perfecto Lopez | W | PTS | 8 | β | β |
| 29 | Feb 13, 1934 | Benny Pelz | W | PTS | 6 | β | β |
| 28 | Jan 26, 1934 | Baby Manuel | W | PTS | 10 | β | β |
| 27 | Dec 14, 1933 | Gene Espinoza | W | TKO | 7 | β | β |
| 26 | Nov 23, 1933 | Kid Moro | D | PTS | 10 | β | β |
| 25 | Nov 3, 1933 | Kid Moro | W | PTS | 10 | β | β |
| 24 | Oct 19, 1933 | Johnny Granone | W | TKO | 6 | β | β |
| 23 | Oct 11, 1933 | Perfecto Lopez | D | PTS | 4 | β | β |
| 22 | Sep 5, 1933 | Perfecto Lopez | D | PTS | 4 | β | β |
| 21 | Aug 30, 1933 | Hoyt Jones | D | PTS | 4 | β | β |
| 20 | Aug 8, 1933 | Bobby Calmes | W | KO | 5 | β | β |
| 19 | Jul 29, 1933 | Benny Pelz | W | PTS | 4 | β | β |
| 18 | Jul 11, 1933 | Baby Manuel | L | PTS | 6 | β | β |
| 17 | Jun 28, 1933 | George Haberski | W | PTS | 4 | β | β |
| 16 | Jun 7, 1933 | Ricky Hall | W | KO | 3 | β | β |
| 15 | May 31, 1933 | Max Tarley | D | PTS | 6 | β | β |
| 14 | May 24, 1933 | Young Bud Taylor | W | KO | 2 | β | β |
| 13 | Apr 28, 1933 | Perfecto Lopez | W | PTS | 6 | β | β |
| 12 | Mar 21, 1933 | Paul Wangley | W | KO | 4 | β | β |
| 11 | Feb 17, 1933 | George Dundee | W | PTS | 6 | β | β |
| 10 | Feb 3, 1933 | Johnny Ryan | W | PTS | 6 | β | β |
| 9 | Dec 31, 1932 | Young Corpuz | W | PTS | 4 | β | β |
| 8 | Dec 13, 1932 | Gene Espinoza | W | PTS | 4 | β | β |
| 7 | Dec 1, 1932 | Vince Trujillo | W | KO | 2 | β | β |
| 6 | Oct 1, 1932 | Max Tarley | W | PTS | 4 | β | β |
| 5 | Sep 27, 1932 | Al Greenfield | L | PTS | 4 | β | β |
| 4 | Aug 30, 1932 | Eddie Trujillo | L | PTS | 4 | β | β |
| 3 | Dec 7, 1931 | Victor Kid Ponce | L | PTS | 4 | β | β |
| 2 | Jul 31, 1931 | Sammy Burns | W | PTS | 6 | β | β |
| 1 | Jul 27, 1931 | Al Lovino | L | KO | 3 | β | β |
