Record & Stats
Record74-4-3 (22 KOs)
Born
Dec 23, 1909
Died
Jan 18, 1967
Stance
Orthodox
Height
170 cm
Reach
170 cm
Ape Index
0 cm
Stoppages
22 (27%)
Title Fights
13-2 (1 KO)
Divisions
3
AnalyticsBeta
Major Titles
Wins3Record6-2
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| WEL147 | ×2 | ||||
| LTW135 |
Barney Ross boxing record
Barney Ross' professional boxing record is 74-4-3 (22 KOs). The complete fight record below lists 81 bouts with opponent, result, method, round, and date. Ross' latest recorded fight was a loss against Henry Armstrong on 31st May, 1938.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 81 | 1938-05-31 | Henry Armstrong | L | UD | 15 |
| 80 | 1938-04-25 | Bobby Venner | W | TKO | 7 |
| 79 | 1938-04-04 | Henry Schaft | W | TKO | 4 |
| 78 | 1937-09-23 | Ceferino Garcia | W | UD | 15 |
| 77 | 1937-08-09 | Al Manfredo | W | NWS | 10 |
| 76 | 1937-06-27 | Jackie Burke | W | KO | 5 |
| 75 | 1937-06-17 | Chuck Woods | W | KO | 4 |
| 74 | 1937-01-29 | Al Manfredo | W | PTS | 10 |
| 73 | 1936-11-27 | Izzy Jannazzo | W | UD | 15 |
| 72 | 1936-07-22 | Phil Furr | W | UD | 10 |
| 71 | 1936-06-22 | Morrie Sherman | W | KO | 2 |
| 70 | 1936-06-10 | Laddie Tonielli | W | TKO | 5 |
| 69 | 1936-05-01 | Chuck Woods | W | TKO | 5 |
| 68 | 1936-03-11 | Gordon Wallace | W | MD | 10 |
| 67 | 1936-01-27 | Lou Halper | W | TKO | 8 |
| 66 | 1935-11-29 | Ceferino Garcia | W | UD | 10 |
| 65 | 1935-09-13 | Ceferino Garcia | W | PTS | 10 |
| 64 | 1935-09-06 | Baby Joe Gans | W | KO | 2 |
| 63 | 1935-05-28 | Jimmy McLarnin | W | UD | 15 |
| 62 | 1935-04-09 | Henry Woods | W | UD | 12 |
| 61 | 1935-01-28 | Frankie Klick | W | UD | 10 |
| 60 | 1934-12-10 | Bobby Pacho | W | PTS | 12 |
| 59 | 1934-09-17 | Jimmy McLarnin | L | SD | 15 |
| 58 | 1934-05-28 | Jimmy McLarnin | W | SD | 15 |
| 57 | 1934-03-27 | Bobby Pacho | W | PTS | 10 |
| 56 | 1934-03-14 | Kid Moro | W | PTS | 10 |
| 55 | 1934-03-05 | Frankie Klick | D | PTS | 10 |
| 54 | 1934-02-07 | Pete Nebo | W | PTS | 12 |
| 53 | 1934-01-24 | Billy Petrolle | W | UD | 10 |
| 52 | 1933-11-17 | Sammy Fuller | W | MD | 10 |
| 51 | 1933-09-12 | Tony Canzoneri | W | SD | 15 |
| 50 | 1933-07-26 | Johnny Farr | W | TKO | 6 |
| 49 | 1933-06-23 | Tony Canzoneri | W | MD | 10 |
| 48 | 1933-05-03 | Joe Ghnouly | W | PTS | 10 |
| 47 | 1933-03-22 | Billy Petrolle | W | UD | 10 |
| 46 | 1933-02-22 | Tommy Grogan | W | PTS | 10 |
| 45 | 1933-01-30 | Johnny Datto | W | KO | 2 |
| 44 | 1932-11-25 | Johnny Farr | W | PTS | 10 |
| 43 | 1932-11-11 | Goldie Hess | W | PTS | 10 |
| 42 | 1932-10-21 | Battling Battalino | W | UD | 10 |
| 41 | 1932-09-15 | Frankie Petrolle | W | KO | 2 |
| 40 | 1932-08-26 | Ray Miller | W | UD | 10 |
| 39 | 1932-07-28 | Henry Perlick | W | TKO | 3 |
| 38 | 1932-05-20 | Dick Sisk | W | TKO | 6 |
| 37 | 1932-04-05 | Frankie Hughes | W | PTS | 10 |
| 36 | 1932-03-02 | Nick Ellenwood | W | PTS | 10 |
| 35 | 1932-02-18 | Billy Gladstone | W | PTS | 6 |
| 34 | 1932-02-08 | Micky O'Neill | W | PTS | 6 |
| 33 | 1931-11-18 | Jimmy Lundy | W | PTS | 8 |
| 32 | 1931-11-13 | Young Terry | W | PTS | 8 |
| 31 | 1931-11-04 | Lou Jallos | W | PTS | 8 |
| 30 | 1931-10-02 | Glen Gamp | W | PTS | 10 |
| 29 | 1931-07-30 | Jimmy Alvarado | W | PTS | 8 |
| 28 | 1931-07-15 | Babe Ruth | W | TKO | 4 |
| 27 | 1931-05-13 | Billy Shaw | W | PTS | 8 |
| 26 | 1931-05-01 | Jackie Dugan | W | KO | 2 |
| 25 | 1931-04-24 | Lud Abella | W | TKO | 2 |
| 24 | 1931-04-08 | Midget Mike O'Dowd | W | PTS | 8 |
| 23 | 1931-03-27 | Roger Bernard | L | PTS | 8 |
| 22 | 1931-03-20 | Jackie Davis | W | PTS | 6 |
| 21 | 1931-02-20 | Young Terry | W | UD | 10 |
| 20 | 1931-01-14 | Henry Falegano | W | PTS | 8 |
| 19 | 1930-11-21 | Harry Dublinsky | D | PTS | 8 |
| 18 | 1930-11-06 | Petey Mack | W | KO | 1 |
| 17 | 1930-10-14 | Sammy Binder | W | KO | 2 |
| 16 | 1930-09-19 | Young Terry | D | PTS | 8 |
| 15 | 1930-08-02 | Luis Perez | W | KO | 1 |
| 14 | 1930-07-01 | Eddie Koppy | W | PTS | 6 |
| 13 | 1930-04-25 | Mickey Genaro | W | PTS | 6 |
| 12 | 1930-04-21 | Carlos Garcia | L | PTS | 6 |
| 11 | 1930-04-08 | Eddie Bojack | W | TKO | 2 |
| 10 | 1930-03-03 | Jackie Davis | W | NWS | 4 |
| 9 | 1930-02-24 | Jiro Kumagai | W | PTS | 4 |
| 8 | 1930-01-24 | Johnny Andrews | W | PTS | 4 |
| 7 | 1930-01-10 | Louis New | W | PTS | 6 |
| 6 | 1929-12-05 | Al DeRose | W | PTS | 6 |
| 5 | 1929-11-29 | Joey Barth | W | PTS | 5 |
| 4 | 1929-10-21 | Virgil Tobin | W | KO | 2 |
| 3 | 1929-10-12 | Joe Borola | W | PTS | 6 |
| 2 | 1929-09-14 | Joe Borola | W | PTS | 6 |
| 1 | 1929-08-31 | Ramon Lugo | W | PTS | 6 |
