Record & Stats
Record141-24-10 (43 KOs)
Born
Nov 6, 1908
Died
Dec 9, 1959
Stance
Orthodox
Height
163 cm
Reach
165 cm
Ape Index
2 cm
Stoppages
43 (25%)
Title Fights
12-9 (2 KOs)
Divisions
4
AnalyticsBeta
Major Titles
Wins3Record9-6 (2 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| LTW135 | ×2 | ||||
| FEA126 |
Tony Canzoneri boxing record
Tony Canzoneri's professional boxing record is 141-24-10 (43 KOs). The complete fight record below lists 175 bouts with opponent, result, method, round, and date. Canzoneri's latest recorded fight was a loss against Al Bummy Davis on 1st November, 1939.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 175 | 1939-11-01 | Al Bummy Davis | L | TKO | 3 |
| 174 | 1939-09-19 | Eddie Brink | W | PTS | 8 |
| 173 | 1939-08-26 | Gerald D'Elia | W | PTS | 8 |
| 172 | 1939-08-18 | Frankie Wallace | W | PTS | 8 |
| 171 | 1939-08-03 | Joe De Jesus | W | PTS | 8 |
| 170 | 1939-07-17 | Ambrose Logan | W | PTS | 8 |
| 169 | 1939-07-06 | Joe De Jesus | W | PTS | 8 |
| 168 | 1939-06-05 | Harris Blake | L | PTS | 10 |
| 167 | 1939-05-15 | Nick Camarata | D | SD | 10 |
| 166 | 1939-05-01 | Jimmy Tygh | L | SD | 10 |
| 165 | 1939-04-11 | Jimmy Vaughn | D | PTS | 10 |
| 164 | 1939-03-28 | Eddie Brink | L | SD | 10 |
| 163 | 1939-03-07 | Eddie Brink | W | PTS | 8 |
| 162 | 1939-02-07 | Bobby Pacho | W | PTS | 10 |
| 161 | 1939-01-31 | Everett Simington | W | TKO | 3 |
| 160 | 1939-01-27 | Joe Govras | W | TKO | 2 |
| 159 | 1939-01-19 | Wally Hally | W | UD | 10 |
| 158 | 1938-12-30 | Eddie Zivic | W | PTS | 10 |
| 157 | 1938-12-01 | Jimmy Murray | W | PTS | 8 |
| 156 | 1938-11-22 | Howard Scott | W | MD | 8 |
| 155 | 1938-11-01 | Al Dunbard | W | KO | 3 |
| 154 | 1938-10-26 | Howard Scott | W | PTS | 8 |
| 153 | 1938-10-17 | Eddie Zivic | L | MD | 10 |
| 152 | 1937-05-07 | Lou Ambers | L | UD | 15 |
| 151 | 1937-04-24 | Joey Zodda | W | KO | 7 |
| 150 | 1937-04-13 | Frankie Wallace | W | PTS | 8 |
| 149 | 1937-04-05 | George Levy | W | TKO | 7 |
| 148 | 1936-10-05 | Jimmy McLarnin | L | UD | 10 |
| 147 | 1936-09-03 | Lou Ambers | L | UD | 15 |
| 146 | 1936-05-08 | Jimmy McLarnin | W | UD | 10 |
| 145 | 1936-04-09 | Johnny Jadick | W | PTS | 10 |
| 144 | 1936-03-02 | Steve Halaiko | W | KO | 2 |
| 143 | 1936-02-15 | Billy Hogan | W | KO | 4 |
| 142 | 1936-01-30 | Tootsie Bashara | W | TKO | 3 |
| 141 | 1936-01-22 | Midget Mexico | W | TKO | 9 |
| 140 | 1935-10-04 | Al Roth | W | UD | 15 |
| 139 | 1935-09-13 | Joe Ghnouly | W | UD | 10 |
| 138 | 1935-08-19 | Frankie Klick | W | PTS | 10 |
| 137 | 1935-07-25 | Bobby Pacho | W | PTS | 10 |
| 136 | 1935-06-10 | Frankie Klick | W | SD | 12 |
| 135 | 1935-05-10 | Lou Ambers | W | UD | 15 |
| 134 | 1935-04-25 | Eddie Zivic | W | TKO | 7 |
| 133 | 1935-03-15 | Chuck Woods | W | UD | 10 |
| 132 | 1935-02-26 | Chuck Woods | L | PTS | 10 |
| 131 | 1935-01-31 | Leo Rodak | W | UD | 10 |
| 130 | 1935-01-21 | Honeyboy Hughes | W | PTS | 10 |
| 129 | 1935-01-07 | Eddie Ran | W | KO | 2 |
| 128 | 1934-09-26 | Harry Dublinsky | W | PTS | 10 |
| 127 | 1934-08-29 | Harry Dublinsky | L | PTS | 10 |
| 126 | 1934-06-28 | Frankie Klick | W | TKO | 9 |
| 125 | 1934-03-13 | Baby Arizmendi | W | PTS | 10 |
| 124 | 1934-03-01 | Pete Nebo | W | PTS | 12 |
| 123 | 1934-02-02 | Cleto Locatelli | W | MD | 12 |
| 122 | 1933-12-15 | Cleto Locatelli | W | UD | 10 |
| 121 | 1933-12-04 | Cecil Payne | W | KO | 5 |
| 120 | 1933-11-24 | Kid Chocolate | W | KO | 2 |
| 119 | 1933-10-28 | Frankie Klick | W | UD | 10 |
| 118 | 1933-09-12 | Barney Ross | L | SD | 15 |
| 117 | 1933-06-23 | Barney Ross | L | MD | 10 |
| 116 | 1933-05-21 | Battling Shaw | W | UD | 10 |
| 115 | 1933-04-20 | Wesley Ramey | L | PTS | 10 |
| 114 | 1933-02-23 | Pete Nebo | W | PTS | 10 |
| 113 | 1933-02-03 | Billy Townsend | W | KO | 1 |
| 112 | 1932-11-04 | Billy Petrolle | W | UD | 15 |
| 111 | 1932-10-12 | Frankie Petrolle | W | KO | 3 |
| 110 | 1932-09-29 | Lew Kirsch | W | TKO | 3 |
| 109 | 1932-07-18 | Johnny Jadick | L | SD | 10 |
| 108 | 1932-06-16 | Harry Dublinsky | W | SD | 10 |
| 107 | 1932-05-23 | Battling Gizzy | W | PTS | 5 |
| 106 | 1932-04-04 | Ray Kiser | W | UD | 10 |
| 105 | 1932-02-15 | Lew Massey | W | UD | 10 |
| 104 | 1932-01-18 | Johnny Jadick | L | UD | 10 |
| 103 | 1931-11-20 | Kid Chocolate | W | SD | 15 |
| 102 | 1931-10-29 | Philly Griffin | W | UD | 10 |
| 101 | 1931-09-10 | Jack Kid Berg | W | UD | 15 |
| 100 | 1931-07-13 | Cecil Payne | W | PTS | 10 |
| 99 | 1931-06-25 | Herman Perlick | W | PTS | 10 |
| 98 | 1931-04-24 | Jack Kid Berg | W | KO | 3 |
| 97 | 1931-03-23 | Tommy Grogan | W | PTS | 10 |
| 96 | 1931-03-06 | Sammy Fuller | L | UD | 10 |
| 95 | 1931-02-25 | Joey Kaufman | W | TKO | 1 |
| 94 | 1931-01-26 | Johnny Farr | W | NWS | 10 |
| 93 | 1930-11-14 | Al Singer | W | KO | 1 |
| 92 | 1930-09-11 | Billy Petrolle | L | PTS | 10 |
| 91 | 1930-08-28 | Goldie Hess | W | PTS | 10 |
| 90 | 1930-07-21 | Benny Bass | W | UD | 10 |
| 89 | 1930-06-24 | Tommy Grogan | W | PTS | 10 |
| 88 | 1930-06-04 | Joe Glick | W | PTS | 10 |
| 87 | 1930-05-14 | Johnny Farr | W | PTS | 10 |
| 86 | 1930-05-05 | Harry Carlton | W | UD | 10 |
| 85 | 1930-04-08 | Frankie LaFay | W | TKO | 1 |
| 84 | 1930-04-01 | Steve Smith | W | TKO | 7 |
| 83 | 1930-03-14 | Stanislaus Loayza | W | UD | 10 |
| 82 | 1930-03-04 | Solly Ritz | W | TKO | 1 |
| 81 | 1930-01-17 | Jack Kid Berg | L | SD | 10 |
| 80 | 1929-10-30 | Stanislaus Loayza | W | UD | 10 |
| 79 | 1929-10-18 | Johnny Farr | W | PTS | 10 |
| 78 | 1929-09-27 | Eddie Mack | W | TKO | 8 |
| 77 | 1929-09-20 | Eddie Wolfe | W | PTS | 10 |
| 76 | 1929-08-02 | Sammy Mandell | L | SD | 10 |
| 75 | 1929-07-09 | Phil McGraw | W | PTS | 10 |
| 74 | 1929-06-04 | Ignacio Fernandez | W | PTS | 10 |
| 73 | 1929-05-10 | André Routis | W | UD | 10 |
| 72 | 1929-04-26 | Sammy Dorfman | W | PTS | 10 |
| 71 | 1929-04-09 | Cowboy Eddie Anderson | W | NWS | 10 |
| 70 | 1929-03-08 | Cecil Payne | W | PTS | 10 |
| 69 | 1929-02-26 | Ignacio Fernandez | W | UD | 10 |
| 68 | 1929-02-06 | Joey Sangor | W | TKO | 7 |
| 67 | 1929-01-18 | Armando Santiago | W | KO | 5 |
| 66 | 1929-12-14 | Al Singer | D | MD | 10 |
| 65 | 1928-12-08 | Chick Suggs | W | KO | 6 |
| 64 | 1928-10-29 | Gaston Charles | W | PTS | 10 |
| 63 | 1928-09-28 | André Routis | L | SD | 15 |
| 62 | 1928-08-28 | Bobby Garcia | W | KO | 1 |
| 61 | 1928-06-27 | Harry Blitman | L | PTS | 10 |
| 60 | 1928-06-13 | Vic Foley | W | PTS | 10 |
| 59 | 1928-05-28 | Claude Wilson | W | TKO | 1 |
| 58 | 1928-02-23 | Pete Passifiume | W | PTS | 4 |
| 57 | 1928-02-10 | Benny Bass | W | SD | 15 |
| 56 | 1928-01-30 | Pete Nebo | D | SD | 10 |
| 55 | 1927-12-30 | Bud Taylor | W | UD | 10 |
| 54 | 1927-12-01 | Ignacio Fernandez | W | UD | 10 |
| 53 | 1927-11-22 | Vicent DiLeo | W | TKO | 1 |
| 52 | 1927-11-07 | Billy Henry | W | KO | 2 |
| 51 | 1927-10-24 | Johnny Dundee | W | UD | 15 |
| 50 | 1927-10-03 | Tommy Ryan | W | PTS | 10 |
| 49 | 1927-09-02 | Cowboy Eddie Anderson | L | DQ | 3 |
| 48 | 1927-08-25 | Joe Rivers | W | NWS | 10 |
| 47 | 1927-08-17 | Pete Sarmiento | W | KO | 1 |
| 46 | 1927-08-09 | Cowboy Eddie Anderson | W | PTS | 10 |
| 45 | 1927-07-27 | California Joe Lynch | W | PTS | 10 |
| 44 | 1927-06-24 | Bud Taylor | L | UD | 10 |
| 43 | 1927-05-03 | Ray Rychell | W | TKO | 7 |
| 42 | 1927-04-24 | Harold Smith | W | TKO | 3 |
| 41 | 1927-04-18 | Vic Burrone | D | PTS | 10 |
| 40 | 1927-03-26 | Bud Taylor | D | PTS | 10 |
| 39 | 1927-03-07 | California Joe Lynch | W | PTS | 10 |
| 38 | 1927-02-04 | Johnny Green | W | PTS | 8 |
| 37 | 1927-01-22 | Vic Burrone | W | PTS | 10 |
| 36 | 1927-01-12 | Joe Ryder | D | PTS | 10 |
| 35 | 1926-12-17 | Bushy Graham | W | PTS | 10 |
| 34 | 1926-11-22 | André Routis | W | PTS | 12 |
| 33 | 1926-11-13 | Enrique Savaardo | W | TKO | 5 |
| 32 | 1926-11-06 | Davey Abad | L | PTS | 10 |
| 31 | 1926-10-05 | Benny Hall | W | PTS | 6 |
| 30 | 1926-09-20 | George Marks | W | PTS | 6 |
| 29 | 1926-08-28 | Georgie Mack | D | PTS | 6 |
| 28 | 1926-08-14 | Buck Josephs | W | PTS | 6 |
| 27 | 1926-08-09 | Young Montreal | W | PTS | 6 |
| 26 | 1926-07-26 | Manny Wexler | W | KO | 5 |
| 25 | 1926-06-25 | Archie Bell | W | TKO | 5 |
| 24 | 1926-06-21 | Willie Suess | W | PTS | 6 |
| 23 | 1926-06-16 | Sonny Smith | W | PTS | 6 |
| 22 | 1926-05-28 | Sammy Nable | W | TKO | 5 |
| 21 | 1926-05-08 | Benny Hall | D | PTS | 6 |
| 20 | 1926-03-25 | Mike Esposito | D | PTS | 4 |
| 19 | 1926-03-20 | Tommy Milton | W | PTS | 6 |
| 18 | 1926-03-11 | Jacinto Valdez | W | PTS | 4 |
| 17 | 1926-03-06 | Bobby Wolgast | W | PTS | 6 |
| 16 | 1926-02-18 | Al Scorda | W | PTS | 4 |
| 15 | 1926-02-13 | Romeo Vaughn | W | PTS | 6 |
| 14 | 1926-01-26 | Mickey Lewis | W | PTS | 4 |
| 13 | 1926-01-21 | Kid Rash | W | PTS | 4 |
| 12 | 1926-01-13 | George Nickfor | W | TKO | 4 |
| 11 | 1925-12-23 | Danny Terris | W | KO | 4 |
| 10 | 1925-12-07 | Danny Terris | W | PTS | 6 |
| 9 | 1925-11-26 | Ralph Nischo | W | PTS | 4 |
| 8 | 1925-11-12 | Harry Brandon | W | PTS | 4 |
| 7 | 1925-11-07 | Henry Molinari | W | KO | 1 |
| 6 | 1925-10-10 | Johnny Huber | W | PTS | 6 |
| 5 | 1925-09-12 | Paulie Porter | W | KO | 5 |
| 4 | 1925-08-22 | Henry Usse | W | PTS | 6 |
| 3 | 1925-08-08 | Henry Usse | W | PTS | 6 |
| 2 | 1925-08-05 | Ray Cummings | W | NWS | 4 |
| 1 | 1925-07-24 | Jack Grodner | W | KO | 1 |
