Record & Stats
Record115-33-16 (37 KOs)
Born
Jul 22, 1903
Died
Mar 6, 1962
Stance
Orthodox
Height
166 cm
Reach
168 cm
Ape Index
2 cm
Stoppages
37 (23%)
Title Fights
1-0
Divisions
1
AnalyticsBeta
Bud Taylor boxing record
Bud Taylor's professional boxing record is 115-33-16 (37 KOs). The complete fight record below lists 164 bouts with opponent, result, method, round, and date. Taylor's latest recorded fight was a loss against Lew Massey on Mar 16, 1931.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 164 | Mar 16, 1931 | Lew Massey | L | DQ | 8 | β | β |
| 163 | Feb 16, 1931 | Benny Bass | L | TKO | 2 | β | β |
| 162 | Jan 30, 1931 | Sammy Hackett | W | KO | 3 | β | β |
| 161 | Jan 13, 1931 | Joe Lucas | W | NWS | 10 | β | β |
| 160 | Nov 28, 1930 | Fidel LaBarba | L | PTS | 10 | β | β |
| 159 | Nov 10, 1930 | Maurice Holtzer | L | PTS | 10 | β | β |
| 158 | Oct 21, 1930 | Santiago Zorrilla | D | PTS | 8 | β | β |
| 157 | Oct 14, 1930 | Eddie Edelman | W | PTS | 6 | β | β |
| 156 | Aug 18, 1930 | Christopher Battalino | L | PTS | 10 | β | β |
| 155 | Jul 29, 1930 | Mickey Genaro | W | NWS | 10 | β | β |
| 154 | Jul 1, 1930 | Earl Mastro | L | PTS | 10 | β | β |
| 153 | Jun 12, 1930 | Johnny Kaiser | W | TKO | 3 | β | β |
| 152 | Jun 3, 1930 | Jackie Johnston | W | KO | 2 | β | β |
| 151 | Apr 21, 1930 | Fidel LaBarba | L | PTS | 10 | β | β |
| 150 | Apr 11, 1930 | Paul Wangley | W | KO | 5 | β | β |
| 149 | Mar 20, 1930 | Christopher Battalino | W | PTS | 10 | β | β |
| 148 | Dec 27, 1929 | Earl Mastro | L | TKO | 9 | β | β |
| 147 | Nov 15, 1929 | Santiago Zorrilla | W | UD | 10 | β | β |
| 146 | Oct 8, 1929 | Earl Mastro | D | PTS | 10 | β | β |
| 145 | Sep 20, 1929 | Orlando Martinez | W | KO | 4 | β | β |
| 144 | Jul 22, 1929 | Andy Martin | L | PTS | 10 | β | β |
| 143 | Jun 11, 1929 | Goldie Hess | D | PTS | 10 | β | β |
| 142 | Apr 16, 1929 | Tommy Murray | W | KO | 2 | β | β |
| 141 | Apr 10, 1929 | Young Montreal | L | PTS | 10 | β | β |
| 140 | Apr 2, 1929 | Henry Falegano | W | NWS | 8 | β | β |
| 139 | Mar 15, 1929 | Al Singer | L | PTS | 10 | β | β |
| 138 | Feb 8, 1929 | Al Singer | L | DQ | 4 | β | β |
| 137 | Jan 31, 1929 | Bobby Dempsey | W | KO | 4 | β | β |
| 136 | Jan 29, 1929 | Billy Shaw | W | NWS | 10 | β | β |
| 135 | Jul 27, 1928 | Santiago Zorrilla | L | PTS | 10 | β | β |
| 134 | Jul 10, 1928 | Johnny Vacca | W | PTS | 10 | β | β |
| 133 | Jun 29, 1928 | Santiago Zorrilla | W | PTS | 10 | β | β |
| 132 | May 21, 1928 | Joe Lucas | W | PTS | 10 | β | β |
| 131 | Apr 3, 1928 | Santiago Zorrilla | W | PTS | 10 | β | β |
| 130 | Mar 23, 1928 | Vic Foley | L | UD | 10 | β | β |
| 129 | Mar 6, 1928 | Ignacio Fernandez | W | PTS | 10 | β | β |
| 128 | Feb 9, 1928 | Joey Sangor | L | TKO | 7 | β | β |
| 127 | Jan 24, 1928 | Phil Zwick | W | KO | 2 | β | β |
| 126 | Jan 10, 1928 | Babe Ruth | W | PTS | 10 | β | β |
| 125 | Dec 30, 1927 | Tony Canzoneri | L | UD | 10 | β | Featherweight |
| 124 | Nov 8, 1927 | Johnny Farr | W | PTS | 10 | β | β |
| 123 | Sep 20, 1927 | Joey Sangor | L | PTS | 10 | β | β |
| 122 | Sep 1, 1927 | Midget Smith | W | TKO | 1 | β | β |
| 121 | Jun 24, 1927 | Tony Canzoneri | W | UD | 10 | + Vacant NBA | Bantamweight |
| 120 | Jun 10, 1927 | Bobby Hughes | W | KO | 2 | β | β |
| 119 | May 31, 1927 | Chick Suggs | W | RTD | 5 | β | β |
| 118 | May 3, 1927 | Abe Goldstein | W | UD | 10 | β | β |
| 117 | Apr 18, 1927 | Young Nationalista | W | TKO | 5 | β | β |
| 116 | Mar 26, 1927 | Tony Canzoneri | D | PTS | 10 | ~ Vacant NBA | Bantamweight |
| 115 | Mar 15, 1927 | Pete Sarmiento | W | NWS | 10 | β | β |
| 114 | Feb 24, 1927 | Eddie Shea | W | PTS | 10 | β | β |
| 113 | Feb 15, 1927 | Midget Smith | W | NWS | 10 | β | β |
| 112 | Nov 29, 1926 | Joey Sangor | L | NWS | 10 | β | β |
| 111 | Nov 6, 1926 | Young Montreal | W | TKO | 2 | β | β |
| 110 | Oct 22, 1926 | Vic Burrone | W | NWS | 10 | β | β |
| 109 | Aug 18, 1926 | Dixie LaHood | W | TKO | 8 | β | β |
| 108 | Jul 24, 1926 | Tommy Ryan | W | DQ | 4 | β | β |
| 107 | Jun 29, 1926 | Young Nationalista | W | PTS | 6 | β | β |
| 106 | Jun 25, 1926 | Chuck Hellman | D | PTS | 10 | β | β |
| 105 | Jun 18, 1926 | California Joe Lynch | W | PTS | 10 | β | β |
| 104 | May 14, 1926 | Tommy Ryan | W | NWS | 12 | β | β |
| 103 | Apr 19, 1926 | Clever Sencio | W | NWS | 10 | β | β |
| 102 | Apr 8, 1926 | Abe Goldstein | W | NWS | 10 | β | β |
| 101 | Mar 26, 1926 | Doc Snell | W | PTS | 12 | β | β |
| 100 | Mar 9, 1926 | Johnny Brown | W | PTS | 10 | β | β |
| 99 | Feb 3, 1926 | Joey Sangor | W | PTS | 10 | β | β |
| 98 | Jan 12, 1926 | Jimmy McLarnin | W | PTS | 10 | β | Flyweight |
| 97 | Dec 8, 1925 | Jimmy McLarnin | L | DQ | 2 | β | Flyweight |
| 96 | Nov 18, 1925 | Pete Sarmiento | W | PTS | 10 | β | β |
| 95 | Oct 27, 1925 | Doc Snell | W | PTS | 10 | β | β |
| 94 | Aug 24, 1925 | Bushy Graham | L | PTS | 12 | β | β |
| 93 | Jul 31, 1925 | Bushy Graham | W | NWS | 10 | β | β |
| 92 | Jul 4, 1925 | Bobby Wolgast | W | NWS | 10 | β | β |
| 91 | Jun 24, 1925 | Dynamite Joe Murphy | W | PTS | 10 | β | β |
| 90 | Jun 16, 1925 | Ernie Goozeman | W | TKO | 7 | β | β |
| 89 | Jun 2, 1925 | Jimmy McLarnin | W | PTS | 10 | β | Flyweight |
| 88 | May 26, 1925 | Abe Goldstein | W | PTS | 10 | β | β |
| 87 | May 18, 1925 | Midget Mike Moran | W | PTS | 10 | β | β |
| 86 | Apr 20, 1925 | Midget Smith | W | PTS | 10 | β | β |
| 85 | Jan 1, 1925 | Al Ziemer | W | NWS | 10 | β | β |
| 84 | Sep 23, 1924 | Georgie Rivers | W | PTS | 4 | β | β |
| 83 | Aug 28, 1924 | Carl Tremaine | L | NWS | 10 | β | β |
| 82 | Aug 11, 1924 | Pete Sarmiento | W | NWS | 10 | β | β |
| 81 | Aug 1, 1924 | Tommy Ryan | W | NWS | 10 | β | β |
| 80 | Jun 27, 1924 | Al Ziemer | W | NWS | 10 | β | β |
| 79 | Jun 23, 1924 | Eddie Coulon | W | KO | 1 | β | β |
| 78 | Jun 10, 1924 | Pancho Villa | L | UD | 12 | β | β |
| 77 | May 30, 1924 | Tommy Ryan | W | NWS | 10 | β | β |
| 76 | May 26, 1924 | Connie Curry | D | NWS | 10 | β | β |
| 75 | Apr 15, 1924 | Rosey Stoy | L | NWS | 12 | β | β |
| 74 | Apr 7, 1924 | Al Pettingill | W | KO | 2 | β | β |
| 73 | Mar 6, 1924 | Pancho Villa | W | NWS | 10 | β | β |
| 72 | Feb 18, 1924 | Sammy Nable | W | NWS | 10 | β | β |
| 71 | Feb 7, 1924 | Eddie O'Dowd | L | PTS | 10 | β | β |
| 70 | Jan 28, 1924 | Herbie Schaeffer | W | NWS | 10 | β | β |
| 69 | Jan 11, 1924 | Frankie Jerome | W | TKO | 12 | β | β |
| 68 | Jan 7, 1924 | Johnny Brown | W | KO | 3 | β | β |
| 67 | Jan 1, 1924 | Sammy Nable | W | PTS | 12 | β | β |
| 66 | Dec 5, 1923 | Roy Moore | W | NWS | 10 | β | β |
| 65 | Oct 19, 1923 | Charley Phil Rosenberg | W | PTS | 12 | β | β |
| 64 | Sep 8, 1923 | Pancho Villa | L | NWS | 10 | β | β |
| 63 | Sep 3, 1923 | Harry Gordon | W | NWS | 10 | β | β |
| 62 | Aug 24, 1923 | Hilly Levine | D | NWS | 10 | β | β |
| 61 | Jul 30, 1923 | Tommy Murray | W | NWS | 10 | β | β |
| 60 | Jul 20, 1923 | Harry Gordon | W | NWS | 10 | β | β |
| 59 | Jul 5, 1923 | Johnny Sheppard | W | NWS | 10 | β | β |
| 58 | Jun 25, 1923 | Battling Al Murray | W | NWS | 10 | β | β |
| 57 | May 29, 1923 | Johnny Sheppard | W | NWS | 10 | β | β |
| 56 | Apr 4, 1923 | Frankie Genaro | L | NWS | 10 | β | β |
| 55 | Feb 13, 1923 | Memphis Pal Moore | D | NWS | 10 | β | β |
| 54 | Jan 15, 1923 | Memphis Pal Moore | D | NWS | 10 | β | β |
| 53 | Jan 8, 1923 | Jimmy Kelly | W | NWS | 10 | β | β |
| 52 | Jan 1, 1923 | Benny Vogel | W | KO | 1 | β | β |
| 51 | Dec 22, 1922 | Memphis Pal Moore | L | NWS | 10 | β | β |
| 50 | Nov 30, 1922 | Eddie Santry | W | TKO | 5 | β | β |
| 49 | Nov 27, 1922 | Billy O'Brien | W | NWS | 10 | β | β |
| 48 | Nov 1, 1922 | Battling Chink | W | NWS | 10 | β | β |
| 47 | Oct 13, 1922 | Stanley Everett | W | TKO | 5 | β | β |
| 46 | Sep 21, 1922 | Harold Smith | L | NWS | 10 | β | β |
| 45 | Sep 4, 1922 | Jimmy Kelly | W | NWS | 10 | β | β |
| 44 | Jul 4, 1922 | Babe Asher | W | NWS | 10 | β | β |
| 43 | Jun 23, 1922 | Memphis Pal Moore | L | NWS | 10 | β | β |
| 42 | Jun 15, 1922 | Herbie Schaeffer | W | NWS | 10 | β | β |
| 41 | May 15, 1922 | Kid Buck | W | NWS | 10 | β | β |
| 40 | Apr 21, 1922 | Frankie Henke | W | TKO | 7 | β | β |
| 39 | Mar 22, 1922 | Jimmy Kelly | W | NWS | 10 | β | β |
| 38 | Mar 10, 1922 | Herbie Schaeffer | D | PTS | 10 | β | β |
| 37 | Feb 23, 1922 | Harold Smith | D | PTS | 10 | β | β |
| 36 | Feb 10, 1922 | Jimmy Kelly | L | TKO | 6 | β | β |
| 35 | Jan 24, 1922 | Ollie O'Neill | W | PTS | 8 | β | β |
| 34 | Jan 13, 1922 | George Corbett | W | TKO | 3 | β | β |
| 33 | Jan 5, 1922 | Solly Epstein | W | TKO | 1 | β | β |
| 32 | Dec 29, 1921 | Harold Smith | W | NWS | 10 | β | β |
| 31 | Dec 12, 1921 | Stanley Everett | W | NWS | 10 | β | β |
| 30 | Dec 5, 1921 | Herbie Schaeffer | D | PTS | 10 | β | β |
| 29 | Dec 3, 1921 | Harold Smith | W | NWS | 6 | β | β |
| 28 | Nov 7, 1921 | Chick Allman | W | PTS | 10 | β | β |
| 27 | Oct 10, 1921 | Solly Epstein | W | KO | 9 | β | β |
| 26 | Sep 5, 1921 | Herbie Schaeffer | W | NWS | 8 | β | β |
| 25 | Aug 22, 1921 | Patsy Drennan | W | KO | 1 | β | β |
| 24 | Jul 25, 1921 | Battling Chink | L | NWS | 12 | β | β |
| 23 | Jul 21, 1921 | Johnny McGrath | W | KO | 3 | β | β |
| 22 | Jul 18, 1921 | Eddie O'Dowd | L | NWS | 12 | β | β |
| 21 | Apr 29, 1921 | Battling Chink | W | NWS | 12 | β | β |
| 20 | Apr 25, 1921 | Phil O'Dowd | D | NWS | 10 | β | β |
| 19 | Apr 4, 1921 | Dutch Davison | W | KO | 1 | β | β |
| 18 | Mar 21, 1921 | Jimmy Murphy | W | NWS | 8 | β | β |
| 17 | Feb 28, 1921 | Jimmy Murphy | D | NWS | 10 | β | β |
| 16 | Jan 31, 1921 | Jimmy Murphy | D | NWS | 6 | β | β |
| 15 | Jan 17, 1921 | Frankie Mason | D | NWS | 10 | β | β |
| 14 | Jan 1, 1921 | Bobby Moon | W | NWS | 10 | β | β |
| 13 | Dec 13, 1920 | Whitey Morrett | W | NWS | 10 | β | β |
| 12 | Nov 25, 1920 | Young Dempsey | W | KO | 2 | β | β |
| 11 | Nov 8, 1920 | Whitey Morrett | L | NWS | 6 | β | β |
| 10 | Nov 1, 1920 | Jimmy Burns | W | TKO | 9 | β | β |
| 9 | Oct 4, 1920 | Artie Armstrong | W | NWS | 10 | β | β |
| 8 | Aug 2, 1920 | Dutch Davison | W | KO | 3 | β | β |
| 7 | Jul 26, 1920 | Bruce Mickles | W | KO | 2 | β | β |
| 6 | Jul 6, 1920 | Artie Armstrong | W | NWS | 10 | β | β |
| 5 | Jun 7, 1920 | Dave Templeton | W | KO | 4 | β | β |
| 4 | May 24, 1920 | Jack Edwards | W | TKO | 2 | β | β |
| 3 | Mar 15, 1920 | Walter Gering | W | TKO | 4 | β | β |
| 2 | Feb 16, 1920 | Everett Shepherd | W | KO | 3 | β | β |
| 1 | Jan 25, 1920 | Dave Templeton | W | PTS | 3 | β | β |
