Record & Stats
Record171-46-19, 2 NC (87 KOs)
Born
Feb 1, 1912
Died
Aug 12, 1957
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
87 (37%)
Title Fights
3-3 (2 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record3-2 (2 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| FEA126 |
Chalky Wright boxing record
Chalky Wright's professional boxing record is 171-46-19, 2 NC (87 KOs). The complete fight record below lists 238 bouts with opponent, result, method, round, and date. Wright's latest recorded fight was a loss against Ernie Hunick on Mar 9, 1948.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 238 | Mar 9, 1948 | Ernie Hunick | L | RTD | 3 | β | β |
| 237 | Jun 24, 1947 | Larry Cisneros | L | PTS | 10 | β | β |
| 236 | May 12, 1947 | Frankie Saucedo | D | PTS | 10 | β | β |
| 235 | Nov 27, 1946 | Willie Pep | L | KO | 3 | β | Featherweight |
| 234 | Oct 15, 1946 | Enrique Bolanos | L | UD | 10 | β | β |
| 233 | Aug 27, 1946 | Johnny Dell | L | PTS | 10 | β | β |
| 232 | Apr 17, 1946 | Frankie Moore | L | PTS | 10 | β | β |
| 231 | Mar 27, 1946 | Frankie Moore | L | KO | 1 | β | β |
| 230 | Mar 5, 1946 | Georgie Hansford | W | RTD | 3 | β | β |
| 229 | Feb 19, 1946 | Enrique Bolanos | L | UD | 10 | β | β |
| 228 | Jan 25, 1946 | Pedro Firpo | W | UD | 10 | β | β |
| 227 | Dec 14, 1945 | Johnny Bratton | W | UD | 10 | β | β |
| 226 | Nov 2, 1945 | Leroy Willis | W | UD | 10 | β | β |
| 225 | Oct 5, 1945 | Bobby Ruffin | W | UD | 10 | β | β |
| 224 | Sep 21, 1945 | Humberto Zavala | W | UD | 10 | β | β |
| 223 | Aug 28, 1945 | Enrique Bolanos | W | SD | 10 | β | β |
| 222 | Jul 31, 1945 | Henry Jordan | W | KO | 6 | β | β |
| 221 | Apr 17, 1945 | Willie Joyce | W | UD | 10 | β | β |
| 220 | Apr 9, 1945 | Jackie Wilson | NC | NC | 7 | β | β |
| 219 | Feb 5, 1945 | Willie Joyce | L | UD | 10 | β | β |
| 218 | Dec 5, 1944 | Willie Pep | L | UD | 10 | β | Featherweight |
| 217 | Sep 29, 1944 | Willie Pep | L | UD | 15 | ~ NYSAC~ The Ring | Featherweight |
| 216 | Jul 17, 1944 | Johnny Cockfield | W | TKO | 5 | β | β |
| 215 | Jul 10, 1944 | Ruby Garcia | W | TKO | 8 | β | β |
| 214 | Jun 5, 1944 | Vince Dell'Orto | W | KO | 3 | β | β |
| 213 | May 22, 1944 | Sammy Daniels | W | KO | 8 | β | β |
| 212 | May 1, 1944 | Clyde English | W | TKO | 1 | β | β |
| 211 | Mar 5, 1944 | Young Finnigan | D | PTS | 10 | β | β |
| 210 | Feb 6, 1944 | Al Carlos | W | KO | 6 | β | β |
| 209 | Jan 23, 1944 | Baby Al Brown | W | KO | 5 | β | β |
| 208 | Nov 19, 1943 | Al Reasoner | W | RTD | 1 | β | β |
| 207 | Nov 8, 1943 | Billy Banks | W | TKO | 5 | β | β |
| 206 | Oct 26, 1943 | Patsy Spataro | W | TKO | 2 | β | β |
| 205 | Aug 9, 1943 | Angel Aviles | W | TKO | 7 | β | β |
| 204 | Jul 21, 1943 | Lulu Costantino | L | PTS | 10 | β | β |
| 203 | Jul 3, 1943 | National Kid | W | KO | 8 | β | β |
| 202 | Jun 4, 1943 | Phil Terranova | W | KO | 5 | β | β |
| 201 | May 25, 1943 | Billy Pinti | W | KO | 4 | β | β |
| 200 | May 17, 1943 | Frankie Carto | W | TKO | 8 | β | β |
| 199 | Mar 10, 1943 | Joey Pirrone | W | KO | 3 | β | β |
| 198 | Feb 23, 1943 | Joey Peralta | W | PTS | 10 | β | β |
| 197 | Feb 15, 1943 | Morris Parker | W | KO | 4 | β | β |
| 196 | Jan 15, 1943 | Joey Peralta | W | PTS | 10 | β | β |
| 195 | Nov 20, 1942 | Willie Pep | L | UD | 15 | β NYSACβ The Ring | Featherweight |
| 194 | Oct 20, 1942 | Henry Vasquez | W | TKO | 8 | β | β |
| 193 | Oct 13, 1942 | Carlos Cuebas | W | TKO | 4 | β | β |
| 192 | Sep 25, 1942 | Lulu Costantino | W | SD | 15 | ! NYSAC! The Ring | Featherweight |
| 191 | Aug 27, 1942 | Joe Marinelli | W | KO | 2 | β | β |
| 190 | Aug 15, 1942 | Curley St Angelo | W | KO | 2 | β | β |
| 189 | Aug 6, 1942 | Allie Stolz | L | UD | 10 | β | β |
| 188 | Jul 13, 1942 | Lou Transparenti | W | TKO | 4 | β | β |
| 187 | Jun 19, 1942 | Harry Jeffra | W | TKO | 10 | ! NYSAC! The Ring | Featherweight |
| 186 | May 7, 1942 | Lulu Costantino | W | MD | 8 | β | β |
| 185 | Apr 6, 1942 | Vern Bybee | L | UD | 10 | β | β |
| 184 | Mar 24, 1942 | Jorge Morelia | W | TKO | 6 | β | β |
| 183 | Feb 18, 1942 | Richie Fontaine | W | PTS | 10 | β | β |
| 182 | Feb 3, 1942 | Richie Lemos | W | TKO | 6 | β | β |
| 181 | Jan 13, 1942 | Bobby Ruffin | L | UD | 10 | β | β |
| 180 | Nov 28, 1941 | Jorge Morelia | W | TKO | 6 | β | β |
| 179 | Oct 31, 1941 | Ray Lunny | W | PTS | 10 | β | β |
| 178 | Oct 14, 1941 | Leo Rodak | W | PTS | 10 | β | β |
| 177 | Oct 2, 1941 | Joey Peralta | L | UD | 10 | β | β |
| 176 | Sep 11, 1941 | Joey Archibald | W | KO | 11 | + NYSAC+ The Ring | Featherweight |
| 175 | Aug 5, 1941 | Paco Villa | W | KO | 6 | β | β |
| 174 | Jul 17, 1941 | Jackie Wilson | W | UD | 10 | β | β |
| 173 | Jun 24, 1941 | Bobby McIntire | W | TKO | 5 | β | β |
| 172 | Jun 17, 1941 | Lloyd Pine | W | TKO | 2 | β | β |
| 171 | Jun 3, 1941 | Guillermo Puentes | W | PTS | 8 | β | β |
| 170 | May 29, 1941 | Norment Quarles | W | PTS | 8 | β | β |
| 169 | May 22, 1941 | Sal Bartolo | W | PTS | 8 | β | β |
| 168 | May 1, 1941 | Charley Varre | W | PTS | 8 | β | β |
| 167 | Mar 17, 1941 | Charles Schnappauf | W | TKO | 5 | β | β |
| 166 | Mar 5, 1941 | Texas Lee Harper | W | KO | 3 | β | β |
| 165 | Feb 24, 1941 | Maurice Arnault | W | TKO | 2 | β | β |
| 164 | Feb 19, 1941 | Frankie Terranova | W | TKO | 5 | β | β |
| 163 | Feb 4, 1941 | Norman Rahn | W | TKO | 2 | β | β |
| 162 | Jan 14, 1941 | Norment Quarles | W | PTS | 8 | β | β |
| 161 | Jan 6, 1941 | Mel Williams | W | TKO | 5 | β | β |
| 160 | Dec 9, 1940 | Jimmy Leto | L | MD | 10 | β | β |
| 159 | Oct 7, 1940 | Teddy Baldwin | W | TKO | 4 | β | β |
| 158 | Sep 9, 1940 | Joey Ferrando | W | TKO | 4 | β | β |
| 157 | Aug 12, 1940 | Paul Junior | W | TKO | 5 | β | β |
| 156 | Jul 15, 1940 | Joey Silva | W | TKO | 7 | β | β |
| 155 | Jun 24, 1940 | Saverio Turiello | W | PTS | 10 | β | β |
| 154 | Apr 29, 1940 | Herbert Lewis | L | MD | 10 | β | β |
| 153 | Apr 1, 1940 | Tommy Speigal | W | PTS | 10 | β | β |
| 152 | Mar 11, 1940 | Charley Gomer | W | KO | 4 | β | β |
| 151 | Feb 22, 1940 | Mike Martinez | W | TKO | 3 | β | β |
| 150 | Feb 19, 1940 | Frankie Gilmore | W | MD | 8 | β | β |
| 149 | Jan 29, 1940 | Paul Junior | L | UD | 10 | β | β |
| 148 | Jan 16, 1940 | Sammy Julian | W | PTS | 8 | β | β |
| 147 | Dec 1, 1939 | Everette Rightmire | W | PTS | 6 | β | β |
| 146 | Sep 18, 1939 | Lew Feldman | L | UD | 10 | β | β |
| 145 | Aug 21, 1939 | Billy Bullock | W | TKO | 5 | β | β |
| 144 | Aug 8, 1939 | Teddy Baldwin | W | PTS | 8 | β | β |
| 143 | Jun 8, 1939 | Richie Tanner | W | KO | 7 | β | β |
| 142 | May 25, 1939 | George Daly | W | PTS | 8 | β | β |
| 141 | Apr 27, 1939 | Dan McAllister | W | TKO | 5 | β | β |
| 140 | Mar 21, 1939 | Carl Guggino | W | PTS | 8 | β | β |
| 139 | Mar 11, 1939 | Joe De Jesus | W | KO | 2 | β | β |
| 138 | Feb 14, 1939 | Johnny Bellus | L | PTS | 8 | β | β |
| 137 | Jan 31, 1939 | Lew Feldman | L | PTS | 8 | β | β |
| 136 | Jan 14, 1939 | Johnny Rohrig | W | PTS | 8 | β | β |
| 135 | Jan 3, 1939 | Tommy Speigal | W | PTS | 10 | β | β |
| 134 | Dec 26, 1938 | Joey Ferrando | L | PTS | 8 | β | β |
| 133 | Dec 5, 1938 | Pete DeGrasse | W | KO | 5 | β | β |
| 132 | Nov 25, 1938 | Vince Dell'Orto | W | PTS | 6 | β | β |
| 131 | Nov 7, 1938 | Cristobal Jaramillo | W | PTS | 8 | β | β |
| 130 | Aug 17, 1938 | Al Reid | W | KO | 4 | β | β |
| 129 | Feb 1, 1938 | Henry Armstrong | L | KO | 3 | β | Featherweight |
| 128 | Nov 30, 1937 | Bus Breese | W | PTS | 10 | β | β |
| 127 | Oct 19, 1937 | Babe Santello | W | KO | 1 | β | β |
| 126 | Oct 5, 1937 | Baby Arizmendi | L | PTS | 10 | β | β |
| 125 | Sep 7, 1937 | Georgie Hansford | W | PTS | 10 | β | β |
| 124 | Aug 17, 1937 | Georgie Hansford | D | PTS | 10 | β | β |
| 123 | Jul 21, 1937 | Norbert Meehan | W | TKO | 5 | β | β |
| 122 | Jul 5, 1937 | Henry Mendola | W | KO | 1 | β | β |
| 121 | Jun 9, 1937 | Mike Martinez | W | TKO | 3 | β | β |
| 120 | May 18, 1937 | Sonny Valdez | W | PTS | 4 | β | β |
| 119 | Apr 14, 1937 | Kid Ray | W | PTS | 6 | β | β |
| 118 | Jan 15, 1937 | Jimmy McClain | W | KO | 2 | β | β |
| 117 | Sep 29, 1936 | Douglas Worth | W | TKO | 1 | β | β |
| 116 | Aug 20, 1936 | Cecil Payne | D | PTS | 6 | β | β |
| 115 | Jul 6, 1936 | Eddie Spina | W | PTS | 6 | β | β |
| 114 | May 21, 1936 | Eddie Spina | W | PTS | 6 | β | β |
| 113 | Apr 28, 1936 | Willie Davies | W | TKO | 7 | β | β |
| 112 | Apr 17, 1936 | Elmer Brown | W | PTS | 10 | β | β |
| 111 | Apr 10, 1936 | Young Corpuz | W | PTS | 10 | β | β |
| 110 | Mar 25, 1936 | Claude Varner | W | PTS | 10 | β | β |
| 109 | May 10, 1935 | Pablo Dano | L | KO | 2 | β | β |
| 108 | Apr 6, 1935 | Mark Diaz | W | TKO | 4 | β | β |
| 107 | Feb 16, 1935 | Chico Cisneros | L | PTS | 10 | β | β |
| 106 | Feb 2, 1935 | Baby Arizmendi | L | KO | 4 | β | β |
| 105 | Nov 17, 1934 | Lew Monte | L | PTS | 6 | β | β |
| 104 | Oct 8, 1934 | Mose Butch | L | PTS | 10 | β | β |
| 103 | Jun 29, 1934 | Perfecto Lopez | W | PTS | 6 | β | β |
| 102 | Jun 8, 1934 | Freddie Miller | L | PTS | 8 | β | β |
| 101 | May 29, 1934 | Perfecto Lopez | D | PTS | 6 | β | β |
| 100 | May 25, 1934 | Frankie Venegas | W | KO | 5 | β | β |
| 99 | May 1, 1934 | Albert Ladou | W | PTS | 4 | β | β |
| 98 | Apr 17, 1934 | Jimmy Alvarado | W | TKO | 3 | β | β |
| 97 | Feb 20, 1934 | Augie Soliz | W | TKO | 5 | β | β |
| 96 | Jan 30, 1934 | Bobby Gray | W | PTS | 6 | β | β |
| 95 | Oct 17, 1933 | Eddie Shea | L | KO | 1 | ~ USCalifornia State | Featherweight |
| 94 | Sep 19, 1933 | Allan Foston | D | PTS | 8 | β | β |
| 93 | Sep 5, 1933 | Willie Jubera | W | RTD | 2 | β | β |
| 92 | Sep 1, 1933 | Huerta Evans | W | TKO | 4 | β | β |
| 91 | Aug 22, 1933 | Whitey Neal | W | PTS | 6 | β | β |
| 90 | Apr 11, 1933 | Mickey Cohen | W | TKO | 3 | β | β |
| 89 | Jan 6, 1933 | Pedro Villanueva | W | PTS | 6 | β | β |
| 88 | Dec 15, 1932 | Benny Garcia | W | PTS | 6 | β | β |
| 87 | Dec 7, 1932 | Huerta Evans | W | PTS | 10 | β | β |
| 86 | Nov 22, 1932 | Al Greenfield | W | PTS | 4 | β | β |
| 85 | Nov 15, 1932 | Baby Jack Dempsey | W | KO | 2 | β | β |
| 84 | Nov 9, 1932 | Johnny Ryan | W | TKO | 2 | β | β |
| 83 | Oct 19, 1932 | Victor Kid Ponce | W | KO | 1 | β | β |
| 82 | Oct 11, 1932 | Jesse Maxey | W | KO | 1 | β | β |
| 81 | Sep 2, 1932 | Mose Bailey | D | PTS | 6 | β | β |
| 80 | Aug 26, 1932 | Johnny Minella | W | PTS | 6 | β | β |
| 79 | Jul 12, 1932 | Al Greenfield | W | PTS | 4 | β | β |
| 78 | Jun 7, 1932 | Huerta Evans | W | TKO | 5 | β | β |
| 77 | May 18, 1932 | Joe Pimentel | W | KO | 2 | β | β |
| 76 | May 3, 1932 | Willie Davies | W | PTS | 4 | β | β |
| 75 | Apr 29, 1932 | Al Greenfield | W | PTS | 6 | β | β |
| 74 | Feb 16, 1932 | Martin Zuniga | D | PTS | 6 | β | β |
| 73 | Feb 5, 1932 | Ray Montoya | W | PTS | 6 | β | β |
| 72 | Jan 12, 1932 | Tony Tassi | W | TKO | 4 | β | β |
| 71 | Nov 24, 1931 | Clem Avila | W | PTS | 6 | β | β |
| 70 | Oct 29, 1931 | Huerta Evans | D | PTS | 10 | β | β |
| 69 | Oct 8, 1931 | Huerta Evans | W | PTS | 8 | β | β |
| 68 | Sep 15, 1931 | Mike Cordova | W | PTS | 6 | β | β |
| 67 | Aug 11, 1931 | Baby Jack Dempsey | W | KO | 2 | β | β |
| 66 | Aug 6, 1931 | Martin Zuniga | D | PTS | 6 | β | β |
| 65 | Jul 29, 1931 | Adam Moraga | W | TKO | 3 | β | β |
| 64 | Jul 4, 1931 | Martin Zuniga | L | PTS | 6 | β | β |
| 63 | Jun 12, 1931 | Rod Alcantera | W | KO | 1 | β | β |
| 62 | May 1, 1931 | Claude Roberts | W | PTS | 6 | β | β |
| 61 | Apr 27, 1931 | Frank Abendino | NC | NC | 2 | β | β |
| 60 | Apr 24, 1931 | Ricky Hall | W | PTS | 6 | β | β |
| 59 | Apr 7, 1931 | Mike Cordova | W | PTS | 8 | β | β |
| 58 | Mar 31, 1931 | Mike Cordova | W | PTS | 4 | β | β |
| 57 | Mar 10, 1931 | Ernie Chacon | W | PTS | 4 | β | β |
| 56 | Feb 13, 1931 | Sailor Ray Butler | W | PTS | 10 | β | β |
| 55 | Jan 28, 1931 | Bobby Guinn | W | TKO | 2 | β | β |
| 54 | Jan 13, 1931 | Huerta Evans | L | PTS | 6 | β | β |
| 53 | Dec 12, 1930 | Ray Montoya | L | PTS | 10 | β | β |
| 52 | Nov 18, 1930 | Ray Cervantes | W | PTS | 6 | β | β |
| 51 | Nov 14, 1930 | Jerry Duffy | W | PTS | 6 | β | β |
| 50 | Nov 7, 1930 | Johnny Lee | W | KO | 3 | β | β |
| 49 | Oct 24, 1930 | Mose Bailey | D | PTS | 6 | β | β |
| 48 | Oct 21, 1930 | Marion Cano | W | KO | 4 | β | β |
| 47 | Oct 7, 1930 | Kid Avelino | W | PTS | 6 | β | β |
| 46 | Sep 16, 1930 | Manuel Trevino | W | KO | 1 | β | β |
| 45 | Aug 12, 1930 | Sid Torres | W | PTS | 6 | β | β |
| 44 | Jul 21, 1930 | Sammy Seaman | D | PTS | 6 | β | β |
| 43 | Jul 10, 1930 | Carlos Chipres | W | KO | 2 | β | β |
| 42 | Jul 5, 1930 | Frisco Lenda | L | PTS | 4 | β | β |
| 41 | Jun 26, 1930 | Ramon Navarro | W | TKO | 5 | β | β |
| 40 | Jun 17, 1930 | Frisco Lenda | W | PTS | 6 | β | β |
| 39 | Jun 12, 1930 | Jimmy Mack | W | PTS | 6 | β | β |
| 38 | May 8, 1930 | Clayton Gouyd | W | PTS | 8 | β | β |
| 37 | Apr 24, 1930 | Canto Robledo | L | PTS | 8 | β | β |
| 36 | Jan 30, 1930 | Danny Arnuf | W | TKO | 1 | β | β |
| 35 | Dec 3, 1929 | Luis Echeveste | L | PTS | 4 | β | β |
| 34 | Nov 27, 1929 | Jess Vasquez | W | PTS | 6 | β | β |
| 33 | Oct 24, 1929 | Harry Barrere | W | PTS | 6 | β | β |
| 32 | Oct 10, 1929 | Harry Purdue | W | PTS | 4 | β | β |
| 31 | Oct 2, 1929 | Tony Moreno | D | PTS | 4 | β | β |
| 30 | Sep 12, 1929 | Pal Shoaf | W | PTS | 4 | β | β |
| 29 | Sep 10, 1929 | Louie Medina | L | PTS | 4 | β | β |
| 28 | Sep 4, 1929 | Pastor Calope | W | PTS | 4 | β | β |
| 27 | Aug 29, 1929 | Ray Vilalobos | W | KO | 5 | β | β |
| 26 | Aug 21, 1929 | Clem Avila | L | PTS | 4 | β | β |
| 25 | Jul 5, 1929 | Frisco Lenda | L | PTS | 4 | β | β |
| 24 | May 2, 1929 | Ray Vilalobos | D | PTS | 6 | β | β |
| 23 | Apr 18, 1929 | Johnny Mason | W | PTS | 6 | β | β |
| 22 | Apr 9, 1929 | Henry Wallender | D | PTS | 4 | β | β |
| 21 | Apr 2, 1929 | Johnny Gabucco | W | PTS | 4 | β | β |
| 20 | Mar 28, 1929 | Paul Hardy | W | KO | 3 | β | β |
| 19 | Mar 14, 1929 | Tony Apodaca | W | PTS | 4 | β | β |
| 18 | Feb 7, 1929 | Joe Velardi | L | PTS | 6 | β | β |
| 17 | Jan 24, 1929 | Frisco Lenda | D | PTS | 6 | β | β |
| 16 | Jan 17, 1929 | Pastor Calope | W | TKO | 2 | β | β |
| 15 | Dec 20, 1928 | Ray Davis | W | PTS | 6 | β | β |
| 14 | Dec 13, 1928 | Louie Contreras | D | PTS | 6 | β | β |
| 13 | Nov 22, 1928 | Ray Davis | W | PTS | 4 | β | β |
| 12 | Oct 3, 1928 | Jimmy Martinez | W | TKO | 1 | β | β |
| 11 | Sep 13, 1928 | Joe Hernandez | D | PTS | 4 | β | β |
| 10 | Aug 23, 1928 | Joe Hernandez | L | PTS | 4 | β | β |
| 9 | Jul 26, 1928 | Ray Davis | L | PTS | 4 | β | β |
| 8 | Jul 12, 1928 | Valentino Castellanos | D | PTS | 4 | β | β |
| 7 | Jun 20, 1928 | June Lagera | W | PTS | 4 | β | β |
| 6 | May 31, 1928 | Victor Acosta | W | KO | 2 | β | β |
| 5 | May 24, 1928 | Tommy Sanchez | W | PTS | 4 | β | β |
| 4 | May 3, 1928 | Valemo Martin | W | PTS | 4 | β | β |
| 3 | Apr 12, 1928 | Nilo Balles | W | KO | 3 | β | β |
| 2 | Mar 1, 1928 | Jodie Greyson | L | PTS | 4 | β | β |
| 1 | Feb 23, 1928 | Nilo Balles | W | PTS | 4 | β | β |
