Record & Stats
Record171-46-19, 2 NC (87 KOs)
Born
Feb 1, 1912
Died
Aug 12, 1957
Stance
Orthodox
Height
169 cm
Reach
175 cm
Ape Index
6 cm
Stoppages
87 (37%)
Title Fights
3-3 (2 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record3-2 (2 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| FEA126 |
Chalky Wright boxing record
Chalky Wright's professional boxing record is 171-46-19, 2 NC (87 KOs). The complete fight record below lists 238 bouts with opponent, result, method, round, and date. Wright's latest recorded fight was a loss against Ernie Hunick on 9th March, 1948.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 238 | 1948-03-09 | Ernie Hunick | L | RTD | 3 |
| 237 | 1947-06-24 | Larry Cisneros | L | PTS | 10 |
| 236 | 1947-05-12 | Frankie Saucedo | D | PTS | 10 |
| 235 | 1946-11-27 | Willie Pep | L | KO | 3 |
| 234 | 1946-10-15 | Enrique Bolanos | L | UD | 10 |
| 233 | 1946-08-27 | Johnny Dell | L | PTS | 10 |
| 232 | 1946-04-17 | Frankie Moore | L | PTS | 10 |
| 231 | 1946-03-27 | Frankie Moore | L | KO | 1 |
| 230 | 1946-03-05 | Georgie Hansford | W | RTD | 3 |
| 229 | 1946-02-19 | Enrique Bolanos | L | UD | 10 |
| 228 | 1946-01-25 | Pedro Firpo | W | UD | 10 |
| 227 | 1945-12-14 | Johnny Bratton | W | UD | 10 |
| 226 | 1945-11-02 | Leroy Willis | W | UD | 10 |
| 225 | 1945-10-05 | Bobby Ruffin | W | UD | 10 |
| 224 | 1945-09-21 | Humberto Zavala | W | UD | 10 |
| 223 | 1945-08-28 | Enrique Bolanos | W | SD | 10 |
| 222 | 1945-07-31 | Henry Jordan | W | KO | 6 |
| 221 | 1945-04-17 | Willie Joyce | W | UD | 10 |
| 220 | 1945-04-09 | Jackie Wilson | NC | NC | 7 |
| 219 | 1945-02-05 | Willie Joyce | L | UD | 10 |
| 218 | 1944-12-05 | Willie Pep | L | UD | 10 |
| 217 | 1944-09-29 | Willie Pep | L | UD | 15 |
| 216 | 1944-07-17 | Johnny Cockfield | W | TKO | 5 |
| 215 | 1944-07-10 | Ruby Garcia | W | TKO | 8 |
| 214 | 1944-06-05 | Vince Dell'Orto | W | KO | 3 |
| 213 | 1944-05-22 | Sammy Daniels | W | KO | 8 |
| 212 | 1944-05-01 | Clyde English | W | TKO | 1 |
| 211 | 1944-03-05 | Young Finnigan | D | PTS | 10 |
| 210 | 1944-02-06 | Al Carlos | W | KO | 6 |
| 209 | 1944-01-23 | Baby Al Brown | W | KO | 5 |
| 208 | 1943-11-19 | Al Reasoner | W | RTD | 1 |
| 207 | 1943-11-08 | Billy Banks | W | TKO | 5 |
| 206 | 1943-10-26 | Patsy Spataro | W | TKO | 2 |
| 205 | 1943-08-09 | Angel Aviles | W | TKO | 7 |
| 204 | 1943-07-21 | Lulu Costantino | L | PTS | 10 |
| 203 | 1943-07-03 | National Kid | W | KO | 8 |
| 202 | 1943-06-04 | Phil Terranova | W | KO | 5 |
| 201 | 1943-05-25 | Billy Pinti | W | KO | 4 |
| 200 | 1943-05-17 | Frankie Carto | W | TKO | 8 |
| 199 | 1943-03-10 | Joey Pirrone | W | KO | 3 |
| 198 | 1943-02-23 | Joey Peralta | W | PTS | 10 |
| 197 | 1943-02-15 | Morris Parker | W | KO | 4 |
| 196 | 1943-01-15 | Joey Peralta | W | PTS | 10 |
| 195 | 1942-11-20 | Willie Pep | L | UD | 15 |
| 194 | 1942-10-20 | Henry Vasquez | W | TKO | 8 |
| 193 | 1942-10-13 | Carlos Cuebas | W | TKO | 4 |
| 192 | 1942-09-25 | Lulu Costantino | W | SD | 15 |
| 191 | 1942-08-27 | Joe Marinelli | W | KO | 2 |
| 190 | 1942-08-15 | Curley St Angelo | W | KO | 2 |
| 189 | 1942-08-06 | Allie Stolz | L | UD | 10 |
| 188 | 1942-07-13 | Lou Transparenti | W | TKO | 4 |
| 187 | 1942-06-19 | Harry Jeffra | W | TKO | 10 |
| 186 | 1942-05-07 | Lulu Costantino | W | MD | 8 |
| 185 | 1942-04-06 | Vern Bybee | L | UD | 10 |
| 184 | 1942-03-24 | Jorge Morelia | W | TKO | 6 |
| 183 | 1942-02-18 | Richie Fontaine | W | PTS | 10 |
| 182 | 1942-02-03 | Richie Lemos | W | TKO | 6 |
| 181 | 1942-01-13 | Bobby Ruffin | L | UD | 10 |
| 180 | 1941-11-28 | Jorge Morelia | W | TKO | 6 |
| 179 | 1941-10-31 | Ray Lunny | W | PTS | 10 |
| 178 | 1941-10-14 | Leo Rodak | W | PTS | 10 |
| 177 | 1941-10-02 | Joey Peralta | L | UD | 10 |
| 176 | 1941-09-11 | Joey Archibald | W | KO | 11 |
| 175 | 1941-08-05 | Paco Villa | W | KO | 6 |
| 174 | 1941-07-17 | Jackie Wilson | W | UD | 10 |
| 173 | 1941-06-24 | Bobby McIntire | W | TKO | 5 |
| 172 | 1941-06-17 | Lloyd Pine | W | TKO | 2 |
| 171 | 1941-06-03 | Guillermo Puentes | W | PTS | 8 |
| 170 | 1941-05-29 | Norment Quarles | W | PTS | 8 |
| 169 | 1941-05-22 | Sal Bartolo | W | PTS | 8 |
| 168 | 1941-05-01 | Charley Varre | W | PTS | 8 |
| 167 | 1941-03-17 | Charles Schnappauf | W | TKO | 5 |
| 166 | 1941-03-05 | Texas Lee Harper | W | KO | 3 |
| 165 | 1941-02-24 | Maurice Arnault | W | TKO | 2 |
| 164 | 1941-02-19 | Frankie Terranova | W | TKO | 5 |
| 163 | 1941-02-04 | Norman Rahn | W | TKO | 2 |
| 162 | 1941-01-14 | Norment Quarles | W | PTS | 8 |
| 161 | 1941-01-06 | Mel Williams | W | TKO | 5 |
| 160 | 1940-12-09 | Jimmy Leto | L | MD | 10 |
| 159 | 1940-10-07 | Teddy Baldwin | W | TKO | 4 |
| 158 | 1940-09-09 | Joey Ferrando | W | TKO | 4 |
| 157 | 1940-08-12 | Paul Junior | W | TKO | 5 |
| 156 | 1940-07-15 | Joey Silva | W | TKO | 7 |
| 155 | 1940-06-24 | Saverio Turiello | W | PTS | 10 |
| 154 | 1940-04-29 | Herbert Lewis | L | MD | 10 |
| 153 | 1940-04-01 | Tommy Speigal | W | PTS | 10 |
| 152 | 1940-03-11 | Charley Gomer | W | KO | 4 |
| 151 | 1940-02-22 | Mike Martinez | W | TKO | 3 |
| 150 | 1940-02-19 | Frankie Gilmore | W | MD | 8 |
| 149 | 1940-01-29 | Paul Junior | L | UD | 10 |
| 148 | 1940-01-16 | Sammy Julian | W | PTS | 8 |
| 147 | 1939-12-01 | Everette Rightmire | W | PTS | 6 |
| 146 | 1939-09-18 | Lew Feldman | L | UD | 10 |
| 145 | 1939-08-21 | Billy Bullock | W | TKO | 5 |
| 144 | 1939-08-08 | Teddy Baldwin | W | PTS | 8 |
| 143 | 1939-06-08 | Richie Tanner | W | KO | 7 |
| 142 | 1939-05-25 | George Daly | W | PTS | 8 |
| 141 | 1939-04-27 | Dan McAllister | W | TKO | 5 |
| 140 | 1939-03-21 | Carl Guggino | W | PTS | 8 |
| 139 | 1939-03-11 | Joe De Jesus | W | KO | 2 |
| 138 | 1939-02-14 | Johnny Bellus | L | PTS | 8 |
| 137 | 1939-01-31 | Lew Feldman | L | PTS | 8 |
| 136 | 1939-01-14 | Johnny Rohrig | W | PTS | 8 |
| 135 | 1939-01-03 | Tommy Speigal | W | PTS | 10 |
| 134 | 1938-12-26 | Joey Ferrando | L | PTS | 8 |
| 133 | 1938-12-05 | Pete DeGrasse | W | KO | 5 |
| 132 | 1938-11-25 | Vince Dell'Orto | W | PTS | 6 |
| 131 | 1938-11-07 | Cristobal Jaramillo | W | PTS | 8 |
| 130 | 1938-08-17 | Al Reid | W | KO | 4 |
| 129 | 1938-02-01 | Henry Armstrong | L | KO | 3 |
| 128 | 1937-11-30 | Bus Breese | W | PTS | 10 |
| 127 | 1937-10-19 | Babe Santello | W | KO | 1 |
| 126 | 1937-10-05 | Baby Arizmendi | L | PTS | 10 |
| 125 | 1937-09-07 | Georgie Hansford | W | PTS | 10 |
| 124 | 1937-08-17 | Georgie Hansford | D | PTS | 10 |
| 123 | 1937-07-21 | Norbert Meehan | W | TKO | 5 |
| 122 | 1937-07-05 | Henry Mendola | W | KO | 1 |
| 121 | 1937-06-09 | Mike Martinez | W | TKO | 3 |
| 120 | 1937-05-18 | Sonny Valdez | W | PTS | 4 |
| 119 | 1937-04-14 | Kid Ray | W | PTS | 6 |
| 118 | 1937-01-15 | Jimmy McClain | W | KO | 2 |
| 117 | 1936-09-29 | Douglas Worth | W | TKO | 1 |
| 116 | 1936-08-20 | Cecil Payne | D | PTS | 6 |
| 115 | 1936-07-06 | Eddie Spina | W | PTS | 6 |
| 114 | 1936-05-21 | Eddie Spina | W | PTS | 6 |
| 113 | 1936-04-28 | Willie Davies | W | TKO | 7 |
| 112 | 1936-04-17 | Elmer Brown | W | PTS | 10 |
| 111 | 1936-04-10 | Young Corpuz | W | PTS | 10 |
| 110 | 1936-03-25 | Claude Varner | W | PTS | 10 |
| 109 | 1935-05-10 | Pablo Dano | L | KO | 2 |
| 108 | 1935-04-06 | Mark Diaz | W | TKO | 4 |
| 107 | 1935-02-16 | Chico Cisneros | L | PTS | 10 |
| 106 | 1935-02-02 | Baby Arizmendi | L | KO | 4 |
| 105 | 1934-11-17 | Lew Monte | L | PTS | 6 |
| 104 | 1934-10-08 | Mose Butch | L | PTS | 10 |
| 103 | 1934-06-29 | Perfecto Lopez | W | PTS | 6 |
| 102 | 1934-06-08 | Freddie Miller | L | PTS | 8 |
| 101 | 1934-05-29 | Perfecto Lopez | D | PTS | 6 |
| 100 | 1934-05-25 | Frankie Venegas | W | KO | 5 |
| 99 | 1934-05-01 | Albert Ladou | W | PTS | 4 |
| 98 | 1934-04-17 | Jimmy Alvarado | W | TKO | 3 |
| 97 | 1934-02-20 | Augie Soliz | W | TKO | 5 |
| 96 | 1934-01-30 | Bobby Gray | W | PTS | 6 |
| 95 | 1933-10-17 | Eddie Shea | L | KO | 1 |
| 94 | 1933-09-19 | Allan Foston | D | PTS | 8 |
| 93 | 1933-09-05 | Willie Jubera | W | RTD | 2 |
| 92 | 1933-09-01 | Huerta Evans | W | TKO | 4 |
| 91 | 1933-08-22 | Whitey Neal | W | PTS | 6 |
| 90 | 1933-04-11 | Mickey Cohen | W | TKO | 3 |
| 89 | 1933-01-06 | Pedro Villanueva | W | PTS | 6 |
| 88 | 1932-12-15 | Benny Garcia | W | PTS | 6 |
| 87 | 1932-12-07 | Huerta Evans | W | PTS | 10 |
| 86 | 1932-11-22 | Al Greenfield | W | PTS | 4 |
| 85 | 1932-11-15 | Baby Jack Dempsey | W | KO | 2 |
| 84 | 1932-11-09 | Johnny Ryan | W | TKO | 2 |
| 83 | 1932-10-19 | Victor Kid Ponce | W | KO | 1 |
| 82 | 1932-10-11 | Jesse Maxey | W | KO | 1 |
| 81 | 1932-09-02 | Mose Bailey | D | PTS | 6 |
| 80 | 1932-08-26 | Johnny Minella | W | PTS | 6 |
| 79 | 1932-07-12 | Al Greenfield | W | PTS | 4 |
| 78 | 1932-06-07 | Huerta Evans | W | TKO | 5 |
| 77 | 1932-05-18 | Joe Pimentel | W | KO | 2 |
| 76 | 1932-05-03 | Willie Davies | W | PTS | 4 |
| 75 | 1932-04-29 | Al Greenfield | W | PTS | 6 |
| 74 | 1932-02-16 | Martin Zuniga | D | PTS | 6 |
| 73 | 1932-02-05 | Ray Montoya | W | PTS | 6 |
| 72 | 1932-01-12 | Tony Tassi | W | TKO | 4 |
| 71 | 1931-11-24 | Clem Avila | W | PTS | 6 |
| 70 | 1931-10-29 | Huerta Evans | D | PTS | 10 |
| 69 | 1931-10-08 | Huerta Evans | W | PTS | 8 |
| 68 | 1931-09-15 | Mike Cordova | W | PTS | 6 |
| 67 | 1931-08-11 | Baby Jack Dempsey | W | KO | 2 |
| 66 | 1931-08-06 | Martin Zuniga | D | PTS | 6 |
| 65 | 1931-07-29 | Adam Moraga | W | TKO | 3 |
| 64 | 1931-07-04 | Martin Zuniga | L | PTS | 6 |
| 63 | 1931-06-12 | Rod Alcantera | W | KO | 1 |
| 62 | 1931-05-01 | Claude Roberts | W | PTS | 6 |
| 61 | 1931-04-27 | Frank Abendino | NC | NC | 2 |
| 60 | 1931-04-24 | Ricky Hall | W | PTS | 6 |
| 59 | 1931-04-07 | Mike Cordova | W | PTS | 8 |
| 58 | 1931-03-31 | Mike Cordova | W | PTS | 4 |
| 57 | 1931-03-10 | Ernie Chacon | W | PTS | 4 |
| 56 | 1931-02-13 | Sailor Ray Butler | W | PTS | 10 |
| 55 | 1931-01-28 | Bobby Guinn | W | TKO | 2 |
| 54 | 1931-01-13 | Huerta Evans | L | PTS | 6 |
| 53 | 1930-12-12 | Ray Montoya | L | PTS | 10 |
| 52 | 1930-11-18 | Ray Cervantes | W | PTS | 6 |
| 51 | 1930-11-14 | Jerry Duffy | W | PTS | 6 |
| 50 | 1930-11-07 | Johnny Lee | W | KO | 3 |
| 49 | 1930-10-24 | Mose Bailey | D | PTS | 6 |
| 48 | 1930-10-21 | Marion Cano | W | KO | 4 |
| 47 | 1930-10-07 | Kid Avelino | W | PTS | 6 |
| 46 | 1930-09-16 | Manuel Trevino | W | KO | 1 |
| 45 | 1930-08-12 | Sid Torres | W | PTS | 6 |
| 44 | 1930-07-21 | Sammy Seaman | D | PTS | 6 |
| 43 | 1930-07-10 | Carlos Chipres | W | KO | 2 |
| 42 | 1930-07-05 | Frisco Lenda | L | PTS | 4 |
| 41 | 1930-06-26 | Ramon Navarro | W | TKO | 5 |
| 40 | 1930-06-17 | Frisco Lenda | W | PTS | 6 |
| 39 | 1930-06-12 | Jimmy Mack | W | PTS | 6 |
| 38 | 1930-05-08 | Clayton Gouyd | W | PTS | 8 |
| 37 | 1930-04-24 | Canto Robledo | L | PTS | 8 |
| 36 | 1930-01-30 | Danny Arnuf | W | TKO | 1 |
| 35 | 1929-12-03 | Luis Echeveste | L | PTS | 4 |
| 34 | 1929-11-27 | Jess Vasquez | W | PTS | 6 |
| 33 | 1929-10-24 | Harry Barrere | W | PTS | 6 |
| 32 | 1929-10-10 | Harry Purdue | W | PTS | 4 |
| 31 | 1929-10-02 | Tony Moreno | D | PTS | 4 |
| 30 | 1929-09-12 | Pal Shoaf | W | PTS | 4 |
| 29 | 1929-09-10 | Louie Medina | L | PTS | 4 |
| 28 | 1929-09-04 | Pastor Calope | W | PTS | 4 |
| 27 | 1929-08-29 | Ray Vilalobos | W | KO | 5 |
| 26 | 1929-08-21 | Clem Avila | L | PTS | 4 |
| 25 | 1929-07-05 | Frisco Lenda | L | PTS | 4 |
| 24 | 1929-05-02 | Ray Vilalobos | D | PTS | 6 |
| 23 | 1929-04-18 | Johnny Mason | W | PTS | 6 |
| 22 | 1929-04-09 | Henry Wallender | D | PTS | 4 |
| 21 | 1929-04-02 | Johnny Gabucco | W | PTS | 4 |
| 20 | 1929-03-28 | Paul Hardy | W | KO | 3 |
| 19 | 1929-03-14 | Tony Apodaca | W | PTS | 4 |
| 18 | 1929-02-07 | Joe Velardi | L | PTS | 6 |
| 17 | 1929-01-24 | Frisco Lenda | D | PTS | 6 |
| 16 | 1929-01-17 | Pastor Calope | W | TKO | 2 |
| 15 | 1928-12-20 | Ray Davis | W | PTS | 6 |
| 14 | 1928-12-13 | Louie Contreras | D | PTS | 6 |
| 13 | 1928-11-22 | Ray Davis | W | PTS | 4 |
| 12 | 1928-10-03 | Jimmy Martinez | W | TKO | 1 |
| 11 | 1928-09-13 | Joe Hernandez | D | PTS | 4 |
| 10 | 1928-08-23 | Joe Hernandez | L | PTS | 4 |
| 9 | 1928-07-26 | Ray Davis | L | PTS | 4 |
| 8 | 1928-07-12 | Valentino Castellanos | D | PTS | 4 |
| 7 | 1928-06-20 | June Lagera | W | PTS | 4 |
| 6 | 1928-05-31 | Victor Acosta | W | KO | 2 |
| 5 | 1928-05-24 | Tommy Sanchez | W | PTS | 4 |
| 4 | 1928-05-03 | Valemo Martin | W | PTS | 4 |
| 3 | 1928-04-12 | Nilo Balles | W | KO | 3 |
| 2 | 1928-03-01 | Jodie Greyson | L | PTS | 4 |
| 1 | 1928-02-23 | Nilo Balles | W | PTS | 4 |
