Stats
Record82-29-4 (21)
Born
Mar 28, 1922
Died
Jun 2, 2001
Stance
Orthodox
Height
185 cm
Reach
184 cm
Ape Index
-1 cm
Stoppages
21 (18%)
Title Fights
5-4 (2)
Divisions
2
Major Titles
Wins1Record3-4 (2)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| LHW175 |
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 115 | 1958-05-17 | Ulli Ritter | L | PTS | 10 |
| 114 | 1958-04-27 | Giacomo Bozzano | L | PTS | 10 |
| 113 | 1958-04-12 | Heinz Neuhaus | L | PTS | 10 |
| 112 | 1957-06-18 | Bobo Olson | L | SD | 10 |
| 111 | 1957-05-03 | Eddie Machen | L | UD | 10 |
| 110 | 1957-01-25 | Eddie Machen | L | UD | 10 |
| 109 | 1956-09-29 | Edgardo Romero | W | PTS | 10 |
| 108 | 1955-06-28 | Willie Pastrano | L | UD | 10 |
| 107 | 1955-04-13 | Bobo Olson | L | UD | 10 |
| 106 | 1954-11-24 | Paul Andrews | W | UD | 10 |
| 105 | 1954-06-07 | Floyd Patterson | W | UD | 8 |
| 104 | 1954-01-27 | Archie Moore | L | UD | 15 |
| 103 | 1953-06-24 | Archie Moore | L | UD | 15 |
| 102 | 1953-03-04 | Danny Nardico | W | UD | 10 |
| 101 | 1952-12-17 | Archie Moore | L | UD | 15 |
| 100 | 1952-06-25 | Sugar Ray Robinson | W | RTD | 14 |
| 99 | 1952-03-06 | Ted Lowry | W | UD | 10 |
| 98 | 1951-12-12 | Ezzard Charles | L | UD | 12 |
| 97 | 1951-08-22 | Irish Bob Murphy | W | UD | 15 |
| 96 | 1951-05-30 | Ezzard Charles | L | UD | 15 |
| 95 | 1951-01-27 | Hubert Hood | W | KO | 3 |
| 94 | 1950-12-11 | Dave Whitlock | W | KO | 4 |
| 93 | 1950-11-22 | Big Boy Brown | W | UD | 10 |
| 92 | 1950-10-10 | Bill Petersen | W | PTS | 10 |
| 91 | 1950-09-25 | Jackie Swanson | W | KO | 3 |
| 90 | 1950-05-12 | Bill Petersen | W | KO | 6 |
| 89 | 1950-04-19 | Joe Dawson | W | KO | 2 |
| 88 | 1950-01-24 | Freddie Mills | W | KO | 10 |
| 87 | 1949-12-09 | Bill Petersen | W | PTS | 10 |
| 86 | 1949-11-30 | Pat McCafferty | W | TKO | 4 |
| 85 | 1949-10-25 | Joe Kahut | W | TKO | 5 |
| 84 | 1949-05-23 | Gus Lesnevich | W | UD | 15 |
| 83 | 1949-02-28 | Ezzard Charles | L | MD | 15 |
| 82 | 1948-12-07 | Jimmy Bivins | W | SD | 10 |
| 81 | 1948-11-12 | Bob Satterfield | W | UD | 10 |
| 80 | 1948-10-19 | Joe Kahut | L | SD | 15 |
| 79 | 1948-09-28 | Bill Petersen | W | UD | 10 |
| 78 | 1948-06-29 | Bill Petersen | W | UD | 10 |
| 77 | 1948-06-22 | Joe Kahut | W | UD | 10 |
| 76 | 1948-06-07 | Pat Valentino | D | PTS | 10 |
| 75 | 1948-05-27 | Roy Hawkins | W | PTS | 10 |
| 74 | 1948-05-07 | Francisco de la Cruz | W | PTS | 10 |
| 73 | 1948-04-27 | Whitey Berlier | W | PTS | 10 |
| 72 | 1948-03-22 | Pat Valentino | D | PTS | 10 |
| 71 | 1948-02-13 | Tony Bosnich | W | UD | 10 |
| 70 | 1948-02-02 | Robert Lee Sikes, Jr. | W | PTS | 10 |
| 69 | 1948-01-09 | Olle Tandberg | W | SD | 10 |
| 68 | 1947-12-08 | Billy Thompson | W | UD | 10 |
| 67 | 1947-11-12 | Bob Foxworth | W | SD | 10 |
| 66 | 1947-09-17 | John Thomas | W | PTS | 10 |
| 65 | 1947-09-08 | Clarence Jones | W | KO | 5 |
| 64 | 1947-06-23 | Jersey Joe Walcott | L | SD | 10 |
| 63 | 1947-05-12 | Charley Roth | W | KO | 4 |
| 62 | 1947-01-28 | Marty Clark | W | TKO | 7 |
| 61 | 1947-01-06 | Jersey Joe Walcott | L | MD | 10 |
| 60 | 1946-12-17 | Jack Marshall | W | PTS | 10 |
| 59 | 1946-12-12 | Dolph Quijano | W | PTS | 10 |
| 58 | 1946-12-03 | Jimmy Webb | W | TKO | 6 |
| 57 | 1946-11-12 | Jimmy Richie | D | PTS | 10 |
| 56 | 1946-10-16 | Bearcat Jones | W | KO | 5 |
| 55 | 1946-10-10 | Clarence Jones | W | PTS | 10 |
| 54 | 1946-08-28 | Jersey Joe Walcott | W | PTS | 10 |
| 53 | 1946-08-14 | Henry Cooper | W | PTS | 10 |
| 52 | 1946-08-02 | Phil Muscato | W | UD | 10 |
| 51 | 1946-05-14 | Phil Muscato | W | SD | 12 |
| 50 | 1946-05-07 | Charley Eagle | D | PTS | 10 |
| 49 | 1946-04-09 | Phil Muscato | L | UD | 10 |
| 48 | 1946-04-01 | Buddy Walker | W | UD | 10 |
| 47 | 1946-03-27 | Ralph DeJohn | W | TKO | 1 |
| 46 | 1946-03-11 | John Thomas | L | PTS | 10 |
| 45 | 1946-03-04 | Panther Williams | W | UD | 10 |
| 44 | 1945-11-26 | Cleo Everett | W | UD | 10 |
| 43 | 1945-04-16 | Clarence Brown | W | UD | 10 |
| 42 | 1945-02-02 | Johnny Flanagan | W | PTS | 8 |
| 41 | 1944-12-19 | John Kowalczyk | L | SD | 10 |
| 40 | 1944-07-27 | Lloyd Marshall | L | UD | 10 |
| 39 | 1944-06-26 | Frank Androff | W | PTS | 8 |
| 38 | 1944-05-29 | Bob Garner | W | PTS | 10 |
| 37 | 1944-04-28 | Buddy Walker | W | UD | 10 |
| 36 | 1944-01-31 | George Parks | W | PTS | 10 |
| 35 | 1943-12-01 | Claudio Villar | W | TKO | 6 |
| 34 | 1943-10-29 | Buddy Scott | W | PTS | 10 |
| 33 | 1943-08-09 | Nate Bolden | W | PTS | 10 |
| 32 | 1943-04-26 | Al Jordan | W | PTS | 10 |
| 31 | 1943-03-31 | Curtis Sheppard | W | UD | 10 |
| 30 | 1943-03-10 | Curtis Sheppard | L | KO | 1 |
| 29 | 1943-02-15 | Clarence Brown | W | PTS | 10 |
| 28 | 1943-01-18 | Clarence Brown | W | PTS | 8 |
| 27 | 1942-12-01 | Ezzard Charles | L | UD | 10 |
| 26 | 1942-10-27 | Ezzard Charles | L | UD | 10 |
| 25 | 1942-10-13 | Larry Lane | W | PTS | 10 |
| 24 | 1942-10-05 | Hubert Hood | W | UD | 10 |
| 23 | 1942-09-22 | Shelton Bell | W | PTS | 10 |
| 22 | 1942-08-27 | Jack Marshall | W | KO | 9 |
| 21 | 1942-08-10 | Altus Allen | L | MD | 10 |
| 20 | 1942-07-27 | Curtis Sheppard | W | PTS | 10 |
| 19 | 1942-07-10 | Lou Brooks | W | SD | 10 |
| 18 | 1942-06-23 | Jimmy Bivins | L | SD | 10 |
| 17 | 1942-06-01 | Charley Roth | W | KO | 4 |
| 16 | 1942-05-11 | Charley Roth | L | DQ | 2 |
| 15 | 1942-04-20 | Frank Greene | W | KO | 2 |
| 14 | 1942-03-23 | Lou Brooks | W | SD | 10 |
| 13 | 1942-03-11 | Herbie Katz | W | KO | 6 |
| 12 | 1942-01-16 | Booker Beckwith | L | UD | 10 |
| 11 | 1941-12-01 | Red Burman | W | PTS | 10 |
| 10 | 1941-10-27 | Oliver Shanks | W | KO | 5 |
| 9 | 1941-10-06 | Bill Petersen | W | UD | 10 |
| 8 | 1941-09-15 | Nate Bolden | W | UD | 10 |
| 7 | 1941-08-11 | Lee Oma | W | PTS | 8 |
| 6 | 1941-07-28 | Johnny Trotter | W | PTS | 8 |
| 5 | 1941-07-11 | Tony Paoli | W | PTS | 10 |
| 4 | 1941-04-29 | Bobby Berry | W | PTS | 6 |
| 3 | 1941-02-17 | Orlando Trotter | L | SD | 8 |
| 2 | 1941-01-27 | Frank McBride | W | UD | 8 |
| 1 | 1941-01-13 | Bobby Berry | W | PTS | 4 |
