Record & Stats
Record108-30-5 (29 KOs)
Born
Jan 6, 1926
Died
Feb 13, 2003
Stance
Orthodox
Height
179 cm
Reach
180 cm
Ape Index
1 cm
Stoppages
29 (20%)
Title Fights
8-3 (2 KOs)
Divisions
2
AnalyticsBeta
Major Titles
Wins1Record7-3 (2 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| WEL147 |
Kid Gavilán boxing record
Kid Gavilán's professional boxing record is 108-30-5 (29 KOs). The complete fight record below lists 143 bouts with opponent, result, method, round, and date. Gavilán's latest recorded fight was a loss against Yama Bahama on Jun 18, 1958.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 143 | Jun 18, 1958 | Yama Bahama | L | UD | 10 | — | — |
| 142 | Apr 4, 1958 | Ralph Jones | W | SD | 10 | — | — |
| 141 | Feb 19, 1958 | Ralph Jones | L | SD | 10 | — | — |
| 140 | Nov 20, 1957 | Walter Byars | W | UD | 10 | — | — |
| 139 | Oct 22, 1957 | Gaspar Ortega | L | SD | 12 | — | — |
| 138 | Jul 31, 1957 | Gaspar Ortega | W | UD | 10 | — | — |
| 137 | Jun 17, 1957 | Vince Martinez | L | PTS | 10 | — | — |
| 136 | Apr 24, 1957 | Del Flanagan | L | UD | 10 | — | — |
| 135 | Feb 26, 1957 | Vince Martinez | L | PTS | 10 | — | — |
| 134 | Dec 20, 1956 | Ramon Fuentes | L | SD | 10 | — | — |
| 133 | Dec 4, 1956 | Walter Byars | L | SD | 10 | — | — |
| 132 | Nov 13, 1956 | Chico Vejar | W | UD | 10 | — | — |
| 131 | Oct 13, 1956 | Tony DeMarco | L | UD | 10 | — | Welterweight |
| 130 | Aug 28, 1956 | Jimmy Beecham | W | SD | 10 | — | — |
| 129 | May 12, 1956 | Louis Trochon | D | PTS | 10 | — | — |
| 128 | Apr 24, 1956 | Peter Waterman | W | PTS | 10 | — | — |
| 127 | Mar 29, 1956 | Germinal Ballarin | L | PTS | 10 | — | — |
| 126 | Feb 7, 1956 | Peter Waterman | L | PTS | 10 | — | — |
| 125 | Dec 3, 1955 | Dogomar Martinez | L | PTS | 10 | — | — |
| 124 | Sep 3, 1955 | Eduardo Lausse | L | PTS | 12 | — | — |
| 123 | Aug 13, 1955 | Juan Bautista Burgues | W | KO | 7 | — | — |
| 122 | Jul 24, 1955 | Cirilo Gil | W | PTS | 10 | — | — |
| 121 | Jun 2, 1955 | Luigi Cemulini | W | KO | 3 | — | — |
| 120 | Mar 16, 1955 | Bobby Dykes | L | UD | 10 | — | — |
| 119 | Feb 23, 1955 | Hector Constance | L | UD | 10 | — | — |
| 118 | Feb 4, 1955 | Ernie Durando | W | SD | 10 | — | — |
| 117 | Oct 20, 1954 | Johnny Saxton | L | UD | 15 | − NBA− NYSAC− The Ring | Welterweight |
| 116 | Apr 2, 1954 | Bobo Olson | L | MD | 15 | ~ NBA~ NYSAC~ The Ring | Middleweight |
| 115 | Mar 8, 1954 | Livio Minelli | W | UD | 10 | — | — |
| 114 | Feb 23, 1954 | Johnny Cunningham | W | UD | 10 | — | — |
| 113 | Nov 13, 1953 | Johnny Bratton | W | UD | 15 | ! NBA! NYSAC! The Ring | Welterweight |
| 112 | Sep 18, 1953 | Carmen Basilio | W | SD | 15 | ! NBA! NYSAC! The Ring | Welterweight |
| 111 | Aug 26, 1953 | Ralph Jones | W | UD | 10 | — | — |
| 110 | Jul 15, 1953 | Ramon Fuentes | W | UD | 10 | — | — |
| 109 | Jun 10, 1953 | Italo Scortichini | W | UD | 10 | — | — |
| 108 | May 2, 1953 | Danny Womber | L | UD | 10 | — | — |
| 107 | Apr 14, 1953 | Livio Minelli | W | SD | 10 | — | — |
| 106 | Feb 11, 1953 | Chuck Davey | W | TKO | 10 | ! NBA! NYSAC! The Ring | Welterweight |
| 105 | Jan 21, 1953 | Vic Cardell | W | UD | 10 | — | — |
| 104 | Jan 13, 1953 | Aman Peck | W | UD | 10 | — | — |
| 103 | Oct 5, 1952 | Billy Graham | W | UD | 15 | ! NBA! NYSAC! The Ring | Welterweight |
| 102 | Sep 13, 1952 | Eduardo Lausse | W | PTS | 10 | — | — |
| 101 | Sep 6, 1952 | Rafael Merentino | W | TKO | 9 | — | — |
| 100 | Aug 16, 1952 | Mario Diaz | W | MD | 10 | — | — |
| 99 | Jul 7, 1952 | Gil Turner | W | TKO | 11 | ! NBA! NYSAC! The Ring | Welterweight |
| 98 | May 28, 1952 | Fritzie Pruden | W | TKO | 6 | — | — |
| 97 | May 19, 1952 | Ralph Zannelli | W | UD | 10 | — | — |
| 96 | Feb 28, 1952 | Don Williams | W | SD | 10 | — | — |
| 95 | Feb 4, 1952 | Bobby Dykes | W | SD | 15 | ! NBA! NYSAC! The Ring | Welterweight |
| 94 | Dec 14, 1951 | Walter Cartier | W | TKO | 10 | — | — |
| 93 | Nov 28, 1951 | Johnny Bratton | D | PTS | 10 | — | — |
| 92 | Nov 7, 1951 | Tony Janiro | W | TKO | 4 | — | — |
| 91 | Oct 4, 1951 | Bobby Rosado | W | KO | 7 | — | — |
| 90 | Aug 29, 1951 | Billy Graham | W | SD | 15 | ! NBA+ The Ring+ Vacant NYSAC | Welterweight |
| 89 | Jul 16, 1951 | Fritzie Pruden | W | UD | 10 | — | — |
| 88 | May 18, 1951 | Johnny Bratton | W | UD | 15 | + NBA | Welterweight |
| 87 | Apr 20, 1951 | Aldo Minelli | W | UD | 10 | — | — |
| 86 | Mar 30, 1951 | Gene Hairston | W | UD | 10 | — | — |
| 85 | Mar 10, 1951 | Tommy Ciarlo | W | TKO | 8 | — | — |
| 84 | Feb 19, 1951 | Tommy Ciarlo | W | PTS | 10 | — | — |
| 83 | Jan 26, 1951 | Paddy Young | W | MD | 10 | — | — |
| 82 | Dec 22, 1950 | Joe Miceli | W | SD | 10 | — | — |
| 81 | Dec 4, 1950 | Tony Janiro | W | UD | 10 | — | — |
| 80 | Nov 17, 1950 | Billy Graham | W | MD | 10 | — | — |
| 79 | Oct 30, 1950 | Gene Hairston | L | SD | 10 | — | — |
| 78 | Oct 23, 1950 | Tommy Ciarlo | D | PTS | 10 | — | — |
| 77 | Aug 16, 1950 | Johnny Greco | W | KO | 6 | — | — |
| 76 | Jul 13, 1950 | Phil Burton | W | PTS | 10 | — | — |
| 75 | Jul 3, 1950 | Sonny Horne | W | PTS | 10 | — | — |
| 74 | Jun 19, 1950 | Bobby Mann | W | PTS | 10 | — | — |
| 73 | Jun 8, 1950 | Mike Koballa | W | UD | 10 | — | — |
| 72 | May 26, 1950 | Georgie Small | W | UD | 10 | — | — |
| 71 | May 8, 1950 | George Costner | L | MD | 10 | — | — |
| 70 | Mar 20, 1950 | Robert Villemain | L | SD | 10 | — | — |
| 69 | Mar 6, 1950 | Otis Graham | W | SD | 10 | — | — |
| 68 | Feb 10, 1950 | Billy Graham | L | SD | 10 | — | — |
| 67 | Dec 17, 1949 | Bobby Lee | W | PTS | 10 | — | — |
| 66 | Nov 21, 1949 | Laurent Dauthuille | W | UD | 10 | — | — |
| 65 | Oct 21, 1949 | Lester Felton | L | SD | 10 | — | — |
| 64 | Oct 14, 1949 | Beau Jack | W | UD | 10 | — | — |
| 63 | Sep 9, 1949 | Rocky Castellani | W | UD | 10 | — | — |
| 62 | Jul 11, 1949 | Sugar Ray Robinson | L | UD | 15 | ~ NBA~ NYSAC~ The Ring | Welterweight |
| 61 | Jun 2, 1949 | Cliff Hart | W | TKO | 2 | — | — |
| 60 | May 2, 1949 | Al Priest | W | UD | 10 | — | — |
| 59 | Apr 1, 1949 | Ike Williams | W | UD | 10 | — | — |
| 58 | Jan 28, 1949 | Ike Williams | W | MD | 10 | — | — |
| 57 | Dec 11, 1948 | Abdeslam ben Buker | W | PTS | 10 | — | — |
| 56 | Nov 12, 1948 | Tony Pellone | W | UD | 10 | — | — |
| 55 | Oct 21, 1948 | Vinnie Rossano | W | TKO | 6 | — | — |
| 54 | Sep 23, 1948 | Sugar Ray Robinson | L | UD | 10 | — | Welterweight |
| 53 | Aug 12, 1948 | Buster Tyler | W | UD | 10 | — | — |
| 52 | Jul 22, 1948 | Roman Alvarez | W | UD | 10 | — | — |
| 51 | May 28, 1948 | Rocco Rossano | W | KO | 1 | — | — |
| 50 | Apr 26, 1948 | Tommy Bell | W | SD | 10 | — | — |
| 49 | Apr 13, 1948 | Doug Ratford | L | UD | 10 | — | — |
| 48 | Feb 27, 1948 | Ike Williams | L | UD | 10 | — | — |
| 47 | Feb 13, 1948 | Vinnie Rossano | W | UD | 10 | — | — |
| 46 | Jan 23, 1948 | Joe Curcio | W | TKO | 2 | — | — |
| 45 | Jan 12, 1948 | Gene Burton | D | PTS | 10 | — | — |
| 44 | Dec 29, 1947 | Buster Tyler | D | PTS | 10 | — | — |
| 43 | Nov 3, 1947 | Bee Bee Wright | W | TKO | 10 | — | — |
| 42 | Oct 23, 1947 | Billy Nixon | W | UD | 8 | — | — |
| 41 | Sep 18, 1947 | Billy Justine | W | UD | 8 | — | — |
| 40 | Sep 15, 1947 | Charley Milan | W | TKO | 1 | — | — |
| 39 | Sep 2, 1947 | Doug Ratford | L | PTS | 10 | — | — |
| 38 | Aug 18, 1947 | Bobby Lee | W | UD | 10 | — | — |
| 37 | Aug 11, 1947 | Charley Williams | W | KO | 2 | — | — |
| 36 | Apr 26, 1947 | Vince Gambill | W | KO | 2 | — | — |
| 35 | Mar 12, 1947 | Nick Moran | W | PTS | 10 | — | — |
| 34 | Feb 22, 1947 | Baby Coullimber | W | PTS | 10 | — | — |
| 33 | Feb 8, 1947 | Jose Garvia Alvarez | W | PTS | 10 | — | — |
| 32 | Jan 25, 1947 | Julio Pedroso | W | PTS | 10 | — | — |
| 31 | Dec 13, 1946 | Johnny Williams | W | PTS | 10 | — | — |
| 30 | Dec 2, 1946 | Johnny Williams | W | UD | 10 | — | — |
| 29 | Nov 1, 1946 | Johnny Ryan | W | TKO | 5 | — | — |
| 28 | Sep 7, 1946 | Hankin Barrow | W | PTS | 10 | — | — |
| 27 | Aug 24, 1946 | Jack Larrimore | W | KO | 3 | — | — |
| 26 | Aug 3, 1946 | Hankin Barrow | W | KO | 7 | — | — |
| 25 | Jun 22, 1946 | Chico Varona | W | PTS | 10 | — | — |
| 24 | May 4, 1946 | Tony Mar | L | PTS | 10 | — | — |
| 23 | Mar 9, 1946 | Santiago Sosa | W | PTS | 10 | — | — |
| 22 | Mar 2, 1946 | Jose Zorilla | W | KO | 4 | — | — |
| 21 | Feb 9, 1946 | Kid Bururu | W | PTS | 10 | — | — |
| 20 | Jan 26, 1946 | Kid Bururu | W | PTS | 10 | — | — |
| 19 | Nov 17, 1945 | Johnny Suarez | W | PTS | 10 | — | — |
| 18 | Nov 3, 1945 | Carlos Malacara | W | PTS | 10 | — | — |
| 17 | Sep 25, 1945 | Carlos Malacara | L | PTS | 10 | — | — |
| 16 | Sep 8, 1945 | Pedro Ortega | W | KO | 6 | — | — |
| 15 | Aug 11, 1945 | Julio Cesar Jimenez | W | PTS | 10 | — | — |
| 14 | Jul 7, 1945 | Joe Pedroso | W | KO | 4 | — | — |
| 13 | Jun 23, 1945 | Pedro Ortega | W | PTS | 10 | — | — |
| 12 | May 26, 1945 | Julio Cesar Jimenez | W | PTS | 10 | — | — |
| 11 | May 13, 1945 | Kid Bebo | W | KO | 4 | — | — |
| 10 | Apr 21, 1945 | Santiago Sosa | W | KO | 9 | — | — |
| 9 | Mar 10, 1945 | Joe Pedroso | W | PTS | 10 | — | — |
| 8 | Feb 10, 1945 | Bombon Oriental | W | PTS | 10 | — | — |
| 7 | Dec 23, 1944 | Miguel Acevedo | W | PTS | 10 | — | — |
| 6 | Nov 25, 1944 | Bombon Oriental | W | PTS | 10 | — | — |
| 5 | Oct 1, 1944 | Juan Villalba | W | TKO | 9 | — | — |
| 4 | Sep 11, 1943 | Sergio Prieto | W | TKO | 5 | — | — |
| 3 | Aug 7, 1943 | Nanito Kid Dustet | W | PTS | 6 | — | — |
| 2 | Jun 12, 1943 | Bartolo Molina | W | PTS | 4 | — | — |
| 1 | Jun 5, 1943 | Antonio Diaz | W | PTS | 6 | — | — |
