Record & Stats
Record50-0 (27 KOs)
Born
Feb 24, 1977
Age
49Y, 3M
Stance
Orthodox
Height
173 cm
Reach
183 cm
Ape Index
10 cm
Stoppages
27 (54%)
Title Fights
26-0 (10 KOs)
Divisions
5
AnalyticsBeta
Major Titles
Wins13Record26-0 (10 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SWW154 | |||||
| WEL147 | ×2 | ||||
| SLW140 | |||||
| LTW135 | |||||
| SFE130 |
Floyd Mayweather Jr. boxing record
Floyd Mayweather Jr.'s professional boxing record is 50-0 (27 KOs). The complete fight record below lists 50 bouts with opponent, result, method, round, and date. Jr.'s latest recorded fight was a win against Conor McGregor on 26th August, 2017.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 50 | 2017-08-26 | Conor McGregor | W | TKO | 10 |
| 49 | 2015-09-12 | Andre Berto | W | UD | 12 |
| 48 | 2015-05-02 | Manny Pacquiao | W | UD | 12 |
| 47 | 2014-09-13 | Marcos Maidana | W | UD | 12 |
| 46 | 2014-05-03 | Marcos Maidana | W | MD | 12 |
| 45 | 2013-09-14 | Canelo Álvarez | W | MD | 12 |
| 44 | 2013-05-04 | Robert Guerrero | W | UD | 12 |
| 43 | 2012-05-05 | Miguel Cotto | W | UD | 12 |
| 42 | 2011-09-17 | Victor Ortiz | W | KO | 4 |
| 41 | 2010-05-01 | Shane Mosley | W | UD | 12 |
| 40 | 2009-09-19 | Juan Manuel Márquez | W | UD | 12 |
| 39 | 2007-12-08 | Ricky Hatton | W | TKO | 10 |
| 38 | 2007-05-05 | Oscar De La Hoya | W | SD | 12 |
| 37 | 2006-11-04 | Carlos Baldomir | W | UD | 12 |
| 36 | 2006-04-08 | Zab Judah | W | UD | 12 |
| 35 | 2005-11-19 | Sharmba Mitchell | W | TKO | 6 |
| 34 | 2005-06-25 | Arturo Gatti | W | RTD | 6 |
| 33 | 2005-01-22 | Henry Bruseles | W | TKO | 8 |
| 32 | 2004-05-22 | DeMarcus Corley | W | UD | 12 |
| 31 | 2003-11-01 | Phillip N'dou | W | TKO | 7 |
| 30 | 2003-04-19 | Victoriano Sosa | W | UD | 12 |
| 29 | 2002-12-07 | José Luis Castillo | W | UD | 12 |
| 28 | 2002-04-20 | José Luis Castillo | W | UD | 12 |
| 27 | 2001-11-10 | Jesús Chávez | W | RTD | 9 |
| 26 | 2001-05-26 | Carlos Hernandez | W | UD | 12 |
| 25 | 2001-01-20 | Diego Corrales | W | TKO | 10 |
| 24 | 2000-10-21 | Emanuel Augustus | W | TKO | 9 |
| 23 | 2000-03-18 | Gregorio Vargas | W | UD | 12 |
| 22 | 1999-09-11 | Carlos Gerena | W | RTD | 7 |
| 21 | 1999-05-22 | Justin Juuko | W | KO | 9 |
| 20 | 1999-02-17 | Carlos Rios | W | UD | 12 |
| 19 | 1998-12-19 | Angel Manfredy | W | TKO | 2 |
| 18 | 1998-10-03 | Genaro Hernández | W | RTD | 8 |
| 17 | 1998-06-14 | Tony Pep | W | UD | 10 |
| 16 | 1998-04-18 | Gustavo Cuello | W | UD | 10 |
| 15 | 1998-03-23 | Miguel Melo | W | TKO | 3 |
| 14 | 1998-02-28 | Sam Girard | W | KO | 2 |
| 13 | 1998-01-09 | Hector Arroyo | W | TKO | 5 |
| 12 | 1997-11-20 | Angelo Nunez | W | TKO | 3 |
| 11 | 1997-10-14 | Felipe Garcia | W | KO | 6 |
| 10 | 1997-09-06 | Louie Leija | W | TKO | 2 |
| 9 | 1997-07-12 | Jesus Roberto Chavez | W | TKO | 5 |
| 8 | 1997-06-14 | Larry O'Shields | W | UD | 6 |
| 7 | 1997-05-09 | Tony Duran | W | TKO | 1 |
| 6 | 1997-04-12 | Bobby Giepert | W | TKO | 1 |
| 5 | 1997-03-12 | Kino Rodriguez | W | TKO | 1 |
| 4 | 1997-02-01 | Edgar Ayala | W | TKO | 2 |
| 3 | 1997-01-18 | Jerry Cooper | W | TKO | 1 |
| 2 | 1996-11-30 | Reggie Sanders | W | UD | 4 |
| 1 | 1996-10-11 | Roberto Apodaca | W | TKO | 2 |
