Record & Stats
Record57-6 (30 KOs)
Born
Aug 27, 1970
Age
55Y, 9M
Stance
Southpaw
Height
170 cm
Reach
183 cm
Ape Index
13 cm
Stoppages
30 (48%)
Title Fights
11-4 (2 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins1Record5-2
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SLW140 |
Sharmba Mitchell boxing record
Sharmba Mitchell retired with a professional boxing record of 57-6 (30 KOs). The complete fight record below lists 63 bouts with opponent, result, method, round, and date. Mitchell's latest recorded fight was a loss against Paul Williams on Aug 19, 2006.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 63 | Aug 19, 2006 | Paul Williams | L | KO | 4 | ~ WBCUSNBC~ WBONABO | Welterweight |
| 62 | May 3, 2006 | Jose Luis Cruz | W | UD | 10 | β | β |
| 61 | Nov 19, 2005 | Floyd Mayweather Jr. | L | TKO | 6 | β | Super Lightweight |
| 60 | Jun 11, 2005 | Chris Smith | W | TD | 5 | + WBANABA | Welterweight |
| 59 | Nov 6, 2004 | Kostya Tszyu | L | TKO | 3 | ~ IBF~ The Ring~ Lineal | Super Lightweight |
| 58 | Aug 7, 2004 | Moises Pedroza | W | KO | 2 | β | β |
| 57 | Apr 3, 2004 | Michael Stewart | W | UD | 12 | ! IBF interim | Super Lightweight |
| 56 | Feb 7, 2004 | Lovemore N'dou | W | UD | 12 | + Vacant IBF interim | Super Lightweight |
| 55 | May 17, 2003 | Ben Tackie | W | UD | 12 | β | Super Lightweight |
| 54 | Jan 25, 2003 | Carlos Vilches | W | TKO | 4 | β | β |
| 53 | Nov 9, 2002 | Vince Phillips | W | MD | 10 | β | Super Lightweight |
| 52 | Jul 2, 2002 | Frank Houghtaling | W | UD | 10 | β | β |
| 51 | Mar 28, 2002 | Bernard Harris | W | UD | 10 | β | β |
| 50 | Feb 3, 2001 | Kostya Tszyu | L | RTD | 7 | β WBA | Super Lightweight |
| 49 | Sep 16, 2000 | Felix Flores | W | UD | 12 | ! WBA | Super Lightweight |
| 48 | Nov 13, 1999 | Elio Ortiz | W | UD | 12 | ! WBA | Super Lightweight |
| 47 | Apr 24, 1999 | Reggie Green | W | MD | 12 | ! WBA | Super Lightweight |
| 46 | Feb 6, 1999 | Pedro Saiz | W | UD | 12 | ! WBA | Super Lightweight |
| 45 | Oct 10, 1998 | Khalid Rahilou | W | UD | 12 | + WBA | Super Lightweight |
| 44 | Feb 21, 1998 | Bobby Elkins | W | TKO | 1 | β | β |
| 43 | Jul 15, 1997 | Dezi Ford | W | KO | 5 | β | β |
| 42 | May 10, 1997 | Jose Rafael Barboza | W | PTS | 12 | + Vacant WBA Fedelatin | Super Lightweight |
| 41 | Oct 19, 1996 | John Stewart | W | KO | 1 | β | β |
| 40 | Apr 11, 1996 | Gilberto Flores | W | KO | 2 | + Vacant WBC Continental Americas | Super Lightweight |
| 39 | Feb 10, 1996 | Harold Bennett | W | TKO | 1 | β | β |
| 38 | Dec 7, 1995 | Allen Osborne | W | TKO | 2 | β | β |
| 37 | Nov 21, 1995 | James Gatlin | W | TKO | 5 | β | β |
| 36 | Sep 16, 1995 | Terron Millett | W | TKO | 1 | β | β |
| 35 | Mar 23, 1995 | Wayne Boudreaux | W | TKO | 5 | β | β |
| 34 | Oct 22, 1994 | Lyndon Walker | W | KO | 2 | β | β |
| 33 | Jun 21, 1994 | Stevie Johnston | L | TKO | 9 | β | β |
| 32 | Mar 18, 1994 | Leavander Johnson | L | KO | 8 | β NABF | Lightweight |
| 31 | Nov 6, 1993 | Chad Broussard | W | TKO | 1 | + Vacant NABF | Lightweight |
| 30 | May 22, 1993 | Kenny Baysmore | W | KO | 1 | β | β |
| 29 | Nov 29, 1992 | Eric Whitfield | W | TKO | 2 | β | β |
| 28 | Apr 22, 1992 | Rick Lockridge | W | UD | 10 | β | β |
| 27 | Feb 15, 1992 | Gilberto Flores | W | TKO | 5 | β | β |
| 26 | Jan 14, 1992 | Leo Martinez | W | TKO | 1 | β | β |
| 25 | Oct 29, 1991 | Keeley Thompson | W | TKO | 10 | β | β |
| 24 | Jul 23, 1991 | Miguel Santana | W | TKO | 3 | β | β |
| 23 | Apr 10, 1991 | Darryl Richardson | W | KO | 2 | β | β |
| 22 | Mar 19, 1991 | Felix Gonzales | W | TKO | 5 | β | β |
| 21 | Jan 16, 1991 | Kevin Marston | W | UD | 10 | β | β |
| 20 | Nov 1, 1990 | Robert Byrd | W | RTD | 7 | β | β |
| 19 | Sep 7, 1990 | Rodney Fennell | W | PTS | 6 | β | β |
| 18 | Jul 20, 1990 | Freddie Sevilla | W | TKO | 5 | β | β |
| 17 | Jul 3, 1990 | Eric Podolak | W | TKO | 5 | β | β |
| 16 | Apr 29, 1990 | Nigel Wenton | W | UD | 8 | β | β |
| 15 | Apr 3, 1990 | Billy Young | W | UD | 10 | β | β |
| 14 | Mar 3, 1990 | Rafael LimΓ³n | W | UD | 8 | β | β |
| 13 | Feb 1, 1990 | Bobby Brewer | W | UD | 8 | β | β |
| 12 | Jan 11, 1990 | Dana Roston | W | TKO | 1 | β | β |
| 11 | Nov 16, 1989 | Joseph Alexander | W | UD | 8 | β | β |
| 10 | Oct 26, 1989 | Juan Torres | W | TKO | 3 | β | β |
| 9 | Sep 21, 1989 | Aristides Acevedo | W | UD | 8 | β | β |
| 8 | Aug 16, 1989 | Perry McQueen | W | KO | 1 | β | β |
| 7 | May 23, 1989 | Javier Chavez | W | RTD | 2 | β | β |
| 6 | Apr 27, 1989 | Verrol Liverpool | W | PTS | 6 | β | β |
| 5 | Mar 23, 1989 | Thomas Baker | W | UD | 6 | β | β |
| 4 | Jan 15, 1989 | Craig Wills | W | UD | 4 | β | β |
| 3 | Nov 22, 1988 | Willie Rivera | W | UD | 4 | β | β |
| 2 | Oct 11, 1988 | Randy Kearse | W | TKO | 2 | β | β |
| 1 | Sep 23, 1988 | Eddie Colon | W | TKO | 3 | β | β |
