Record & Stats
Record38-6 (30 KOs)
Born
Jan 12, 1971
Age
55Y, 4M
Stance
Orthodox
Height
175 cm
Reach
178 cm
Ape Index
3 cm
Stoppages
30 (68%)
Title Fights
3-2 (2 KOs)
Divisions
1
AnalyticsBeta
Carlos Gerena boxing record
Carlos Gerena retired with a professional boxing record of 38-6 (30 KOs). The complete fight record below lists 44 bouts with opponent, result, method, round, and date. Gerena's latest recorded fight was a loss against Juan Ramon Cruz on Jun 28, 2003.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 44 | Jun 28, 2003 | Juan Ramon Cruz | L | TKO | 7 | β | β |
| 43 | Mar 22, 2003 | JesΓΊs ChΓ‘vez | L | TKO | 6 | β | Super Featherweight |
| 42 | Sep 6, 2002 | Orlando Salido | L | MD | 10 | β | Super Bantamweight |
| 41 | Mar 23, 2002 | Mark Burse | W | UD | 10 | β | β |
| 40 | Oct 28, 2001 | Cesar Bazan | W | SD | 10 | β | β |
| 39 | Jun 23, 2001 | Isander Lacen | W | TKO | 6 | β | β |
| 38 | May 20, 2001 | Arthur Robert Cruz | W | TKO | 7 | β | β |
| 37 | Sep 11, 1999 | Floyd Mayweather Jr. | L | RTD | 7 | ~ WBC | Super Featherweight |
| 36 | May 22, 1999 | Angel Aldama | W | UD | 8 | β | β |
| 35 | May 2, 1999 | Antonio Oscar Salas | W | TKO | 6 | β | β |
| 34 | Jan 30, 1999 | Jose Manjarrez | W | UD | 12 | ! WBC Continental Americas | Super Featherweight |
| 33 | Dec 5, 1998 | Juan Manuel Chavez | W | TKO | 4 | ! WBC Continental Americas | Super Featherweight |
| 32 | Sep 19, 1998 | Adan Casillas | W | KO | 10 | + WBC Continental Americas | Super Featherweight |
| 31 | Aug 22, 1998 | Luis Antonio Martinez | W | KO | 2 | β | β |
| 30 | May 16, 1998 | Genaro HernΓ‘ndez | L | UD | 12 | ~ WBC | Super Featherweight |
| 29 | Dec 17, 1997 | Sergio Pena | W | TKO | 6 | β | β |
| 28 | Oct 23, 1997 | Catalino Becerra | W | TKO | 5 | β | β |
| 27 | Jul 26, 1997 | John Bronson | W | RTD | 8 | β | β |
| 26 | Jun 19, 1997 | Tony Rios | W | TKO | 1 | β | β |
| 25 | May 22, 1997 | Efrain Valera | W | TKO | 4 | β | β |
| 24 | Mar 22, 1997 | Lucilo Nolasco | W | KO | 7 | β | β |
| 23 | Feb 27, 1997 | Jose Espanol | W | KO | 2 | β | β |
| 22 | Nov 23, 1996 | Angel Adame | W | TKO | 2 | β | β |
| 21 | Oct 17, 1996 | Francisco Gonzalez | W | TKO | 2 | β | β |
| 20 | Sep 14, 1996 | Fernando MartΓnez | W | TKO | 3 | β | β |
| 19 | Jun 27, 1996 | Roy Simpson | W | TKO | 2 | β | β |
| 18 | May 11, 1996 | Jose Antonio Ocampo | W | KO | 2 | β | β |
| 17 | Feb 29, 1996 | John Bronson | W | TKO | 4 | β | β |
| 16 | Dec 9, 1995 | Jose Aponte | W | TKO | 5 | β | β |
| 15 | Nov 15, 1995 | Esteban Flores | W | UD | 8 | β | β |
| 14 | Sep 18, 1995 | Orlando Soto | L | TKO | 3 | β | β |
| 13 | Jul 29, 1995 | Raul Martinez Mora | W | UD | 10 | β | β |
| 12 | May 13, 1995 | Juan Angel Macias | W | TKO | 7 | β | β |
| 11 | Mar 18, 1995 | Roy Simpson | W | TKO | 2 | β | β |
| 10 | Feb 11, 1995 | Edgar Garcia | W | TKO | 2 | β | β |
| 9 | Jan 7, 1995 | JesΓΊs ChΓ‘vez | W | SD | 8 | β | β |
| 8 | Oct 13, 1994 | Charles Marie | W | TKO | 4 | β | β |
| 7 | Sep 10, 1994 | Ben Hinson | W | TKO | 2 | β | β |
| 6 | Aug 13, 1994 | Quincy Pratt | W | TKO | 2 | β | β |
| 5 | Apr 9, 1994 | Anthony Hardy | W | PTS | 4 | β | β |
| 4 | Jan 16, 1994 | David Toledo | W | TKO | 5 | β | β |
| 3 | Oct 9, 1993 | Armando Gonzalez | W | TKO | 1 | β | β |
| 2 | Sep 18, 1993 | Mike McGhee | W | TKO | 1 | β | β |
| 1 | Jul 17, 1993 | Jacob Hernandez | W | TKO | 1 | β | β |
