Record & Stats
Record43-8-1 (24 KOs)
Born
Jan 23, 1971
Age
55Y, 4M
Stance
Orthodox
Height
168 cm
Reach
168 cm
Ape Index
0 cm
Stoppages
24 (46%)
Title Fights
4-3 (2 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record1-3
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SFE130 |
Carlos Hernandez boxing record
Carlos Hernandez retired with a professional boxing record of 43-8-1 (24 KOs). The complete fight record below lists 52 bouts with opponent, result, method, round, and date. Hernandez' latest recorded fight was a loss against Vicente Escobedo on Apr 4, 2009.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 52 | Apr 4, 2009 | Vicente Escobedo | L | UD | 10 | β | β |
| 51 | Aug 15, 2008 | Hector Alatorre | W | SD | 10 | β | β |
| 50 | Sep 28, 2006 | Kevin Kelley | L | UD | 10 | β | Super Featherweight |
| 49 | Jul 14, 2006 | Sean Plessis | W | UD | 10 | β | β |
| 48 | Oct 8, 2005 | Bobby Pacquiao | L | SD | 10 | β | Super Featherweight |
| 47 | May 28, 2005 | JesΓΊs ChΓ‘vez | L | SD | 12 | β | Super Featherweight |
| 46 | Dec 11, 2004 | Juan Carlos Ramirez | W | SD | 10 | β | β |
| 45 | Jul 31, 2004 | Γrik Morales | L | UD | 12 | β IBFβ WBC | Super Featherweight |
| 44 | Oct 4, 2003 | Steve Forbes | W | TD | 10 | ! IBF | Super Featherweight |
| 43 | May 30, 2003 | Moises Pedroza | W | TKO | 2 | β | β |
| 42 | Feb 1, 2003 | David Santos | W | TD | 8 | + Vacant IBF | Super Featherweight |
| 41 | Jun 14, 2002 | Mark Burse | W | UD | 10 | β | β |
| 40 | Mar 22, 2002 | Douglas Villarreal | W | KO | 1 | β | β |
| 39 | Nov 25, 2001 | Justin Juuko | W | UD | 10 | β | Super Featherweight |
| 38 | Sep 15, 2001 | Juan Angel Macias | W | TKO | 8 | + WBC Latino | Super Featherweight |
| 37 | May 26, 2001 | Floyd Mayweather Jr. | L | UD | 12 | ~ WBC | Super Featherweight |
| 36 | Feb 4, 2001 | Sandro Marcos | W | TKO | 2 | β | β |
| 35 | Dec 18, 2000 | Reggie Sanders | W | KO | 5 | β | β |
| 34 | Nov 12, 2000 | Angel Aldama | W | TKO | 4 | β | β |
| 33 | May 6, 2000 | Tony Duran | W | TKO | 6 | β | β |
| 32 | Nov 5, 1999 | Miguel Jimenez | W | UD | 10 | β | β |
| 31 | Apr 28, 1999 | Javier Lucas | W | TKO | 6 | β | β |
| 30 | Jan 9, 1999 | Ernesto Martinez | W | TKO | 4 | β | β |
| 29 | Apr 4, 1998 | Roberto Avila | W | SD | 10 | β | β |
| 28 | Nov 20, 1997 | Genaro HernΓ‘ndez | L | UD | 12 | ~ WBC | Super Featherweight |
| 27 | Jun 9, 1997 | Jose Luis Montes | W | KO | 2 | β | β |
| 26 | Apr 7, 1997 | Bernard Harris | W | KO | 8 | β | β |
| 25 | Jan 13, 1997 | Gregorio Vargas | W | MD | 10 | β | Super Featherweight |
| 24 | Jul 10, 1996 | Isagani Pumar | W | TKO | 10 | + Some | Super Featherweight |
| 23 | Sep 30, 1995 | Aaron Zarate | L | SD | 10 | β | β |
| 22 | May 19, 1995 | Angel Aldama | W | UD | 10 | β | β |
| 21 | Apr 10, 1995 | Ramon Sanchez | W | KO | 4 | β | β |
| 20 | Oct 24, 1994 | Fernando Rosas | W | TKO | 4 | β | β |
| 19 | Sep 10, 1994 | Carlos Marquez | W | KO | 3 | β | β |
| 18 | Jun 11, 1994 | Tomas Valdez | W | KO | 2 | β | β |
| 17 | Apr 25, 1994 | Narciso Valenzuela | W | UD | 10 | β | β |
| 16 | Mar 24, 1994 | Paris Alexander | W | KO | 7 | β | β |
| 15 | Mar 1, 1994 | Javier Marquez | W | KO | 5 | β | β |
| 14 | Oct 11, 1993 | Hector Monjardin | W | UD | 8 | β | β |
| 13 | Jun 28, 1993 | Greg Puente | W | UD | 6 | β | β |
| 12 | Apr 26, 1993 | Rafael Vargas | W | KO | 5 | β | β |
| 11 | Apr 17, 1993 | Jorge Ojeda | W | KO | 5 | β | β |
| 10 | Mar 25, 1993 | Sergio Baez | W | DQ | 4 | β | β |
| 9 | Nov 6, 1992 | Ramon Morales | W | UD | 5 | β | β |
| 8 | Oct 30, 1992 | Larry Loy | W | UD | 6 | β | β |
| 7 | Aug 10, 1992 | Edgar Soto | W | KO | 2 | β | β |
| 6 | Jul 24, 1992 | Jorge Ojeda | W | KO | 2 | β | β |
| 5 | Jul 13, 1992 | Mike Dallas | W | KO | 2 | β | β |
| 4 | Jun 25, 1992 | Tony Olivas | W | KO | 1 | β | β |
| 3 | May 27, 1992 | Bret Boone | W | UD | 4 | β | β |
| 2 | Apr 23, 1992 | Francisco Salinas | W | UD | 4 | β | β |
| 1 | Jan 23, 1992 | Victor Martinez | D | PTS | 4 | β | β |
