Record & Stats
Record60-10-2 (39 KOs)
Born
Jun 29, 1967
Age
59Y, 0M
Stance
Southpaw
Height
Reach
Ape Index
Stoppages
39 (54%)
Title Fights
12-5 (5 KOs)
Divisions
2
AnalyticsBeta
Major Titles
Wins1Record3-3 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| FEA126 |
Kevin Kelley boxing record
Kevin Kelley retired with a professional boxing record of 60-10-2 (39 KOs). The complete fight record below lists 72 bouts with opponent, result, method, round, and date. Kelley's latest recorded fight was a loss against Vicente Escobedo on May 21, 2009.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 72 | May 21, 2009 | Vicente Escobedo | L | TKO | 2 | β | β |
| 71 | Oct 10, 2008 | David Rodela | L | SD | 8 | β | β |
| 70 | Jul 8, 2008 | Jaime Palma | W | UD | 10 | β | β |
| 69 | Nov 11, 2006 | Manuel Medina | L | MD | 12 | β | Super Featherweight |
| 68 | Sep 28, 2006 | Carlos Hernandez | W | UD | 10 | β | Super Featherweight |
| 67 | Jun 10, 2006 | Bobby Pacquiao | L | KO | 4 | ~ WBC Continental Americas | Super Featherweight |
| 66 | Feb 17, 2006 | Juan Carlos RamΓrez | W | KO | 2 | β | β |
| 65 | Nov 4, 2005 | Sandro Marcos | W | TKO | 4 | β | β |
| 64 | May 17, 2005 | Jose Reyes | W | UD | 10 | β | β |
| 63 | Mar 3, 2005 | Felix St Kitts | W | TKO | 8 | β | β |
| 62 | Apr 12, 2003 | Marco Antonio Barrera | L | TKO | 4 | ~ The Ring | Featherweight |
| 61 | Nov 14, 2002 | Johnny West | W | KO | 5 | β | β |
| 60 | Jul 13, 2002 | Humberto Soto | W | MD | 12 | + Vacant WBANABA | Super Featherweight |
| 59 | Apr 27, 2002 | Raul Franco | W | TKO | 2 | β | β |
| 58 | Sep 2, 2000 | Γrik Morales | L | TKO | 7 | ~ Vacant WBC interim | Featherweight |
| 57 | Jan 22, 2000 | Frankie Archuleta | W | KO | 9 | β | β |
| 56 | Aug 13, 1999 | Benito Rodriguez | L | UD | 10 | β | β |
| 55 | May 8, 1999 | HΓ©ctor VelΓ‘zquez | W | UD | 10 | β | Featherweight |
| 54 | Dec 17, 1998 | Jorge Ramirez | W | KO | 9 | β | β |
| 53 | Jul 18, 1998 | Derrick Gainer | L | UD | 10 | β | Featherweight |
| 52 | May 8, 1998 | Vincent Howard | W | UD | 10 | β | β |
| 51 | Dec 19, 1997 | Naseem Hamed | L | KO | 4 | ~ WBO | Featherweight |
| 50 | Jul 12, 1997 | Orlando Fernandez | W | KO | 10 | ! WBU | Featherweight |
| 49 | Mar 14, 1997 | Jesus Salud | W | UD | 12 | ! WBU | Featherweight |
| 48 | Nov 16, 1996 | Edwin Santana | W | UD | 12 | ! WBU | Featherweight |
| 47 | Jun 15, 1996 | Derrick Gainer | W | KO | 8 | ! WBU | Featherweight |
| 46 | Feb 2, 1996 | Louie Espinoza | W | UD | 12 | + Vacant WBU | Featherweight |
| 45 | Sep 9, 1995 | Clarence Adams | D | MD | 12 | ~ Vacant WBU | Featherweight |
| 44 | Jul 28, 1995 | Tommy Parks | D | TD | 2 | β | β |
| 43 | Mar 31, 1995 | Ricardo Rivera | W | TKO | 9 | β | β |
| 42 | Jan 7, 1995 | Alejandro GonzΓ‘lez | L | RTD | 10 | β WBC | Featherweight |
| 41 | Nov 2, 1994 | Pete Taliaferro | W | TKO | 10 | β | β |
| 40 | Sep 24, 1994 | Jose Vida Ramos | W | TKO | 2 | ! WBC | Featherweight |
| 39 | Jun 26, 1994 | Georgie Navarro | W | TKO | 6 | β | β |
| 38 | May 6, 1994 | Jesse Benavides | W | UD | 12 | ! WBC | Featherweight |
| 37 | Dec 4, 1993 | Gregorio Vargas | W | UD | 12 | + WBC | Featherweight |
| 36 | Sep 11, 1993 | Patrick Simeon | W | UD | 10 | β | β |
| 35 | Jul 8, 1993 | Adolfo Castillo | W | TKO | 2 | β | β |
| 34 | May 13, 1993 | Jesus Poll | W | TKO | 6 | β | β |
| 33 | Mar 23, 1993 | Angel Gonzalez | W | TKO | 4 | β | β |
| 32 | Jan 12, 1993 | Peter Nieves | W | TKO | 6 | β | β |
| 31 | Sep 25, 1992 | Roberto Villareal | W | KO | 3 | β | β |
| 30 | Aug 20, 1992 | Antonio Hernandez | W | UD | 10 | β | β |
| 29 | Jun 2, 1992 | Alric Johnson | W | PTS | 10 | β | β |
| 28 | May 21, 1992 | Tomas Valdez | W | TKO | 2 | β | β |
| 27 | Feb 18, 1992 | Troy Dorsey | W | UD | 12 | ! WBC Continental Americas | Featherweight |
| 26 | Jan 31, 1992 | Hector Padilla | W | TKO | 2 | β | β |
| 25 | Nov 12, 1991 | Rafael ZuΓ±iga | W | TKO | 4 | + Vacant WBC Continental Americas | Featherweight |
| 24 | Oct 4, 1991 | Cesar Almonte | W | KO | 2 | β | β |
| 23 | Aug 31, 1991 | Juan Gomez Polo | W | TKO | 2 | β | β |
| 22 | Jul 23, 1991 | James Pipps | W | TKO | 4 | β | β |
| 21 | Jun 14, 1991 | Job Walters | W | TKO | 6 | + Vacant New York | Featherweight |
| 20 | May 27, 1991 | Richie Foster | W | KO | 1 | β | β |
| 19 | Mar 22, 1991 | Harold Warren | W | UD | 10 | β | β |
| 18 | Feb 12, 1991 | Boualem Belkif | W | KO | 3 | β | β |
| 17 | Nov 30, 1990 | Ernesto Quintana | W | TKO | 1 | β | β |
| 16 | Oct 30, 1990 | Jesse Sierra | W | TKO | 5 | β | β |
| 15 | Sep 13, 1990 | Cruz Saldana | W | KO | 1 | β | β |
| 14 | Dec 23, 1989 | Russell Davison | W | PTS | 8 | β | β |
| 13 | Nov 30, 1989 | Martin Mendoza | W | KO | 1 | β | β |
| 12 | Nov 13, 1989 | Fermin Rodriguez | W | KO | 2 | β | β |
| 11 | Oct 30, 1989 | Jean Pierre Dibateza | W | PTS | 8 | β | β |
| 10 | Aug 24, 1989 | Byron Chacon | W | TKO | 1 | β | β |
| 9 | Jul 27, 1989 | Jose Villasenor | W | KO | 1 | β | β |
| 8 | May 25, 1989 | Bruce Flippins | W | TKO | 4 | β | β |
| 7 | May 5, 1989 | Anthony Barela | W | UD | 6 | β | β |
| 6 | Mar 3, 1989 | Anthony Barela | W | UD | 6 | β | β |
| 5 | Feb 9, 1989 | Carlos Peralta | W | KO | 2 | β | β |
| 4 | Dec 15, 1988 | Agustin Silva | W | TKO | 4 | β | β |
| 3 | Nov 10, 1988 | Joey King | W | PTS | 4 | β | β |
| 2 | Oct 27, 1988 | Vicente Arias | W | TKO | 1 | β | β |
| 1 | Sep 8, 1988 | Willie Barnes | W | TKO | 2 | β | β |
