Stats
Record60-10-2 (39)
Born
Jun 29, 1967
Age
58Y, 11M
Stance
Southpaw
Height
170 cm
Reach
180 cm
Ape Index
10 cm
Stoppages
39 (54%)
Title Fights
12-5 (5)
Divisions
2
Major Titles
Wins1Record3-3 (1)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| FEA126 |
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 72 | 2009-05-21 | Vicente Escobedo | L | TKO | 2 |
| 71 | 2008-10-10 | David Rodela | L | SD | 8 |
| 70 | 2008-07-08 | Jaime Palma | W | UD | 10 |
| 69 | 2006-11-11 | Manuel Medina | L | MD | 12 |
| 68 | 2006-09-28 | Carlos Hernandez | W | UD | 10 |
| 67 | 2006-06-10 | Bobby Pacquiao | L | KO | 4 |
| 66 | 2006-02-17 | Juan Carlos Ramírez | W | KO | 2 |
| 65 | 2005-11-04 | Sandro Marcos | W | TKO | 4 |
| 64 | 2005-05-17 | Jose Reyes | W | UD | 10 |
| 63 | 2005-03-03 | Felix St Kitts | W | TKO | 8 |
| 62 | 2003-04-12 | Marco Antonio Barrera | L | TKO | 4 |
| 61 | 2002-11-14 | Johnny West | W | KO | 5 |
| 60 | 2002-07-13 | Humberto Soto | W | MD | 12 |
| 59 | 2002-04-27 | Raul Franco | W | TKO | 2 |
| 58 | 2000-09-02 | Érik Morales | L | TKO | 7 |
| 57 | 2000-01-22 | Frankie Archuleta | W | KO | 9 |
| 56 | 1999-08-13 | Benito Rodriguez | L | UD | 10 |
| 55 | 1999-05-08 | Héctor Velázquez | W | UD | 10 |
| 54 | 1998-12-17 | Jorge Ramirez | W | KO | 9 |
| 53 | 1998-07-18 | Derrick Gainer | L | UD | 10 |
| 52 | 1998-05-08 | Vincent Howard | W | UD | 10 |
| 51 | 1997-12-19 | Naseem Hamed | L | KO | 4 |
| 50 | 1997-07-12 | Orlando Fernandez | W | KO | 10 |
| 49 | 1997-03-14 | Jesus Salud | W | UD | 12 |
| 48 | 1996-11-16 | Edwin Santana | W | UD | 12 |
| 47 | 1996-06-15 | Derrick Gainer | W | KO | 8 |
| 46 | 1996-02-02 | Louie Espinoza | W | UD | 12 |
| 45 | 1995-09-09 | Clarence Adams | D | MD | 12 |
| 44 | 1995-07-28 | Tommy Parks | D | TD | 2 |
| 43 | 1995-03-31 | Ricardo Rivera | W | TKO | 9 |
| 42 | 1995-01-07 | Alejandro González | L | RTD | 10 |
| 41 | 1994-11-02 | Pete Taliaferro | W | TKO | 10 |
| 40 | 1994-09-24 | Jose Vida Ramos | W | TKO | 2 |
| 39 | 1994-06-26 | Georgie Navarro | W | TKO | 6 |
| 38 | 1994-05-06 | Jesse Benavides | W | UD | 12 |
| 37 | 1993-12-04 | Gregorio Vargas | W | UD | 12 |
| 36 | 1993-09-11 | Patrick Simeon | W | UD | 10 |
| 35 | 1993-07-08 | Adolfo Castillo | W | TKO | 2 |
| 34 | 1993-05-13 | Jesus Poll | W | TKO | 6 |
| 33 | 1993-03-23 | Angel Gonzalez | W | TKO | 4 |
| 32 | 1993-01-12 | Peter Nieves | W | TKO | 6 |
| 31 | 1992-09-25 | Roberto Villareal | W | KO | 3 |
| 30 | 1992-08-20 | Antonio Hernandez | W | UD | 10 |
| 29 | 1992-06-02 | Alric Johnson | W | PTS | 10 |
| 28 | 1992-05-21 | Tomas Valdez | W | TKO | 2 |
| 27 | 1992-02-18 | Troy Dorsey | W | UD | 12 |
| 26 | 1992-01-31 | Hector Padilla | W | TKO | 2 |
| 25 | 1991-11-12 | Rafael Zuñiga | W | TKO | 4 |
| 24 | 1991-10-04 | Cesar Almonte | W | KO | 2 |
| 23 | 1991-08-31 | Juan Gomez Polo | W | TKO | 2 |
| 22 | 1991-07-23 | James Pipps | W | TKO | 4 |
| 21 | 1991-06-14 | Job Walters | W | TKO | 6 |
| 20 | 1991-05-27 | Richie Foster | W | KO | 1 |
| 19 | 1991-03-22 | Harold Warren | W | UD | 10 |
| 18 | 1991-02-12 | Boualem Belkif | W | KO | 3 |
| 17 | 1990-11-30 | Ernesto Quintana | W | TKO | 1 |
| 16 | 1990-10-30 | Jesse Sierra | W | TKO | 5 |
| 15 | 1990-09-13 | Cruz Saldana | W | KO | 1 |
| 14 | 1989-12-23 | Russell Davison | W | PTS | 8 |
| 13 | 1989-11-30 | Martin Mendoza | W | KO | 1 |
| 12 | 1989-11-13 | Fermin Rodriguez | W | KO | 2 |
| 11 | 1989-10-30 | Jean Pierre Dibateza | W | PTS | 8 |
| 10 | 1989-08-24 | Byron Chacon | W | TKO | 1 |
| 9 | 1989-07-27 | Jose Villasenor | W | KO | 1 |
| 8 | 1989-05-25 | Bruce Flippins | W | TKO | 4 |
| 7 | 1989-05-05 | Anthony Barela | W | UD | 6 |
| 6 | 1989-03-03 | Anthony Barela | W | UD | 6 |
| 5 | 1989-02-09 | Carlos Peralta | W | KO | 2 |
| 4 | 1988-12-15 | Agustin Silva | W | TKO | 4 |
| 3 | 1988-11-10 | Joey King | W | PTS | 4 |
| 2 | 1988-10-27 | Vicente Arias | W | TKO | 1 |
| 1 | 1988-09-08 | Willie Barnes | W | TKO | 2 |
