Record & Stats
Record38-34-6 (20 KOs)
Born
Jan 2, 1975
Age
51Y, 5M
Stance
Orthodox
Height
170 cm
Reach
173 cm
Ape Index
3 cm
Stoppages
20 (26%)
Title Fights
3-7 (1 KO)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record1-1 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SLW140 |
Emanuel Augustus boxing record
Emanuel Augustus retired with a professional boxing record of 38-34-6 (20 KOs). The complete fight record below lists 78 bouts with opponent, result, method, round, and date. Augustus' latest recorded fight was a loss against Vernon Paris on 29th January, 2011.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 78 | 2011-01-29 | Vernon Paris | L | UD | 8 |
| 77 | 2010-09-25 | Charles Hatley | L | UD | 8 |
| 76 | 2010-05-21 | Ruslan Provodnikov | L | TKO | 9 |
| 75 | 2009-08-21 | Wale Omotoso | L | TKO | 9 |
| 74 | 2008-11-08 | Francisco Figueroa | L | SD | 8 |
| 73 | 2008-07-04 | Jakkirt Suwunnalirt | W | KO | 2 |
| 72 | 2008-05-30 | Jun Paderna | W | UD | 6 |
| 71 | 2008-02-01 | David Wiremu | W | KO | 2 |
| 70 | 2007-08-31 | Sergey Sorokin | L | UD | 12 |
| 69 | 2007-04-18 | Marteze Logan | W | UD | 8 |
| 68 | 2007-01-11 | Almazbek Raiymkulov | L | UD | 10 |
| 67 | 2006-12-09 | Russell Stoner Jones | W | UD | 10 |
| 66 | 2006-09-01 | Courtney Burton | W | KO | 8 |
| 65 | 2006-05-17 | Marteze Logan | W | UD | 8 |
| 64 | 2006-03-10 | Arturo Morua | L | UD | 12 |
| 63 | 2006-02-10 | Jaime Rangel | W | TKO | 10 |
| 62 | 2005-10-15 | Herman Ngoudjo | L | UD | 12 |
| 61 | 2005-07-08 | Ray Oliveira | W | TKO | 8 |
| 60 | 2005-01-21 | Dillon Carew | W | TKO | 8 |
| 59 | 2004-07-06 | Courtney Burton | L | SD | 10 |
| 58 | 2004-06-18 | Tomas Barrientes | L | DQ | 7 |
| 57 | 2004-04-02 | Alex Trujillo | W | UD | 12 |
| 56 | 2004-02-28 | Alvaro Aguilar | D | MD | 8 |
| 55 | 2004-01-30 | David Diaz | L | UD | 8 |
| 54 | 2003-06-17 | Kelson Pinto | L | UD | 10 |
| 53 | 2003-05-17 | Michael Warrick | L | UD | 10 |
| 52 | 2003-02-07 | Omar Gabriel Weis | L | UD | 10 |
| 51 | 2002-07-19 | Carlos Wilfredo Vilches | W | TKO | 8 |
| 50 | 2002-06-07 | Leavander Johnson | D | SD | 10 |
| 49 | 2002-04-12 | Luis Alejandro Ugalde | W | UD | 8 |
| 48 | 2002-01-31 | Jesus Abel Santiago | W | TKO | 8 |
| 47 | 2001-09-28 | Leonard Doroftei | L | UD | 10 |
| 46 | 2001-07-13 | Micky Ward | L | UD | 10 |
| 45 | 2001-02-16 | Mike Griffith | W | TKO | 10 |
| 44 | 2001-02-10 | Orlando Milian | W | TKO | 2 |
| 43 | 2000-10-21 | Floyd Mayweather Jr. | L | TKO | 9 |
| 42 | 2000-08-12 | Gerald Gray | W | UD | 8 |
| 41 | 2000-05-12 | John John Molina | L | UD | 10 |
| 40 | 2000-03-19 | Teddy Reid | L | UD | 12 |
| 39 | 1999-09-17 | Antonio Díaz | L | UD | 12 |
| 38 | 1999-07-30 | Terrell Finger | W | KO | 8 |
| 37 | 1999-06-25 | Allan Vester | L | KO | 12 |
| 36 | 1999-02-19 | Jamar Carter | W | UD | 8 |
| 35 | 1998-12-02 | Sammy Sparkman | W | KO | 5 |
| 34 | 1998-09-26 | Jon Thaxton | W | TKO | 7 |
| 33 | 1998-09-16 | Eduardo Martinez | W | KO | 6 |
| 32 | 1998-09-04 | Søren Søndergaard | D | PTS | 8 |
| 31 | 1998-06-28 | Jozef Kubovsky | W | UD | 6 |
| 30 | 1998-05-07 | Fredd Ladd | W | TKO | 8 |
| 29 | 1998-04-17 | Santos Lopez | W | KO | 3 |
| 28 | 1998-03-10 | Louie Leija | W | UD | 8 |
| 27 | 1998-02-21 | David Toledo | W | KO | 10 |
| 26 | 1998-01-31 | Juan Gomez | L | UD | 10 |
| 25 | 1997-12-14 | Silverio Flores | L | UD | 8 |
| 24 | 1997-11-14 | Juan Antonio Lopez | L | UD | 8 |
| 23 | 1997-10-02 | Diosbelys Hurtado | L | UD | 10 |
| 22 | 1997-07-13 | Danny Acevedo | W | TKO | 5 |
| 21 | 1997-06-01 | Stephen Smith | L | DQ | 3 |
| 20 | 1997-05-14 | Terrance Churchwell | L | UD | 10 |
| 19 | 1997-02-26 | Dezi Ford | W | UD | 6 |
| 18 | 1996-11-19 | Wilfredo Negron | W | MD | 8 |
| 17 | 1996-09-28 | Arturo Ramos | D | PTS | 6 |
| 16 | 1996-07-21 | Ivan Robinson | L | UD | 10 |
| 15 | 1996-04-23 | Larry O'Shields | D | PTS | 6 |
| 14 | 1996-03-04 | Pete Taliaferro | L | UD | 10 |
| 13 | 1996-01-23 | Danny Reyes | W | UD | 4 |
| 12 | 1995-12-12 | Roberto Chala | W | TKO | 6 |
| 11 | 1995-09-14 | Lupe Miranda | L | UD | 8 |
| 10 | 1995-06-20 | Jesús Chávez | L | TKO | 7 |
| 9 | 1995-03-14 | Bill Coddlington | D | MD | 6 |
| 8 | 1995-03-05 | Barry Guidry | W | PTS | 6 |
| 7 | 1995-01-31 | Ed Tobar | L | MD | 6 |
| 6 | 1995-01-10 | Barry Guidry | W | TKO | 4 |
| 5 | 1994-12-03 | Richard Armstrong | W | PTS | 6 |
| 4 | 1994-11-30 | Teddy Randolph | W | MD | 6 |
| 3 | 1994-07-23 | David Harrod | W | PTS | 6 |
| 2 | 1994-10-13 | Eldon Sneed | L | UD | 6 |
| 1 | 1994-07-23 | Jamie Cooper | W | UD | 6 |
