Stats
Record32-12-2 (12)
Born
Feb 27, 1971
Age
55Y, 3M
Stance
Orthodox
Height
175 cm
Reach
178 cm
Ape Index
3 cm
Stoppages
12 (26%)
Title Fights
3-4 (0)
Divisions
2
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 46 | 2005-07-03 | Favio Medina | L | UD | 10 |
| 45 | 2005-06-08 | Darien Ford | L | SD | 6 |
| 44 | 2005-05-28 | Julio César Chávez Sr. | L | UD | 10 |
| 43 | 2005-02-18 | Tyrone Winckler | W | UD | 6 |
| 42 | 2004-08-17 | Reggie Nash | L | SD | 8 |
| 41 | 2003-11-11 | Michael Stewart | L | TKO | 8 |
| 40 | 2003-06-19 | Mike McFail | W | UD | 6 |
| 39 | 2002-11-15 | Luis Alberto Santiago | D | PTS | 12 |
| 38 | 2002-10-11 | Charles Tschorniawsky | L | MD | 10 |
| 37 | 2001-07-06 | Efren Hinojosa | L | UD | 10 |
| 36 | 2001-03-02 | Alric Johnson | W | TKO | 8 |
| 35 | 2000-11-11 | Jesse James Leija | L | UD | 10 |
| 34 | 2000-08-11 | Vivian Harris | D | PTS | 10 |
| 33 | 2000-04-15 | Antonio Díaz | L | TKO | 11 |
| 32 | 1999-11-11 | Tyrone Flucker | W | KO | 2 |
| 31 | 1999-09-03 | James Crayton | W | UD | 12 |
| 30 | 1999-04-17 | Angel Manfredy | L | UD | 10 |
| 29 | 1998-12-12 | Arturo Gatti | W | UD | 10 |
| 28 | 1998-08-22 | Arturo Gatti | W | SD | 10 |
| 27 | 1998-05-01 | Manuel De Leon | W | UD | 8 |
| 26 | 1997-11-07 | Dezi Ford | W | UD | 10 |
| 25 | 1997-07-01 | Israel Cardona | L | TKO | 3 |
| 24 | 1996-12-21 | Phillip Holiday | L | UD | 12 |
| 23 | 1996-07-21 | Emanuel Augustus | W | UD | 10 |
| 22 | 1996-05-21 | Sammy Mejias | W | DQ | 9 |
| 21 | 1995-10-17 | Demetrio Ceballos | W | UD | 12 |
| 20 | 1995-06-23 | Edwin Ruiz | W | TKO | 3 |
| 19 | 1995-06-06 | Jimmy Deoria | W | TKO | 5 |
| 18 | 1995-04-04 | Isaac Cruz | W | UD | 10 |
| 17 | 1995-01-28 | Lionel Butler | W | UD | 10 |
| 16 | 1994-11-22 | Juan Negron | W | SD | 10 |
| 15 | 1994-10-11 | Isander Lacen | W | RTD | 5 |
| 14 | 1994-08-19 | Kevin Marston | W | TKO | 1 |
| 13 | 1994-07-01 | Lyndon Walker | W | UD | 8 |
| 12 | 1994-06-11 | Fred Valera | W | UD | 10 |
| 11 | 1994-04-21 | Luis Maysonet | W | UD | 8 |
| 10 | 1994-03-17 | Eugene Dundee | W | TKO | 1 |
| 9 | 1994-01-08 | Arturo Nina | W | SD | 8 |
| 8 | 1993-08-10 | Darrett Crockett | W | TKO | 2 |
| 7 | 1993-06-26 | Leon Bostic | W | UD | 6 |
| 6 | 1993-06-17 | Richard De Jesus | W | TKO | 5 |
| 5 | 1993-05-23 | Robert Harris | W | TKO | 2 |
| 4 | 1993-04-22 | Dan Rucker | W | UD | 6 |
| 3 | 1993-03-13 | Genaro Andujar | W | UD | 6 |
| 2 | 1992-10-20 | Antonio Pressley | W | KO | 1 |
| 1 | 1992-10-20 | Pedro Cotto | W | TKO | 1 |
