Record & Stats
Record47-7-2, 1 NC (19 KOs)
Born
Jul 8, 1966
Age
59Y, 11M
Stance
Orthodox
Height
165 cm
Reach
170 cm
Ape Index
5 cm
Stoppages
19 (33%)
Title Fights
6-6
Divisions
4
AnalyticsBeta
Major Titles
Wins1Record1-6
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SFE130 |
Jesse James Leija boxing record
Jesse James Leija retired with a professional boxing record of 47-7-2, 1 NC (19 KOs). The complete fight record below lists 57 bouts with opponent, result, method, round, and date. Leija's latest recorded fight was a loss against Arturo Gatti on Jan 29, 2005.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 57 | Jan 29, 2005 | Arturo Gatti | L | KO | 5 | ~ WBC | Super Lightweight |
| 56 | Jul 24, 2004 | Francisco Bojado | W | SD | 10 | β | β |
| 55 | Apr 30, 2004 | Marteze Logan | W | TD | 8 | β | β |
| 54 | Nov 15, 2003 | Fernando Mena | W | TKO | 2 | β | β |
| 53 | May 22, 2003 | Adan Casillas | W | TKO | 4 | β | β |
| 52 | Jan 19, 2003 | Kostya Tszyu | L | RTD | 6 | ~ IBF~ The Ring~ WBA (Super)~ WBC | Super Lightweight |
| 51 | Jan 5, 2002 | Micky Ward | W | TD | 5 | β | Super Lightweight |
| 50 | Jul 7, 2001 | HΓ©ctor Camacho Jr. | NC | TD | 3 | β | β |
| 49 | Jan 7, 2001 | Fred Ladd | W | TKO | 3 | β | β |
| 48 | Nov 11, 2000 | Ivan Robinson | W | UD | 10 | β | Lightweight |
| 47 | Aug 5, 2000 | Juan Lazcano | L | SD | 10 | β | Lightweight |
| 46 | Apr 14, 2000 | Jorge Luis Lopez | W | KO | 3 | β | β |
| 45 | Dec 2, 1999 | Wayne Boudreaux | W | TD | 5 | β | β |
| 44 | Aug 20, 1999 | Verdell Smith | W | UD | 10 | β | β |
| 43 | Nov 14, 1998 | Shane Mosley | L | RTD | 9 | ~ IBF | Lightweight |
| 42 | Jul 11, 1998 | Azumah Nelson | W | UD | 12 | + Vacant IBA | Lightweight |
| 41 | May 1, 1998 | Troy Crain | W | KO | 2 | β | β |
| 40 | Jan 20, 1998 | Joel Perez | W | UD | 12 | ! NABF | Lightweight |
| 39 | Nov 14, 1997 | Effie Schneider | W | UD | 10 | β | β |
| 38 | Jun 14, 1997 | Jose Rodriguez | W | UD | 8 | β | β |
| 37 | Mar 22, 1997 | Joel Perez | W | UD | 12 | + Vacant NABF | Lightweight |
| 36 | Dec 10, 1996 | Roberto Avila | W | UD | 10 | β | β |
| 35 | Jun 1, 1996 | Azumah Nelson | L | TKO | 6 | ~ WBC | Super Featherweight |
| 34 | Dec 15, 1995 | Oscar De La Hoya | L | RTD | 2 | ~ WBO | Lightweight |
| 33 | Jul 29, 1995 | Rodney Garnett | W | KO | 7 | β | β |
| 32 | May 2, 1995 | Jeff Mayweather | W | UD | 10 | β | Super Featherweight |
| 31 | Sep 17, 1994 | Gabriel Ruelas | L | UD | 12 | β WBC | Super Featherweight |
| 30 | May 7, 1994 | Azumah Nelson | W | UD | 12 | + WBC | Super Featherweight |
| 29 | Mar 23, 1994 | Tomas Valdez | W | TKO | 3 | β | β |
| 28 | Sep 10, 1993 | Azumah Nelson | D | SD | 12 | ~ WBC | Super Featherweight |
| 27 | Mar 23, 1993 | Louie Espinoza | W | UD | 12 | ! NABF | Featherweight |
| 26 | Dec 3, 1992 | Gabriel Castro | W | UD | 10 | β | β |
| 25 | Oct 3, 1992 | Troy Dorsey | W | RTD | 5 | β | β |
| 24 | Jul 15, 1992 | Jesus Poll | W | PTS | 10 | β | β |
| 23 | Mar 3, 1992 | Jose Luis Martinez | W | TD | 9 | + NABF | Featherweight |
| 22 | Oct 18, 1991 | Steve McCrory | W | UD | 10 | β | β |
| 21 | Aug 30, 1991 | Silvestre Castillo | W | TKO | 2 | β | β |
| 20 | May 31, 1991 | Miguel Arrozal | W | DQ | 8 | β | β |
| 19 | Apr 19, 1991 | Rafael Soliman | W | UD | 8 | β | β |
| 18 | Feb 25, 1991 | Mark Fernandez | W | UD | 10 | β | β |
| 17 | Jan 7, 1991 | Felipe de Jesus | W | UD | 10 | β | β |
| 16 | Oct 8, 1990 | Edward Parker | D | SD | 10 | β | β |
| 15 | Aug 13, 1990 | Ricky Alvarez | W | TKO | 1 | β | β |
| 14 | Jul 16, 1990 | Bobby McCarthy | W | TKO | 5 | β | β |
| 13 | May 13, 1990 | Boyd Gardner | W | UD | 6 | β | β |
| 12 | Mar 25, 1990 | Roy Muniz | W | KO | 3 | β | β |
| 11 | Mar 15, 1990 | Gary Spencer | W | KO | 2 | β | β |
| 10 | Jan 8, 1990 | Joe Thompson | W | TKO | 3 | β | β |
| 9 | Dec 11, 1989 | Carlos Flores | W | KO | 4 | β | β |
| 8 | Oct 16, 1989 | Tony De La Rosa | W | KO | 1 | β | β |
| 7 | Sep 11, 1989 | Jaime Castellano | W | TKO | 3 | β | β |
| 6 | Jul 24, 1989 | Capri Lipkin | W | UD | 6 | β | β |
| 5 | May 29, 1989 | Chilo Guzman | W | PTS | 6 | β | β |
| 4 | Apr 10, 1989 | Manuel Gomez | W | UD | 4 | β | β |
| 3 | Jan 21, 1989 | Joe Mitchell | W | UD | 4 | β | β |
| 2 | Nov 3, 1988 | Martin Melendez | W | TKO | 2 | β | β |
| 1 | Oct 2, 1988 | Oscar Davis | W | TKO | 1 | β | β |
