Record & Stats
Record39-6 (30 KOs)
Born
Feb 4, 1973
Age
53Y, 4M
Stance
Orthodox
Height
180 cm
Reach
185 cm
Ape Index
5 cm
Stoppages
30 (67%)
Title Fights
25-5 (18 KOs)
Divisions
6
AnalyticsBeta
Major Titles
Wins10Record23-4 (16 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| MID160 | |||||
| SWW154 | ×2 | ||||
| WEL147 | |||||
| SLW140 | |||||
| LTW135 | |||||
| SFE130 |
Oscar De La Hoya boxing record
Oscar De La Hoya retired with a professional boxing record of 39-6 (30 KOs). The complete fight record below lists 45 bouts with opponent, result, method, round, and date. Hoya's latest recorded fight was a loss against Manny Pacquiao on Dec 6, 2008.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 45 | Dec 6, 2008 | Manny Pacquiao | L | RTD | 8 | — | Lightweight |
| 44 | May 3, 2008 | Steve Forbes | W | UD | 12 | — | Super Welterweight |
| 43 | May 5, 2007 | Floyd Mayweather Jr. | L | SD | 12 | − WBC | Super Welterweight |
| 42 | May 6, 2006 | Ricardo Mayorga | W | TKO | 6 | + WBC | Super Welterweight |
| 41 | Sep 18, 2004 | Bernard Hopkins | L | KO | 9 | − WBO | Middleweight |
| 40 | Jun 5, 2004 | Felix Sturm | W | UD | 12 | + WBO | Middleweight |
| 39 | Sep 13, 2003 | Shane Mosley | L | UD | 12 | − The Ring− WBA (Super)− WBC | Super Welterweight |
| 38 | May 3, 2003 | Yori Boy Campas | W | TKO | 7 | ! The Ring! WBA (Super)! WBC | Super Welterweight |
| 37 | Sep 14, 2002 | Fernando Vargas | W | TKO | 11 | + IBA+ WBA (Super)! WBC+ Vacant The Ring | Super Welterweight |
| 36 | Jun 23, 2001 | Javier Castillejo | W | UD | 12 | + WBC | Super Welterweight |
| 35 | Mar 24, 2001 | Arturo Gatti | W | TKO | 5 | — | Welterweight |
| 34 | Jun 17, 2000 | Shane Mosley | L | SD | 12 | − IBA | Welterweight |
| 33 | Feb 26, 2000 | Derrell Coley | W | KO | 7 | + Vacant IBA | Welterweight |
| 32 | Sep 18, 1999 | Félix Trinidad | L | MD | 12 | − WBC | Welterweight |
| 31 | May 22, 1999 | Oba Carr | W | TKO | 11 | ! WBC | Welterweight |
| 30 | Feb 13, 1999 | Ike Quartey | W | SD | 12 | ! WBC | Welterweight |
| 29 | Sep 18, 1998 | Julio César Chávez | W | RTD | 8 | ! WBC | Welterweight |
| 28 | Jun 13, 1998 | Patrick Charpentier | W | TKO | 3 | ! WBC | Welterweight |
| 27 | Dec 6, 1997 | Wilfredo Rivera | W | TKO | 8 | ! WBC | Welterweight |
| 26 | Sep 13, 1997 | Héctor Camacho | W | UD | 12 | ! WBC | Welterweight |
| 25 | Jun 14, 1997 | David Kamau | W | KO | 2 | ! WBC | Welterweight |
| 24 | Apr 12, 1997 | Pernell Whitaker | W | UD | 12 | + WBC | Welterweight |
| 23 | Jan 18, 1997 | Miguel Ángel González | W | UD | 12 | ! WBC | Super Lightweight |
| 22 | Jun 7, 1996 | Julio César Chávez | W | TKO | 4 | + WBC | Super Lightweight |
| 21 | Feb 9, 1996 | Darryl Tyson | W | KO | 2 | — | Lightweight |
| 20 | Dec 15, 1995 | Jesse James Leija | W | RTD | 2 | ! WBO | Lightweight |
| 19 | Sep 9, 1995 | Genaro Hernández | W | RTD | 6 | ! WBO | Lightweight |
| 18 | May 6, 1995 | Rafael Ruelas | W | TKO | 2 | + IBF! WBO | Lightweight |
| 17 | Feb 18, 1995 | John John Molina | W | UD | 12 | ! WBO | Lightweight |
| 16 | Dec 10, 1994 | John Avila | W | TKO | 9 | ! WBO | Lightweight |
| 15 | Nov 18, 1994 | Carl Griffith | W | TKO | 3 | ! WBO | Lightweight |
| 14 | Jul 29, 1994 | Jorge Páez | W | KO | 2 | + Vacant WBO | Lightweight |
| 13 | May 27, 1994 | Giorgio Campanella | W | TKO | 3 | ! WBO | Super Featherweight |
| 12 | Mar 5, 1994 | Jimmi Bredahl | W | RTD | 10 | + WBO | Super Featherweight |
| 11 | Oct 30, 1993 | Narciso Valenzuela | W | KO | 1 | — | — |
| 10 | Aug 27, 1993 | Angelo Nunez | W | RTD | 4 | — | — |
| 9 | Aug 14, 1993 | Renaldo Carter | W | TKO | 6 | — | — |
| 8 | Jun 7, 1993 | Troy Dorsey | W | RTD | 1 | — | — |
| 7 | May 8, 1993 | Frank Avelar | W | TKO | 4 | — | — |
| 6 | Apr 6, 1993 | Mike Grable | W | UD | 8 | — | — |
| 5 | Mar 13, 1993 | Jeff Mayweather | W | TKO | 4 | — | — |
| 4 | Feb 6, 1993 | Curtis Strong | W | TKO | 4 | — | — |
| 3 | Jan 3, 1993 | Paris Alexander | W | TKO | 2 | — | — |
| 2 | Dec 12, 1992 | Clifford Hicks | W | KO | 1 | — | — |
| 1 | Nov 23, 1992 | Lamar Williams | W | KO | 1 | — | — |
