Stats
Record51-5-1 (40)
Born
Nov 15, 1970
Age
55Y, 6M
Stance
Orthodox
Height
174 cm
Reach
173 cm
Ape Index
-1 cm
Stoppages
40 (70%)
Title Fights
14-4 (7)
Divisions
4
Major Titles
Wins1Record10-3 (4)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| LTW135 |
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 57 | 2006-10-07 | Ulises Duarte | W | TKO | 10 |
| 56 | 2006-09-02 | Alejandro Luis Garcia | W | UD | 12 |
| 55 | 2005-08-13 | Luis Collazo | L | RTD | 7 |
| 54 | 2004-09-04 | Cory Spinks | L | UD | 12 |
| 53 | 2004-05-22 | Ernesto Carmona | W | TKO | 10 |
| 52 | 2003-11-27 | Norberto Sandoval | W | KO | 3 |
| 51 | 2003-10-18 | Gregorio Balcazar | W | TKO | 1 |
| 50 | 2003-09-06 | Christian Solano | W | TKO | 5 |
| 49 | 2002-05-03 | Roberto Lopez | W | KO | 3 |
| 48 | 2001-03-03 | Manuel Gomez | L | SD | 10 |
| 47 | 2000-12-02 | Alex Lubo | W | TKO | 1 |
| 46 | 1999-08-21 | Kostya Tszyu | L | TKO | 10 |
| 45 | 1998-07-11 | Alex Perez | W | TKO | 5 |
| 44 | 1998-03-07 | Julio César Chávez | D | SD | 12 |
| 43 | 1997-06-28 | Roberto Granciosa | W | RTD | 3 |
| 42 | 1997-01-18 | Oscar De La Hoya | L | UD | 12 |
| 41 | 1996-06-29 | Samuel Kamau | W | KO | 4 |
| 40 | 1996-05-18 | Juan Soberanes | W | TKO | 5 |
| 39 | 1996-03-16 | Ramon Marchena | W | UD | 8 |
| 38 | 1995-08-19 | Lamar Murphy | W | MD | 12 |
| 37 | 1995-06-02 | Marty Jakubowski | W | UD | 12 |
| 36 | 1995-04-25 | Ricardo Daniel Silva | W | UD | 12 |
| 35 | 1994-12-13 | Calvin Grove | W | RTD | 5 |
| 34 | 1994-08-06 | Leavander Johnson | W | TKO | 8 |
| 33 | 1994-06-15 | Kenny Baysmore | W | TKO | 6 |
| 32 | 1994-03-29 | Jean-Baptiste Mendy | W | TKO | 5 |
| 31 | 1993-11-27 | Wilfrido Rocha | W | TKO | 11 |
| 30 | 1993-08-13 | David Sample | W | UD | 12 |
| 29 | 1993-04-26 | Hector Lopez | W | UD | 12 |
| 28 | 1993-03-11 | Bruno Rabanales | W | PTS | 10 |
| 27 | 1992-12-05 | Darryl Tyson | W | UD | 12 |
| 26 | 1992-08-24 | Wilfrido Rocha | W | TKO | 9 |
| 25 | 1992-05-22 | Francisco Tomas da Cruz | W | KO | 3 |
| 24 | 1992-03-16 | Ramon Marchena | W | TKO | 5 |
| 23 | 1992-02-05 | Jose Mendez | W | KO | 8 |
| 22 | 1991-11-08 | Juan Soberanes | W | KO | 6 |
| 21 | 1991-09-28 | Felipe Fuentes | W | KO | 2 |
| 20 | 1991-08-19 | William Magahin | W | TKO | 4 |
| 19 | 1991-07-31 | Ji Il-Koo | W | KO | 5 |
| 18 | 1991-06-21 | Paquito Openo | W | TKO | 6 |
| 17 | 1991-03-16 | Moon Tae-Jin | W | TKO | 7 |
| 16 | 1991-01-21 | Lee Yung-Yong | W | KO | 9 |
| 15 | 1990-12-17 | Yum Tae-Bok | W | TKO | 5 |
| 14 | 1990-10-26 | Bobby Brewer | W | KO | 3 |
| 13 | 1990-08-25 | Benny Medina | W | TKO | 2 |
| 12 | 1990-06-02 | Francisco Javier Camacho | W | TKO | 8 |
| 11 | 1990-04-28 | Fernando Segura | W | TKO | 4 |
| 10 | 1990-03-24 | Marco Antonio Ramirez | W | TKO | 4 |
| 9 | 1990-02-10 | Francisco Martinez Laguna | W | PTS | 10 |
| 8 | 1990-01-01 | Peter Serrano | W | KO | 2 |
| 7 | 1989-12-09 | Jose Ulloa | W | TKO | 7 |
| 6 | 1989-10-20 | Roberto Villareal | W | KO | 3 |
| 5 | 1989-07-22 | Raul Hernandez | W | UD | 8 |
| 4 | 1989-07-05 | Gerardo Jimenez | W | KO | 2 |
| 3 | 1989-04-10 | Carmelo Bustos | W | KO | 3 |
| 2 | 1989-02-25 | Leonardo Lozada | W | KO | 1 |
| 1 | 1989-01-21 | Serafin Pacheco | W | KO | 5 |
