Record & Stats
Record50-14-1 (24 KOs)
Born
Oct 17, 1960
Age
65Y, 7M
Stance
Orthodox
Height
170 cm
Reach
170 cm
Ape Index
0 cm
Stoppages
24 (37%)
Title Fights
6-5 (1 KO)
Divisions
2
AnalyticsBeta
Darryl Tyson boxing record
Darryl Tyson retired with a professional boxing record of 50-14-1 (24 KOs). The complete fight record below lists 65 bouts with opponent, result, method, round, and date. Tyson's latest recorded fight was a loss against DeMarcus Corley on Dec 12, 2004.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 65 | Dec 12, 2004 | DeMarcus Corley | L | UD | 10 | β | Super Lightweight |
| 64 | Aug 21, 2003 | Julio Aquino | L | KO | 4 | β | β |
| 63 | Mar 8, 2003 | Steve Valdez | W | UD | 8 | β | β |
| 62 | Jun 15, 2002 | Alex Perez | W | MD | 8 | β | β |
| 61 | Jul 3, 2000 | Emmanuel Clottey | W | SD | 8 | β | β |
| 60 | Oct 15, 1998 | Zab Judah | L | TKO | 11 | ~ Interim USBA | Super Lightweight |
| 59 | Sep 4, 1998 | Diosbelys Hurtado | L | TKO | 5 | β | β |
| 58 | Oct 26, 1996 | Shea Neary | L | UD | 12 | ~ Vacant BU | Super Lightweight |
| 57 | Feb 9, 1996 | Oscar De La Hoya | L | KO | 2 | β | Lightweight |
| 56 | Nov 21, 1995 | David Taylor | W | UD | 10 | β | β |
| 55 | Oct 11, 1995 | Anthony Suggs | W | TKO | 10 | β | β |
| 54 | Sep 16, 1995 | Fred Ladd | L | MD | 10 | β | β |
| 53 | Apr 29, 1995 | Freddie Pendleton | L | TKO | 10 | ~ USBA | Super Lightweight |
| 52 | Mar 17, 1995 | Joey Negron | W | TKO | 4 | β | β |
| 51 | Oct 22, 1994 | Fernando Ramos | W | KO | 1 | β | β |
| 50 | Sep 20, 1994 | Reggie Green | W | SD | 12 | + Vacant NABF | Super Lightweight |
| 49 | Aug 18, 1994 | Genaro Andujar | W | TKO | 5 | β | β |
| 48 | Oct 27, 1993 | Roger Mayweather | W | SD | 12 | + Vacant USBA | Super Lightweight |
| 47 | Jul 17, 1993 | Rafael Ruelas | L | UD | 10 | β | Lightweight |
| 46 | Jul 2, 1993 | Livingstone Bramble | D | SD | 10 | β | Super Lightweight |
| 45 | Dec 5, 1992 | Miguel Γngel GonzΓ‘lez | L | UD | 12 | ~ WBC | Lightweight |
| 44 | Jun 4, 1992 | Roberto Medina | W | RTD | 3 | β | β |
| 43 | Feb 28, 1992 | Eduardo Jaquez | W | UD | 10 | β | β |
| 42 | Jan 11, 1992 | Leobardo Mancillas | W | KO | 5 | β | β |
| 41 | Dec 5, 1991 | Tomas Quinones | W | KO | 4 | β | β |
| 40 | Aug 16, 1991 | Lupe Suarez | W | UD | 10 | β | β |
| 39 | Jul 24, 1991 | Alfredo Rojas | W | UD | 10 | β | β |
| 38 | Mar 30, 1991 | Fred Adams | W | KO | 3 | β | β |
| 37 | Jan 11, 1991 | Julio Guerrero | W | TKO | 7 | β | β |
| 36 | Jul 24, 1990 | Jaime Balboa | W | SD | 12 | + Vacant NABF | Lightweight |
| 35 | Mar 22, 1990 | Idelmar Jose Paisan | W | UD | 10 | β | β |
| 34 | Jan 12, 1990 | Luis Andino | W | TKO | 8 | β | β |
| 33 | Sep 28, 1989 | Richie Otero | W | UD | 10 | β | β |
| 32 | Jun 23, 1989 | Steve Larrimore | W | UD | 10 | β | β |
| 31 | Feb 7, 1989 | Stanley Longstreet | W | UD | 10 | β | β |
| 30 | Sep 17, 1988 | Filiberto Rosas | W | TKO | 10 | β | β |
| 29 | Mar 25, 1988 | Terrence Alli | L | SD | 10 | β | β |
| 28 | Oct 25, 1987 | Felipe Julio | W | TKO | 4 | β | β |
| 27 | Jun 14, 1987 | Chil Sung Jun | L | PTS | 10 | β | β |
| 26 | Aug 15, 1986 | Jimmy Paul | L | UD | 15 | ~ IBF | Lightweight |
| 25 | Mar 1, 1986 | Freddie Roach | W | UD | 12 | ! WBC Continental americas | Lightweight |
| 24 | Jan 14, 1986 | Sam Johnson | W | TKO | 2 | β | β |
| 23 | Sep 3, 1985 | Nick Parker | W | TKO | 12 | ! WBC Continental Americas | Lightweight |
| 22 | Jul 6, 1985 | Melvin Paul | W | UD | 12 | + Vacant WBC Continental Americas | Lightweight |
| 21 | May 11, 1985 | James Martinez | W | UD | 10 | β | β |
| 20 | Apr 2, 1985 | Gerardo Venzor | W | TKO | 3 | β | β |
| 19 | Mar 9, 1985 | David Brown | W | UD | 10 | β | β |
| 18 | Nov 27, 1984 | Victor Acosta | W | KO | 6 | β | β |
| 17 | Sep 18, 1984 | David Brown | W | PTS | 10 | β | β |
| 16 | Aug 7, 1984 | Dwayne Prim | W | UD | 10 | β | β |
| 15 | Jun 2, 1984 | Dave Odem | W | KO | 2 | β | β |
| 14 | Apr 24, 1984 | Anthony English | W | TKO | 9 | β | β |
| 13 | Feb 14, 1984 | Carlos Santana | W | PTS | 10 | β | β |
| 12 | Nov 22, 1983 | Jorge Morales | W | UD | 10 | β | β |
| 11 | Oct 11, 1983 | Jimmy Paul | W | SD | 10 | β | β |
| 10 | Aug 18, 1983 | Jose Gonzalez | W | SD | 8 | β | β |
| 9 | Aug 10, 1983 | Vinnie Costello | W | UD | 6 | β | β |
| 8 | May 5, 1983 | Tony Stern | W | UD | 8 | β | β |
| 7 | Apr 8, 1983 | Mike Monette | W | TKO | 6 | β | β |
| 6 | Mar 19, 1983 | David Grayton | L | SD | 8 | β | β |
| 5 | Jan 22, 1983 | Richard Gainey | W | TKO | 2 | β | β |
| 4 | Dec 18, 1982 | David Hamilton | W | TKO | 2 | β | β |
| 3 | Nov 26, 1982 | Eddie Carberry | W | TKO | 3 | β | β |
| 2 | Nov 15, 1982 | John Sawyer | W | KO | 2 | β | β |
| 1 | Sep 3, 1982 | Wayne Anderson | W | TKO | 5 | β | β |
