Stats
Record40-26-3 (25)
Born
Sep 3, 1960
Age
65Y, 8M
Stance
Orthodox
Height
173 cm
Reach
188 cm
Ape Index
15 cm
Stoppages
25 (36%)
Title Fights
5-4 (3)
Divisions
2
Major Titles
Wins1Record3-1 (2)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| LTW135 |
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 69 | 2003-06-27 | Armando Robles | L | UD | 6 |
| 68 | 2003-02-27 | Dumont Welliver | L | UD | 6 |
| 67 | 2002-07-26 | Jeffrey Resto | L | RTD | 3 |
| 66 | 2002-06-16 | Wayne Martell | L | UD | 10 |
| 65 | 2002-03-29 | Juan Carlos Rodriguez | L | UD | 10 |
| 64 | 1999-11-19 | Frank Houghtaling | L | SD | 8 |
| 63 | 1999-10-02 | Benji Singleton | W | PTS | 8 |
| 62 | 1999-05-21 | Paul Nave | W | TKO | 2 |
| 61 | 1997-03-22 | Wilfredo Rivera | L | KO | 3 |
| 60 | 1997-03-01 | Charles Murray | L | UD | 10 |
| 59 | 1996-08-23 | Rafael Ruelas | L | UD | 10 |
| 58 | 1996-05-04 | Tony Bennett | W | KO | 1 |
| 57 | 1995-11-27 | Shannan Taylor | L | KO | 1 |
| 56 | 1995-06-09 | Soren Sondergaard | L | UD | 10 |
| 55 | 1995-04-30 | Francisco Cuesta | L | UD | 12 |
| 54 | 1994-10-26 | Louis Veader | L | UD | 10 |
| 53 | 1994-09-23 | Bernard Matthews | W | UD | 10 |
| 52 | 1994-04-09 | Buddy McGirt | L | UD | 12 |
| 51 | 1994-01-16 | Mike Johnson | W | UD | 10 |
| 50 | 1993-10-08 | Allen Osborne | W | TKO | 5 |
| 49 | 1993-08-23 | Kostya Tszyu | L | UD | 10 |
| 48 | 1993-07-02 | Darryl Tyson | D | SD | 10 |
| 47 | 1993-03-14 | Roger Mayweather | L | DQ | 5 |
| 46 | 1993-01-26 | Rodney Moore | L | UD | 10 |
| 45 | 1992-10-21 | Ricky Meyers | L | UD | 10 |
| 44 | 1992-08-22 | Juan Lebron | W | TKO | 3 |
| 43 | 1992-05-15 | Anthony Stephens | W | SD | 10 |
| 42 | 1992-03-21 | Derrick McGuire | W | TKO | 5 |
| 41 | 1991-12-13 | Charles Murray | L | UD | 10 |
| 40 | 1991-10-08 | Oba Carr | L | SD | 10 |
| 39 | 1991-08-30 | Carl Griffith | L | SD | 10 |
| 38 | 1991-06-14 | Roger Brown | W | KO | 7 |
| 37 | 1990-12-13 | Tony Martin | L | UD | 10 |
| 36 | 1990-02-18 | Santos Cardona | L | MD | 12 |
| 35 | 1989-11-28 | Kenny Vice | W | DQ | 6 |
| 34 | 1989-08-08 | Harold Brazier | W | TKO | 2 |
| 33 | 1989-03-25 | Juan Minaya | W | TKO | 2 |
| 32 | 1989-02-21 | Bryant Paden | W | UD | 10 |
| 31 | 1988-07-10 | Freddie Pendleton | L | TKO | 10 |
| 30 | 1988-03-30 | Edwin Curet | W | TKO | 8 |
| 29 | 1987-06-15 | John Kalbhenn | W | TKO | 5 |
| 28 | 1987-04-03 | Freddie Pendleton | D | MD | 10 |
| 27 | 1986-09-26 | Edwin Rosario | L | KO | 2 |
| 26 | 1986-02-16 | Tyrone Crawley | W | TKO | 13 |
| 25 | 1985-02-16 | Ray Mancini | W | UD | 15 |
| 24 | 1984-10-24 | Edwin Curet | W | UD | 10 |
| 23 | 1984-06-01 | Ray Mancini | W | TKO | 14 |
| 22 | 1984-01-22 | Rafael Williams | W | UD | 12 |
| 21 | 1983-12-14 | Lorenzo Guzman | W | KO | 2 |
| 20 | 1983-11-23 | Tom Crowley | W | TKO | 5 |
| 19 | 1983-09-13 | Juan Hernandez | W | TKO | 5 |
| 18 | 1983-04-26 | Gaetan Hart | W | UD | 10 |
| 17 | 1983-02-23 | Teddy Hatfield | W | TKO | 7 |
| 16 | 1983-01-22 | Romero Sandoval | W | TKO | 9 |
| 15 | 1982-10-17 | James Busceme | W | MD | 10 |
| 14 | 1982-08-22 | Miguel Meza | W | TKO | 4 |
| 13 | 1982-07-03 | Manuel Madera | W | TKO | 4 |
| 12 | 1982-04-19 | Emilio Diaz | W | TKO | 1 |
| 11 | 1982-01-17 | Jerome Artis | W | UD | 10 |
| 10 | 1981-10-08 | Alejandro Arias | W | UD | 8 |
| 9 | 1981-08-31 | Anthony Fletcher | L | MD | 8 |
| 8 | 1981-08-20 | Juario Hart | W | TKO | 1 |
| 7 | 1981-06-04 | Kenny Bogner | W | TKO | 7 |
| 6 | 1981-05-21 | Johnny Bird | W | TKO | 4 |
| 5 | 1981-04-16 | Andre Cain | W | TKO | 2 |
| 4 | 1981-03-18 | Jorge Nina | W | DQ | 2 |
| 3 | 1981-01-09 | Jesus Serrano | W | UD | 6 |
| 2 | 1980-12-04 | Bruce Williams | D | PTS | 4 |
| 1 | 1980-10-16 | Jesus Serrano | W | TKO | 1 |
