Record & Stats
Record54-6-1 (31 KOs)
Born
May 11, 1972
Age
54Y, 1M
Stance
Orthodox
Height
176 cm
Reach
183 cm
Ape Index
7 cm
Stoppages
31 (51%)
Title Fights
1-3
Divisions
1
AnalyticsBeta
Oba Carr boxing record
Oba Carr retired with a professional boxing record of 54-6-1 (31 KOs). The complete fight record below lists 61 bouts with opponent, result, method, round, and date. Carr's latest recorded fight was a loss against Kuvonchbek Toygonbaev on May 18, 2002.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 61 | May 18, 2002 | Kuvonchbek Toygonbaev | L | UD | 10 | β | β |
| 60 | Feb 10, 2002 | Luther Smith | L | TKO | 2 | β | β |
| 59 | Dec 6, 2001 | Miguel Alejandro Jimenez | W | UD | 10 | β | β |
| 58 | Jul 14, 2001 | Norberto Sandoval | W | UD | 10 | β | β |
| 57 | Mar 24, 2001 | Rafael Pineda | L | TKO | 6 | β | β |
| 56 | Dec 15, 2000 | Agustin Caballero | W | KO | 6 | β | β |
| 55 | Jun 15, 2000 | Juan Soberanes | W | UD | 10 | β | β |
| 54 | Mar 4, 2000 | Yori Boy Campas | W | RTD | 8 | β | Welterweight |
| 53 | Dec 15, 1999 | Ramon Baez | W | KO | 4 | β | β |
| 52 | May 22, 1999 | Oscar De La Hoya | L | TKO | 11 | ~ WBC | Welterweight |
| 51 | Feb 13, 1999 | Frankie Randall | W | UD | 10 | β | Welterweight |
| 50 | Nov 20, 1998 | Verdell Smith | W | UD | 8 | β | β |
| 49 | Aug 4, 1998 | Alfred Ankamah | W | UD | 10 | β | β |
| 48 | Apr 18, 1998 | Juan Carlos Rodriguez | W | UD | 10 | β | β |
| 47 | Feb 2, 1998 | Jesus Gutierrez | W | KO | 4 | β | β |
| 46 | Nov 22, 1997 | Jesus Rodriguez | W | KO | 5 | β | β |
| 45 | Oct 7, 1997 | Anthony Jones | D | SD | 10 | β | β |
| 44 | Sep 5, 1997 | Julian Samaha | W | KO | 5 | β | β |
| 43 | Jun 24, 1997 | Ross Thompson | W | UD | 10 | β | β |
| 42 | May 18, 1997 | Jaime Balboa | W | UD | 10 | β | β |
| 41 | Oct 4, 1996 | Ike Quartey | L | MD | 12 | ~ WBA | Welterweight |
| 40 | May 18, 1996 | Francisco Barra | W | RTD | 5 | β | β |
| 39 | Dec 16, 1995 | Ramon Sanchez | W | TKO | 3 | β | β |
| 38 | Nov 7, 1995 | Lester Yarbrough | W | PTS | 8 | β | β |
| 37 | Aug 12, 1995 | Derrell Coley | W | SD | 12 | + NABF | Welterweight |
| 36 | Jun 26, 1995 | Clifton Woods | W | TKO | 2 | β | β |
| 35 | May 27, 1995 | Bill Bradley | W | TKO | 2 | β | β |
| 34 | Apr 29, 1995 | Alfredo Rojas | W | KO | 5 | β | β |
| 33 | Dec 10, 1994 | FΓ©lix Trinidad | L | TKO | 8 | ~ IBF | Welterweight |
| 32 | Sep 12, 1994 | Antonio Ojeda | W | RTD | 2 | β | β |
| 31 | Jul 2, 1994 | Eduardo Jaquez | W | TKO | 8 | β | β |
| 30 | Mar 18, 1994 | Francisco Cuesta | W | UD | 10 | β | β |
| 29 | Dec 15, 1993 | Refugio Guerrero | W | KO | 2 | β | β |
| 28 | Oct 23, 1993 | Pedro Sanchez | W | MD | 10 | β | β |
| 27 | Jun 15, 1993 | Gilberto Flores | W | TKO | 2 | β | β |
| 26 | May 8, 1993 | Eriberto Valdez | W | UD | 10 | β | β |
| 25 | Apr 23, 1993 | Miguel Angel Dominguez | W | KO | 5 | β | β |
| 24 | Mar 17, 1992 | Roland Commings | W | UD | 10 | β | β |
| 23 | Jan 7, 1992 | Erskine Wade | W | RTD | 4 | β | β |
| 22 | Nov 12, 1991 | Alberto Alcaraz | W | UD | 10 | β | β |
| 21 | Oct 8, 1991 | Livingstone Bramble | W | SD | 10 | β | β |
| 20 | Sep 17, 1991 | Bernard Gray | W | TKO | 5 | β | β |
| 19 | Aug 13, 1991 | Ramon Zavala | W | UD | 10 | β | β |
| 18 | May 18, 1991 | Juan Carlos Nunez | W | KO | 4 | β | β |
| 17 | Mar 12, 1991 | David Taylor | W | UD | 10 | β | β |
| 16 | Jan 22, 1991 | Pat Brennan | W | TKO | 1 | β | β |
| 15 | Dec 10, 1990 | Valdemir Franco | W | KO | 4 | β | β |
| 14 | Nov 27, 1990 | Larry Benson | W | UD | 8 | β | β |
| 13 | Oct 30, 1990 | Martin Quiroz | W | UD | 10 | β | β |
| 12 | Oct 10, 1990 | Manuel Rojas | W | RTD | 2 | β | β |
| 11 | Sep 27, 1990 | Vercell Curry | W | KO | 4 | β | β |
| 10 | Sep 13, 1990 | Martin Cruz | W | KO | 4 | β | β |
| 9 | Aug 21, 1990 | Anthony Fletcher | W | KO | 3 | β | β |
| 8 | Jul 10, 1990 | Robert Vasquez | W | TKO | 2 | β | β |
| 7 | Jun 27, 1990 | Jerry Massey | W | TKO | 1 | β | β |
| 6 | Jun 12, 1990 | Mike Flowers | W | KO | 1 | β | β |
| 5 | May 13, 1990 | Jerry Grant | W | KO | 6 | β | β |
| 4 | Apr 27, 1990 | Simon Rengifo | W | UD | 4 | β | β |
| 3 | Mar 1, 1990 | Rudy Fuentes | W | TKO | 2 | β | β |
| 2 | Jan 20, 1990 | George Taylor | W | PTS | 6 | β | β |
| 1 | Dec 22, 1989 | Marcus Reed | W | KO | 1 | β | β |
