Record & Stats
Record58-18-1 (42 KOs)
Born
Sep 25, 1961
Died
Dec 23, 2020
Stance
Orthodox
Height
173 cm
Reach
173 cm
Ape Index
0 cm
Stoppages
42 (55%)
Title Fights
5-9 (1 KO)
Divisions
4
AnalyticsBeta
Major Titles
Wins3Record5-3 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SLW140 | Γ2 |
Frankie Randall boxing record
Frankie Randall's professional boxing record is 58-18-1 (42 KOs). The complete fight record below lists 77 bouts with opponent, result, method, round, and date. Randall's latest recorded fight was a loss against Craig Weber on Jul 15, 2005.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 77 | Jul 15, 2005 | Craig Weber | L | TKO | 6 | β | β |
| 76 | Feb 25, 2005 | Mauro Lucero | L | TKO | 5 | ~ WBC Continental Americas | Super Welterweight |
| 75 | Jan 1, 2005 | Marco Antonio Rubio | L | KO | 2 | β | Super Welterweight |
| 74 | May 22, 2004 | Julio CΓ©sar ChΓ‘vez | L | UD | 10 | β | Super Lightweight |
| 73 | Nov 26, 2003 | Fernando Hernandez | L | TKO | 3 | ~ Vacant WBANABA | Super Welterweight |
| 72 | Jun 12, 2003 | Patrick Thorns | W | SD | 6 | β | β |
| 71 | Oct 4, 2002 | Peter Manfredo Jr. | L | TKO | 7 | ~ Vacant IBU | Super Welterweight |
| 70 | Aug 16, 2002 | Fernando Hernandez | W | DQ | 5 | β | β |
| 69 | Jun 7, 2002 | Alberto Mercedes | W | UD | 6 | β | β |
| 68 | Oct 19, 2001 | Chantel Stanciel | L | RTD | 8 | β | β |
| 67 | Aug 24, 2001 | JosΓ© Antonio Rivera | L | KO | 10 | ~ WBANABA | Welterweight |
| 66 | Jun 14, 2001 | Γngel HernΓ‘ndez | L | TKO | 4 | β | β |
| 65 | Mar 2, 2001 | Quirino Garcia | L | TKO | 7 | β | β |
| 64 | Dec 10, 2000 | Antonio Margarito | L | RTD | 4 | β | Welterweight |
| 63 | Dec 18, 1999 | Michele Piccirillo | L | UD | 12 | ~ WBU | Welterweight |
| 62 | Feb 13, 1999 | Oba Carr | L | UD | 10 | β | Welterweight |
| 61 | Oct 17, 1998 | Juan Soberanes | W | TKO | 6 | β | β |
| 60 | Jul 10, 1998 | Danny Sanchez | W | TKO | 5 | β | β |
| 59 | Jan 11, 1997 | Khalid Rahilou | L | TKO | 11 | β WBA | Super Lightweight |
| 58 | Aug 16, 1996 | Juan Martin Coggi | W | UD | 12 | + WBA | Super Lightweight |
| 57 | Jan 13, 1996 | Juan Martin Coggi | L | TD | 5 | β WBA | Super Lightweight |
| 56 | Jun 16, 1995 | Jose Rafael Barboza | W | SD | 12 | ! WBA | Super Lightweight |
| 55 | Dec 10, 1994 | Rodney Moore | W | TKO | 7 | ! WBA | Super Lightweight |
| 54 | Sep 17, 1994 | Juan Martin Coggi | W | UD | 12 | + WBA | Super Lightweight |
| 53 | May 7, 1994 | Julio CΓ©sar ChΓ‘vez | L | TD | 8 | β WBCβ Lineal | Super Lightweight |
| 52 | Jan 29, 1994 | Julio CΓ©sar ChΓ‘vez | W | SD | 12 | + WBC+ Lineal | Super Lightweight |
| 51 | Oct 23, 1993 | Francisco Lopez | W | TKO | 3 | β | β |
| 50 | May 7, 1993 | Sergio Zambrano | W | KO | 4 | β | β |
| 49 | Jan 30, 1993 | Edwin Rosario | W | TKO | 7 | β | Lightweight |
| 48 | Sep 12, 1992 | Juan Carlos Nunez | W | TKO | 2 | β | β |
| 47 | Aug 1, 1992 | Refugio Guerrero | W | KO | 3 | β | β |
| 46 | Nov 29, 1991 | Juan Zuniga | W | TKO | 4 | β | β |
| 45 | Jun 8, 1991 | Martin Cruz | W | KO | 1 | β | β |
| 44 | Mar 29, 1991 | Rodolfo Aguilar | W | PTS | 8 | β | β |
| 43 | Aug 17, 1989 | Jerry Page | W | UD | 10 | β | β |
| 42 | Jun 15, 1989 | Roger Brown | W | UD | 10 | β | β |
| 41 | May 12, 1989 | Martin Rojas | W | TKO | 7 | β | β |
| 40 | Apr 22, 1989 | Derrick McGuire | W | UD | 10 | β | β |
| 39 | Dec 1, 1988 | Eduardo Luciano | W | TKO | 1 | β | β |
| 38 | Oct 22, 1988 | Dwayne Brooks | W | TKO | 2 | β | β |
| 37 | Jul 28, 1988 | Anthony Rorie | W | KO | 2 | β | β |
| 36 | May 10, 1988 | Sebastian Wilburn | W | KO | 1 | β | β |
| 35 | Mar 18, 1988 | Ricardo Cardenas | W | TKO | 1 | β | β |
| 34 | Oct 28, 1987 | Primo Ramos | L | KO | 2 | ~ Vacant NABF | Lightweight |
| 33 | Jun 9, 1987 | Tim Burgess | W | UD | 10 | β | β |
| 32 | May 9, 1987 | Joe Edens | W | TKO | 3 | β | β |
| 31 | Mar 25, 1987 | Shelton LeBlanc | W | TKO | 5 | β | β |
| 30 | Jan 16, 1987 | Al Martino | W | TKO | 2 | β | β |
| 29 | Oct 2, 1986 | Aldemar Mosquera | W | KO | 3 | β | β |
| 28 | Jul 4, 1986 | Freddie Pendleton | D | SD | 12 | ~ Vacant USBA | Lightweight |
| 27 | May 30, 1986 | Sammy Fuentes | W | TKO | 2 | β | β |
| 26 | Dec 12, 1985 | Efrain Nieves | W | TKO | 2 | β | β |
| 25 | Oct 5, 1985 | Keith Jackson | W | TKO | 4 | β | β |
| 24 | Jun 16, 1985 | Edwin Rosario | L | PTS | 10 | β | β |
| 23 | May 1, 1985 | David Brown | W | UD | 10 | β | β |
| 22 | Mar 23, 1985 | Freddie Pendleton | W | TKO | 5 | β | β |
| 21 | Jan 17, 1985 | Rashad Aziz | W | TKO | 2 | β | β |
| 20 | Nov 24, 1984 | Shelton Nixon | W | TKO | 2 | β | β |
| 19 | Oct 17, 1984 | Ezzard Charles Adams | W | PTS | 10 | β | β |
| 18 | Sep 11, 1984 | Eduardo Lugo | W | TKO | 4 | β | β |
| 17 | Aug 30, 1984 | Jose Gonzales | W | TKO | 6 | β | β |
| 16 | Jul 12, 1984 | Steve Mitchell | W | TKO | 3 | β | β |
| 15 | Jun 21, 1984 | Jose Rentas | W | TKO | 2 | β | β |
| 14 | May 3, 1984 | Jerome Artis | W | KO | 2 | β | β |
| 13 | Mar 15, 1984 | Ezequiel Mosquera | W | PTS | 8 | β | β |
| 12 | Feb 1, 1984 | Luis De Jesus | W | TKO | 3 | β | β |
| 11 | Dec 2, 1983 | Reese Smith | W | TKO | 4 | β | β |
| 10 | Nov 12, 1983 | Richard Lassiter | W | TKO | 5 | β | β |
| 9 | Oct 21, 1983 | Adolfo Marquez | W | TKO | 4 | β | β |
| 8 | Sep 16, 1983 | Freddie Guzman | W | KO | 6 | β | β |
| 7 | Jun 25, 1983 | Willie Taylor | W | DQ | 4 | β | β |
| 6 | May 26, 1983 | Charles Sweetenburg | W | TKO | 2 | β | β |
| 5 | May 12, 1983 | Charles Sweetenburg | W | TKO | 1 | β | β |
| 4 | Apr 2, 1983 | Frank Mackey | W | TKO | 2 | β | β |
| 3 | Mar 12, 1983 | Don Thorpe | W | KO | 1 | β | β |
| 2 | Feb 19, 1983 | Marcel Wade | W | TKO | 2 | β | β |
| 1 | Feb 4, 1983 | Curtis Gholston | W | KO | 2 | β | β |
