Stats
Record47-6 (40)
Born
Mar 15, 1963
Died
Dec 1, 1997
Stance
Orthodox
Height
168 cm
Reach
169 cm
Ape Index
1 cm
Stoppages
40 (75%)
Title Fights
8-5 (5)
Divisions
3
Major Titles
Wins4Record5-5 (4)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SLW140 | |||||
| LTW135 | ×2 |
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 53 | 1997-09-25 | Harold Bennett | W | KO | 2 |
| 52 | 1997-08-23 | Sanford Ricks | W | KO | 8 |
| 51 | 1997-07-17 | Roger Flores | W | PTS | 12 |
| 50 | 1997-06-07 | Calvin Moody | W | DQ | 3 |
| 49 | 1997-05-22 | Maurice Roberson | W | TKO | 4 |
| 48 | 1993-01-30 | Frankie Randall | L | TKO | 7 |
| 47 | 1992-08-11 | George Kellman | W | TKO | 5 |
| 46 | 1992-04-10 | Akinobu Hiranaka | L | TKO | 1 |
| 45 | 1991-06-14 | Loreto Garza | W | TKO | 3 |
| 44 | 1990-08-23 | Dwayne Swift | W | MD | 10 |
| 43 | 1990-04-04 | Juan Nazario | L | RTD | 8 |
| 42 | 1989-07-09 | Anthony Jones | W | TKO | 6 |
| 41 | 1989-03-16 | Larry Benson | W | RTD | 5 |
| 40 | 1989-02-09 | Jesus Gallardo | W | TKO | 8 |
| 39 | 1988-10-27 | Juan Minaya | W | KO | 4 |
| 38 | 1988-09-03 | Felipe Angulo | W | TKO | 2 |
| 37 | 1988-08-11 | Rafael Gandarilla | W | TKO | 3 |
| 36 | 1988-07-31 | Javier Cerna | W | KO | 1 |
| 35 | 1988-06-02 | Ramiro Lozano | W | TKO | 3 |
| 34 | 1987-11-21 | Julio César Chávez | L | TKO | 11 |
| 33 | 1987-08-11 | Juan Nazario | W | TKO | 8 |
| 32 | 1987-03-07 | Roger Brown | W | KO | 2 |
| 31 | 1986-09-26 | Livingstone Bramble | W | KO | 2 |
| 30 | 1986-06-13 | Héctor Camacho | L | SD | 12 |
| 29 | 1985-12-27 | Roque Montoya | W | KO | 7 |
| 28 | 1985-06-16 | Frankie Randall | W | PTS | 10 |
| 27 | 1985-04-15 | Alberto Ramos | W | KO | 2 |
| 26 | 1985-03-13 | Eduardo Valdez | W | TKO | 3 |
| 25 | 1984-11-03 | Jose Luis Ramirez | L | TKO | 4 |
| 24 | 1984-06-23 | Howard Davis Jr. | W | SD | 12 |
| 23 | 1984-03-17 | Roberto Elizondo | W | TKO | 1 |
| 22 | 1983-05-01 | Jose Luis Ramirez | W | UD | 12 |
| 21 | 1982-05-30 | Edwin Viruet | W | TKO | 3 |
| 20 | 1982-03-21 | Dennis Quimayousie | W | TKO | 1 |
| 19 | 1982-01-30 | Ezzard Charles Adams | W | KO | 3 |
| 18 | 1981-12-10 | Ernesto Herrera | W | KO | 3 |
| 17 | 1981-11-14 | Robert Garcia | W | KO | 2 |
| 16 | 1981-09-16 | James Martinez | W | UD | 10 |
| 15 | 1981-07-18 | Rodrigo Aguirre | W | KO | 8 |
| 14 | 1981-06-25 | Refugio Rojas | W | KO | 2 |
| 13 | 1981-05-23 | Jose Resendez | W | TKO | 6 |
| 12 | 1981-04-10 | Tony Tris | W | TKO | 4 |
| 11 | 1980-08-22 | Javier Flores | W | TKO | 9 |
| 10 | 1980-07-07 | Jose Luis Lara | W | TKO | 2 |
| 9 | 1980-03-10 | Pascual Polanco | W | TKO | 4 |
| 8 | 1980-02-18 | Leopoldo Frias | W | KO | 2 |
| 7 | 1979-09-22 | Pancho Muletta | W | KO | 2 |
| 6 | 1979-08-01 | James Sowell | W | KO | 2 |
| 5 | 1979-07-20 | Jose Villegas | W | RTD | 5 |
| 4 | 1979-05-12 | Julio Miranda | W | KO | 4 |
| 3 | 1979-03-27 | Enrique Maldonado | W | KO | 3 |
| 2 | 1979-03-04 | Juan Caro | W | KO | 1 |
| 1 | 1979-03-03 | Jorge Ortega | W | KO | 2 |
