Record & Stats
Record102-9 (82 KOs)
Born
Dec 3, 1958
Age
67Y, 6M
Stance
Southpaw
Height
170 cm
Reach
170 cm
Ape Index
0 cm
Stoppages
82 (74%)
Title Fights
12-5 (9 KOs)
Divisions
2
AnalyticsBeta
Major Titles
Wins2Record3-4 (2 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| LTW135 | Γ2 |
Jose Luis Ramirez boxing record
Jose Luis Ramirez retired with a professional boxing record of 102-9 (82 KOs). The complete fight record below lists 111 bouts with opponent, result, method, round, and date. Ramirez' latest recorded fight was a loss against Juan Martin Coggi on Mar 24, 1990.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 111 | Mar 24, 1990 | Juan Martin Coggi | L | UD | 12 | ~ WBA | Super Lightweight |
| 110 | Aug 20, 1989 | Pernell Whitaker | L | UD | 12 | ~ IBF~ The Ring~ Vacant WBC | Lightweight |
| 109 | Mar 10, 1989 | Juan Minaya | W | DQ | 5 | β | β |
| 108 | Oct 29, 1988 | Julio CΓ©sar ChΓ‘vez | L | TD | 11 | β WBC | Lightweight |
| 107 | Mar 12, 1988 | Pernell Whitaker | W | SD | 12 | ! WBC | Lightweight |
| 106 | Dec 19, 1987 | John Rafuse | W | TKO | 4 | β | β |
| 105 | Oct 10, 1987 | Cornelius Boza-Edwards | W | KO | 5 | ! WBC | Lightweight |
| 104 | Jul 19, 1987 | Terrence Alli | W | UD | 12 | + Vacant WBC | Lightweight |
| 103 | May 25, 1987 | Steve Mitchell | W | KO | 5 | β | β |
| 102 | May 12, 1987 | Roger Brown | W | TKO | 7 | β | β |
| 101 | Apr 16, 1987 | David Taylor | W | PTS | 10 | β | β |
| 100 | Mar 27, 1987 | Efrain Nieves | W | TKO | 3 | β | β |
| 99 | Dec 8, 1986 | John Sinegal | W | TKO | 2 | β | β |
| 98 | Oct 25, 1986 | Charlie Brown | W | UD | 10 | β | β |
| 97 | Sep 15, 1986 | Nick Parker | W | TKO | 6 | β | β |
| 96 | Aug 10, 1985 | HΓ©ctor Camacho | L | UD | 12 | β WBC | Lightweight |
| 95 | Jun 6, 1985 | Manuel Hernandez | W | UD | 10 | β | β |
| 94 | Mar 13, 1985 | J.T. Walker | W | TKO | 4 | β | β |
| 93 | Nov 3, 1984 | Edwin Rosario | W | TKO | 4 | + WBC | Lightweight |
| 92 | Jun 2, 1984 | Martin Quiroz | W | UD | 10 | β | β |
| 91 | May 11, 1984 | Hector Medina | W | TKO | 4 | β | β |
| 90 | Dec 30, 1983 | Victor Kelly | W | TKO | 3 | β | β |
| 89 | Nov 4, 1983 | Manuel Sanchez | W | TKO | 3 | β | β |
| 88 | Oct 7, 1983 | Joe Gallardo | W | KO | 2 | β | β |
| 87 | May 1, 1983 | Edwin Rosario | L | UD | 12 | ~ Vacant WBC | Lightweight |
| 86 | Feb 26, 1983 | Jose Cebreros | W | KO | 3 | β | β |
| 85 | Nov 26, 1982 | Frankie Moultrie | W | KO | 3 | + Vacant NABF | Lightweight |
| 84 | Oct 23, 1982 | Ramon Avitia | W | KO | 6 | ! Mexico | Lightweight |
| 83 | Oct 1, 1982 | Francisco Delgado | W | KO | 4 | β | β |
| 82 | Sep 10, 1982 | Rigoberto Ruiz | W | KO | 5 | β | β |
| 81 | Aug 28, 1982 | Ernesto Herrera | W | TKO | 4 | β | β |
| 80 | Jun 25, 1982 | Ricardo Peralta | W | TKO | 6 | ! Mexico | Lightweight |
| 79 | May 8, 1982 | Jorge Morales | W | PTS | 10 | β | β |
| 78 | Mar 19, 1982 | Benjamin Abarca | W | KO | 3 | ! Mexico | Lightweight |
| 77 | Oct 23, 1981 | Benjamin Abarca | W | KO | 6 | ! Mexico | Lightweight |
| 76 | Aug 28, 1981 | Jose Luis Soberanes | W | PTS | 10 | β | β |
| 75 | Jul 19, 1981 | Ray Mancini | L | UD | 12 | β | Lightweight |
| 74 | May 10, 1981 | Ezequiel Cocoa Sanchez | W | UD | 10 | β | β |
| 73 | Apr 9, 1981 | Celso Limon | W | KO | 1 | β | β |
| 72 | Feb 27, 1981 | Abdul Bey | W | KO | 3 | β | β |
| 71 | Feb 7, 1981 | Ernesto Garfias | W | TKO | 7 | β | β |
| 70 | Nov 14, 1980 | Alexis ArgΓΌello | L | SD | 10 | β | Lightweight |
| 69 | Oct 11, 1980 | Vicente Mijares | W | TKO | 6 | ! Mexico | Lightweight |
| 68 | Aug 23, 1980 | Dario De Jesus | W | TKO | 1 | β | β |
| 67 | Aug 10, 1980 | Manuel Sanchez | W | TKO | 6 | β | β |
| 66 | Jul 10, 1980 | Jesus Cuate Lara | W | KO | 7 | β | β |
| 65 | Jun 19, 1980 | Rafael Nunez | W | KO | 1 | β | β |
| 64 | Mar 21, 1980 | German Cuello | W | KO | 8 | β | β |
| 63 | Feb 3, 1980 | Jose Torres | W | KO | 5 | β | β |
| 62 | Dec 19, 1979 | Eric Bonilla | W | TKO | 4 | β | β |
| 61 | Nov 26, 1979 | Ignacio Campos | W | TKO | 12 | β | β |
| 60 | Nov 11, 1979 | Joe Gallardo | W | KO | 4 | β | β |
| 59 | Sep 28, 1979 | Jose Luis Castillo | W | PTS | 12 | ! Mexico | Lightweight |
| 58 | Aug 20, 1979 | Ignacio Campos | W | TKO | 7 | β | β |
| 57 | Jul 27, 1979 | Antonio Nava | W | PTS | 10 | β | β |
| 56 | Jul 8, 1979 | Adrian Estrella | W | KO | 7 | β | β |
| 55 | Jun 15, 1979 | Humberto GutiΓ©rrez | W | KO | 9 | + Vacant Mexico | Lightweight |
| 54 | Apr 6, 1979 | Saul Montana | W | KO | 7 | β | β |
| 53 | Mar 7, 1979 | Julio Nava | W | KO | 3 | β | β |
| 52 | Feb 2, 1979 | Aurelio Muniz | W | TKO | 9 | β | β |
| 51 | Dec 1, 1978 | Cesar Savinon | W | TKO | 2 | β | β |
| 50 | Oct 20, 1978 | David Bernal | W | KO | 3 | β | β |
| 49 | Sep 1, 1978 | Leonardo Bermudez | W | PTS | 10 | β | β |
| 48 | Jul 21, 1978 | Salvador Torres | W | TKO | 3 | β | β |
| 47 | Jul 7, 1978 | Bobo Gonzalez | W | KO | 2 | β | β |
| 46 | Jun 23, 1978 | Chito Felix | W | KO | 3 | β | β |
| 45 | Apr 28, 1978 | RubΓ©n Olivares | L | TKO | 2 | β | Featherweight |
| 44 | Feb 17, 1978 | Ramon Peraza | W | KO | 3 | β | β |
| 43 | Feb 3, 1978 | Henry Jacobo | W | KO | 4 | β | β |
| 42 | Jan 7, 1978 | Joe Gallardo | W | KO | 7 | β | β |
| 41 | Dec 7, 1977 | Camilo Ibarra | W | KO | 7 | β | β |
| 40 | Aug 1, 1977 | Aurelio Muniz | W | PTS | 10 | β | β |
| 39 | Jul 7, 1977 | Hector Munoz | W | KO | 7 | β | β |
| 38 | Jun 29, 1977 | Carlos Ulloa | W | KO | 1 | β | β |
| 37 | Jun 17, 1977 | Nexae Macias | W | TKO | 1 | β | β |
| 36 | Apr 12, 1977 | Rolando Martinez | W | KO | 1 | β | β |
| 35 | Feb 11, 1977 | Ramon Peraza | W | PTS | 10 | β | β |
| 34 | Nov 15, 1976 | Jesus Cuate Lara | W | KO | 4 | β | β |
| 33 | Nov 5, 1976 | Jose Delgado | W | TKO | 5 | β | β |
| 32 | Sep 27, 1976 | Jose Delgado | W | KO | 3 | β | β |
| 31 | Sep 13, 1976 | Elio Hernandez | W | TKO | 3 | β | β |
| 30 | Aug 6, 1976 | Rosendo Ramirez | W | TKO | 5 | β | β |
| 29 | Jun 7, 1976 | Javier Rios | W | KO | 1 | β | β |
| 28 | May 17, 1976 | Ray Esparza | W | TKO | 4 | β | β |
| 27 | Feb 13, 1976 | Frankie Crawford | W | TKO | 7 | β | β |
| 26 | Oct 1, 1975 | Lorenzo Maldonaldo | W | KO | 3 | β | β |
| 25 | Aug 15, 1975 | Cono Lopez | W | KO | 5 | β | β |
| 24 | Jun 18, 1975 | Nino Gonzalez | W | PTS | 10 | β | β |
| 23 | May 21, 1975 | Ernesto Castillo | W | KO | 2 | β | β |
| 22 | Apr 30, 1975 | Sergio Enriquez | L | PTS | 10 | β | β |
| 21 | Apr 18, 1975 | Jose Luis Lizarraga | W | KO | 3 | β | β |
| 20 | Mar 21, 1975 | Pajaro Morales | W | KO | 2 | β | β |
| 19 | Jul 16, 1974 | Pajaro Morales | W | KO | 5 | β | β |
| 18 | Jun 14, 1974 | Solomon Tapia | W | PTS | 8 | β | β |
| 17 | May 17, 1974 | Enrique Torres | W | KO | 3 | β | β |
| 16 | May 12, 1974 | Jose Gonzalez | W | KO | 1 | β | β |
| 15 | May 7, 1974 | Rudy Sanchez | W | KO | 2 | β | β |
| 14 | Apr 5, 1974 | Gustavo Guerrero | W | PTS | 8 | β | β |
| 13 | Mar 29, 1974 | Indio Huicosa | W | KO | 2 | β | β |
| 12 | Mar 16, 1974 | Mario Fortanel | W | KO | 3 | β | β |
| 11 | Oct 30, 1973 | Alberto Perez | W | KO | 5 | β | β |
| 10 | Oct 10, 1973 | Indio Huicosa | W | PTS | 6 | β | β |
| 9 | Sep 20, 1973 | Jesse Torres | W | KO | 1 | β | β |
| 8 | Aug 30, 1973 | Gustavo Guerrero | W | TKO | 5 | β | β |
| 7 | Aug 15, 1973 | Lino Munoz | W | KO | 3 | β | β |
| 6 | Aug 1, 1973 | Delfino Mendoza | W | PTS | 6 | β | β |
| 5 | Jul 12, 1973 | Delfino Mendoza | W | KO | 1 | β | β |
| 4 | May 15, 1973 | Chuy Lopez | W | KO | 3 | β | β |
| 3 | Apr 29, 1973 | Roberto Navarrette | W | KO | 1 | β | β |
| 2 | Apr 15, 1973 | Noe Morales | W | KO | 1 | β | β |
| 1 | Mar 25, 1973 | Mario Amparan | W | TKO | 6 | β | β |
