Record & Stats
Record77-8 (62 KOs)
Born
Apr 19, 1952
Died
Jul 1, 2009
Stance
Orthodox
Height
178 cm
Reach
183 cm
Ape Index
5 cm
Stoppages
62 (73%)
Title Fights
20-3 (17 KOs)
Divisions
5
AnalyticsBeta
Major Titles
Wins5Record18-3 (16 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| LTW135 | |||||
| SFE130 | |||||
| FEA126 |
Alexis Argüello boxing record
Alexis Argüello's professional boxing record is 77-8 (62 KOs). The complete fight record below lists 85 bouts with opponent, result, method, round, and date. Argüello's latest recorded fight was a loss against Scott Walker on Jan 21, 1995.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 85 | Jan 21, 1995 | Scott Walker | L | UD | 10 | — | — |
| 84 | Aug 27, 1994 | Jorge Palomares | W | MD | 10 | — | — |
| 83 | Feb 9, 1986 | Billy Costello | W | TKO | 4 | — | — |
| 82 | Oct 25, 1985 | Pat Jefferson | W | TKO | 5 | — | — |
| 81 | Sep 9, 1983 | Aaron Pryor | L | KO | 10 | ~ The Ring~ WBA~ Vacant lineal | Super Lightweight |
| 80 | Apr 24, 1983 | Claude Noel | W | TKO | 3 | — | — |
| 79 | Feb 26, 1983 | Vilomar Fernandez | W | UD | 10 | — | — |
| 78 | Nov 12, 1982 | Aaron Pryor | L | TKO | 14 | ~ The Ring~ WBA | Super Lightweight |
| 77 | Jul 31, 1982 | Kevin Rooney | W | KO | 2 | — | — |
| 76 | May 22, 1982 | Andrew Ganigan | W | KO | 5 | ! The Ring! WBC+ Vacant lineal | Lightweight |
| 75 | Feb 13, 1982 | James Busceme | W | TKO | 6 | ! The Ring! WBC | Lightweight |
| 74 | Nov 21, 1981 | Roberto Elizondo | W | KO | 7 | ! The Ring! WBC | Lightweight |
| 73 | Oct 3, 1981 | Ray Mancini | W | TKO | 14 | ! The Ring! WBC | Lightweight |
| 72 | Jun 20, 1981 | Jim Watt | W | UD | 15 | + The Ring+ WBC | Lightweight |
| 71 | Feb 7, 1981 | Robert Vasquez | W | TKO | 3 | — | — |
| 70 | Nov 14, 1980 | Jose Luis Ramirez | W | SD | 10 | — | Lightweight |
| 69 | Aug 9, 1980 | Cornelius Boza-Edwards | W | TKO | 8 | — | — |
| 68 | Apr 27, 1980 | Rolando Navarrete | W | RTD | 4 | ! WBC | Super Featherweight |
| 67 | Mar 31, 1980 | Gerald Hayes | W | UD | 10 | — | — |
| 66 | Jan 20, 1980 | Ruben Castillo | W | TKO | 11 | ! WBC | Super Featherweight |
| 65 | Nov 16, 1979 | Bobby Chacon | W | RTD | 7 | ! WBC | Super Featherweight |
| 64 | Jul 8, 1979 | Rafael Limón | W | TKO | 11 | ! WBC | Super Featherweight |
| 63 | Feb 4, 1979 | Alfredo Escalera | W | TKO | 13 | ! WBC | Super Featherweight |
| 62 | Nov 10, 1978 | Arturo Leon | W | UD | 15 | ! WBC | Super Featherweight |
| 61 | Jul 26, 1978 | Vilomar Fernandez | L | MD | 10 | — | — |
| 60 | Jun 3, 1978 | Diego Alcala | W | KO | 1 | ! WBC | Super Featherweight |
| 59 | Apr 29, 1978 | Rey Tam | W | TKO | 5 | ! WBC | Super Featherweight |
| 58 | Mar 25, 1978 | Mario Mendez | W | TKO | 3 | — | — |
| 57 | Jan 28, 1978 | Alfredo Escalera | W | TKO | 13 | + Vacant WBC | Super Featherweight |
| 56 | Dec 18, 1977 | Enrique Solis | W | KO | 5 | — | — |
| 55 | Sep 29, 1977 | Jerome Artis | W | TKO | 2 | — | — |
| 54 | Aug 27, 1977 | Benjamin Ortiz | W | UD | 10 | — | — |
| 53 | Aug 3, 1977 | Jose Fernandez | W | TKO | 1 | — | — |
| 52 | Jun 22, 1977 | Ezequiel Sanchez | W | TKO | 4 | — | — |
| 51 | May 14, 1977 | Alberto Herrera | W | KO | 1 | — | — |
| 50 | Feb 19, 1977 | Godfrey Stevens | W | KO | 2 | — | — |
| 49 | Jun 19, 1976 | Salvador Torres | W | KO | 3 | ! The Ring! WBA! Lineal | Featherweight |
| 48 | Apr 10, 1976 | Modesto Concepcion | W | KO | 2 | — | — |
| 47 | Feb 1, 1976 | Jose Torres | W | SD | 10 | — | — |
| 46 | Dec 20, 1975 | Saul Montana | W | KO | 3 | — | — |
| 45 | Oct 12, 1975 | Royal Kobayashi | W | KO | 5 | ! The Ring! WBA! Lineal | Featherweight |
| 44 | Jul 18, 1975 | Rosalio Muro | W | TKO | 2 | — | — |
| 43 | May 31, 1975 | Rigoberto Riasco | W | TKO | 2 | ! WBA+ Lineal+ Vacant The Ring | Featherweight |
| 42 | Mar 15, 1975 | Leonel Hernandez | W | TKO | 8 | ! WBA | Featherweight |
| 41 | Feb 8, 1975 | Oscar Aparicio | W | UD | 10 | — | — |
| 40 | Nov 23, 1974 | Rubén Olivares | W | KO | 13 | + WBA | Featherweight |
| 39 | Sep 21, 1974 | Otoniel Martinez | W | KO | 1 | — | — |
| 38 | Aug 24, 1974 | Oscar Aparicio | W | PTS | 12 | — | — |
| 37 | May 18, 1974 | Art Hafey | W | KO | 5 | — | — |
| 36 | Apr 27, 1974 | Enrique Garcia | W | KO | 3 | — | — |
| 35 | Feb 16, 1974 | Ernesto Marcel | L | UD | 15 | ~ WBA | Featherweight |
| 34 | Jan 12, 1974 | Raul Martinez Mora | W | KO | 1 | — | — |
| 33 | Nov 24, 1973 | José Legrá | W | TKO | 1 | — | Featherweight |
| 32 | Oct 27, 1973 | Sigfrido Rodriguez | W | TKO | 9 | — | — |
| 31 | Aug 25, 1973 | Nacho Lomeli | W | KO | 1 | — | — |
| 30 | Jun 30, 1973 | Octavio Gomez | W | KO | 2 | — | — |
| 29 | May 26, 1973 | Kid Pascualito | W | TKO | 3 | — | — |
| 28 | Mar 31, 1973 | Magallo Lozada | W | UD | 10 | — | — |
| 27 | Feb 24, 1973 | Fernando Fernandez | W | TKO | 2 | — | — |
| 26 | Dec 16, 1972 | Rafael Gonzalez | W | TKO | 3 | — | — |
| 25 | Nov 19, 1972 | Memo Ortiz | W | KO | 2 | — | — |
| 24 | Oct 21, 1972 | Memo Barrera | W | TKO | 2 | — | — |
| 23 | Sep 9, 1972 | Jorge Benitez | W | KO | 1 | — | — |
| 22 | Jan 15, 1972 | Jorge Reyes | L | TKO | 6 | — | — |
| 21 | Dec 18, 1971 | Vicente Worrel Jr. | W | KO | 2 | — | — |
| 20 | Oct 10, 1971 | Reynaldo Mendoza | W | TKO | 4 | — | — |
| 19 | Oct 2, 1971 | Emilio Buitrago | W | UD | 10 | + Vacant Nicaraguan | Bantamweight |
| 18 | Aug 14, 1971 | Catalino Alvarado | W | KO | 1 | — | — |
| 17 | Jul 17, 1971 | Emilio Buitrago | W | TKO | 5 | — | — |
| 16 | Jun 26, 1971 | Marcial Loyola | W | TKO | 2 | — | — |
| 15 | Jun 5, 1971 | Kid Chapula | W | KO | 1 | — | — |
| 14 | May 1, 1971 | Mauricio Buitrago | W | KO | 7 | — | — |
| 13 | Apr 17, 1971 | Julio Hernandez | W | UD | 10 | — | — |
| 12 | Mar 13, 1971 | Julio Hernandez | W | UD | 10 | — | — |
| 11 | Feb 13, 1971 | Antonio Quiroz | W | KO | 6 | — | — |
| 10 | Dec 19, 1970 | Armando Figueroa | W | TKO | 1 | — | — |
| 9 | Dec 5, 1970 | Julio Morales | W | KO | 3 | — | — |
| 8 | Nov 14, 1970 | Jose Urbina | W | KO | 1 | — | — |
| 7 | Sep 24, 1970 | Mario Bojorque | W | KO | 1 | — | — |
| 6 | Sep 24, 1970 | Marcelino Beckles | W | TKO | 8 | — | — |
| 5 | Apr 26, 1969 | Oscar Espinosa | L | SD | 6 | — | — |
| 4 | Mar 1, 1969 | Omar Amaya | L | KO | 4 | — | — |
| 3 | Feb 15, 1969 | Burrito Martinez | W | TKO | 3 | — | — |
| 2 | Dec 14, 1968 | Oscar Espinosa | W | SD | 4 | — | — |
| 1 | Oct 26, 1968 | Israel Medina | W | KO | 1 | — | — |
