Record & Stats
Record56-15-3 (33 KOs)
Born
Feb 14, 1957
Age
69Y, 3M
Stance
Southpaw
Height
165 cm
Reach
166 cm
Ape Index
1 cm
Stoppages
33 (45%)
Title Fights
4-5 (2 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins1Record2-2 (2 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SFE130 |
Rolando Navarrete boxing record
Rolando Navarrete retired with a professional boxing record of 56-15-3 (33 KOs). The complete fight record below lists 74 bouts with opponent, result, method, round, and date. Navarrete's latest recorded fight was a loss against William Magahin on 31st July, 1991.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 74 | 1991-07-31 | William Magahin | L | TKO | 6 |
| 73 | 1991-06-08 | Bernabe Aliping | L | UD | 10 |
| 72 | 1990-07-20 | Tae Jin Moon | L | TKO | 9 |
| 71 | 1990-05-18 | Ayuthaya Sithphakamron | W | KO | 7 |
| 70 | 1990-02-17 | Ramon Marchena Jr. | L | TD | 5 |
| 69 | 1989-10-13 | Tae Jin Moon | L | KO | 6 |
| 68 | 1989-07-11 | Thongberm Lukmatulee | W | KO | 3 |
| 67 | 1989-04-22 | Ken Carter | W | TKO | 1 |
| 66 | 1989-02-18 | Dawthong Chuvatana | W | TKO | 1 |
| 65 | 1988-12-23 | Rafael Limón | W | UD | 10 |
| 64 | 1988-11-05 | Jin-Shik Choi | W | TKO | 6 |
| 63 | 1988-09-16 | Bisenti Santoso | W | TKO | 2 |
| 62 | 1988-07-22 | Muhammed Juhari | W | UD | 10 |
| 61 | 1988-05-06 | Elmer Leonardo | W | TKO | 2 |
| 60 | 1984-06-23 | Mario Martínez | L | TKO | 5 |
| 59 | 1983-08-12 | Dennis Talbot | W | KO | 2 |
| 58 | 1983-06-28 | Ignacio Jimenez | W | TKO | 6 |
| 57 | 1983-01-28 | Saul Mayren | W | TKO | 6 |
| 56 | 1982-09-10 | Young-Se Oh | W | TKO | 8 |
| 55 | 1982-05-29 | Rafael Limón | L | TKO | 12 |
| 54 | 1982-01-16 | Choi Chung-il | W | KO | 11 |
| 53 | 1981-08-29 | Cornelius Boza-Edwards | W | KO | 5 |
| 52 | 1981-07-21 | Blaine Dickson | W | UD | 10 |
| 51 | 1981-05-19 | Johnny Sato | W | UD | 12 |
| 50 | 1981-04-18 | Arturo Leon | W | UD | 10 |
| 49 | 1981-04-07 | Refugio Rojas | W | UD | 10 |
| 48 | 1981-03-10 | Hector Cortez | L | UD | 10 |
| 47 | 1981-01-20 | Rocky Ramon | W | TKO | 8 |
| 46 | 1980-04-27 | Alexis Argüello | L | RTD | 4 |
| 45 | 1980-04-01 | Jerome Artis | W | TKO | 7 |
| 44 | 1980-01-18 | Frank Ahumada | W | UD | 10 |
| 43 | 1979-12-18 | Abdul Bey | W | TKO | 7 |
| 42 | 1979-10-09 | Blazer Okubo | W | TKO | 3 |
| 41 | 1979-08-28 | Miguel Meza | W | TKO | 7 |
| 40 | 1979-07-24 | Jose Torres | W | UD | 10 |
| 39 | 1979-06-19 | Frankie Duarte | W | UD | 10 |
| 38 | 1979-03-18 | Thanomchit Sukhothai | D | PTS | 10 |
| 37 | 1979-02-16 | Rey Tam | W | KO | 4 |
| 36 | 1979-01-07 | Pete Alferez | W | TKO | 2 |
| 35 | 1978-09-30 | Nene Jun | W | UD | 12 |
| 34 | 1978-08-19 | Fernando Cabanela | W | UD | 12 |
| 33 | 1978-07-15 | Nene Jun | W | MD | 10 |
| 32 | 1978-05-27 | Tony Jumao-As | W | TKO | 4 |
| 31 | 1977-12-31 | Johnny Sato | L | TKO | 8 |
| 30 | 1977-09-02 | Thanomchit Sukhothai | L | TKO | 9 |
| 29 | 1977-08-12 | Ric Quijano | W | PTS | 10 |
| 28 | 1977-06-16 | Yung-Shik Kim | L | SD | 12 |
| 27 | 1977-01-29 | Mario Odias | W | UD | 10 |
| 26 | 1976-11-13 | Yung-Shik Kim | W | TKO | 7 |
| 25 | 1976-09-25 | Renato Paulino | W | KO | 4 |
| 24 | 1976-08-21 | Pol Ladeza | W | TKO | 1 |
| 23 | 1976-07-31 | San Sacristan | W | TKO | 7 |
| 22 | 1976-06-26 | Paul Ferreri | L | PTS | 10 |
| 21 | 1976-05-15 | Dommy Marolena | W | UD | 10 |
| 20 | 1976-01-31 | Bernabe Villacampo | W | TKO | 2 |
| 19 | 1975-10-01 | Fernando Cabanela | L | UD | 12 |
| 18 | 1975-08-31 | Danny Reyes | W | TKO | 6 |
| 17 | 1975-08-01 | Go Mifune | W | TKO | 2 |
| 16 | 1975-06-14 | Rey Naduma Jr. | W | TKO | 3 |
| 15 | 1975-03-14 | San Sacristan | W | KO | 4 |
| 14 | 1975-02-15 | Conrado Vasquez | W | UD | 12 |
| 13 | 1975-01-24 | Rene Cruz Jr. | W | TKO | 7 |
| 12 | 1974-11-29 | Dodo Quilario | W | MD | 10 |
| 11 | 1974-10-18 | Willie Abenir | W | UD | 10 |
| 10 | 1974-07-20 | Roberto Cinco | L | MD | 10 |
| 9 | 1974-06-12 | Julius Gonzaga | D | PTS | 10 |
| 8 | 1973-12-22 | Mar Belimac | W | TKO | 6 |
| 7 | 1973-11-24 | Ernie Sun | W | TKO | 2 |
| 6 | 1973-11-10 | Jimmie Verongue | D | PTS | 8 |
| 5 | 1973-10-13 | Cris Espinosa | W | UD | 8 |
| 4 | 1973-06-23 | Abdul Maratan | W | UD | 6 |
| 3 | 1973-04-14 | Cris Espinosa | W | DQ | 3 |
| 2 | 1973-03-24 | Quirino Peligro | W | UD | 6 |
| 1 | 1973-02-17 | Eddie Clementos | W | UD | 4 |
