Record & Stats
Record29-6-2, 1 NC (13 KOs)
Born
Aug 13, 1969
Age
56Y, 9M
Stance
Orthodox
Height
175 cm
Reach
175 cm
Ape Index
0 cm
Stoppages
13 (34%)
Title Fights
2-1 (1 KO)
Divisions
1
AnalyticsBeta
Carl Griffith boxing record
Carl Griffith retired with a professional boxing record of 29-6-2, 1 NC (13 KOs). The complete fight record below lists 38 bouts with opponent, result, method, round, and date. Griffith's latest recorded fight was a loss against Anthony Ivory on May 3, 1996.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 38 | May 3, 1996 | Anthony Ivory | L | TKO | 2 | β | β |
| 37 | May 18, 1995 | Terrell Finger | L | UD | 8 | β | β |
| 36 | Apr 13, 1995 | Robert Turner | W | KO | 2 | β | β |
| 35 | Nov 18, 1994 | Oscar De La Hoya | L | TKO | 3 | ~ WBO | Lightweight |
| 34 | Apr 12, 1994 | Anthony Boyle | W | SD | 12 | ! IBF USBA | Lightweight |
| 33 | Jul 1, 1993 | Roger Mayweather | L | UD | 10 | β | Super Lightweight |
| 32 | May 13, 1993 | Roland Commings | W | TKO | 7 | β | β |
| 31 | Mar 21, 1993 | Sergey Artemiev | W | TKO | 10 | + Vacant IBF USBA | Lightweight |
| 30 | Dec 17, 1992 | Antonio Rutledge | W | UD | 10 | β | β |
| 29 | Nov 14, 1992 | Mike Evgen | W | UD | 12 | β | β |
| 28 | Aug 20, 1992 | Ricky Meyers | D | PTS | 10 | β | β |
| 27 | Jun 6, 1992 | David Taylor | W | UD | 10 | β | β |
| 26 | Apr 25, 1992 | Edgar Castro | W | KO | 7 | β | β |
| 25 | Apr 4, 1992 | Karim Rabbi | W | TKO | 5 | β | β |
| 24 | Mar 21, 1992 | Larry Benson | W | TKO | 7 | β | β |
| 23 | Jan 31, 1992 | Homknokkor Som Song | W | KO | 4 | β | β |
| 22 | Nov 20, 1991 | Roger Brown | W | SD | 10 | β | β |
| 21 | Aug 30, 1991 | Livingstone Bramble | W | SD | 10 | β | Super Lightweight |
| 20 | Jun 11, 1991 | Erskine Wade | W | PTS | 8 | β | β |
| 19 | Feb 10, 1991 | Jake Rodriguez | L | SD | 8 | β | β |
| 18 | Nov 9, 1990 | Henry Mobley | W | TKO | 5 | β | β |
| 17 | Sep 28, 1990 | Jerry Massey | W | UD | 8 | β | β |
| 16 | Aug 24, 1990 | Harry Arroyo | W | UD | 10 | β | β |
| 15 | Jun 27, 1990 | Gary Stallworth | NC | NC | 3 | β | β |
| 14 | May 18, 1990 | Sylvester Kennon | W | TKO | 7 | β | β |
| 13 | Feb 24, 1990 | Gary Moore | W | TKO | 6 | β | β |
| 12 | Jan 7, 1990 | Francisco Mesquita Pereira | W | MD | 6 | β | β |
| 11 | Oct 21, 1989 | Anthony Ross | W | PTS | 8 | β | β |
| 10 | Aug 7, 1989 | Bobby Jones | W | TKO | 5 | β | β |
| 9 | Jul 13, 1989 | Abdul Howard | W | TKO | 4 | β | β |
| 8 | Jun 15, 1989 | Antonio Rutledge | W | UD | 6 | β | β |
| 7 | May 31, 1989 | John Hidey | W | UD | 6 | β | β |
| 6 | Apr 7, 1989 | Craig Wills | L | SD | 4 | β | β |
| 5 | Mar 21, 1989 | Tracy Muse | W | PTS | 6 | β | β |
| 4 | Jan 14, 1989 | Miguel Vasquez | W | KO | 2 | β | β |
| 3 | Dec 3, 1988 | John Almaguer | W | UD | 4 | β | β |
| 2 | Oct 18, 1988 | Anthony Stephens | D | PTS | 4 | β | β |
| 1 | Sep 15, 1988 | Joe Brown | W | UD | 4 | β | β |
