Record & Stats
Record52-7 (33 KOs)
Born
Mar 17, 1965
Age
61Y, 2M
Stance
Orthodox
Height
170 cm
Reach
170 cm
Ape Index
0 cm
Stoppages
33 (56%)
Title Fights
13-6 (10 KOs)
Divisions
2
AnalyticsBeta
Major Titles
Wins3Record9-5 (7 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SFE130 | ×2 |
John John Molina boxing record
John John Molina's professional boxing record is 52-7 (33 KOs). The complete fight record below lists 59 bouts with opponent, result, method, round, and date. John John Molina's latest recorded fight was a loss against Juan Lazcano on 2001-05-05.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 59 | 2001-05-05 | Juan Lazcano | L | TKO | 11 |
| 58 | 2000-11-11 | Ben Tackie | W | SD | 10 |
| 57 | 2000-05-12 | Emanuel Augustus | W | UD | 10 |
| 56 | 2000-02-16 | Juan Carlos Suarez | W | TKO | 8 |
| 55 | 1999-11-14 | Manuel Garnica | W | UD | 10 |
| 54 | 1999-10-20 | Javier Carmona | W | KO | 1 |
| 53 | 1999-07-16 | James Crayton | W | UD | 10 |
| 52 | 1999-03-20 | Ruben Nevarez | W | TKO | 7 |
| 51 | 1999-01-16 | Robert Garcia | L | UD | 12 |
| 50 | 1998-05-09 | Shane Mosley | L | TKO | 8 |
| 49 | 1997-12-14 | Alex Perez | W | TKO | 8 |
| 48 | 1997-11-11 | Moses James | W | UD | 10 |
| 47 | 1997-10-02 | Joey Negron | W | RTD | 6 |
| 46 | 1997-05-31 | Elias Quiroz | W | TKO | 6 |
| 45 | 1997-03-22 | Isaac Cruz | W | DQ | 4 |
| 44 | 1997-01-18 | James Crayton | W | UD | 10 |
| 43 | 1996-04-10 | Jaime Balboa | W | PTS | 10 |
| 42 | 1995-12-01 | Eduardo Perez | W | TKO | 6 |
| 41 | 1995-05-08 | Mark Reels | W | PTS | 10 |
| 40 | 1995-02-18 | Oscar De La Hoya | L | UD | 12 |
| 39 | 1994-11-26 | Wilson Rodriguez | W | KO | 10 |
| 38 | 1994-04-22 | Gregorio Vargas | W | UD | 12 |
| 37 | 1994-01-22 | Floyd Havard | W | RTD | 6 |
| 36 | 1993-10-09 | Bernard Taylor | W | TKO | 8 |
| 35 | 1993-06-26 | Manuel Medina | W | UD | 12 |
| 34 | 1993-05-14 | Tony Duran | W | TKO | 3 |
| 33 | 1993-02-13 | Francisco Segura | W | TKO | 8 |
| 32 | 1992-08-22 | Fernando Caicedo | W | TKO | 4 |
| 31 | 1992-07-02 | Donnie Parker | W | KO | 7 |
| 30 | 1992-02-22 | Jackie Gunguluza | W | TKO | 4 |
| 29 | 1992-01-14 | Francisco Ortiz | W | TKO | 2 |
| 28 | 1991-09-13 | Rowdy Welch | W | PTS | 10 |
| 27 | 1991-07-27 | Darryl Richardson | W | TKO | 3 |
| 26 | 1991-06-29 | Victor Aponte | W | TKO | 4 |
| 25 | 1990-11-03 | Mario Gomez | W | TKO | 3 |
| 24 | 1990-05-20 | Tony Lopez | L | SD | 12 |
| 23 | 1990-01-28 | Lupe Suarez | W | TKO | 6 |
| 22 | 1989-10-07 | Tony Lopez | W | TKO | 10 |
| 21 | 1989-04-29 | Juan Laporte | W | UD | 12 |
| 20 | 1988-10-27 | Tony Lopez | L | UD | 12 |
| 19 | 1988-07-16 | Miguel Medina | W | TKO | 8 |
| 18 | 1988-06-06 | Rafael Solis | W | DQ | 4 |
| 17 | 1987-11-28 | Fernando Maldonado | W | TKO | 4 |
| 16 | 1987-07-25 | Richard Campbell | W | KO | 4 |
| 15 | 1987-05-24 | Lupe Suarez | L | TKO | 9 |
| 14 | 1987-03-19 | Victor Aponte | W | TKO | 10 |
| 13 | 1987-02-08 | Chris Silvas | W | KO | 3 |
| 12 | 1986-12-20 | Carlos Albuerne | W | TKO | 3 |
| 11 | 1986-12-11 | Kevin Marston | W | UD | 8 |
| 10 | 1986-11-08 | Norris Gautier | W | KO | 1 |
| 9 | 1986-08-16 | Na'eem Muhammad | W | KO | 1 |
| 8 | 1986-07-12 | Don Doster | W | TKO | 1 |
| 7 | 1986-06-21 | Floyd Simmons | W | KO | 2 |
| 6 | 1986-05-24 | Jose Gonzales | W | KO | 5 |
| 5 | 1986-04-12 | Job Walters | W | PTS | 6 |
| 4 | 1986-04-03 | John Wesley | W | TKO | 1 |
| 3 | 1986-03-09 | Darrell Jacobs | W | UD | 4 |
| 2 | 1986-03-02 | Ricky West | W | UD | 4 |
| 1 | 1986-02-25 | Job Walters | W | MD | 4 |
