Record & Stats
Record40-16-1 (22 KOs)
Born
Nov 24, 1959
Age
66Y, 7M
Stance
Orthodox
Height
165 cm
Reach
173 cm
Ape Index
8 cm
Stoppages
22 (39%)
Title Fights
9-8 (4 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins1Record2-7
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| FEA126 |
Juan Laporte boxing record
Juan Laporte retired with a professional boxing record of 40-16-1 (22 KOs). The complete fight record below lists 57 bouts with opponent, result, method, round, and date. Laporte's latest recorded fight was a loss against Billy Costello on Jun 18, 1999.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 57 | Jun 18, 1999 | Billy Costello | L | SD | 10 | β | β |
| 56 | Mar 27, 1998 | Teddy Reid | L | SD | 8 | β | β |
| 55 | Jul 24, 1994 | Zack Padilla | L | RTD | 9 | ~ WBO | Super Lightweight |
| 54 | Apr 15, 1994 | Manuel Rodriguez | W | KO | 2 | β | β |
| 53 | Jul 24, 1993 | Charles Murray | L | UD | 12 | ~ IBF | Super Lightweight |
| 52 | Apr 24, 1993 | William Ruiz | W | TKO | 5 | β | β |
| 51 | Mar 20, 1993 | Marco Antonio Lizarraga | W | TKO | 2 | β | β |
| 50 | Jul 23, 1992 | Kostya Tszyu | L | UD | 10 | β | β |
| 49 | May 8, 1992 | Hector Lopez | L | UD | 10 | β | β |
| 48 | Oct 18, 1991 | Curtis Strong | W | UD | 10 | β | β |
| 47 | Oct 13, 1990 | Azumah Nelson | L | UD | 12 | ~ WBC | Super Featherweight |
| 46 | Jul 17, 1990 | Felix Gonzales | D | TD | 8 | β | β |
| 45 | Feb 15, 1990 | Rogelio Lopez | W | SD | 12 | ! NABF | Super Featherweight |
| 44 | Oct 12, 1989 | Bruno Rabanales | W | UD | 12 | ! NABF | Super Featherweight |
| 43 | Apr 29, 1989 | John John Molina | L | UD | 12 | ~ Vacant WBO | Super Featherweight |
| 42 | Oct 27, 1988 | Lupe Miranda | W | UD | 12 | ! NABF | Super Featherweight |
| 41 | Aug 13, 1988 | Nicky Perez | W | TKO | 12 | + NABF | Super Featherweight |
| 40 | Jul 11, 1988 | Alejandro Garcia | W | KO | 1 | β | β |
| 39 | May 27, 1988 | Sylvester Kennon | W | TKO | 3 | β | β |
| 38 | Apr 22, 1988 | Robert Anderson | W | RTD | 8 | β | β |
| 37 | Jul 5, 1987 | Lupe Suarez | L | UD | 10 | β | β |
| 36 | Jun 4, 1987 | Jocko King | W | TKO | 2 | β | β |
| 35 | Apr 23, 1987 | Rafael Gandarilla | W | UD | 10 | β | β |
| 34 | Dec 12, 1986 | Julio CΓ©sar ChΓ‘vez | L | UD | 12 | ~ WBC | Super Featherweight |
| 33 | Sep 25, 1986 | Jimmy Magnifico | W | TKO | 3 | β | β |
| 32 | Apr 3, 1986 | Vinnie Costello | W | MD | 10 | β | β |
| 31 | Feb 23, 1985 | Barry McGuigan | L | PTS | 10 | β | Featherweight |
| 30 | Nov 14, 1984 | Dwight Pratchett | W | UD | 10 | β | β |
| 29 | Mar 31, 1984 | Wilfredo GΓ³mez | L | UD | 12 | ~ WBC | Featherweight |
| 28 | Nov 5, 1983 | Gerald Hayes | L | MD | 10 | β | β |
| 27 | Jun 25, 1983 | Johnny De La Rosa | W | SD | 12 | ! WBC | Featherweight |
| 26 | Feb 20, 1983 | Ruben Castillo | W | UD | 12 | ! WBC | Featherweight |
| 25 | Sep 15, 1982 | Mario Miranda | W | RTD | 10 | + Vacant WBC | Featherweight |
| 24 | Jul 21, 1982 | Edwin Luis Rivera | W | UD | 10 | β | β |
| 23 | May 28, 1982 | Alberto Collazo | W | TKO | 5 | ! USBA | Featherweight |
| 22 | Jan 24, 1982 | Eusebio Pedroza | L | UD | 15 | ~ WBA | Featherweight |
| 21 | Dec 11, 1981 | Edwin Luis Rivera | W | SD | 10 | β | β |
| 20 | Aug 22, 1981 | Rick Lockridge | W | KO | 2 | + USBA | Featherweight |
| 19 | Apr 10, 1981 | Fernando Ortiz | W | TKO | 6 | β | β |
| 18 | Mar 6, 1981 | Roberto Bido | W | TKO | 9 | β | β |
| 17 | Dec 13, 1980 | Salvador SΓ‘nchez | L | UD | 15 | ~ WBC | Featherweight |
| 16 | Sep 13, 1980 | Mano Morua | W | UD | 10 | β | β |
| 15 | Jun 20, 1980 | Fel Clemente | W | TKO | 10 | β | β |
| 14 | Apr 18, 1980 | David Capo | W | SD | 10 | β | β |
| 13 | Jan 25, 1980 | Jean Lapointe | W | TKO | 7 | β | β |
| 12 | Sep 19, 1979 | Joe Rivera | W | UD | 8 | β | β |
| 11 | Aug 22, 1979 | Andres Torres | W | TKO | 6 | β | β |
| 10 | Aug 16, 1979 | Wardell Williams | W | TKO | 2 | β | β |
| 9 | Jun 14, 1979 | Jose Figueroa | W | KO | 5 | β | β |
| 8 | Apr 27, 1979 | Lazaro Fabiano | W | TKO | 1 | β | β |
| 7 | Dec 15, 1978 | David Capo | W | MD | 8 | β | β |
| 6 | Jul 26, 1978 | Rey Viruet | W | PTS | 6 | β | β |
| 5 | May 27, 1978 | Jose Rodriguez | L | PTS | 6 | β | β |
| 4 | Mar 2, 1978 | Santos Cruz | W | PTS | 4 | β | β |
| 3 | Dec 15, 1977 | Charlie Buggs | W | KO | 3 | β | β |
| 2 | Nov 11, 1977 | Jerry Strickland | W | UD | 4 | β | β |
| 1 | Oct 29, 1977 | Johnny Green | W | TKO | 1 | β | β |
