Record & Stats
Record49-10-1, 1 NC (41 KOs)
Born
Sep 7, 1971
Age
54Y, 9M
Stance
Orthodox
Height
175 cm
Reach
178 cm
Ape Index
3 cm
Stoppages
41 (67%)
Title Fights
19-9 (14 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins6Record14-7 (12 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SWW154 | |||||
| WEL147 | |||||
| LTW135 |
Shane Mosley boxing record
Shane Mosley retired with a professional boxing record of 49-10-1, 1 NC (41 KOs). The complete fight record below lists 61 bouts with opponent, result, method, round, and date. Mosley's latest recorded fight was a loss against David Avanesyan on May 28, 2016.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 61 | May 28, 2016 | David Avanesyan | L | UD | 12 | ~ WBA interim | Welterweight |
| 60 | Dec 17, 2015 | Patrick López | W | TKO | 10 | + Vacant WBA Continental | Super Welterweight |
| 59 | Aug 29, 2015 | Ricardo Mayorga | W | KO | 6 | — | Super Welterweight |
| 58 | Nov 27, 2013 | Anthony Mundine | L | RTD | 7 | ~ Vacant WBA International | Super Welterweight |
| 57 | May 18, 2013 | Pablo César Cano | W | UD | 12 | + Vacant WBC International | Welterweight |
| 56 | May 5, 2012 | Canelo Álvarez | L | UD | 12 | ~ WBC | Super Welterweight |
| 55 | May 7, 2011 | Manny Pacquiao | L | UD | 12 | ~ WBO | Welterweight |
| 54 | Sep 18, 2010 | Sergio Mora | D | SD | 12 | — | Super Welterweight |
| 53 | May 1, 2010 | Floyd Mayweather Jr. | L | UD | 12 | — | Welterweight |
| 52 | Jan 24, 2009 | Antonio Margarito | W | TKO | 9 | + WBA (Super) | Welterweight |
| 51 | Sep 27, 2008 | Ricardo Mayorga | W | TKO | 12 | + Vacant WBA InterContinental | Super Welterweight |
| 50 | Nov 10, 2007 | Miguel Cotto | L | UD | 12 | ~ WBA | Welterweight |
| 49 | Feb 10, 2007 | Luis Collazo | W | UD | 12 | + WBC interim | Welterweight |
| 48 | Jul 15, 2006 | Fernando Vargas | W | TKO | 6 | — | Super Welterweight |
| 47 | Feb 25, 2006 | Fernando Vargas | W | TKO | 10 | — | Super Welterweight |
| 46 | Sep 17, 2005 | José Luis Cruz | W | UD | 10 | — | — |
| 45 | Apr 23, 2005 | David Estrada | W | UD | 10 | — | — |
| 44 | Nov 20, 2004 | Winky Wright | L | MD | 12 | ~ The Ring~ WBA (Super)~ WBC | Super Welterweight |
| 43 | Mar 13, 2004 | Winky Wright | L | UD | 12 | − The Ring− WBA (Super)− WBC | Super Welterweight |
| 42 | Sep 13, 2003 | Oscar De La Hoya | W | UD | 12 | + IBA+ The Ring+ WBA (Super)+ WBC | Super Welterweight |
| 41 | Feb 8, 2003 | Raúl Márquez | NC | NC | 3 | — | Welterweight |
| 40 | Jul 20, 2002 | Vernon Forrest | L | UD | 12 | ~ The Ring~ WBC | Welterweight |
| 39 | Jan 26, 2002 | Vernon Forrest | L | UD | 12 | − WBC | Welterweight |
| 38 | Jul 21, 2001 | Adrian Stone | W | TKO | 3 | ! WBC | Welterweight |
| 37 | Mar 10, 2001 | Shannan Taylor | W | RTD | 6 | ! WBC | Welterweight |
| 36 | Nov 4, 2000 | Antonio Díaz | W | TKO | 6 | ! WBC | Welterweight |
| 35 | Jun 17, 2000 | Oscar De La Hoya | W | SD | 12 | + IBA+ Vacant WBC | Welterweight |
| 34 | Jan 22, 2000 | Willy Wise | W | TKO | 3 | — | — |
| 33 | Sep 25, 1999 | Wilfredo Rivera | W | KO | 10 | — | Welterweight |
| 32 | Apr 17, 1999 | John Brown | W | TKO | 8 | ! IBF | Lightweight |
| 31 | Jan 9, 1999 | Golden Johnson | W | KO | 7 | ! IBF | Lightweight |
| 30 | Nov 14, 1998 | Jesse James Leija | W | RTD | 9 | ! IBF | Lightweight |
| 29 | Sep 22, 1998 | Eduardo Morales | W | TKO | 5 | ! IBF | Lightweight |
| 28 | Jun 27, 1998 | Wilfredo Ruiz | W | KO | 5 | ! IBF | Lightweight |
| 27 | May 9, 1998 | John John Molina | W | TKO | 8 | ! IBF | Lightweight |
| 26 | Feb 6, 1998 | Demetrio Ceballos | W | TKO | 8 | ! IBF | Lightweight |
| 25 | Nov 25, 1997 | Manuel Gomez | W | KO | 11 | ! IBF | Lightweight |
| 24 | Aug 2, 1997 | Philip Holiday | W | UD | 12 | + IBF | Lightweight |
| 23 | Apr 9, 1997 | Michael Smith | W | KO | 4 | — | — |
| 22 | Feb 6, 1997 | Elias Quiroz | W | KO | 6 | — | — |
| 21 | Dec 21, 1996 | Joseph Murray | W | TKO | 3 | — | — |
| 20 | Nov 1, 1996 | Ramon Felix | W | TKO | 1 | — | — |
| 19 | Jan 23, 1996 | Mike Bryan | W | KO | 1 | — | — |
| 18 | Jul 2, 1995 | Mauricio Aceves | W | KO | 4 | — | — |
| 17 | Apr 12, 1995 | Raul Hernandez | W | KO | 2 | — | — |
| 16 | Nov 12, 1994 | Jose Luis Madrid | W | RTD | 4 | — | — |
| 15 | Sep 9, 1994 | Louis Ramirez | W | TKO | 10 | — | — |
| 14 | Aug 6, 1994 | Mauro Gutierrez | W | TKO | 9 | — | — |
| 13 | Jul 24, 1994 | Narciso Valenzuela | W | TKO | 5 | — | — |
| 12 | Jun 30, 1994 | John Bryant | W | KO | 8 | — | — |
| 11 | Apr 29, 1994 | Lorenzo Garcia | W | TKO | 3 | — | — |
| 10 | Mar 26, 1994 | Oscar Lopez | W | PTS | 10 | — | — |
| 9 | Feb 4, 1994 | Lorenzo Garcia | W | KO | 5 | — | — |
| 8 | Jan 20, 1994 | Francisco Rodriguez | W | KO | 2 | — | — |
| 7 | Dec 6, 1993 | Paulino Gonzalez | W | KO | 2 | — | — |
| 6 | Oct 25, 1993 | Juan Manuel Aranda | W | KO | 2 | — | — |
| 5 | Sep 27, 1993 | Miguel Pena | W | KO | 2 | — | — |
| 4 | Aug 25, 1993 | Roberto Urias | W | KO | 5 | — | — |
| 3 | Jul 21, 1993 | Pey Castillo | W | KO | 1 | — | — |
| 2 | Apr 24, 1993 | Arnulfo Villa | W | KO | 1 | — | — |
| 1 | Feb 11, 1993 | Greg Puente | W | KO | 5 | — | — |
