Record & Stats
Record51-6-1 (25 KOs)
Born
Nov 26, 1971
Age
54Y, 7M
Stance
Southpaw
Height
179 cm
Reach
183 cm
Ape Index
4 cm
Stoppages
25 (43%)
Title Fights
16-4 (3 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins5Record10-4 (3 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SWW154 |
Winky Wright boxing record
Winky Wright retired with a professional boxing record of 51-6-1 (25 KOs). The complete fight record below lists 58 bouts with opponent, result, method, round, and date. Wright's latest recorded fight was a loss against Peter Quillin on Jun 2, 2012.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 58 | Jun 2, 2012 | Peter Quillin | L | UD | 10 | β | Light Heavyweight |
| 57 | Apr 11, 2009 | Paul Williams | L | UD | 12 | β | Light Heavyweight |
| 56 | Jul 21, 2007 | Bernard Hopkins | L | UD | 12 | ~ The Ring | Light Heavyweight |
| 55 | Dec 2, 2006 | Ike Quartey | W | UD | 12 | β | Middleweight |
| 54 | Jun 17, 2006 | Jermain Taylor | D | SD | 12 | ~ The Ring~ WBC~ WBO~ Lineal | Middleweight |
| 53 | Dec 10, 2005 | Sam Soliman | W | UD | 12 | β | β |
| 52 | May 14, 2005 | FΓ©lix Trinidad | W | UD | 12 | β | Super Welterweight |
| 51 | Nov 20, 2004 | Shane Mosley | W | MD | 12 | ! The Ring! WBA (Super)! WBC! Lineal | Super Welterweight |
| 50 | Mar 13, 2004 | Shane Mosley | W | UD | 12 | ! IBF+ The Ring+ WBA (Super)+ WBC+ Lineal | Super Welterweight |
| 49 | Nov 8, 2003 | Angel Hernandez | W | UD | 12 | ! IBF | Super Welterweight |
| 48 | Mar 1, 2003 | Juan Carlos Candelo | W | UD | 12 | ! IBF | Super Welterweight |
| 47 | Sep 7, 2002 | Bronco McKart | W | DQ | 8 | ! IBF | Super Welterweight |
| 46 | Feb 2, 2002 | Jason Papillion | W | TKO | 5 | ! IBF | Super Welterweight |
| 45 | Oct 12, 2001 | Robert Frazier | W | UD | 12 | + Vacant IBF | Super Welterweight |
| 44 | Dec 16, 2000 | Keith Mullings | W | UD | 12 | ! NABF! USBA | Super Welterweight |
| 43 | Sep 9, 2000 | Bronco McKart | W | UD | 12 | + NABF+ Vacant USBA | Super Welterweight |
| 42 | Dec 4, 1999 | Fernando Vargas | L | MD | 12 | ~ IBF | Super Welterweight |
| 41 | Mar 27, 1999 | Derrick Graham | W | KO | 3 | β | β |
| 40 | Aug 22, 1998 | Harry Simon | L | MD | 12 | β WBO | Super Welterweight |
| 39 | Dec 19, 1997 | Adrian Dodson | W | TKO | 6 | ! WBO | Super Welterweight |
| 38 | May 3, 1997 | Steve Foster | W | TKO | 6 | ! WBO | Super Welterweight |
| 37 | Nov 9, 1996 | Ensley Bingham | W | UD | 12 | ! WBO | Super Welterweight |
| 36 | May 17, 1996 | Bronco McKart | W | SD | 12 | + WBO | Super Welterweight |
| 35 | Mar 5, 1996 | Andrew Council | W | UD | 12 | ! NABF | Super Welterweight |
| 34 | Jan 6, 1996 | Jean Paul D'Alessandro | W | UD | 8 | β | β |
| 33 | Oct 23, 1995 | Young Dick Tiger | W | TKO | 9 | β | β |
| 32 | Aug 23, 1995 | Anthony Ivory | W | UD | 12 | ! NABF | Super Welterweight |
| 31 | Jul 25, 1995 | Larry LaCoursiere | W | TKO | 1 | β | β |
| 30 | Apr 11, 1995 | Leon Cessiron | W | PTS | 6 | β | β |
| 29 | Apr 1, 1995 | Anthony Ivory | W | PTS | 8 | β | β |
| 28 | Feb 4, 1995 | Tony Marshall | W | UD | 12 | + Vacant NABF | Super Welterweight |
| 27 | Nov 11, 1994 | Ernesto Rafael Sena | W | RTD | 2 | β | β |
| 26 | Aug 21, 1994 | Julio CΓ©sar VΓ‘squez | L | UD | 12 | ~ WBA | Super Welterweight |
| 25 | Jun 4, 1994 | Orlando Orozco | W | TKO | 1 | β | β |
| 24 | Mar 19, 1994 | Armando Herrera | W | KO | 1 | β | β |
| 23 | Dec 4, 1993 | Tony McCrimmion | W | TKO | 5 | β | β |
| 22 | Oct 16, 1993 | Gilberto Barreto | W | TKO | 2 | β | β |
| 21 | Aug 21, 1993 | Leon Rouse | W | KO | 1 | β | β |
| 20 | May 28, 1993 | James Stokes | W | KO | 1 | β | β |
| 19 | Mar 20, 1993 | Eric Holland | W | UD | 8 | β | β |
| 18 | Jan 31, 1993 | Roland Commings | W | UD | 8 | β | β |
| 17 | Jan 2, 1993 | Darryl Lattimore | W | TKO | 1 | β | β |
| 16 | Jul 30, 1992 | Carlos Santana | W | TKO | 2 | β | β |
| 15 | May 28, 1992 | Delfino Marin | W | TKO | 1 | β | β |
| 14 | Mar 27, 1992 | Mike Howard | W | TKO | 4 | β | β |
| 13 | Feb 28, 1992 | Persephone Van Reenen | W | TKO | 3 | β | β |
| 12 | Dec 13, 1991 | Lennell Strohman | W | UD | 6 | β | β |
| 11 | Nov 15, 1991 | Gary McCall | W | RTD | 1 | β | β |
| 10 | Oct 18, 1991 | Glenn Major | W | TKO | 2 | β | β |
| 9 | Sep 17, 1991 | Jeff Johnson | W | UD | 6 | β | β |
| 8 | Aug 30, 1991 | Edison Martinez | W | TKO | 1 | β | β |
| 7 | Aug 13, 1991 | Rocky Fabrizio | W | UD | 6 | β | β |
| 6 | Jul 26, 1991 | Lorenzo Bouie | W | UD | 6 | β | β |
| 5 | Mar 29, 1991 | Glenn Major | W | RTD | 3 | β | β |
| 4 | Jan 25, 1991 | Stedroy Bolus | W | TKO | 3 | β | β |
| 3 | Dec 14, 1990 | Tony Graham | W | TKO | 2 | β | β |
| 2 | Nov 28, 1990 | Christopher Conrad | W | TKO | 1 | β | β |
| 1 | Oct 16, 1990 | Anthony Salerno | W | UD | 4 | β | β |
