Record & Stats
Record53-11-3, 4 NC (34 KOs)
Born
Apr 14, 1971
Age
55Y, 1M
Stance
Orthodox
Height
163 cm
Reach
165 cm
Ape Index
2 cm
Stoppages
34 (48%)
Title Fights
1-7
Divisions
3
AnalyticsBeta
Carlos Rios boxing record
Carlos Rios retired with a professional boxing record of 53-11-3, 4 NC (34 KOs). The complete fight record below lists 71 bouts with opponent, result, method, round, and date. Rios' latest recorded fight was a win against Rodolfo Sergio Javier Lauria on Aug 16, 2014.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 71 | Aug 16, 2014 | Rodolfo Sergio Javier Lauria | W | TKO | 3 | β | β |
| 70 | Apr 17, 2004 | Fabio Daniel Oliva | L | KO | 2 | β | β |
| 69 | Dec 5, 2003 | Lovemore N'dou | L | KO | 5 | ~ IBF Pan Pacific | Super Lightweight |
| 68 | Oct 17, 2003 | Roberto David Arrieta | W | TD | 9 | β | β |
| 67 | Sep 12, 2003 | Pablo Ramon Barbero | D | SD | 8 | β | β |
| 66 | Oct 26, 2002 | Jorge Rodrigo Barrios | L | TD | 6 | ~ Federacion Argentina de Box Argentinian | Super Featherweight |
| 65 | Sep 28, 2002 | Jose Pablo Estrella | NC | NC | 3 | β | β |
| 64 | Jun 22, 2002 | Juan Gerardo Cabrera | NC | NC | 3 | β | β |
| 63 | Apr 6, 2002 | Diego Felipe Jaurena | W | TKO | 2 | β | β |
| 62 | Feb 9, 2002 | Jose Pablo Estrella | L | SD | 10 | β | β |
| 61 | Jul 25, 2001 | Phillip N'dou | L | KO | 5 | ~ Boxing Union (1995-2004) | Super Featherweight |
| 60 | Apr 28, 2001 | Vicente Luis Burgo | W | TKO | 2 | β | β |
| 59 | Dec 2, 2000 | Jose Pablo Estrella | L | UD | 10 | β | β |
| 58 | Sep 23, 2000 | Acelino Freitas | L | TKO | 9 | ~ WBO | Super Featherweight |
| 57 | Sep 2, 2000 | Victor Hugo Paz | W | PTS | 10 | β | β |
| 56 | Apr 29, 2000 | HΓ©ctor VelΓ‘zquez | NC | NC | 4 | β | Featherweight |
| 55 | Mar 5, 2000 | Robbie Peden | L | SD | 12 | ~ North ABF | Super Featherweight |
| 54 | Jan 29, 2000 | Esteban de Jesus Morales | W | UD | 12 | + South American | Featherweight |
| 53 | Dec 11, 1999 | Gustavo Fabian Cuello | D | TD | 5 | β | β |
| 52 | Nov 5, 1999 | Victor Hugo Paz | W | UD | 10 | β | β |
| 51 | Jul 31, 1999 | Wilson Palacio | W | UD | 10 | β | β |
| 50 | May 14, 1999 | Guillermo Enrique Navarro | W | TKO | 3 | β | β |
| 49 | Feb 17, 1999 | Floyd Mayweather Jr. | L | UD | 12 | ~ WBC | Super Featherweight |
| 48 | Nov 14, 1998 | Roque Cassiani | W | UD | 10 | β | β |
| 47 | Sep 12, 1998 | Cesar Soto | L | UD | 10 | β | β |
| 46 | Aug 1, 1998 | Jorge Luis Noriega Medrano | W | UD | 10 | β | β |
| 45 | May 9, 1998 | Victor Hugo Paz | W | PTS | 10 | β | β |
| 44 | Mar 28, 1998 | Roberto Apolinario Godoy | W | UD | 10 | β | β |
| 43 | Feb 13, 1998 | Jorge Luis Noriega Medrano | W | UD | 10 | β | β |
| 42 | Dec 6, 1997 | Luisito Espinosa | L | TKO | 6 | ~ WBC | Featherweight |
| 41 | Jul 12, 1997 | Miguel Angel Suarez | W | RTD | 3 | β | β |
| 40 | May 3, 1997 | Armando Juan Reyes | W | KO | 2 | β | β |
| 39 | Jan 10, 1997 | Roberto Apolinario Godoy | W | PTS | 10 | β | β |
| 38 | Dec 14, 1996 | Nestor Martin Farias | W | TKO | 4 | β | β |
| 37 | Oct 26, 1996 | Omar Gonzalez | W | TKO | 6 | β | β |
| 36 | Aug 31, 1996 | Isidro Tejedor | W | KO | 4 | β | β |
| 35 | Jun 22, 1996 | Carlos Uribe | W | TKO | 3 | β | β |
| 34 | May 11, 1996 | Sergio Rafael Liendo | W | TKO | 2 | β | β |
| 33 | Mar 23, 1996 | Arao Macedo | W | RTD | 5 | β | β |
| 32 | Jan 19, 1996 | Miguel Angel Albarado | W | PTS | 10 | β | β |
| 31 | Nov 11, 1995 | Roberto Schonning | W | KO | 2 | β | β |
| 30 | Oct 14, 1995 | Miguel Angel Albarado | W | KO | 2 | β | β |
| 29 | Aug 12, 1995 | Marcelo Cesar | W | KO | 3 | β | β |
| 28 | Jun 10, 1995 | Roberto Apolinario Godoy | W | PTS | 10 | β | β |
| 27 | Apr 1, 1995 | Hector Ordonez | W | TKO | 5 | β | β |
| 26 | Mar 4, 1995 | Marco Antonio dos Santos | W | KO | 6 | β | β |
| 25 | Jan 27, 1995 | Roberto Schonning | W | PTS | 10 | β | β |
| 24 | Dec 2, 1994 | Jose Ronaldo | W | TKO | 9 | β | β |
| 23 | Nov 9, 1994 | Marcelo Cesar | W | TD | 4 | β | β |
| 22 | Sep 24, 1994 | Rafael Zuniga | W | KO | 3 | β | β |
| 21 | Aug 13, 1994 | Ernesto Celin Guevara | W | KO | 3 | β | β |
| 20 | Jun 18, 1994 | Jorge Fernandez Gavilan | W | KO | 4 | β | β |
| 19 | Jun 10, 1994 | Miguel Angel Albarado | NC | ND | 1 | β | β |
| 18 | May 28, 1994 | Nestor Angel Berra | W | KO | 4 | β | β |
| 17 | Apr 30, 1994 | Marco Antonio dos Santos | W | SD | 8 | β | β |
| 16 | Mar 20, 1994 | Mariano Segundo Montesino Perez | W | TKO | 1 | β | β |
| 15 | Jan 28, 1994 | Miguel Angel Cabrera | W | KO | 1 | β | β |
| 14 | Dec 17, 1993 | Hector Agustin Cirolla | W | KO | 1 | β | β |
| 13 | Dec 10, 1993 | Gustavo Jose Faguaga | W | KO | 1 | β | β |
| 12 | Nov 12, 1993 | Sergio Andres Carlevaris | W | KO | 1 | β | β |
| 11 | Oct 22, 1993 | Walter Ricardo Farias | W | TKO | 4 | β | β |
| 10 | Jul 24, 1993 | Roberto Apolinario Godoy | W | PTS | 8 | β | β |
| 9 | Jun 12, 1993 | Raul Alberto Loblein | W | PTS | 8 | β | β |
| 8 | May 8, 1993 | Nery Felipe Ibarra | W | TKO | 2 | β | β |
| 7 | Apr 3, 1993 | Jesus Antonio Moreno | W | KO | 2 | β | β |
| 6 | Nov 6, 1992 | Guillermo Eladio Sosa | W | KO | 1 | β | β |
| 5 | Sep 11, 1992 | Miguel Angel Albarado | D | PTS | 8 | β | β |
| 4 | Aug 15, 1992 | Alejandro Cuello | W | KO | 3 | β | β |
| 3 | Jun 20, 1992 | Juan Carlos Banchio | W | KO | 2 | β | β |
| 2 | Jun 12, 1992 | Lucio Fermin Ponce | W | KO | 3 | β | β |
| 1 | Mar 8, 1992 | Oscar Marcelo Naivert | W | PTS | 8 | β | β |
