Record & Stats
Record66-10 (47 KOs)
Born
Jan 16, 1969
Age
57Y, 4M
Stance
Switcher
Height
180 cm
Reach
188 cm
Ape Index
8 cm
Stoppages
47 (62%)
Title Fights
35-6 (21 KOs)
Divisions
5
AnalyticsBeta
Major Titles
Wins10Record21-5 (14 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 | |||||
| CRU200 | |||||
| LHW175 | |||||
| SMW168 | |||||
| MID160 |
Roy Jones Jr. boxing record
Roy Jones Jr. retired with a professional boxing record of 66-10 (47 KOs). The complete fight record below lists 76 bouts with opponent, result, method, round, and date. Jr.'s latest recorded fight was a loss against Anthony Pettis on 1st April, 2023.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 76 | 2023-04-01 | Anthony Pettis | L | MD | 8 |
| 75 | 2018-02-08 | Scott Sigmon | W | UD | 10 |
| 74 | 2017-02-17 | Bobby Gunn | W | TKO | 8 |
| 73 | 2016-08-13 | Rodney Moore | W | UD | 10 |
| 72 | 2016-03-20 | Vyron Phillips | W | TKO | 2 |
| 71 | 2015-12-12 | Enzo Maccarinelli | L | KO | 4 |
| 70 | 2015-08-16 | Eric Watkins | W | KO | 6 |
| 69 | 2015-03-28 | Paul Vasquez | W | TKO | 1 |
| 68 | 2015-03-06 | Willie Williams | W | TKO | 2 |
| 67 | 2014-09-26 | Hany Atiyo | W | KO | 1 |
| 66 | 2014-07-26 | Courtney Fry | W | RTD | 5 |
| 65 | 2013-12-21 | Zine Eddine Benmakhlouf | W | UD | 12 |
| 64 | 2012-06-30 | Paweł Głażewski | W | SD | 10 |
| 63 | 2011-12-10 | Max Alexander | W | UD | 10 |
| 62 | 2011-05-21 | Denis Lebedev | L | KO | 10 |
| 61 | 2010-04-03 | Bernard Hopkins | L | UD | 12 |
| 60 | 2009-12-02 | Danny Green | L | TKO | 1 |
| 59 | 2009-08-15 | Jeff Lacy | W | RTD | 10 |
| 58 | 2009-03-21 | Omar Sheika | W | TKO | 5 |
| 57 | 2008-11-08 | Joe Calzaghe | L | UD | 12 |
| 56 | 2008-01-19 | Félix Trinidad | W | UD | 12 |
| 55 | 2007-07-14 | Anthony Hanshaw | W | UD | 12 |
| 54 | 2006-07-29 | Prince Badi Ajamu | W | UD | 12 |
| 53 | 2005-10-01 | Antonio Tarver | L | UD | 12 |
| 52 | 2004-09-25 | Glen Johnson | L | KO | 9 |
| 51 | 2004-05-15 | Antonio Tarver | L | TKO | 2 |
| 50 | 2003-11-08 | Antonio Tarver | W | MD | 12 |
| 49 | 2003-03-01 | John Ruiz | W | UD | 12 |
| 48 | 2002-09-07 | Clinton Woods | W | TKO | 6 |
| 47 | 2002-02-02 | Glen Kelly | W | KO | 7 |
| 46 | 2001-07-28 | Julio César González | W | UD | 12 |
| 45 | 2001-02-24 | Derrick Harmon | W | RTD | 10 |
| 44 | 2000-09-09 | Eric Harding | W | RTD | 10 |
| 43 | 2000-05-13 | Richard Hall | W | TKO | 11 |
| 42 | 2000-01-15 | David Telesco | W | UD | 12 |
| 41 | 1999-06-05 | Reggie Johnson | W | UD | 12 |
| 40 | 1999-01-09 | Richard Frazier | W | TKO | 2 |
| 39 | 1998-11-14 | Otis Grant | W | TKO | 10 |
| 38 | 1998-07-18 | Lou Del Valle | W | UD | 12 |
| 37 | 1998-04-25 | Virgil Hill | W | KO | 4 |
| 36 | 1997-08-07 | Montell Griffin | W | KO | 1 |
| 35 | 1997-03-21 | Montell Griffin | L | DQ | 9 |
| 34 | 1996-11-22 | Mike McCallum | W | UD | 12 |
| 33 | 1996-10-04 | Bryant Brannon | W | TKO | 2 |
| 32 | 1996-06-15 | Éric Lucas | W | RTD | 11 |
| 31 | 1996-01-12 | Merqui Sosa | W | TKO | 2 |
| 30 | 1995-09-30 | Tony Thornton | W | TKO | 3 |
| 29 | 1995-06-24 | Vinny Paz | W | TKO | 6 |
| 28 | 1995-03-18 | Antoine Byrd | W | TKO | 1 |
| 27 | 1994-11-18 | James Toney | W | UD | 12 |
| 26 | 1994-05-27 | Thomas Tate | W | TKO | 2 |
| 25 | 1994-03-22 | Danny Garcia | W | KO | 6 |
| 24 | 1993-11-30 | Fermin Chirino | W | UD | 10 |
| 23 | 1993-08-14 | Thulani Malinga | W | KO | 6 |
| 22 | 1993-05-22 | Bernard Hopkins | W | UD | 12 |
| 21 | 1993-02-13 | Glenn Wolfe | W | TKO | 1 |
| 20 | 1992-12-05 | Percy Harris | W | TKO | 4 |
| 19 | 1992-08-18 | Glenn Thomas | W | TKO | 8 |
| 18 | 1992-06-30 | Jorge Castro | W | UD | 10 |
| 17 | 1992-04-03 | Art Serwano | W | KO | 1 |
| 16 | 1992-01-10 | Jorge Vaca | W | KO | 1 |
| 15 | 1991-08-31 | Lester Yarbrough | W | KO | 9 |
| 14 | 1991-08-03 | Kevin Daigle | W | TKO | 2 |
| 13 | 1991-04-13 | Eddie Evans | W | TKO | 3 |
| 12 | 1991-01-31 | Ricky Stackhouse | W | KO | 1 |
| 11 | 1990-11-08 | Reggie Miller | W | TKO | 5 |
| 10 | 1990-09-25 | Rollin Williams | W | KO | 4 |
| 9 | 1990-07-14 | Tony Waddles | W | KO | 1 |
| 8 | 1990-05-11 | Ron Johnson | W | KO | 2 |
| 7 | 1990-03-28 | Knox Brown | W | TKO | 3 |
| 6 | 1990-02-28 | Billy Mitchem | W | TKO | 2 |
| 5 | 1990-01-08 | Joe Edens | W | KO | 2 |
| 4 | 1989-11-30 | David McCluskey | W | TKO | 3 |
| 3 | 1989-09-03 | Ron Amundsen | W | TKO | 7 |
| 2 | 1989-06-11 | Stephan Johnson | W | TKO | 8 |
| 1 | 1989-05-06 | Ricky Randall | W | TKO | 2 |
