Record & Stats
Record50-10 (30 KOs)
Born
Dec 16, 1962
Age
63Y, 6M
Stance
Orthodox
Height
171 cm
Reach
179 cm
Ape Index
8 cm
Stoppages
30 (50%)
Title Fights
7-8 (3 KOs)
Divisions
4
AnalyticsBeta
Major Titles
Wins2Record2-6 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SWW154 | |||||
| LTW135 |
Vinny Paz boxing record
Vinny Paz retired with a professional boxing record of 50-10 (30 KOs). The complete fight record below lists 60 bouts with opponent, result, method, round, and date. Paz' latest recorded fight was a win against Tocker Pudwill on Mar 27, 2004.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 60 | Mar 27, 2004 | Tocker Pudwill | W | UD | 10 | β | β |
| 59 | Mar 1, 2002 | Γric Lucas | L | UD | 12 | ~ WBC | Super Middleweight |
| 58 | Dec 7, 2001 | Levan Easley | W | UD | 10 | β | β |
| 57 | Sep 21, 2001 | Tim Shocks | W | UD | 10 | β | β |
| 56 | Jul 27, 2001 | Pat Lawlor | W | KO | 2 | β | β |
| 55 | Feb 9, 2001 | Aaron Davis | L | TKO | 8 | β | β |
| 54 | Nov 5, 1999 | Dana Rosenblatt | L | SD | 12 | ~ Vacant IBO | Super Middleweight |
| 53 | Jun 25, 1999 | Esteban Cervantes | W | SD | 10 | β | β |
| 52 | Apr 9, 1999 | Joseph Kiwanuka | W | UD | 10 | β | β |
| 51 | Jan 8, 1999 | Undra White | W | TKO | 9 | β | β |
| 50 | Nov 6, 1998 | Arthur Allen | W | UD | 10 | β | β |
| 49 | Jul 26, 1998 | Glenwood Brown | W | MD | 10 | β | β |
| 48 | Dec 6, 1997 | Herol Graham | L | UD | 12 | ~ WBC International | Super Middleweight |
| 47 | Aug 23, 1996 | Dana Rosenblatt | W | TKO | 4 | + Vacant WBU | Super Middleweight |
| 46 | Jun 24, 1995 | Roy Jones Jr. | L | TKO | 6 | ~ IBF | Super Middleweight |
| 45 | Jan 14, 1995 | Roberto DurΓ‘n | W | UD | 12 | ! IBC | Super Middleweight |
| 44 | Nov 8, 1994 | Rafael Williams | W | UD | 10 | β | β |
| 43 | Jun 25, 1994 | Roberto DurΓ‘n | W | UD | 12 | + Vacant IBC | Super Middleweight |
| 42 | Apr 5, 1994 | Jacques LeBlanc | W | UD | 10 | β | β |
| 41 | Dec 28, 1993 | Dan Sherry | W | KO | 11 | + Vacant IBO | Super Middleweight |
| 40 | Oct 26, 1993 | Robbie Sims | W | UD | 10 | β | Super Welterweight |
| 39 | Jun 26, 1993 | Lloyd Honeyghan | W | TKO | 10 | β | Super Welterweight |
| 38 | Mar 2, 1993 | Brett Lally | W | RTD | 6 | β | β |
| 37 | Dec 15, 1992 | Luis Santana | W | UD | 10 | β | β |
| 36 | Oct 1, 1991 | Gilbert DelΓ© | W | TKO | 12 | + WBA | Super Welterweight |
| 35 | Jul 2, 1991 | Ron Amundsen | W | UD | 12 | + IBF USBA | Super Welterweight |
| 34 | Dec 1, 1990 | Loreto Garza | L | DQ | 11 | ~ WBA | Super Lightweight |
| 33 | Aug 5, 1990 | Greg Haugen | W | UD | 10 | β | Super Lightweight |
| 32 | Feb 3, 1990 | HΓ©ctor Camacho | L | UD | 12 | ~ WBO | Super Lightweight |
| 31 | Nov 27, 1989 | Eddie VanKirk | W | TKO | 5 | β | β |
| 30 | Jun 11, 1989 | Vinnie Burgese | W | TKO | 10 | β | β |
| 29 | Apr 14, 1989 | Jake Carollo | W | TKO | 2 | β | β |
| 28 | Nov 7, 1988 | Roger Mayweather | L | UD | 12 | ~ WBC | Super Lightweight |
| 27 | Oct 4, 1988 | Rick Kaiser | W | TKO | 3 | β | β |
| 26 | Jun 27, 1988 | Felix Dubray | W | TKO | 4 | β | β |
| 25 | Feb 6, 1988 | Greg Haugen | L | UD | 15 | β IBF | Lightweight |
| 24 | Jun 7, 1987 | Greg Haugen | W | UD | 15 | + IBF | Lightweight |
| 23 | Feb 8, 1987 | Roberto Elizondo | W | TKO | 10 | β | β |
| 22 | Nov 8, 1986 | Roger Brown | W | TKO | 4 | β | β |
| 21 | Sep 18, 1986 | Nelson Bolanos | W | TKO | 6 | β | β |
| 20 | May 18, 1986 | Harry Arroyo | W | UD | 10 | β | β |
| 19 | Feb 5, 1986 | Joe Frazier Jr. | W | TKO | 7 | β | β |
| 18 | Nov 26, 1985 | Melvin Paul | W | TKO | 2 | β | β |
| 17 | Sep 18, 1985 | Jeff Bumpus | W | UD | 10 | β | β |
| 16 | Mar 27, 1985 | Antoine Lark | W | TKO | 6 | β | β |
| 15 | Dec 1, 1984 | Abdelkader Marbi | L | TKO | 5 | β | β |
| 14 | Nov 17, 1984 | Bruno Simili | W | TKO | 3 | β | β |
| 13 | Aug 29, 1984 | Rich McCain | W | UD | 8 | β | β |
| 12 | Apr 15, 1984 | Mike Golden | W | PTS | 8 | β | β |
| 11 | Feb 26, 1984 | David Bell | W | TKO | 4 | β | β |
| 10 | Dec 14, 1983 | Jose Ortiz | W | KO | 6 | β | β |
| 9 | Dec 2, 1983 | Emilio Diaz | W | TKO | 3 | β | β |
| 8 | Oct 27, 1983 | Robert Stevenson | W | KO | 1 | β | β |
| 7 | Sep 24, 1983 | Jim Zelinski | W | TKO | 2 | β | β |
| 6 | Sep 9, 1983 | Ricardo Moreno | W | TKO | 3 | β | β |
| 5 | Aug 31, 1983 | Rafael Alicia | W | TKO | 2 | β | β |
| 4 | Aug 16, 1983 | Eddie Carberry | W | TKO | 2 | β | β |
| 3 | Jul 10, 1983 | Patrick Dangerfield Jr. | W | KO | 2 | β | β |
| 2 | Jun 30, 1983 | Keith McCoy | W | KO | 3 | β | β |
| 1 | May 26, 1983 | Alfredo Rivera | W | TKO | 4 | β | β |
