Record & Stats
Record103-16 (70 KOs)
Born
Jun 16, 1951
Age
75Y, 0M
Stance
Orthodox
Height
170 cm
Reach
168 cm
Ape Index
-2 cm
Stoppages
70 (59%)
Title Fights
17-10 (13 KOs)
Divisions
5
AnalyticsBeta
Major Titles
Wins7Record16-6 (13 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| MID160 | |||||
| SWW154 | |||||
| WEL147 | |||||
| LTW135 |
Roberto Durán boxing record
Roberto Durán retired with a professional boxing record of 103-16 (70 KOs). The complete fight record below lists 119 bouts with opponent, result, method, round, and date. Durán's latest recorded fight was a loss against Héctor Camacho on Jul 14, 2001.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 119 | Jul 14, 2001 | Héctor Camacho | L | UD | 12 | − NBA | Super Middleweight |
| 118 | Aug 12, 2000 | Patrick Goossen | W | UD | 10 | — | — |
| 117 | Jun 16, 2000 | Pat Lawlor | W | UD | 12 | + NBA | Super Middleweight |
| 116 | Mar 6, 1999 | Omar Gonzalez | L | UD | 10 | — | — |
| 115 | Aug 28, 1998 | William Joppy | L | TKO | 3 | ~ WBA | Middleweight |
| 114 | Jan 31, 1998 | Felix Jose Hernandez | W | UD | 10 | — | — |
| 113 | Nov 15, 1997 | David Radford | W | UD | 8 | — | — |
| 112 | Jun 14, 1997 | Jorge Castro | W | UD | 10 | — | Middleweight |
| 111 | Feb 15, 1997 | Jorge Castro | L | UD | 10 | — | Middleweight |
| 110 | Sep 27, 1996 | Mike Culbert | W | TKO | 6 | — | — |
| 109 | Aug 31, 1996 | Ariel Cruz | W | KO | 1 | — | — |
| 108 | Jun 22, 1996 | Héctor Camacho | L | UD | 12 | ~ Vacant IBC | Middleweight |
| 107 | Feb 20, 1996 | Ray Domenge | W | UD | 10 | — | — |
| 106 | Dec 21, 1995 | Wilbur Garst | W | TKO | 4 | — | — |
| 105 | Jun 10, 1995 | Roni Martinez | W | TKO | 7 | — | — |
| 104 | Jan 14, 1995 | Vinny Paz | L | UD | 12 | ~ IBC | Super Middleweight |
| 103 | Oct 18, 1994 | Heath Todd | W | TKO | 6 | — | — |
| 102 | Jun 25, 1994 | Vinny Paz | L | UD | 12 | ~ Vacant IBC | Super Middleweight |
| 101 | Mar 29, 1994 | Terry Thomas | W | TKO | 4 | — | — |
| 100 | Feb 22, 1994 | Carlos Montero | W | UD | 10 | — | — |
| 99 | Dec 14, 1993 | Tony Menefee | W | TKO | 8 | — | — |
| 98 | Aug 17, 1993 | Sean Fitzgerald | W | KO | 6 | — | — |
| 97 | Jun 29, 1993 | Jacques LeBlanc | W | UD | 10 | — | — |
| 96 | Dec 17, 1992 | Ken Hulsey | W | KO | 2 | — | — |
| 95 | Sep 30, 1992 | Tony Biglen | W | UD | 10 | — | — |
| 94 | Mar 18, 1991 | Pat Lawlor | L | TKO | 6 | — | — |
| 93 | Dec 7, 1989 | Sugar Ray Leonard | L | UD | 12 | ~ WBC | Super Middleweight |
| 92 | Feb 24, 1989 | Iran Barkley | W | SD | 12 | + WBC | Middleweight |
| 91 | Oct 1, 1988 | Jeff Lanas | W | SD | 10 | — | — |
| 90 | Apr 14, 1988 | Paul Thorn | W | RTD | 6 | — | — |
| 89 | Feb 5, 1988 | Ricky Stackhouse | W | UD | 10 | — | — |
| 88 | Sep 12, 1987 | Juan Carlos Giménez Ferreyra | W | UD | 10 | — | — |
| 87 | May 16, 1987 | Victor Claudio | W | UD | 10 | — | — |
| 86 | Jun 23, 1986 | Robbie Sims | L | SD | 10 | — | Super Welterweight |
| 85 | Apr 18, 1986 | Jorge Suero | W | KO | 2 | — | — |
| 84 | Jan 31, 1986 | Manuel Zambrano | W | KO | 2 | — | — |
| 83 | Jun 15, 1984 | Thomas Hearns | L | TKO | 2 | ~ WBC | Super Welterweight |
| 82 | Nov 10, 1983 | Marvelous Marvin Hagler | L | UD | 15 | ~ IBF~ The Ring~ WBA~ WBC~ Lineal | Middleweight |
| 81 | Jun 16, 1983 | Davey Moore | W | TKO | 8 | + WBA | Super Welterweight |
| 80 | Jan 29, 1983 | José Cuevas | W | TKO | 4 | — | Super Welterweight |
| 79 | Nov 12, 1982 | Jimmy Batten | W | UD | 10 | — | — |
| 78 | Sep 4, 1982 | Kirkland Laing | L | SD | 10 | — | — |
| 77 | Jan 30, 1982 | Wilfred Benítez | L | UD | 15 | ~ WBC | Super Welterweight |
| 76 | Sep 26, 1981 | Luigi Minchillo | W | UD | 10 | — | — |
| 75 | Aug 9, 1981 | Nino Gonzalez | W | UD | 10 | — | — |
| 74 | Nov 25, 1980 | Sugar Ray Leonard | L | TKO | 8 | − The Ring− WBC− Lineal | Welterweight |
| 73 | Jun 20, 1980 | Sugar Ray Leonard | W | UD | 15 | + The Ring+ WBC+ Lineal | Welterweight |
| 72 | Feb 24, 1980 | Wellington Wheatley | W | TKO | 6 | — | — |
| 71 | Jan 13, 1980 | Joseph Nsubuga | W | RTD | 4 | — | — |
| 70 | Sep 28, 1979 | Zeferino Gonzalez | W | UD | 10 | — | — |
| 69 | Jun 22, 1979 | Carlos Palomino | W | UD | 10 | — | Lightweight |
| 68 | Apr 8, 1979 | Jimmy Heair | W | UD | 10 | — | — |
| 67 | Dec 8, 1978 | Monroe Brooks | W | KO | 8 | — | — |
| 66 | Sep 1, 1978 | Ezequiel Obando | W | KO | 2 | — | — |
| 65 | Apr 27, 1978 | Adolfo Viruet | W | UD | 10 | — | — |
| 64 | Jan 21, 1978 | Esteban de Jesús | W | TKO | 12 | ! The Ring! WBA+ WBC! Lineal | Lightweight |
| 63 | Sep 17, 1977 | Edwin Viruet | W | UD | 15 | ! The Ring! WBA! Lineal | Lightweight |
| 62 | Aug 6, 1977 | Bernardo Diaz | W | KO | 1 | — | — |
| 61 | May 16, 1977 | Javier Muniz | W | UD | 10 | — | — |
| 60 | Jan 29, 1977 | Vilomar Fernandez | W | KO | 13 | ! The Ring! WBA! Lineal | Lightweight |
| 59 | Oct 15, 1976 | Alvaro Rojas | W | KO | 1 | ! The Ring! WBA! Lineal | Lightweight |
| 58 | Jul 31, 1976 | Emiliano Villa | W | TKO | 7 | — | — |
| 57 | May 23, 1976 | Lou Bizzarro | W | KO | 14 | ! The Ring! WBA! Lineal | Lightweight |
| 56 | May 4, 1976 | Saoul Mamby | W | UD | 10 | — | — |
| 55 | Dec 20, 1975 | Leoncio Ortiz | W | KO | 15 | ! The Ring! WBA! Lineal | Lightweight |
| 54 | Sep 30, 1975 | Edwin Viruet | W | UD | 10 | — | — |
| 53 | Sep 13, 1975 | Alirio Acuna | W | KO | 3 | — | — |
| 52 | Aug 2, 1975 | Pepe El Toro | W | KO | 1 | — | — |
| 51 | Jun 3, 1975 | Jose Peterson | W | TKO | 1 | — | — |
| 50 | Mar 2, 1975 | Ray Lampkin | W | KO | 14 | ! The Ring! WBA! Lineal | Lightweight |
| 49 | Feb 15, 1975 | Andres Salgado | W | KO | 1 | — | — |
| 48 | Dec 21, 1974 | Masataka Takayama | W | KO | 1 | ! The Ring! WBA! Lineal | Lightweight |
| 47 | Nov 16, 1974 | Adalberto Vanegas | W | KO | 1 | — | — |
| 46 | Oct 31, 1974 | Jose Vasquez | W | KO | 2 | — | — |
| 45 | Sep 2, 1974 | Hector Matta | W | UD | 10 | — | — |
| 44 | Jul 6, 1974 | Flash Gallego | W | TKO | 7 | — | — |
| 43 | Mar 16, 1974 | Esteban de Jesús | W | KO | 11 | ! The Ring! WBA! Lineal | Lightweight |
| 42 | Feb 16, 1974 | Armando Mendoza | W | TKO | 3 | — | — |
| 41 | Jan 21, 1974 | Leonard Tavarez | W | TKO | 4 | — | — |
| 40 | Dec 1, 1973 | Tony Garcia | W | KO | 3 | — | — |
| 39 | Sep 8, 1973 | Guts Ishimatsu | W | TKO | 10 | ! The Ring! WBA! Lineal | Lightweight |
| 38 | Aug 4, 1973 | Doc McClendon | W | UD | 10 | — | — |
| 37 | Jun 2, 1973 | Hector Thompson | W | TKO | 8 | ! The Ring! WBA! Lineal | Lightweight |
| 36 | Apr 14, 1973 | Gerardo Ferrat | W | TKO | 2 | — | — |
| 35 | Mar 17, 1973 | Javier Ayala | W | UD | 10 | — | — |
| 34 | Feb 22, 1973 | Juan Medina | W | TKO | 7 | — | — |
| 33 | Jan 20, 1973 | Jimmy Robertson | W | KO | 5 | ! The Ring! WBA! Lineal | Lightweight |
| 32 | Nov 17, 1972 | Esteban de Jesús | L | UD | 10 | — | Lightweight |
| 31 | Oct 28, 1972 | Lupe Ramirez | W | KO | 1 | — | — |
| 30 | Sep 2, 1972 | Greg Potter | W | KO | 1 | — | — |
| 29 | Jun 26, 1972 | Ken Buchanan | W | TKO | 13 | + The Ring+ WBA+ Lineal | Lightweight |
| 28 | Mar 10, 1972 | Francisco Munoz | W | TKO | 1 | — | — |
| 27 | Jan 15, 1972 | Angel Robinson Garcia | W | UD | 10 | — | — |
| 26 | Oct 16, 1971 | Hiroshi Kobayashi | W | KO | 7 | — | — |
| 25 | Sep 13, 1971 | Benny Huertas | W | TKO | 1 | — | — |
| 24 | Jul 18, 1971 | Fermin Soto | W | TKO | 3 | — | — |
| 23 | May 29, 1971 | Lloyd Marshall | W | TKO | 6 | — | — |
| 22 | Mar 21, 1971 | Jose Acosta | W | KO | 1 | — | — |
| 21 | Jan 10, 1971 | Jose Angel Herrera | W | KO | 6 | — | — |
| 20 | Oct 18, 1970 | Ignacio Castaneda | W | TKO | 3 | — | — |
| 19 | Sep 5, 1970 | Marvin Castaneda | W | KO | 1 | — | — |
| 18 | Jul 18, 1970 | Clemente Mucino | W | KO | 6 | — | — |
| 17 | May 16, 1970 | Ernesto Marcel | W | TKO | 10 | — | — |
| 16 | Mar 28, 1970 | Felipe Torres | W | UD | 10 | — | — |
| 15 | Nov 23, 1969 | Luis Patino | W | KO | 8 | — | — |
| 14 | Sep 21, 1969 | Serafin Garcia | W | TKO | 5 | — | — |
| 13 | Jun 22, 1969 | Adolfo Osses | W | TKO | 7 | — | — |
| 12 | May 18, 1969 | Jacinto Garcia | W | TKO | 4 | — | — |
| 11 | Feb 1, 1969 | Eduardo Frutos | W | UD | 6 | — | — |
| 10 | Jan 19, 1969 | Alberto Brand | W | TKO | 4 | — | — |
| 9 | Dec 7, 1968 | Carlos Howard | W | TKO | 1 | — | — |
| 8 | Nov 16, 1968 | Juan Gondola | W | KO | 2 | — | — |
| 7 | Sep 22, 1968 | Cesar De Leon | W | KO | 1 | — | — |
| 6 | Aug 25, 1968 | Leroy Carghill | W | KO | 1 | — | — |
| 5 | Aug 10, 1968 | Enrique Jacobo | W | KO | 1 | — | — |
| 4 | Jun 30, 1968 | Eduardo Morales | W | KO | 1 | — | — |
| 3 | Jun 15, 1968 | Manuel Jimenez | W | KO | 1 | — | — |
| 2 | May 14, 1968 | Juan Gondola | W | KO | 1 | — | — |
| 1 | Feb 23, 1968 | Carlos Mendoza | W | UD | 4 | — | — |
