Stats
Record44-13 (19)
Born
Dec 11, 1955
Age
70Y, 5M
Stance
Orthodox
Height
177 cm
Reach
177 cm
Ape Index
0 cm
Stoppages
19 (33%)
Title Fights
19-10 (9)
Divisions
3
Major Titles
Wins2Record2-5
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SMW168 | ×2 |
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 57 | 2000-01-14 | Ole Klemetsen | L | TKO | 8 |
| 56 | 1999-03-19 | Mads Larsen | L | TKO | 10 |
| 55 | 1998-11-27 | Peter H Madsen | W | RTD | 8 |
| 54 | 1998-06-05 | Fredrik Alvarez | W | TKO | 11 |
| 53 | 1998-03-27 | Richie Woodhall | L | UD | 12 |
| 52 | 1997-12-19 | Robin Reid | W | UD | 12 |
| 51 | 1996-07-06 | Vincenzo Nardiello | L | SD | 12 |
| 50 | 1996-03-02 | Nigel Benn | W | SD | 12 |
| 49 | 1995-07-22 | Trevor Ambrose | W | PTS | 8 |
| 48 | 1995-03-04 | Soon Botes | W | TKO | 7 |
| 47 | 1994-11-20 | Martin Opperman | W | TKO | 9 |
| 46 | 1994-08-14 | Ray Acquaye | W | TKO | 5 |
| 45 | 1994-02-20 | Mohammed Isaacs | W | KO | 7 |
| 44 | 1993-08-14 | Roy Jones Jr. | L | KO | 6 |
| 43 | 1993-02-10 | Gary Ballard | W | UD | 12 |
| 42 | 1992-09-14 | Jim Murray | W | MD | 12 |
| 41 | 1992-05-23 | Nigel Benn | L | PTS | 10 |
| 40 | 1992-02-01 | Chris Eubank | L | SD | 12 |
| 39 | 1991-08-13 | Leonard Friedman | W | UD | 10 |
| 38 | 1990-12-15 | Lindell Holmes | L | UD | 12 |
| 37 | 1990-10-11 | Sakkie Horn | W | PTS | 12 |
| 36 | 1990-08-05 | John Jarvis | L | MD | 12 |
| 35 | 1990-01-29 | Tony Harrison | W | UD | 10 |
| 34 | 1989-12-05 | Oscar Pena | W | UD | 10 |
| 33 | 1989-10-21 | Jose Quinones | W | TKO | 8 |
| 32 | 1989-09-18 | Vincent Boulware | W | MD | 10 |
| 31 | 1989-05-27 | Nicky Walker | W | UD | 10 |
| 30 | 1989-03-11 | Mike Peak | W | UD | 10 |
| 29 | 1989-01-27 | Graciano Rocchigiani | L | UD | 12 |
| 28 | 1988-07-18 | Larry Musgrove | W | SD | 10 |
| 27 | 1988-03-07 | Jim MacDonald | W | UD | 10 |
| 26 | 1988-02-01 | Harry Cowap | W | UD | 10 |
| 25 | 1987-11-21 | Sakkie Horn | L | DQ | 12 |
| 24 | 1987-10-18 | Prince Tukane | W | TKO | 4 |
| 23 | 1987-05-09 | Sakkie Horn | L | SD | 12 |
| 22 | 1986-12-15 | Freddie Rafferty | W | UD | 12 |
| 21 | 1986-10-19 | Sakkie Horn | W | PTS | 12 |
| 20 | 1986-06-28 | Gregory Clark | W | UD | 12 |
| 19 | 1986-03-08 | Pieter de Bruin | W | TKO | 8 |
| 18 | 1985-12-14 | Kosie van Vuuren | W | RTD | 10 |
| 17 | 1985-07-27 | Pieter de Bruin | W | PTS | 6 |
| 16 | 1985-06-22 | Frankie Decaestecker | W | RTD | 5 |
| 15 | 1985-04-20 | Robert Madi | W | TKO | 8 |
| 14 | 1985-03-15 | Gavin Stirrup | W | KO | 2 |
| 13 | 1984-10-26 | Mwehu Beya | W | RTD | 6 |
| 12 | 1984-06-15 | Michael Motsoane | W | UD | 12 |
| 11 | 1984-05-01 | Prince Tukane | W | PTS | 8 |
| 10 | 1984-02-27 | John Diamini | W | KO | 4 |
| 9 | 1983-02-07 | Samson Mohloai | W | UD | 12 |
| 8 | 1982-10-04 | David Kalako | W | PTS | 6 |
| 7 | 1982-09-13 | Shadrack Sithole | W | KO | 2 |
| 6 | 1982-08-28 | Graham Mdingi | W | RTD | 2 |
| 5 | 1982-06-05 | Morris Mohloai | W | PTS | 6 |
| 4 | 1982-04-17 | Patrick Tshabalala | L | PTS | 6 |
| 3 | 1981-11-30 | Werdie Jacobs | W | KO | 4 |
| 2 | 1981-09-12 | Cyprian Shandu | W | PTS | 4 |
| 1 | 1981-08-08 | Victor Zulu | W | TKO | 1 |
