Record & Stats
Record42-8-1 (29 KOs)
Born
Feb 19, 1971
Age
55Y, 4M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
29 (57%)
Title Fights
11-7 (6 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record4-4 (2 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SMW168 |
Robin Reid boxing record
Robin Reid retired with a professional boxing record of 42-8-1 (29 KOs). The complete fight record below lists 51 bouts with opponent, result, method, round, and date. Reid's latest recorded fight was a loss against Kenny Anderson on Oct 20, 2012.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 51 | Oct 20, 2012 | Kenny Anderson | L | TKO | 5 | ~ Vacant British | Super Middleweight |
| 50 | Jan 28, 2012 | Daniel Cadman | W | TKO | 5 | β | β |
| 49 | Jun 25, 2011 | Wayne Reed | W | TKO | 4 | β | β |
| 48 | Mar 23, 2011 | Tobias Webb | L | UD | 3 | β | β |
| 47 | Feb 26, 2011 | Jamie Ambler | W | PTS | 4 | β | β |
| 46 | Nov 9, 2007 | Carl Froch | L | RTD | 5 | ~ British | Super Middleweight |
| 45 | Mar 30, 2007 | Jesse Brinkley | W | UD | 8 | β | β |
| 44 | Aug 6, 2005 | Jeff Lacy | L | RTD | 7 | β IBO | Super Middleweight |
| 43 | Feb 13, 2005 | Ramdane Serdjane | W | PTS | 6 | β | β |
| 42 | Jun 26, 2004 | Brian Magee | W | UD | 12 | + IBO | Super Middleweight |
| 41 | Dec 13, 2003 | Sven Ottke | L | UD | 12 | ~ IBF~ WBA (Super) | Super Middleweight |
| 40 | Oct 24, 2003 | Dmitry Adamovich | W | KO | 4 | β | β |
| 39 | Oct 4, 2003 | Willard Lewis | W | TKO | 6 | β | β |
| 38 | Apr 5, 2003 | Enrique Campos | W | TKO | 8 | β | β |
| 37 | Nov 29, 2002 | Mondli Mbonambi | W | TKO | 2 | β | β |
| 36 | Jul 10, 2002 | Francisco Antonio Mora | W | UD | 12 | ! WBF (Federation) | Super Middleweight |
| 35 | Dec 19, 2001 | Julio CΓ©sar VΓ‘squez | W | UD | 12 | ! WBF (Federation) | Super Middleweight |
| 34 | Oct 20, 2001 | Jorge Andres Sclarandi | W | KO | 3 | ! WBF (Federation) | Super Middleweight |
| 33 | Jul 14, 2001 | Soon Botes | W | TKO | 4 | ! WBF (Federation) | Super Middleweight |
| 32 | May 19, 2001 | Roman Babaev | W | TKO | 3 | ! WBF (Federation) | Super Middleweight |
| 31 | Dec 8, 2000 | Mike Gormley | W | TKO | 1 | + Vacant WBF (Federation) | Super Middleweight |
| 30 | Jun 24, 2000 | Silvio Branco | L | UD | 12 | ~ WBU | Super Middleweight |
| 29 | Feb 13, 1999 | Joe Calzaghe | L | SD | 12 | ~ WBO | Super Middleweight |
| 28 | Apr 18, 1998 | Graham Townsend | W | TKO | 6 | β | β |
| 27 | Dec 19, 1997 | Thulani Malinga | L | UD | 12 | β WBC | Super Middleweight |
| 26 | Sep 11, 1997 | Hacine Cherifi | W | SD | 12 | ! WBC | Super Middleweight |
| 25 | May 3, 1997 | Henry Wharton | W | MD | 12 | ! WBC | Super Middleweight |
| 24 | Feb 8, 1997 | Giovanni Pretorius | W | KO | 7 | ! WBC | Super Middleweight |
| 23 | Oct 12, 1996 | Vincenzo Nardiello | W | TKO | 7 | + WBC | Super Middleweight |
| 22 | Aug 31, 1996 | Donnie Penelton | W | TKO | 4 | β | β |
| 21 | Jun 8, 1996 | Mark Lee Dawson | W | KO | 5 | β | β |
| 20 | Apr 26, 1996 | Hunter Clay | W | TKO | 1 | β | β |
| 19 | Mar 16, 1996 | Andy Flute | W | TKO | 7 | β | β |
| 18 | Jan 26, 1996 | Paul Mason | W | KO | 2 | β | β |
| 17 | Nov 10, 1995 | Danny Juma | W | PTS | 8 | β | β |
| 16 | Sep 15, 1995 | Trevor Ambrose | W | KO | 5 | β | β |
| 15 | Jul 22, 1995 | John Duckworth | W | PTS | 8 | β | β |
| 14 | Jun 10, 1995 | Martin Jolley | W | KO | 1 | β | β |
| 13 | May 6, 1995 | Steve Goodwin | W | KO | 1 | β | β |
| 12 | Mar 4, 1995 | Marvin O'Brien | W | TKO | 6 | β | β |
| 11 | Feb 4, 1995 | Bruno Wuestenberghs | W | TKO | 1 | β | β |
| 10 | Nov 19, 1994 | Chris Richards | W | TKO | 3 | β | β |
| 9 | Aug 17, 1994 | Andrew Jervis | W | TKO | 1 | β | β |
| 8 | Jun 4, 1994 | Andrew Furlong | W | KO | 2 | β | β |
| 7 | Apr 9, 1994 | Kesem Clayton | W | TKO | 1 | β | β |
| 6 | Dec 18, 1993 | Danny Juma | D | PTS | 6 | β | β |
| 5 | Oct 9, 1993 | Ernie Loveridge | W | PTS | 4 | β | β |
| 4 | Sep 10, 1993 | Jose Angel Garcia | W | PTS | 6 | β | β |
| 3 | Apr 10, 1993 | Andrew Furlong | W | PTS | 6 | β | β |
| 2 | Mar 6, 1993 | Julian Eavis | W | TKO | 2 | β | β |
| 1 | Feb 27, 1993 | Mark Lee Dawson | W | TKO | 1 | β | β |
