Record & Stats
Record50-9-2, 1 NC (41 KOs)
Born
Nov 7, 1972
Age
53Y, 6M
Stance
Orthodox
Height
189 cm
Reach
208 cm
Ape Index
19 cm
Stoppages
41 (66%)
Title Fights
9-6 (5 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins3Record1-4 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 | ×2 |
Hasim Rahman boxing record
Hasim Rahman's professional boxing record is 50-9-2, 1 NC (41 KOs). The complete fight record below lists 62 bouts with opponent, result, method, round, and date. Rahman's latest recorded fight was a loss against Anthony Nansen on 4th June, 2014.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 62 | 2014-06-04 | Anthony Nansen | L | UD | 3 |
| 61 | 2012-09-29 | Alexander Povetkin | L | TKO | 2 |
| 60 | 2011-06-11 | Galen Brown | W | TKO | 6 |
| 59 | 2010-10-02 | Marcus McGee | W | KO | 1 |
| 58 | 2010-08-14 | Damon Reed | W | KO | 6 |
| 57 | 2010-06-19 | Shannon Miller | W | TKO | 4 |
| 56 | 2010-03-26 | Clinton Boldridge | W | TKO | 1 |
| 55 | 2008-12-13 | Wladimir Klitschko | L | TKO | 7 |
| 54 | 2008-07-16 | James Toney | NC | TKO | 3 |
| 53 | 2007-11-15 | Zuri Lawrence | W | TKO | 10 |
| 52 | 2007-10-18 | Cerrone Fox | W | TKO | 1 |
| 51 | 2007-09-07 | Dicky Ryan | W | TKO | 2 |
| 50 | 2007-06-14 | Taurus Sykes | W | UD | 10 |
| 49 | 2006-08-12 | Oleg Maskaev | L | TKO | 12 |
| 48 | 2006-03-18 | James Toney | D | MD | 12 |
| 47 | 2005-08-13 | Monte Barrett | W | UD | 12 |
| 46 | 2004-11-13 | Kali Meehan | W | RTD | 4 |
| 45 | 2004-07-28 | Terrence Lewis | W | KO | 2 |
| 44 | 2004-06-17 | Rob Calloway | W | KO | 2 |
| 43 | 2004-04-16 | Mario Cawley | W | TKO | 2 |
| 42 | 2004-03-11 | Al Cole | W | UD | 10 |
| 41 | 2003-12-13 | John Ruiz | L | UD | 12 |
| 40 | 2003-03-29 | David Tua | D | SD | 12 |
| 39 | 2002-06-01 | Evander Holyfield | L | TD | 8 |
| 38 | 2001-11-17 | Lennox Lewis | L | KO | 4 |
| 37 | 2001-04-22 | Lennox Lewis | W | KO | 5 |
| 36 | 2000-08-04 | Frankie Swindell | W | RTD | 7 |
| 35 | 2000-05-20 | Corrie Sanders | W | TKO | 7 |
| 34 | 2000-03-01 | Marion Wilson | W | UD | 10 |
| 33 | 1999-11-06 | Oleg Maskaev | L | KO | 8 |
| 32 | 1999-04-15 | Arthur Weathers | W | KO | 1 |
| 31 | 1999-03-12 | Michael Rush | W | TKO | 5 |
| 30 | 1998-12-19 | David Tua | L | TKO | 10 |
| 29 | 1998-07-09 | Garing Lane | W | RTD | 2 |
| 28 | 1998-04-21 | Steve Pannell | W | KO | 2 |
| 27 | 1998-03-14 | Melvin Foster | W | TKO | 2 |
| 26 | 1998-01-31 | Jesse Ferguson | W | UD | 12 |
| 25 | 1997-12-04 | Tui Toia | W | KO | 1 |
| 24 | 1997-11-01 | Obed Sullivan | W | MD | 12 |
| 23 | 1997-07-15 | Jeff Wooden | W | TKO | 9 |
| 22 | 1997-01-09 | Marshall Tillman | W | KO | 1 |
| 21 | 1996-12-17 | Herman Delgado | W | KO | 2 |
| 20 | 1996-12-03 | Marcos González | W | KO | 1 |
| 19 | 1996-11-08 | Brian Sargent | W | TKO | 1 |
| 18 | 1996-10-15 | Trevor Berbick | W | UD | 10 |
| 17 | 1996-08-08 | Mark Young | W | TKO | 3 |
| 16 | 1996-06-09 | Martin Foster | W | KO | 2 |
| 15 | 1996-06-04 | Tim Knight | W | TKO | 4 |
| 14 | 1996-05-03 | Steve Edwards | W | TKO | 2 |
| 13 | 1996-03-26 | Ross Puritty | W | UD | 10 |
| 12 | 1996-03-09 | Mike Mitchell | W | KO | 1 |
| 11 | 1996-02-09 | Bradley Rone | W | TKO | 1 |
| 10 | 1995-12-13 | Mike Robinson | W | KO | 1 |
| 9 | 1995-10-10 | James Johnson | W | TKO | 3 |
| 8 | 1995-09-12 | Matt Green | W | TKO | 2 |
| 7 | 1995-08-26 | Carl McGrew | W | TKO | 1 |
| 6 | 1995-07-13 | Larry Davis | W | TKO | 2 |
| 5 | 1995-06-06 | Eric Valentine | W | KO | 1 |
| 4 | 1995-03-28 | Jeff Williams | W | MD | 4 |
| 3 | 1995-01-11 | Dennis Cain | W | TKO | 2 |
| 2 | 1995-01-06 | Robert Jackson | W | TKO | 1 |
| 1 | 1994-12-03 | Gregory Herrington | W | KO | 1 |
