Record & Stats
Record44-9-1, 1 NC (30 KOs)
Born
Jan 4, 1972
Age
54Y, 5M
Stance
Orthodox
Height
188 cm
Reach
203 cm
Ape Index
15 cm
Stoppages
30 (55%)
Title Fights
13-7 (8 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins2Record4-3 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 | Γ2 |
John Ruiz boxing record
John Ruiz retired with a professional boxing record of 44-9-1, 1 NC (30 KOs). The complete fight record below lists 55 bouts with opponent, result, method, round, and date. Ruiz' latest recorded fight was a loss against David Haye on Apr 3, 2010.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 55 | Apr 3, 2010 | David Haye | L | TKO | 9 | ~ WBA | Heavyweight |
| 54 | Nov 7, 2009 | Adnan Serin | W | TKO | 7 | β | Heavyweight |
| 53 | Aug 30, 2008 | Nikolai Valuev | L | UD | 12 | ~ Vacant WBA | Heavyweight |
| 52 | Mar 8, 2008 | Jameel McCline | W | UD | 12 | β | Heavyweight |
| 51 | Oct 13, 2007 | Otis Tisdale | W | TKO | 2 | β | Heavyweight |
| 50 | Nov 18, 2006 | Ruslan Chagaev | L | SD | 12 | β | Heavyweight |
| 49 | Dec 17, 2005 | Nikolai Valuev | L | MD | 12 | β WBA | Heavyweight |
| 48 | Apr 30, 2005 | James Toney | NC | UD | 12 | ! WBA | Heavyweight |
| 47 | Nov 13, 2004 | Andrew Golota | W | UD | 12 | ! WBA | Heavyweight |
| 46 | Apr 17, 2004 | Fres Oquendo | W | TKO | 11 | ! WBA | Heavyweight |
| 45 | Dec 13, 2003 | Hasim Rahman | W | UD | 12 | + WBA interim | Heavyweight |
| 44 | Mar 1, 2003 | Roy Jones Jr. | L | UD | 12 | β WBA | Heavyweight |
| 43 | Jul 27, 2002 | Kirk Johnson | W | DQ | 10 | ! WBA | Heavyweight |
| 42 | Dec 15, 2001 | Evander Holyfield | D | SD | 12 | ! WBA | Heavyweight |
| 41 | Mar 3, 2001 | Evander Holyfield | W | UD | 12 | + WBA | Heavyweight |
| 40 | Aug 12, 2000 | Evander Holyfield | L | UD | 12 | ~ Vacant WBA | Heavyweight |
| 39 | Dec 11, 1999 | Thomas Williams | W | TKO | 2 | ! NABA | Heavyweight |
| 38 | Jun 12, 1999 | Fernely Feliz | W | TKO | 7 | + Vacant WBANABA | Heavyweight |
| 37 | Mar 13, 1999 | Mario Cawley | W | TKO | 4 | ! WBANABA | Heavyweight |
| 36 | Sep 19, 1998 | Jerry Ballard | W | TKO | 4 | ! NABF+ Vacant WBANABA | Heavyweight |
| 35 | Jan 31, 1998 | Tony Tucker | W | TKO | 11 | ! NABF | Heavyweight |
| 34 | Jun 17, 1997 | Ray Anis | W | TKO | 1 | ! NABF | Heavyweight |
| 33 | Jan 14, 1997 | Jimmy Thunder | W | SD | 12 | + Vacant NABF | Heavyweight |
| 32 | Nov 26, 1996 | Yuriy Yelistratov | W | TKO | 3 | β | Heavyweight |
| 31 | Oct 25, 1996 | Nathaniel Fitch | W | TKO | 3 | β | Heavyweight |
| 30 | Jul 18, 1996 | Greg Pickrom | W | TKO | 1 | β | Heavyweight |
| 29 | Jun 6, 1996 | Doug Davis | W | TKO | 6 | β | Heavyweight |
| 28 | Mar 15, 1996 | David Tua | L | KO | 1 | β WBC International | Heavyweight |
| 27 | Oct 7, 1995 | Steve Pannell | W | TKO | 4 | β | Heavyweight |
| 26 | Aug 24, 1995 | Willie Jackson | W | KO | 1 | β | Heavyweight |
| 25 | Jun 16, 1995 | Derrick Roddy | W | KO | 2 | + Vacant WBC International | Heavyweight |
| 24 | May 17, 1995 | Michael Murray | W | TKO | 4 | β | Heavyweight |
| 23 | Mar 30, 1995 | Jack Basting | W | TKO | 1 | β | Heavyweight |
| 22 | Feb 4, 1995 | Boris Powell | W | UD | 10 | β | Heavyweight |
| 21 | Oct 1, 1994 | Rick Sullivan | W | KO | 2 | β | Heavyweight |
| 20 | Aug 4, 1994 | Danell Nicholson | L | SD | 12 | ~ Vacant IBO | Heavyweight |
| 19 | Jun 25, 1994 | Muhammad Askai | W | TKO | 2 | β | β |
| 18 | May 25, 1994 | Julius Francis | W | KO | 4 | β | β |
| 17 | Nov 27, 1993 | Carl Williams | W | PTS | 6 | β | β |
| 16 | Nov 3, 1993 | Cordwell Hylton | W | PTS | 6 | β | β |
| 15 | Aug 12, 1993 | Sergei Kobozev | L | SD | 10 | β | β |
| 14 | Jun 25, 1993 | Exum Speight | W | UD | 8 | β | β |
| 13 | Apr 30, 1993 | George Chambers | W | KO | 1 | β | β |
| 12 | Apr 16, 1993 | Mark Sonnier | W | TKO | 1 | β | β |
| 11 | Apr 3, 1993 | Juan Quintana | W | PTS | 6 | β | β |
| 10 | Mar 20, 1993 | Lorenzo Poole | W | KO | 1 | β | β |
| 9 | Mar 5, 1993 | Derrick Jones | W | TKO | 1 | β | β |
| 8 | Feb 20, 1993 | Phil Prince | W | KO | 1 | β | β |
| 7 | Jan 30, 1993 | Miguel Rosa | W | TKO | 2 | β | β |
| 6 | Jan 16, 1993 | John Basil Jackson | W | PTS | 6 | β | β |
| 5 | Dec 10, 1992 | Jesus Rohena | W | TKO | 1 | β | β |
| 4 | Nov 13, 1992 | John Basil Jackson | W | PTS | 6 | β | β |
| 3 | Nov 3, 1992 | Barry Kirton | W | TKO | 2 | β | β |
| 2 | Sep 12, 1992 | Mike Vasser | W | KO | 1 | β | β |
| 1 | Aug 20, 1992 | Kevin Parker | W | UD | 4 | β | β |
