Record & Stats
Record58-17-1 (48 KOs)
Born
Oct 25, 1958
Died
Apr 27, 2009
Stance
Orthodox
Height
188 cm
Reach
206 cm
Ape Index
18 cm
Stoppages
48 (63%)
Title Fights
8-6 (5 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record1-1 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 |
Greg Page boxing record
Greg Page's professional boxing record is 58-17-1 (48 KOs). The complete fight record below lists 76 bouts with opponent, result, method, round, and date. Page's latest recorded fight was a loss against Dale Crowe on Mar 9, 2001.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 76 | Mar 9, 2001 | Dale Crowe | L | KO | 10 | ~ Vacant Kentucky | Heavyweight |
| 75 | Oct 9, 2000 | Mark Bradley | W | TKO | 1 | β | β |
| 74 | Jun 29, 2000 | Robert Davis | L | TKO | 8 | β | β |
| 73 | Feb 9, 2000 | Terrence Lewis | W | KO | 7 | β | β |
| 72 | Nov 14, 1999 | Jorge Luis GonzΓ‘lez | L | UD | 10 | β | Heavyweight |
| 71 | Jun 18, 1999 | Tim Witherspoon | W | RTD | 7 | β | Heavyweight |
| 70 | Apr 1, 1999 | Artis Pendergrass | L | UD | 10 | β | β |
| 69 | Mar 27, 1999 | Harry Daniels | W | KO | 2 | β | β |
| 68 | Oct 23, 1998 | Monte Barrett | L | UD | 10 | β | β |
| 67 | May 19, 1998 | George Harris | W | TKO | 1 | β | β |
| 66 | Mar 27, 1998 | Marion Wilson | W | UD | 8 | β | β |
| 65 | Jan 31, 1998 | Jerry Ballard | D | PTS | 10 | β | β |
| 64 | Dec 16, 1997 | Rocky Bentley | W | TKO | 1 | β | β |
| 63 | Dec 9, 1997 | Harry Daniels | W | PTS | 4 | β | β |
| 62 | Dec 2, 1997 | James Holly | W | TKO | 1 | β | β |
| 61 | Sep 23, 1997 | Nate Jones | W | KO | 1 | β | β |
| 60 | Sep 9, 1997 | Moses Harris | W | TKO | 3 | β | β |
| 59 | Aug 19, 1997 | Robert Boykin | W | KO | 1 | β | β |
| 58 | Jun 24, 1997 | Wes Black | W | TKO | 1 | β | β |
| 57 | Jun 17, 1997 | Frankie Hines | W | KO | 1 | β | β |
| 56 | Jun 10, 1997 | Jerry Barnes | W | TKO | 1 | β | β |
| 55 | May 20, 1997 | Armando Turrubiartes | W | KO | 1 | β | β |
| 54 | Jul 23, 1996 | Frankie Hines | W | TKO | 1 | β | β |
| 53 | Jun 15, 1996 | Tyrone Miles | W | KO | 1 | β | β |
| 52 | Jun 12, 1996 | James Burch | W | TKO | 1 | β | β |
| 51 | May 16, 1996 | Robert Jackson | W | TKO | 1 | β | β |
| 50 | Aug 6, 1993 | Bruce Seldon | L | TKO | 9 | ~ IBF InterContinental | Heavyweight |
| 49 | May 7, 1993 | Mike Faulkner | W | RTD | 7 | β | β |
| 48 | Jan 30, 1993 | Dan Murphy | W | TKO | 3 | β | β |
| 47 | Dec 13, 1992 | Kevin P Porter | W | TKO | 8 | β | β |
| 46 | Sep 12, 1992 | Francesco Damiani | L | UD | 10 | β | Heavyweight |
| 45 | Jun 26, 1992 | James Smith | W | UD | 10 | β | Cruiserweight |
| 44 | Feb 15, 1992 | Donovan Ruddock | L | RTD | 8 | β | Heavyweight |
| 43 | Nov 29, 1991 | Joey Christjohn | W | TKO | 1 | β | β |
| 42 | Jun 8, 1991 | Fred Whitaker | W | KO | 2 | β | β |
| 41 | Mar 18, 1991 | Mark Young | W | TKO | 3 | β | β |
| 40 | May 19, 1990 | Mark Wills | L | TKO | 6 | β | β |
| 39 | Mar 17, 1990 | Martis Fleming | W | TKO | 1 | β | β |
| 38 | Jul 21, 1989 | Charles Woolard | W | KO | 2 | β | β |
| 37 | May 12, 1989 | Harry Terrell | W | TKO | 2 | β | β |
| 36 | Apr 25, 1989 | Orlin Norris | L | UD | 12 | ~ NABF | Heavyweight |
| 35 | Mar 24, 1989 | David Mauney | W | KO | 1 | β | β |
| 34 | Jul 24, 1987 | Joe Bugner | L | UD | 10 | β | Heavyweight |
| 33 | May 30, 1987 | James Broad | W | MD | 10 | β | β |
| 32 | Nov 22, 1986 | Jerry Halstead | W | KO | 8 | β | β |
| 31 | Jun 12, 1986 | Mark Wills | L | RTD | 9 | β | β |
| 30 | Apr 30, 1986 | Funso Banjo | W | DQ | 8 | β | β |
| 29 | Jan 17, 1986 | Buster Douglas | L | UD | 10 | β | Heavyweight |
| 28 | Apr 29, 1985 | Tony Tubbs | L | UD | 15 | β WBA | Heavyweight |
| 27 | Dec 1, 1984 | Gerrie Coetzee | W | KO | 8 | + WBA | Heavyweight |
| 26 | Aug 31, 1984 | David Bey | L | UD | 12 | β USBA | Heavyweight |
| 25 | Mar 9, 1984 | Tim Witherspoon | L | MD | 12 | ~ Vacant WBC | Heavyweight |
| 24 | Oct 15, 1983 | Rick Kellar | W | TKO | 2 | β | β |
| 23 | May 20, 1983 | Renaldo Snipes | W | UD | 12 | ! USBA | Heavyweight |
| 22 | Feb 12, 1983 | Larry Frazier | W | UD | 10 | β | β |
| 21 | Nov 26, 1982 | James Tillis | W | TKO | 8 | ! USBA | Heavyweight |
| 20 | Jun 11, 1982 | Trevor Berbick | L | UD | 10 | β | Heavyweight |
| 19 | May 2, 1982 | Jimmy Young | W | UD | 12 | ! USBA | Heavyweight |
| 18 | Dec 11, 1981 | Scott LeDoux | W | TKO | 4 | ! USBA | Heavyweight |
| 17 | Aug 22, 1981 | George Chaplin | W | SD | 12 | ! USBA | Heavyweight |
| 16 | Jun 12, 1981 | Alfredo Evangelista | W | KO | 2 | β | Heavyweight |
| 15 | Apr 11, 1981 | Marty Monroe | W | RTD | 5 | ! USBA | Heavyweight |
| 14 | Feb 7, 1981 | Stan Ward | W | RTD | 7 | + Vacant USBA | Heavyweight |
| 13 | Oct 2, 1980 | Dave Johnson | W | TKO | 6 | β | β |
| 12 | Sep 12, 1980 | Leroy Boone | W | TKO | 6 | β | β |
| 11 | May 16, 1980 | Larry Alexander | W | KO | 6 | β | β |
| 10 | Apr 5, 1980 | George Chaplin | W | MD | 10 | β | β |
| 9 | Mar 8, 1980 | Clayman Parker | W | KO | 1 | β | β |
| 8 | Feb 1, 1980 | Victor Rodriguez | W | KO | 3 | β | β |
| 7 | Dec 14, 1979 | Ira Martin | W | TKO | 1 | β | β |
| 6 | Nov 24, 1979 | James Reid | W | KO | 1 | β | β |
| 5 | Oct 18, 1979 | Frank Brown | W | TKO | 3 | β | β |
| 4 | Sep 22, 1979 | Oliver Philipps | W | TKO | 4 | β | β |
| 3 | Aug 19, 1979 | James Knox | W | KO | 2 | β | β |
| 2 | Jun 1, 1979 | Jerry McIntyre | W | KO | 1 | β | β |
| 1 | Feb 16, 1979 | Don Martin | W | KO | 2 | β | β |
