Record & Stats
Record52-7 (33 KOs)
Born
Mar 17, 1965
Age
61Y, 3M
Stance
Orthodox
Height
170 cm
Reach
170 cm
Ape Index
0 cm
Stoppages
33 (56%)
Title Fights
13-6 (10 KOs)
Divisions
2
AnalyticsBeta
Major Titles
Wins3Record9-5 (7 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SFE130 | ×2 |
John John Molina boxing record
John John Molina retired with a professional boxing record of 52-7 (33 KOs). The complete fight record below lists 59 bouts with opponent, result, method, round, and date. Molina's latest recorded fight was a loss against Juan Lazcano on May 5, 2001.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 59 | May 5, 2001 | Juan Lazcano | L | TKO | 11 | ~ IBA~ NABF | Lightweight |
| 58 | Nov 11, 2000 | Ben Tackie | W | SD | 10 | — | Super Featherweight |
| 57 | May 12, 2000 | Emanuel Augustus | W | UD | 10 | — | Super Featherweight |
| 56 | Feb 16, 2000 | Juan Carlos Suarez | W | TKO | 8 | + WBC FECARBOX | Super Featherweight |
| 55 | Nov 14, 1999 | Manuel Garnica | W | UD | 10 | — | — |
| 54 | Oct 20, 1999 | Javier Carmona | W | KO | 1 | — | — |
| 53 | Jul 16, 1999 | James Crayton | W | UD | 10 | — | — |
| 52 | Mar 20, 1999 | Ruben Nevarez | W | TKO | 7 | + WBC Continental Americas | Lightweight |
| 51 | Jan 16, 1999 | Robert Garcia | L | UD | 12 | ~ IBF | Super Featherweight |
| 50 | May 9, 1998 | Shane Mosley | L | TKO | 8 | ~ IBF | Lightweight |
| 49 | Dec 14, 1997 | Alex Perez | W | TKO | 8 | — | — |
| 48 | Nov 11, 1997 | Moses James | W | UD | 10 | — | — |
| 47 | Oct 2, 1997 | Joey Negron | W | RTD | 6 | — | — |
| 46 | May 31, 1997 | Elias Quiroz | W | TKO | 6 | — | — |
| 45 | Mar 22, 1997 | Isaac Cruz | W | DQ | 4 | — | — |
| 44 | Jan 18, 1997 | James Crayton | W | UD | 10 | — | — |
| 43 | Apr 10, 1996 | Jaime Balboa | W | PTS | 10 | — | — |
| 42 | Dec 1, 1995 | Eduardo Perez | W | TKO | 6 | — | — |
| 41 | May 8, 1995 | Mark Reels | W | PTS | 10 | — | — |
| 40 | Feb 18, 1995 | Oscar De La Hoya | L | UD | 12 | ~ WBO | Lightweight |
| 39 | Nov 26, 1994 | Wilson Rodriguez | W | KO | 10 | ! IBF | Super Featherweight |
| 38 | Apr 22, 1994 | Gregorio Vargas | W | UD | 12 | ! IBF | Super Featherweight |
| 37 | Jan 22, 1994 | Floyd Havard | W | RTD | 6 | ! IBF | Super Featherweight |
| 36 | Oct 9, 1993 | Bernard Taylor | W | TKO | 8 | ! IBF | Super Featherweight |
| 35 | Jun 26, 1993 | Manuel Medina | W | UD | 12 | ! IBF | Super Featherweight |
| 34 | May 14, 1993 | Tony Duran | W | TKO | 3 | — | — |
| 33 | Feb 13, 1993 | Francisco Segura | W | TKO | 8 | ! IBF | Super Featherweight |
| 32 | Aug 22, 1992 | Fernando Caicedo | W | TKO | 4 | ! IBF | Super Featherweight |
| 31 | Jul 2, 1992 | Donnie Parker | W | KO | 7 | — | — |
| 30 | Feb 22, 1992 | Jackie Gunguluza | W | TKO | 4 | + Vacant IBF | Super Featherweight |
| 29 | Jan 14, 1992 | Francisco Ortiz | W | TKO | 2 | — | — |
| 28 | Sep 13, 1991 | Rowdy Welch | W | PTS | 10 | — | — |
| 27 | Jul 27, 1991 | Darryl Richardson | W | TKO | 3 | — | — |
| 26 | Jun 29, 1991 | Victor Aponte | W | TKO | 4 | — | — |
| 25 | Nov 3, 1990 | Mario Gomez | W | TKO | 3 | — | — |
| 24 | May 20, 1990 | Tony Lopez | L | SD | 12 | − IBF | Super Featherweight |
| 23 | Jan 28, 1990 | Lupe Suarez | W | TKO | 6 | ! IBF | Super Featherweight |
| 22 | Oct 7, 1989 | Tony Lopez | W | TKO | 10 | + IBF | Super Featherweight |
| 21 | Apr 29, 1989 | Juan Laporte | W | UD | 12 | + Vacant WBO | Super Featherweight |
| 20 | Oct 27, 1988 | Tony Lopez | L | UD | 12 | ~ IBF | Super Featherweight |
| 19 | Jul 16, 1988 | Miguel Medina | W | TKO | 8 | — | — |
| 18 | Jun 6, 1988 | Rafael Solis | W | DQ | 4 | — | — |
| 17 | Nov 28, 1987 | Fernando Maldonado | W | TKO | 4 | — | — |
| 16 | Jul 25, 1987 | Richard Campbell | W | KO | 4 | — | — |
| 15 | May 24, 1987 | Lupe Suarez | L | TKO | 9 | — | — |
| 14 | Mar 19, 1987 | Victor Aponte | W | TKO | 10 | — | — |
| 13 | Feb 8, 1987 | Chris Silvas | W | KO | 3 | — | — |
| 12 | Dec 20, 1986 | Carlos Albuerne | W | TKO | 3 | — | — |
| 11 | Dec 11, 1986 | Kevin Marston | W | UD | 8 | — | — |
| 10 | Nov 8, 1986 | Norris Gautier | W | KO | 1 | — | — |
| 9 | Aug 16, 1986 | Na'eem Muhammad | W | KO | 1 | — | — |
| 8 | Jul 12, 1986 | Don Doster | W | TKO | 1 | — | — |
| 7 | Jun 21, 1986 | Floyd Simmons | W | KO | 2 | — | — |
| 6 | May 24, 1986 | Jose Gonzales | W | KO | 5 | — | — |
| 5 | Apr 12, 1986 | Job Walters | W | PTS | 6 | — | — |
| 4 | Apr 3, 1986 | John Wesley | W | TKO | 1 | — | — |
| 3 | Mar 9, 1986 | Darrell Jacobs | W | UD | 4 | — | — |
| 2 | Mar 2, 1986 | Ricky West | W | UD | 4 | — | — |
| 1 | Feb 25, 1986 | Job Walters | W | MD | 4 | — | — |
