Record & Stats
Record30-13 (14 finishes)
Born
Nov 16, 1983
Age
42Y, 6M
Stance
Southpaw
Height
175 cm
Reach
180 cm
Ape Index
5 cm
Stoppages
14 (33%)
KO/TKO
5 (12%)
Submissions
9 (21%)
AnalyticsBeta
Championships
Wins2Record7-4
WECLightweight
UFCLightweight
Benson Henderson MMA record
Benson Henderson retired with a professional MMA record of 30-13 (14 finishes). The complete fight record below lists 43 bouts with opponent, result, method, round, and date. Henderson's latest recorded fight was a loss against Patrick Habirora on May 23, 2026.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 43 | May 23, 2026 | Patrick Habirora | L | KO | 1 | Punches | β | Welterweight |
| 42 | Mar 10, 2023 | Usman Nurmagomedov | L | SUB | 1 | Rear-naked choke | β | Lightweight |
| 41 | Sep 23, 2022 | Peter Queally | W | UD | 5 | β | β | Welterweight |
| 40 | Jan 29, 2022 | Islam Mamedov | W | SD | 3 | β | β | Welterweight |
| 39 | Oct 16, 2021 | Brent Primus | L | UD | 3 | β | β | Welterweight |
| 38 | Nov 19, 2020 | Jason Jackson | L | UD | 3 | β | β | Welterweight |
| 37 | Aug 7, 2020 | Michael Chandler | L | KO | 1 | Punches | β | Lightweight |
| 36 | Sep 27, 2019 | Myles Jury | W | UD | 3 | β | β | Lightweight |
| 35 | Apr 27, 2019 | Adam Piccolotti | W | SD | 3 | β | β | Lightweight |
| 34 | Oct 13, 2018 | Saad Awad | W | UD | 3 | β | β | Lightweight |
| 33 | Apr 6, 2018 | Roger Huerta | W | SUB | 2 | Guillotine choke | β | Lightweight |
| 32 | Sep 24, 2017 | Patricky Pitbull | L | SD | 3 | β | β | Lightweight |
| 31 | Nov 19, 2016 | Michael Chandler | L | SD | 5 | β | ~ Bellator World Championship | Lightweight |
| 30 | Aug 26, 2016 | PatrΓcio Pitbull | W | TKO | 2 | Leg injury | β | Lightweight |
| 29 | Apr 22, 2016 | Andrey Koreshkov | L | UD | 5 | β | ~ Bellator World Championship | Welterweight |
| 28 | Nov 28, 2015 | Jorge Masvidal | W | SD | 5 | β | β | Welterweight |
| 27 | Feb 14, 2015 | Brandon Thatch | W | SUB | 4 | Rear-naked choke | β | Welterweight |
| 26 | Jan 18, 2015 | Donald Cerrone | L | UD | 3 | β | β | Lightweight |
| 25 | Aug 23, 2014 | Rafael dos Anjos | L | KO | 1 | Punch | β | Lightweight |
| 24 | Jun 7, 2014 | Rustam Khabilov | W | SUB | 4 | Rear-naked choke | β | Lightweight |
| 23 | Jan 25, 2014 | Josh Thomson | W | SD | 5 | β | β | Lightweight |
| 22 | Aug 31, 2013 | Anthony Pettis | L | SUB | 1 | Armbar | β UFC Championship | Lightweight |
| 21 | Apr 20, 2013 | Gilbert Melendez | W | SD | 5 | β | ! UFC Championship | Lightweight |
| 20 | Dec 8, 2012 | Nate Diaz | W | UD | 5 | β | ! UFC Championship | Lightweight |
| 19 | Aug 11, 2012 | Frankie Edgar | W | SD | 5 | β | ! UFC Championship | Lightweight |
| 18 | Feb 26, 2012 | Frankie Edgar | W | UD | 5 | β | + UFC Championship | Lightweight |
| 17 | Nov 12, 2011 | Clay Guida | W | UD | 3 | β | β | Lightweight |
| 16 | Aug 14, 2011 | Jim Miller | W | UD | 3 | β | β | Lightweight |
| 15 | Apr 30, 2011 | Mark Bocek | W | UD | 3 | β | β | Lightweight |
| 14 | Dec 16, 2010 | Anthony Pettis | L | UD | 5 | β | β WEC Championship | Lightweight |
| 13 | Apr 24, 2010 | Donald Cerrone | W | SUB | 1 | Guillotine choke | ! WEC Championship | Lightweight |
| 12 | Jan 10, 2010 | Jamie Varner | W | SUB | 3 | Guillotine choke | + WEC Championship | Lightweight |
| 11 | Oct 10, 2009 | Donald Cerrone | W | UD | 5 | β | + Interim WEC Championship | Lightweight |
| 10 | Apr 5, 2009 | Shane Roller | W | TKO | 1 | Punches | β | β |
| 9 | Jan 25, 2009 | Anthony Njokuani | W | SUB | 2 | Guillotine choke | β | β |
| 8 | Oct 4, 2008 | Diego Saraiva | W | UD | 3 | β | β | β |
| 7 | Jul 25, 2008 | Ricardo Tirloni | W | SUB | 2 | Guillotine choke | β | β |
| 6 | May 9, 2008 | Mike Maestas | W | SUB | 3 | Rear-naked choke | β | β |
| 5 | Dec 7, 2007 | Bryan Corley | W | SUB | 1 | Rear-naked choke | β | β |
| 4 | Jun 23, 2007 | David Dagloria | W | TKO | 1 | Submission to punches | β | β |
| 3 | Mar 31, 2007 | Rocky Johnson | L | CKO | 1 | Anaconda choke | β | β |
| 2 | Feb 16, 2007 | Allen Williams | W | TKO | 1 | Punches | β | β |
| 1 | Nov 18, 2006 | Dan Gregary | W | TKO | 1 | Submission to punches | β | β |
