Record & Stats
Record151-22-10 (100 KOs)
Born
Dec 12, 1912
Died
Oct 24, 1988
Stance
Orthodox
Height
166 cm
Reach
170 cm
Ape Index
4 cm
Stoppages
100 (55%)
Title Fights
22-3 (16 KOs)
Divisions
3
AnalyticsBeta
Major Titles
Wins3Record22-3 (16 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| WEL147 | |||||
| LTW135 | |||||
| FEA126 |
Henry Armstrong boxing record
Henry Armstrong's professional boxing record is 151-22-10 (100 KOs). The complete fight record below lists 183 bouts with opponent, result, method, round, and date. Armstrong's latest recorded fight was a loss against Chester Slider on 14th February, 1945.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 183 | 1945-02-14 | Chester Slider | L | PTS | 10 |
| 182 | 1945-02-06 | Genaro Rojo | W | UD | 10 |
| 181 | 1945-01-17 | Chester Slider | D | PTS | 10 |
| 180 | 1944-11-04 | Mike Belloise | W | KO | 4 |
| 179 | 1944-09-15 | Aldo Spoldi | W | KO | 2 |
| 178 | 1944-08-21 | Willie Joyce | W | PTS | 10 |
| 177 | 1944-07-14 | Slugger White | D | PTS | 10 |
| 176 | 1944-07-04 | John Thomas | L | UD | 10 |
| 175 | 1944-06-21 | Nick Latsios | W | UD | 10 |
| 174 | 1944-06-15 | Al Davis | W | TKO | 2 |
| 173 | 1944-06-02 | Willie Joyce | L | UD | 10 |
| 172 | 1944-05-22 | Aaron Perry | W | TKO | 6 |
| 171 | 1944-05-16 | Ralph Zannelli | W | UD | 10 |
| 170 | 1944-04-25 | John Thomas | W | SD | 10 |
| 169 | 1944-03-24 | Ralph Zannelli | W | UD | 10 |
| 168 | 1944-03-20 | Frankie Willis | W | UD | 10 |
| 167 | 1944-03-14 | Johnny Jones | W | KO | 5 |
| 166 | 1944-02-29 | Jackie Byrd | W | KO | 4 |
| 165 | 1944-02-23 | Jimmy Garrison | W | TKO | 5 |
| 164 | 1944-02-07 | Lew Hanbury | W | KO | 3 |
| 163 | 1944-01-25 | Saverio Turiello | W | KO | 7 |
| 162 | 1944-01-14 | Aldo Spoldi | W | KO | 3 |
| 161 | 1943-08-27 | Sugar Ray Robinson | L | UD | 10 |
| 160 | 1943-08-14 | Joey Silva | W | PTS | 10 |
| 159 | 1943-08-06 | Jimmy Garrison | W | PTS | 10 |
| 158 | 1943-07-24 | Willie Joyce | W | UD | 10 |
| 157 | 1943-06-11 | Sammy Angott | W | UD | 10 |
| 156 | 1943-05-24 | Maxie Shapiro | W | TKO | 7 |
| 155 | 1943-05-07 | Tommy Jessup | W | KO | 1 |
| 154 | 1943-05-03 | Saverio Turiello | W | TKO | 5 |
| 153 | 1943-04-02 | Beau Jack | L | UD | 10 |
| 152 | 1943-03-22 | Al Tribuani | W | UD | 10 |
| 151 | 1943-03-08 | Tippy Larkin | W | KO | 2 |
| 150 | 1943-03-02 | Willie Joyce | L | UD | 10 |
| 149 | 1943-01-05 | Jimmy McDaniels | W | UD | 10 |
| 148 | 1942-12-14 | Saverio Turiello | W | TKO | 4 |
| 147 | 1942-12-04 | Lew Jenkins | W | TKO | 8 |
| 146 | 1942-10-26 | Fritzie Zivic | W | UD | 10 |
| 145 | 1942-10-13 | Juan Zurita | W | KO | 2 |
| 144 | 1942-09-30 | Earl Turner | W | KO | 4 |
| 143 | 1942-09-14 | Leo Rodak | W | TKO | 8 |
| 142 | 1942-09-07 | Johnny Taylor | W | TKO | 3 |
| 141 | 1942-08-26 | Rodolfo Ramirez | W | KO | 8 |
| 140 | 1942-08-13 | Jackie Burke | W | PTS | 10 |
| 139 | 1942-08-03 | Aldo Spoldi | W | TKO | 7 |
| 138 | 1942-07-20 | Joe Ybarra | W | TKO | 3 |
| 137 | 1942-07-03 | Rueben Shank | L | UD | 10 |
| 136 | 1942-06-24 | Sheik Rangel | W | PTS | 10 |
| 135 | 1942-06-01 | Johnny Taylor | W | TKO | 4 |
| 134 | 1941-01-17 | Fritzie Zivic | L | TKO | 12 |
| 133 | 1940-10-04 | Fritzie Zivic | L | UD | 15 |
| 132 | 1940-09-23 | Phil Furr | W | KO | 4 |
| 131 | 1940-07-17 | Lew Jenkins | W | TKO | 6 |
| 130 | 1940-06-21 | Paul Junior | W | TKO | 3 |
| 129 | 1940-05-24 | Ralph Zannelli | W | TKO | 5 |
| 128 | 1940-04-26 | Paul Junior | W | TKO | 7 |
| 127 | 1940-03-01 | Ceferino Garcia | D | PTS | 10 |
| 126 | 1940-01-24 | Pedro Montanez | W | TKO | 9 |
| 125 | 1940-01-04 | Joe Ghnouly | W | KO | 5 |
| 124 | 1939-12-11 | Jimmy Garrison | W | KO | 7 |
| 123 | 1939-10-30 | Bobby Pacho | W | TKO | 4 |
| 122 | 1939-10-24 | Jimmy Garrison | W | PTS | 10 |
| 121 | 1939-10-20 | Richie Fontaine | W | TKO | 3 |
| 120 | 1939-10-13 | Howard Scott | W | KO | 2 |
| 119 | 1939-10-09 | Al Manfredo | W | TKO | 4 |
| 118 | 1939-08-22 | Lou Ambers | L | UD | 15 |
| 117 | 1939-05-25 | Ernie Roderick | W | PTS | 15 |
| 116 | 1939-03-31 | Davey Day | W | TKO | 12 |
| 115 | 1939-03-16 | Lew Feldman | W | KO | 1 |
| 114 | 1939-03-04 | Bobby Pacho | W | TKO | 4 |
| 113 | 1939-01-10 | Baby Arizmendi | W | PTS | 10 |
| 112 | 1938-12-05 | Al Manfredo | W | TKO | 3 |
| 111 | 1938-11-25 | Ceferino Garcia | W | UD | 15 |
| 110 | 1938-08-17 | Lou Ambers | W | SD | 15 |
| 109 | 1938-05-31 | Barney Ross | W | UD | 15 |
| 108 | 1938-03-30 | Lew Feldman | W | KO | 5 |
| 107 | 1938-03-25 | Eddie Zivic | W | TKO | 4 |
| 106 | 1938-03-15 | Baby Arizmendi | W | PTS | 10 |
| 105 | 1938-02-28 | Charley Burns | W | KO | 2 |
| 104 | 1938-02-25 | Everett Rightmire | W | TKO | 3 |
| 103 | 1938-02-09 | Al Citrino | W | TKO | 4 |
| 102 | 1938-02-01 | Chalky Wright | W | KO | 3 |
| 101 | 1938-01-22 | Tommy Brown | W | KO | 2 |
| 100 | 1938-01-21 | Frankie Castillo | W | TKO | 3 |
| 99 | 1938-01-12 | Enrico Venturi | W | KO | 6 |
| 98 | 1937-12-12 | Johnny Jones | W | KO | 2 |
| 97 | 1937-12-06 | Tony Chavez | W | TKO | 1 |
| 96 | 1937-11-23 | Joey Brown | W | KO | 2 |
| 95 | 1937-11-19 | Billy Beauhuld | W | KO | 5 |
| 94 | 1937-10-29 | Petey Sarron | W | KO | 6 |
| 93 | 1937-10-18 | Joe Marciente | W | KO | 3 |
| 92 | 1937-09-21 | Bobby Dean | W | KO | 1 |
| 91 | 1937-09-16 | Johnny DeFoe | W | TKO | 4 |
| 90 | 1937-09-09 | Charley Burns | W | KO | 4 |
| 89 | 1937-08-31 | Orville Drouillard | W | TKO | 5 |
| 88 | 1937-08-16 | Johnny Cabello | W | RTD | 1 |
| 87 | 1937-08-13 | Eddie Brink | W | KO | 3 |
| 86 | 1937-07-27 | Benny Bass | W | KO | 4 |
| 85 | 1937-07-19 | Lew Massey | W | TKO | 4 |
| 84 | 1937-07-08 | Alf Blatch | W | TKO | 3 |
| 83 | 1937-06-15 | Jackie Carter | W | TKO | 3 |
| 82 | 1937-06-09 | Mark Diaz | W | KO | 4 |
| 81 | 1937-05-28 | Wally Hally | W | TKO | 4 |
| 80 | 1937-05-04 | Frankie Klick | W | TKO | 4 |
| 79 | 1937-04-06 | Pete DeGrasse | W | KO | 10 |
| 78 | 1937-03-19 | Aldo Spoldi | W | UD | 10 |
| 77 | 1937-03-12 | Mike Belloise | W | TKO | 4 |
| 76 | 1937-03-02 | California Joe Rivers | W | TKO | 4 |
| 75 | 1937-02-19 | Varias Milling | W | KO | 4 |
| 74 | 1937-02-02 | Moon Mullins | W | TKO | 2 |
| 73 | 1937-01-19 | Tony Chavez | W | KO | 10 |
| 72 | 1937-01-01 | Rodolfo Casanova | W | KO | 3 |
| 71 | 1936-12-03 | Tony Chavez | L | DQ | 8 |
| 70 | 1936-11-17 | Joey Alcanter | W | RTD | 5 |
| 69 | 1936-11-02 | Gene Espinoza | W | KO | 1 |
| 68 | 1936-10-27 | Mike Belloise | W | PTS | 10 |
| 67 | 1936-09-08 | Dommy Ganzon | W | KO | 1 |
| 66 | 1936-09-03 | Elmer Brown | W | PTS | 10 |
| 65 | 1936-08-18 | Juan Zurita | W | KO | 4 |
| 64 | 1936-08-04 | Baby Arizmendi | W | PTS | 10 |
| 63 | 1936-06-22 | Johnny DeFoe | W | PTS | 10 |
| 62 | 1936-05-19 | Bobby Leyvas | W | TKO | 4 |
| 61 | 1936-03-31 | Richie Fontaine | W | PTS | 10 |
| 60 | 1936-02-26 | Richie Fontaine | L | PTS | 10 |
| 59 | 1936-01-01 | Joe Conde | L | PTS | 10 |
| 58 | 1935-12-06 | Alton Black | W | TKO | 8 |
| 57 | 1935-11-27 | Midget Wolgast | W | PTS | 10 |
| 56 | 1935-11-12 | Leo Lomelli | W | TKO | 6 |
| 55 | 1935-10-21 | Lester Marston | W | TKO | 7 |
| 54 | 1935-09-13 | Perfecto Lopez | D | PTS | 8 |
| 53 | 1935-09-13 | Alton Black | W | TKO | 8 |
| 52 | 1935-06-25 | Varias Milling | W | PTS | 10 |
| 51 | 1935-05-28 | Davey Abad | W | PTS | 10 |
| 50 | 1935-05-10 | Mark Diaz | W | PTS | 8 |
| 49 | 1935-04-16 | Frankie Covelli | W | PTS | 8 |
| 48 | 1935-04-06 | Tully Corvo | W | TKO | 5 |
| 47 | 1935-03-31 | Davey Abad | L | PTS | 10 |
| 46 | 1935-03-19 | Sal Hernandez | W | TKO | 2 |
| 45 | 1935-02-16 | Rodolfo Casanova | L | DQ | 5 |
| 44 | 1935-01-01 | Baby Arizmendi | L | UD | 12 |
| 43 | 1934-12-15 | Ventura Arana | W | TKO | 5 |
| 42 | 1934-12-01 | Joe Conde | W | TKO | 7 |
| 41 | 1934-11-04 | Baby Arizmendi | L | PTS | 10 |
| 40 | 1934-09-28 | Perfecto Lopez | W | PTS | 8 |
| 39 | 1934-09-13 | Max Tarley | W | KO | 3 |
| 38 | 1934-09-07 | Joe Sanchez | W | TKO | 4 |
| 37 | 1934-08-28 | Perfecto Lopez | W | TKO | 5 |
| 36 | 1934-07-17 | Perfecto Lopez | W | PTS | 6 |
| 35 | 1934-06-14 | Davey Abad | W | PTS | 10 |
| 34 | 1934-06-05 | Vicente Torres | W | PTS | 4 |
| 33 | 1934-05-22 | Johnny DeFoe | W | TKO | 6 |
| 32 | 1934-05-04 | Young Danny | D | PTS | 10 |
| 31 | 1934-03-27 | Young Danny | W | KO | 1 |
| 30 | 1934-03-06 | Perfecto Lopez | W | PTS | 8 |
| 29 | 1934-02-13 | Benny Pelz | W | PTS | 6 |
| 28 | 1934-01-26 | Baby Manuel | W | PTS | 10 |
| 27 | 1933-12-14 | Gene Espinoza | W | TKO | 7 |
| 26 | 1933-11-23 | Kid Moro | D | PTS | 10 |
| 25 | 1933-11-03 | Kid Moro | W | PTS | 10 |
| 24 | 1933-10-19 | Johnny Granone | W | TKO | 6 |
| 23 | 1933-10-11 | Perfecto Lopez | D | PTS | 4 |
| 22 | 1933-09-05 | Perfecto Lopez | D | PTS | 4 |
| 21 | 1933-08-30 | Hoyt Jones | D | PTS | 4 |
| 20 | 1933-08-08 | Bobby Calmes | W | KO | 5 |
| 19 | 1933-07-29 | Benny Pelz | W | PTS | 4 |
| 18 | 1933-07-11 | Baby Manuel | L | PTS | 6 |
| 17 | 1933-06-28 | George Haberski | W | PTS | 4 |
| 16 | 1933-06-07 | Ricky Hall | W | KO | 3 |
| 15 | 1933-05-31 | Max Tarley | D | PTS | 6 |
| 14 | 1933-05-24 | Young Bud Taylor | W | KO | 2 |
| 13 | 1933-04-28 | Perfecto Lopez | W | PTS | 6 |
| 12 | 1933-03-21 | Paul Wangley | W | KO | 4 |
| 11 | 1933-02-17 | George Dundee | W | PTS | 6 |
| 10 | 1933-02-03 | Johnny Ryan | W | PTS | 6 |
| 9 | 1932-12-31 | Young Corpuz | W | PTS | 4 |
| 8 | 1932-12-13 | Gene Espinoza | W | PTS | 4 |
| 7 | 1932-12-01 | Vince Trujillo | W | KO | 2 |
| 6 | 1932-10-01 | Max Tarley | W | PTS | 4 |
| 5 | 1932-09-27 | Al Greenfield | L | PTS | 4 |
| 4 | 1932-08-30 | Eddie Trujillo | L | PTS | 4 |
| 3 | 1931-12-07 | Victor Kid Ponce | L | PTS | 4 |
| 2 | 1931-07-31 | Sammy Burns | W | PTS | 6 |
| 1 | 1931-07-27 | Al Lovino | L | KO | 3 |
