Record & Stats
Record103-16 (70 KOs)
Born
Jun 16, 1951
Age
74Y, 11M
Stance
Orthodox
Height
170 cm
Reach
168 cm
Ape Index
-2 cm
Stoppages
70 (59%)
Title Fights
17-10 (13 KOs)
Divisions
5
AnalyticsBeta
Major Titles
Wins7Record16-6 (13 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| MID160 | |||||
| SWW154 | |||||
| WEL147 | |||||
| LTW135 |
Roberto Durán boxing record
Roberto Durán's professional boxing record is 103-16 (70 KOs). The complete fight record below lists 119 bouts with opponent, result, method, round, and date. Durán's latest recorded fight was a loss against Héctor Camacho on 14th July, 2001.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 119 | 2001-07-14 | Héctor Camacho | L | UD | 12 |
| 118 | 2000-08-12 | Patrick Goossen | W | UD | 10 |
| 117 | 2000-06-16 | Pat Lawlor | W | UD | 12 |
| 116 | 1999-03-06 | Omar Gonzalez | L | UD | 10 |
| 115 | 1998-08-28 | William Joppy | L | TKO | 3 |
| 114 | 1998-01-31 | Felix Jose Hernandez | W | UD | 10 |
| 113 | 1997-11-15 | David Radford | W | UD | 8 |
| 112 | 1997-06-14 | Jorge Castro | W | UD | 10 |
| 111 | 1997-02-15 | Jorge Castro | L | UD | 10 |
| 110 | 1996-09-27 | Mike Culbert | W | TKO | 6 |
| 109 | 1996-08-31 | Ariel Cruz | W | KO | 1 |
| 108 | 1996-06-22 | Héctor Camacho | L | UD | 12 |
| 107 | 1996-02-20 | Ray Domenge | W | UD | 10 |
| 106 | 1995-12-21 | Wilbur Garst | W | TKO | 4 |
| 105 | 1995-06-10 | Roni Martinez | W | TKO | 7 |
| 104 | 1995-01-14 | Vinny Paz | L | UD | 12 |
| 103 | 1994-10-18 | Heath Todd | W | TKO | 6 |
| 102 | 1994-06-25 | Vinny Paz | L | UD | 12 |
| 101 | 1994-03-29 | Terry Thomas | W | TKO | 4 |
| 100 | 1994-02-22 | Carlos Montero | W | UD | 10 |
| 99 | 1993-12-14 | Tony Menefee | W | TKO | 8 |
| 98 | 1993-08-17 | Sean Fitzgerald | W | KO | 6 |
| 97 | 1993-06-29 | Jacques LeBlanc | W | UD | 10 |
| 96 | 1992-12-17 | Ken Hulsey | W | KO | 2 |
| 95 | 1992-09-30 | Tony Biglen | W | UD | 10 |
| 94 | 1991-03-18 | Pat Lawlor | L | TKO | 6 |
| 93 | 1989-12-07 | Sugar Ray Leonard | L | UD | 12 |
| 92 | 1989-02-24 | Iran Barkley | W | SD | 12 |
| 91 | 1988-10-01 | Jeff Lanas | W | SD | 10 |
| 90 | 1988-04-14 | Paul Thorn | W | RTD | 6 |
| 89 | 1988-02-05 | Ricky Stackhouse | W | UD | 10 |
| 88 | 1987-09-12 | Juan Carlos Giménez Ferreyra | W | UD | 10 |
| 87 | 1987-05-16 | Victor Claudio | W | UD | 10 |
| 86 | 1986-06-23 | Robbie Sims | L | SD | 10 |
| 85 | 1986-04-18 | Jorge Suero | W | KO | 2 |
| 84 | 1986-01-31 | Manuel Zambrano | W | KO | 2 |
| 83 | 1984-06-15 | Thomas Hearns | L | TKO | 2 |
| 82 | 1983-11-10 | Marvelous Marvin Hagler | L | UD | 15 |
| 81 | 1983-06-16 | Davey Moore | W | TKO | 8 |
| 80 | 1983-01-29 | José Cuevas | W | TKO | 4 |
| 79 | 1982-11-12 | Jimmy Batten | W | UD | 10 |
| 78 | 1982-09-04 | Kirkland Laing | L | SD | 10 |
| 77 | 1982-01-30 | Wilfred Benítez | L | UD | 15 |
| 76 | 1981-09-26 | Luigi Minchillo | W | UD | 10 |
| 75 | 1981-08-09 | Nino Gonzalez | W | UD | 10 |
| 74 | 1980-11-25 | Sugar Ray Leonard | L | TKO | 8 |
| 73 | 1980-06-20 | Sugar Ray Leonard | W | UD | 15 |
| 72 | 1980-02-24 | Wellington Wheatley | W | TKO | 6 |
| 71 | 1980-01-13 | Joseph Nsubuga | W | RTD | 4 |
| 70 | 1979-09-28 | Zeferino Gonzalez | W | UD | 10 |
| 69 | 1979-06-22 | Carlos Palomino | W | UD | 10 |
| 68 | 1979-04-08 | Jimmy Heair | W | UD | 10 |
| 67 | 1978-12-08 | Monroe Brooks | W | KO | 8 |
| 66 | 1978-09-01 | Ezequiel Obando | W | KO | 2 |
| 65 | 1978-04-27 | Adolfo Viruet | W | UD | 10 |
| 64 | 1978-01-21 | Esteban de Jesús | W | TKO | 12 |
| 63 | 1977-09-17 | Edwin Viruet | W | UD | 15 |
| 62 | 1977-08-06 | Bernardo Diaz | W | KO | 1 |
| 61 | 1977-05-16 | Javier Muniz | W | UD | 10 |
| 60 | 1977-01-29 | Vilomar Fernandez | W | KO | 13 |
| 59 | 1976-10-15 | Alvaro Rojas | W | KO | 1 |
| 58 | 1976-07-31 | Emiliano Villa | W | TKO | 7 |
| 57 | 1976-05-23 | Lou Bizzarro | W | KO | 14 |
| 56 | 1976-05-04 | Saoul Mamby | W | UD | 10 |
| 55 | 1975-12-20 | Leoncio Ortiz | W | KO | 15 |
| 54 | 1975-09-30 | Edwin Viruet | W | UD | 10 |
| 53 | 1975-09-13 | Alirio Acuna | W | KO | 3 |
| 52 | 1975-08-02 | Pepe El Toro | W | KO | 1 |
| 51 | 1975-06-03 | Jose Peterson | W | TKO | 1 |
| 50 | 1975-03-02 | Ray Lampkin | W | KO | 14 |
| 49 | 1975-02-15 | Andres Salgado | W | KO | 1 |
| 48 | 1974-12-21 | Masataka Takayama | W | KO | 1 |
| 47 | 1974-11-16 | Adalberto Vanegas | W | KO | 1 |
| 46 | 1974-10-31 | Jose Vasquez | W | KO | 2 |
| 45 | 1974-09-02 | Hector Matta | W | UD | 10 |
| 44 | 1974-07-06 | Flash Gallego | W | TKO | 7 |
| 43 | 1974-03-16 | Esteban de Jesús | W | KO | 11 |
| 42 | 1974-02-16 | Armando Mendoza | W | TKO | 3 |
| 41 | 1974-01-21 | Leonard Tavarez | W | TKO | 4 |
| 40 | 1973-12-01 | Tony Garcia | W | KO | 3 |
| 39 | 1973-09-08 | Guts Ishimatsu | W | TKO | 10 |
| 38 | 1973-08-04 | Doc McClendon | W | UD | 10 |
| 37 | 1973-06-02 | Hector Thompson | W | TKO | 8 |
| 36 | 1973-04-14 | Gerardo Ferrat | W | TKO | 2 |
| 35 | 1973-03-17 | Javier Ayala | W | UD | 10 |
| 34 | 1973-02-22 | Juan Medina | W | TKO | 7 |
| 33 | 1973-01-20 | Jimmy Robertson | W | KO | 5 |
| 32 | 1972-11-17 | Esteban de Jesús | L | UD | 10 |
| 31 | 1972-10-28 | Lupe Ramirez | W | KO | 1 |
| 30 | 1972-09-02 | Greg Potter | W | KO | 1 |
| 29 | 1972-06-26 | Ken Buchanan | W | TKO | 13 |
| 28 | 1972-03-10 | Francisco Munoz | W | TKO | 1 |
| 27 | 1972-01-15 | Angel Robinson Garcia | W | UD | 10 |
| 26 | 1971-10-16 | Hiroshi Kobayashi | W | KO | 7 |
| 25 | 1971-09-13 | Benny Huertas | W | TKO | 1 |
| 24 | 1971-07-18 | Fermin Soto | W | TKO | 3 |
| 23 | 1971-05-29 | Lloyd Marshall | W | TKO | 6 |
| 22 | 1971-03-21 | Jose Acosta | W | KO | 1 |
| 21 | 1971-01-10 | Jose Angel Herrera | W | KO | 6 |
| 20 | 1970-10-18 | Ignacio Castaneda | W | TKO | 3 |
| 19 | 1970-09-05 | Marvin Castaneda | W | KO | 1 |
| 18 | 1970-07-18 | Clemente Mucino | W | KO | 6 |
| 17 | 1970-05-16 | Ernesto Marcel | W | TKO | 10 |
| 16 | 1970-03-28 | Felipe Torres | W | UD | 10 |
| 15 | 1969-11-23 | Luis Patino | W | KO | 8 |
| 14 | 1969-09-21 | Serafin Garcia | W | TKO | 5 |
| 13 | 1969-06-22 | Adolfo Osses | W | TKO | 7 |
| 12 | 1969-05-18 | Jacinto Garcia | W | TKO | 4 |
| 11 | 1969-02-01 | Eduardo Frutos | W | UD | 6 |
| 10 | 1969-01-19 | Alberto Brand | W | TKO | 4 |
| 9 | 1968-12-07 | Carlos Howard | W | TKO | 1 |
| 8 | 1968-11-16 | Juan Gondola | W | KO | 2 |
| 7 | 1968-09-22 | Cesar De Leon | W | KO | 1 |
| 6 | 1968-08-25 | Leroy Carghill | W | KO | 1 |
| 5 | 1968-08-10 | Enrique Jacobo | W | KO | 1 |
| 4 | 1968-06-30 | Eduardo Morales | W | KO | 1 |
| 3 | 1968-06-15 | Manuel Jimenez | W | KO | 1 |
| 2 | 1968-05-14 | Juan Gondola | W | KO | 1 |
| 1 | 1968-02-23 | Carlos Mendoza | W | UD | 4 |
