Record & Stats
Record15-5 (14 finishes)
Born
Oct 24, 1984
Age
41Y, 7M
Stance
Southpaw
Height
188 cm
Reach
191 cm
Ape Index
3 cm
Stoppages
14 (70%)
KO/TKO
6 (30%)
Submissions
8 (40%)
AnalyticsBeta
Jesse Forbes MMA record
Jesse Forbes retired with a professional MMA record of 15-5 (14 finishes). The complete fight record below lists 20 bouts with opponent, result, method, round, and date. Forbes' latest recorded fight was a win against Justin Guthrie on Dec 10, 2010.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 20 | Dec 10, 2010 | Justin Guthrie | W | SUB | 2 | Triangle choke | β | Middleweight |
| 19 | Sep 11, 2010 | Anthony Smith | W | TKO | 2 | Punches | β | Middleweight |
| 18 | May 29, 2010 | Ryan Jensen | L | SUB | 1 | Guillotine choke | β | Middleweight |
| 17 | Jan 11, 2010 | Nick Catone | L | SD | 3 | β | β | Middleweight |
| 16 | Aug 22, 2009 | James Head | W | UD | 3 | β | β | Middleweight |
| 15 | Jun 27, 2009 | Cleburn Walker | W | SUB | 1 | Rear-naked choke | β | Middleweight |
| 14 | Apr 17, 2009 | Dave Vitkay | W | TKO | 1 | Punches | β | Middleweight |
| 13 | Apr 11, 2009 | Shane Dezee | W | TKO | 1 | Punches | β | Middleweight |
| 12 | Jan 9, 2009 | JR Schumacher | W | TKO | 1 | Punches | β | Middleweight |
| 11 | Nov 8, 2008 | Ryan Jimmo | L | UD | 3 | β | β | Middleweight |
| 10 | Sep 19, 2008 | Bernard Rutherford | W | TKO | 1 | Punches | β | Middleweight |
| 9 | Feb 22, 2008 | Chris Camozzi | W | SUB | 3 | Armbar | β | Middleweight |
| 8 | Jan 8, 2008 | Victor Moreno | W | TKO | 1 | Punches | β | Middleweight |
| 7 | Sep 5, 2007 | Bryan Baker | L | TKO | 1 | Punches | β | Middleweight |
| 6 | Apr 14, 2007 | Jesse Taylor | W | SUB | 1 | Armbar | β | Middleweight |
| 5 | Mar 31, 2007 | Tim Peacock | W | SUB | 1 | Triangle choke | β | β |
| 4 | Nov 10, 2006 | Michael Gonzalez | W | SUB | 1 | Rear-naked choke | β | β |
| 3 | Jun 24, 2006 | Matt Hamill | L | TKO | 1 | Strikes | β | β |
| 2 | Dec 14, 2005 | Scott Svobada | W | SUB | 1 | Rear-naked choke | β | β |
| 1 | Jul 16, 2005 | Arturo Segovia | W | SUB | 2 | Armbar | β | β |
