Record & Stats
Record27-19-1 (18 finishes)
Born
Dec 6, 1974
Age
51Y, 6M
Stance
Southpaw
Height
170 cm
Reach
170 cm
Ape Index
0 cm
Stoppages
18 (38%)
KO/TKO
14 (30%)
Submissions
4 (9%)
AnalyticsBeta
Championships
Wins1Record3-1
UFCLightweight
Jens Pulver MMA record
Jens Pulver retired with a professional MMA record of 27-19-1 (18 finishes). The complete fight record below lists 47 bouts with opponent, result, method, round, and date. Pulver's latest recorded fight was a loss against Sami Aziz on Nov 23, 2013.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 47 | Nov 23, 2013 | Sami Aziz | L | UD | 3 | β | β | Bantamweight |
| 46 | Apr 5, 2013 | Masakatsu Ueda | L | SUB | 2 | Brabo choke | β | Bantamweight |
| 45 | Oct 6, 2012 | Zhao Ya Fei | W | UD | 3 | β | β | Bantamweight |
| 44 | Aug 31, 2012 | Eric Kelly | L | TKO | 2 | Body kick and punches | β | Featherweight |
| 43 | Apr 14, 2012 | Jesse Thorton | W | UD | 3 | β | β | Flyweight |
| 42 | Dec 16, 2011 | Tim Elliott | L | KO | 2 | Knee | β | Bantamweight |
| 41 | Aug 13, 2011 | Coty Wheeler | W | TKO | 2 | Punches | β | Bantamweight |
| 40 | May 27, 2011 | Brian Davidson | L | SUB | 1 | Rear-naked choke | β | Featherweight |
| 39 | Mar 5, 2011 | Wade Choate | W | SD | 3 | β | β | Featherweight |
| 38 | Jan 22, 2011 | Mike Lindquist | W | SUB | 1 | Rear-naked choke | β | Featherweight |
| 37 | Aug 14, 2010 | Diego Garijo | L | SUB | 1 | Guillotine choke | β | Featherweight |
| 36 | Mar 6, 2010 | Javier Vazquez | L | SUB | 1 | Armbar | β | Featherweight |
| 35 | Jun 7, 2009 | Josh Grispi | L | SUB | 1 | Guillotine choke | β | Featherweight |
| 34 | Jan 25, 2009 | Urijah Faber | L | SUB | 1 | Guillotine choke | β | Featherweight |
| 33 | Nov 5, 2008 | Leonard Garcia | L | TKO | 1 | Punches | β | Featherweight |
| 32 | Jun 1, 2008 | Urijah Faber | L | UD | 5 | β | ~ WEC Championship | Featherweight |
| 31 | Dec 12, 2007 | Cub Swanson | W | SUB | 1 | Anaconda choke | β | Featherweight |
| 30 | Jun 23, 2007 | B.J. Penn | L | SUB | 2 | Rear-naked choke | β | Lightweight |
| 29 | Sep 23, 2006 | Joe Lauzon | L | KO | 1 | Punch | β | Lightweight |
| 28 | Apr 29, 2006 | Cole Escovedo | W | KO | 1 | Punch | β | Lightweight |
| 27 | Apr 2, 2006 | AraiKenji Arai | W | KO | 1 | Soccer kick | β | Lightweight |
| 26 | Sep 25, 2005 | Hayato Sakurai | L | TKO | 1 | Punches | β | Lightweight |
| 25 | May 22, 2005 | IwamaTomomi Iwama | W | KO | 1 | Punch | β | Lightweight |
| 24 | Dec 31, 2004 | Takanori Gomi | L | KO | 1 | Punch | β | Lightweight |
| 23 | Jul 9, 2004 | PallingStephen Palling | W | KO | 3 | Punch | β | Lightweight |
| 22 | Mar 22, 2004 | Naoya Uematsu | W | KO | 1 | Punch | β | Lightweight |
| 21 | Oct 25, 2003 | HessRichard Hess | W | SUB | 1 | Choke | β | Lightweight |
| 20 | Aug 15, 2003 | JordanJoe Jordan | W | KO | 2 | Punch | β | Lightweight |
| 19 | May 24, 2003 | MaxwellJason Maxwell | L | KO | 1 | Strikes | β | Lightweight |
| 18 | Jan 25, 2003 | Duane Ludwig | L | KO | 1 | Punch | ~ UCC Championship | Lightweight |
| 17 | Aug 8, 2002 | MurahamaTakehiro Murahama | W | SD | 3 | β | β | Lightweight |
| 16 | Jun 29, 2002 | Rob Emerson | W | UD | 3 | β | β | Lightweight |
| 15 | Jan 11, 2002 | B.J. Penn | W | MD | 5 | β | ! UFC Championship | Lightweight |
| 14 | Sep 28, 2001 | Dennis Hallman | W | UD | 5 | β | ! UFC Championship | Lightweight |
| 13 | Feb 23, 2001 | Caol Uno | W | UD | 5 | β | + UFC Championship | Lightweight |
| 12 | Nov 17, 2000 | LewisJohn Lewis | W | KO | 1 | Punch | β | β |
| 11 | Oct 14, 2000 | GriesDave Gries | W | KO | 2 | Punches | β | β |
| 10 | Aug 26, 2000 | Din Thomas | L | SUB | 2 | Heel hook | β | Lightweight |
| 9 | Jun 9, 2000 | JoΓ£o Roque | W | UD | 3 | β | β | β |
| 8 | May 13, 2000 | HiblerEric Hibler | W | KO | 1 | Knees and punches | β | β |
| 7 | Mar 10, 2000 | VelasquezDavid Velasquez | W | TKO | 2 | Strikes | β | β |
| 6 | Jan 15, 2000 | JohnsPhil Johns | W | KO | 1 | Punch | β | β |
| 5 | Sep 24, 1999 | AlcarezAlfonso Alcarez | D | UD | 2 | β | β | β |
| 4 | Jun 1, 1999 | Joe Stevenson | W | KO | 1 | Punches | β | β |
| 3 | Jun 1, 1999 | MoralesRay Morales | W | SUB | 1 | Guillotine choke | β | β |
| 2 | Apr 24, 1999 | HarrisDavid Harris | L | SUB | 1 | Toe hold | β | β |
| 1 | Apr 24, 1999 | HillCurtis Hill | W | TKO | 1 | Towel | β | β |
