Record & Stats
Record50-4-1 (30 KOs)
Born
Oct 12, 1955
Age
70Y, 7M
Stance
Orthodox
Height
201 cm
Reach
213 cm
Ape Index
12 cm
Stoppages
30 (55%)
Title Fights
13-2 (7 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record2-1 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 |
Henry Akinwande boxing record
Henry Akinwande's professional boxing record is 50-4-1 (30 KOs). The complete fight record below lists 55 bouts with opponent, result, method, round, and date. Henry Akinwande's latest recorded fight was a loss against Ondřej Pála on 2008-07-04.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 55 | 2008-07-04 | Ondřej Pála | L | UD | 6 |
| 54 | 2007-06-30 | Andriy Oliynyk | W | UD | 10 |
| 53 | 2006-11-04 | Oleg Platov | L | SD | 12 |
| 52 | 2006-03-04 | Cisse Salif | W | UD | 12 |
| 51 | 2005-12-10 | Ed Mahone | W | UD | 12 |
| 50 | 2005-09-24 | Tipton Walker | W | TKO | 2 |
| 49 | 2005-05-14 | Alexander Vasiliev | W | UD | 8 |
| 48 | 2004-04-10 | Anton Nel | W | TKO | 10 |
| 47 | 2003-05-31 | Timo Hoffmann | W | SD | 12 |
| 46 | 2002-12-10 | Raman Sukhaterin | W | UD | 12 |
| 45 | 2002-10-29 | Sam Ubokane | W | TKO | 7 |
| 44 | 2002-03-08 | Curt Paige | W | TKO | 1 |
| 43 | 2001-11-17 | Oliver McCall | L | KO | 10 |
| 42 | 2001-06-16 | Maurice Harris | W | KO | 1 |
| 41 | 2001-03-17 | Peter McNeeley | W | KO | 2 |
| 40 | 2000-12-08 | Kenny Craven | W | TKO | 1 |
| 39 | 2000-05-25 | Russell Chasteen | W | TKO | 5 |
| 38 | 2000-02-22 | Chris Sirengo | W | TKO | 1 |
| 37 | 1999-05-15 | Najee Shaheed | W | TKO | 9 |
| 36 | 1999-03-06 | Reynaldo Minus | W | TKO | 2 |
| 35 | 1997-12-13 | Orlin Norris | W | UD | 12 |
| 34 | 1997-07-12 | Lennox Lewis | L | DQ | 5 |
| 33 | 1997-01-11 | Scott Welch | W | UD | 12 |
| 32 | 1996-11-09 | Alexander Zolkin | W | TKO | 10 |
| 31 | 1996-06-29 | Jeremy Williams | W | KO | 3 |
| 30 | 1996-03-23 | Gerard Jones | W | DQ | 7 |
| 29 | 1996-01-27 | Brian Sargent | W | TKO | 4 |
| 28 | 1995-12-16 | Tony Tucker | W | UD | 10 |
| 27 | 1995-07-22 | Stanley Wright | W | TKO | 2 |
| 26 | 1995-04-08 | Calvin Jones | W | KO | 2 |
| 25 | 1994-07-23 | Mario Schiesser | W | KO | 7 |
| 24 | 1994-04-05 | Johnny Nelson | W | PTS | 10 |
| 23 | 1993-12-01 | Biagio Chianese | W | TKO | 4 |
| 22 | 1993-11-06 | Frankie Swindell | W | UD | 10 |
| 21 | 1993-05-01 | Axel Schulz | W | UD | 12 |
| 20 | 1993-03-18 | Jimmy Thunder | W | PTS | 12 |
| 19 | 1992-12-19 | Axel Schulz | D | MD | 12 |
| 18 | 1992-07-18 | Steve Garber | W | TKO | 2 |
| 17 | 1992-06-05 | Kimmuel Odum | W | DQ | 6 |
| 16 | 1992-04-10 | Lumbala Tshibamba | W | PTS | 8 |
| 15 | 1992-03-26 | Tucker Richards | W | TKO | 2 |
| 14 | 1992-02-28 | Eddie Taylor | W | TKO | 3 |
| 13 | 1991-12-06 | Tim Bullock | W | TKO | 3 |
| 12 | 1991-10-09 | John Fury | W | KO | 3 |
| 11 | 1991-06-28 | Marshall Tillman | W | PTS | 8 |
| 10 | 1991-06-06 | Ramon Voorn | W | PTS | 8 |
| 9 | 1991-03-06 | J. B. Williamson | W | TKO | 2 |
| 8 | 1990-12-12 | François Yrius | W | TKO | 1 |
| 7 | 1990-10-10 | Tracy Thomas | W | PTS | 6 |
| 6 | 1990-05-09 | Mike Robinson | W | KO | 1 |
| 5 | 1990-03-14 | Warren Thompson | W | PTS | 6 |
| 4 | 1990-01-10 | John Fairbairn | W | TKO | 1 |
| 3 | 1989-12-06 | Paul Neilson | W | TKO | 1 |
| 2 | 1989-11-08 | Dennis Bailey | W | TKO | 2 |
| 1 | 1989-10-04 | Carlton Headley | W | KO | 1 |
