Record & Stats
Record50-4-1 (30 KOs)
Born
Oct 12, 1955
Age
70Y, 8M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
30 (55%)
Title Fights
13-2 (7 KOs)
Divisions
1
AnalyticsBeta
Major Titles
Wins1Record2-1 (1 KO)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| HVY265 |
Henry Akinwande boxing record
Henry Akinwande retired with a professional boxing record of 50-4-1 (30 KOs). The complete fight record below lists 55 bouts with opponent, result, method, round, and date. Akinwande's latest recorded fight was a loss against OndΕej PΓ‘la on Jul 4, 2008.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Title | Weight |
|---|---|---|---|---|---|---|---|
| 55 | Jul 4, 2008 | OndΕej PΓ‘la | L | UD | 6 | β | β |
| 54 | Jun 30, 2007 | Andriy Oliynyk | W | UD | 10 | β | β |
| 53 | Nov 4, 2006 | Oleg Platov | L | SD | 12 | β IBF Inter-Continental | Heavyweight |
| 52 | Mar 4, 2006 | Cisse Salif | W | UD | 12 | ! IBF Inter-Continental | Heavyweight |
| 51 | Dec 10, 2005 | Ed Mahone | W | UD | 12 | + Vacant IBF Inter-Continental | Heavyweight |
| 50 | Sep 24, 2005 | Tipton Walker | W | TKO | 2 | β | β |
| 49 | May 14, 2005 | Alexander Vasiliev | W | UD | 8 | β | β |
| 48 | Apr 10, 2004 | Anton Nel | W | TKO | 10 | ! IBF Inter-Continental | Heavyweight |
| 47 | May 31, 2003 | Timo Hoffmann | W | SD | 12 | + IBF Inter-Continental | Heavyweight |
| 46 | Dec 10, 2002 | Raman Sukhaterin | W | UD | 12 | β | β |
| 45 | Oct 29, 2002 | Sam Ubokane | W | TKO | 7 | β | β |
| 44 | Mar 8, 2002 | Curt Paige | W | TKO | 1 | β | β |
| 43 | Nov 17, 2001 | Oliver McCall | L | KO | 10 | β | Heavyweight |
| 42 | Jun 16, 2001 | Maurice Harris | W | KO | 1 | β | β |
| 41 | Mar 17, 2001 | Peter McNeeley | W | KO | 2 | + Vacant WBC International | Heavyweight |
| 40 | Dec 8, 2000 | Kenny Craven | W | TKO | 1 | + Vacant WBC-FECARBOX | Heavyweight |
| 39 | May 25, 2000 | Russell Chasteen | W | TKO | 5 | β | β |
| 38 | Feb 22, 2000 | Chris Sirengo | W | TKO | 1 | β | β |
| 37 | May 15, 1999 | Najee Shaheed | W | TKO | 9 | β | β |
| 36 | Mar 6, 1999 | Reynaldo Minus | W | TKO | 2 | β | β |
| 35 | Dec 13, 1997 | Orlin Norris | W | UD | 12 | β | Cruiserweight |
| 34 | Jul 12, 1997 | Lennox Lewis | L | DQ | 5 | ~ WBC | Heavyweight |
| 33 | Jan 11, 1997 | Scott Welch | W | UD | 12 | ! WBO | Heavyweight |
| 32 | Nov 9, 1996 | Alexander Zolkin | W | TKO | 10 | ! WBO | Heavyweight |
| 31 | Jun 29, 1996 | Jeremy Williams | W | KO | 3 | + Vacant WBO | Heavyweight |
| 30 | Mar 23, 1996 | Gerard Jones | W | DQ | 7 | β | β |
| 29 | Jan 27, 1996 | Brian Sargent | W | TKO | 4 | β | β |
| 28 | Dec 16, 1995 | Tony Tucker | W | UD | 10 | β | Heavyweight |
| 27 | Jul 22, 1995 | Stanley Wright | W | TKO | 2 | β | β |
| 26 | Apr 8, 1995 | Calvin Jones | W | KO | 2 | β | β |
| 25 | Jul 23, 1994 | Mario Schiesser | W | KO | 7 | ! European | Heavyweight |
| 24 | Apr 5, 1994 | Johnny Nelson | W | PTS | 10 | β | Heavyweight |
| 23 | Dec 1, 1993 | Biagio Chianese | W | TKO | 4 | ! European | Heavyweight |
| 22 | Nov 6, 1993 | Frankie Swindell | W | UD | 10 | β | β |
| 21 | May 1, 1993 | Axel Schulz | W | UD | 12 | + Vacant European | Heavyweight |
| 20 | Mar 18, 1993 | Jimmy Thunder | W | PTS | 12 | + Vacant Commonwealth | Heavyweight |
| 19 | Dec 19, 1992 | Axel Schulz | D | MD | 12 | ~ Vacant European | Heavyweight |
| 18 | Jul 18, 1992 | Steve Garber | W | TKO | 2 | β | β |
| 17 | Jun 5, 1992 | Kimmuel Odum | W | DQ | 6 | β | β |
| 16 | Apr 10, 1992 | Lumbala Tshibamba | W | PTS | 8 | β | β |
| 15 | Mar 26, 1992 | Tucker Richards | W | TKO | 2 | β | β |
| 14 | Feb 28, 1992 | Eddie Taylor | W | TKO | 3 | β | β |
| 13 | Dec 6, 1991 | Tim Bullock | W | TKO | 3 | β | β |
| 12 | Oct 9, 1991 | John Fury | W | KO | 3 | β | Heavyweight |
| 11 | Jun 28, 1991 | Marshall Tillman | W | PTS | 8 | β | β |
| 10 | Jun 6, 1991 | Ramon Voorn | W | PTS | 8 | β | β |
| 9 | Mar 6, 1991 | J. B. Williamson | W | TKO | 2 | β | β |
| 8 | Dec 12, 1990 | FranΓ§ois Yrius | W | TKO | 1 | β | β |
| 7 | Oct 10, 1990 | Tracy Thomas | W | PTS | 6 | β | β |
| 6 | May 9, 1990 | Mike Robinson | W | KO | 1 | β | β |
| 5 | Mar 14, 1990 | Warren Thompson | W | PTS | 6 | β | β |
| 4 | Jan 10, 1990 | John Fairbairn | W | TKO | 1 | β | β |
| 3 | Dec 6, 1989 | Paul Neilson | W | TKO | 1 | β | β |
| 2 | Nov 8, 1989 | Dennis Bailey | W | TKO | 2 | β | β |
| 1 | Oct 4, 1989 | Carlton Headley | W | KO | 1 | β | β |
