Record & Stats
Record62-8-3 (39 KOs)
Born
Dec 17, 1978
Age
47Y, 5M
Stance
Southpaw
Height
166 cm
Reach
170 cm
Ape Index
4 cm
Stoppages
39 (53%)
Title Fights
38-5 (24 KOs)
Divisions
8
AnalyticsBeta
Major Titles
Wins12Record21-4 (12 KOs)
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SWW154 | |||||
| WEL147 | ×3 | ||||
| SLW140 | |||||
| LTW135 | |||||
| SFE130 | |||||
| FEA126 | |||||
| SBW122 | |||||
| FLY112 |
Manny Pacquiao boxing record
Manny Pacquiao retired with a professional boxing record of 62-8-3 (39 KOs). The complete fight record below lists 73 bouts with opponent, result, method, round, and date. Pacquiao's latest recorded fight was a draw against Mario Barrios on 19th July, 2025.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 73 | 2025-07-19 | Mario Barrios | D | MD | 12 |
| 72 | 2021-08-21 | Yordenis Ugás | L | UD | 12 |
| 71 | 2019-07-20 | Keith Thurman | W | SD | 12 |
| 70 | 2019-01-19 | Adrien Broner | W | UD | 12 |
| 69 | 2018-07-15 | Lucas Matthysse | W | TKO | 7 |
| 68 | 2017-07-02 | Jeff Horn | L | UD | 12 |
| 67 | 2016-11-05 | Jessie Vargas | W | UD | 12 |
| 66 | 2016-04-09 | Timothy Bradley | W | UD | 12 |
| 65 | 2015-05-02 | Floyd Mayweather Jr. | L | UD | 12 |
| 64 | 2014-11-23 | Chris Algieri | W | UD | 12 |
| 63 | 2014-04-12 | Timothy Bradley | W | UD | 12 |
| 62 | 2013-11-24 | Brandon Ríos | W | UD | 12 |
| 61 | 2012-12-08 | Juan Manuel Márquez | L | KO | 6 |
| 60 | 2012-06-09 | Timothy Bradley | L | SD | 12 |
| 59 | 2011-11-12 | Juan Manuel Márquez | W | MD | 12 |
| 58 | 2011-05-07 | Shane Mosley | W | UD | 12 |
| 57 | 2010-11-13 | Antonio Margarito | W | UD | 12 |
| 56 | 2010-03-13 | Joshua Clottey | W | UD | 12 |
| 55 | 2009-11-14 | Miguel Cotto | W | TKO | 12 |
| 54 | 2009-05-02 | Ricky Hatton | W | KO | 2 |
| 53 | 2008-12-06 | Oscar De La Hoya | W | RTD | 8 |
| 52 | 2008-06-28 | David Díaz | W | TKO | 9 |
| 51 | 2008-03-15 | Juan Manuel Márquez | W | SD | 12 |
| 50 | 2007-10-06 | Marco Antonio Barrera | W | UD | 12 |
| 49 | 2007-04-14 | Jorge Solis | W | KO | 8 |
| 48 | 2006-11-18 | Érik Morales | W | KO | 3 |
| 47 | 2006-07-02 | Oscar Larios | W | UD | 12 |
| 46 | 2006-01-21 | Érik Morales | W | TKO | 10 |
| 45 | 2005-09-10 | Héctor Velázquez | W | TKO | 6 |
| 44 | 2005-03-19 | Érik Morales | L | UD | 12 |
| 43 | 2004-12-11 | Narongrit Pirang | W | KO | 4 |
| 42 | 2004-05-08 | Juan Manuel Márquez | D | SD | 12 |
| 41 | 2003-11-15 | Marco Antonio Barrera | W | TKO | 11 |
| 40 | 2003-07-26 | Emmanuel Lucero | W | TKO | 3 |
| 39 | 2003-03-15 | Serikzhan Yeshmagambetov | W | TKO | 5 |
| 38 | 2002-10-26 | Fahprakorb Rakkiatgym | W | KO | 1 |
| 37 | 2002-06-08 | Jorge Eliécer Julio | W | TKO | 2 |
| 36 | 2001-11-10 | Agapito Sánchez | D | TD | 6 |
| 35 | 2001-06-23 | Lehlohonolo Ledwaba | W | TKO | 6 |
| 34 | 2001-04-28 | Foijan Prawet | W | KO | 6 |
| 33 | 2001-02-24 | Tetsutora Senrima | W | TKO | 5 |
| 32 | 2000-10-14 | Nedal Hussein | W | TKO | 10 |
| 31 | 2000-06-28 | Seung-Kon Chae | W | TKO | 1 |
| 30 | 2000-03-04 | Arnel Barotillo | W | KO | 4 |
| 29 | 1999-12-18 | Reynante Jamili | W | KO | 2 |
| 28 | 1999-09-17 | Medgoen Singsurat | L | TKO | 3 |
| 27 | 1999-04-24 | Gabriel Mira | W | TKO | 4 |
| 26 | 1999-02-20 | Todd Makelim | W | TKO | 3 |
| 25 | 1998-12-04 | Chatchai Sasakul | W | KO | 8 |
| 24 | 1998-05-18 | Shin Terao | W | TKO | 1 |
| 23 | 1997-12-06 | Narong Datchthuyawat | W | KO | 1 |
| 22 | 1997-09-13 | Melvin Magramo | W | UD | 10 |
| 21 | 1997-06-26 | Chokchai Chockvivat | W | KO | 5 |
| 20 | 1997-05-30 | Ariel Austria | W | TKO | 6 |
| 19 | 1997-04-24 | Wook-Ki Lee | W | KO | 1 |
| 18 | 1997-03-03 | Mike Luna | W | KO | 1 |
| 17 | 1996-12-28 | Sung-Yul Lee | W | TKO | 2 |
| 16 | 1996-07-27 | Ippo Gala | W | TKO | 2 |
| 15 | 1996-06-15 | Bert Batiller | W | TKO | 4 |
| 14 | 1996-05-05 | John Medina | W | TKO | 4 |
| 13 | 1996-04-27 | Marlon Carillo | W | UD | 10 |
| 12 | 1996-02-09 | Rustico Torrecampo | L | KO | 3 |
| 11 | 1996-01-13 | Lito Torrejos | W | TD | 5 |
| 10 | 1995-12-09 | Rolando Toyogon | W | UD | 10 |
| 9 | 1995-11-11 | Rudolfo Fernandez | W | TKO | 3 |
| 8 | 1995-10-21 | Renato Mendones | W | TKO | 2 |
| 7 | 1995-10-07 | Lolito Laroa | W | UD | 8 |
| 6 | 1995-09-16 | Armando Rocil | W | KO | 3 |
| 5 | 1995-08-03 | Acasio Simbajon | W | UD | 6 |
| 4 | 1995-07-01 | Dele Desierto | W | TKO | 2 |
| 3 | 1995-05-01 | Rocky Palma | W | UD | 6 |
| 2 | 1995-03-18 | Pinoy Montejo | W | UD | 4 |
| 1 | 1995-01-22 | Edmund Enting Ignacio | W | UD | 4 |
