Stats
Record36-11-3 (18)
Born
Feb 14, 1970
Age
56Y, 3M
Stance
Southpaw
Height
162 cm
Reach
163 cm
Ape Index
1 cm
Stoppages
18 (36%)
Title Fights
2-4 (2)
Divisions
3
Major Titles
Wins2Record0-2
| WBA | WBC | IBF | WBO | Ring | |
|---|---|---|---|---|---|
| SBW122 |
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 50 | 2005-09-17 | Edison Torres | W | UD | 10 |
| 49 | 2005-07-22 | Artyom Simonyan | W | TKO | 5 |
| 48 | 2005-04-08 | Ivan Alvarez | W | TKO | 8 |
| 47 | 2004-12-11 | Carlos Navarro | L | TKO | 11 |
| 46 | 2004-10-14 | Rogers Mtagwa | W | MD | 10 |
| 45 | 2004-08-14 | Francisco Mateos | W | UD | 10 |
| 44 | 2004-02-26 | Joan Guzmán | L | TKO | 7 |
| 43 | 2001-11-10 | Manny Pacquiao | D | TD | 6 |
| 42 | 2001-06-23 | Jorge Monsalvo | W | KO | 7 |
| 41 | 2000-08-19 | Juan Carlos Ramirez | W | UD | 10 |
| 40 | 2000-06-17 | Gerardo Martinez | W | TKO | 11 |
| 39 | 1999-12-03 | Javier Lucas | W | TKO | 7 |
| 38 | 1999-08-23 | Marcos Badillo | W | UD | 10 |
| 37 | 1999-04-12 | Jesse Magana | W | UD | 10 |
| 36 | 1999-03-29 | Rafael De la Cruz | W | KO | 4 |
| 35 | 1999-01-25 | Jorge Munoz | W | TD | 8 |
| 34 | 1998-10-23 | Oscar Larios | W | TKO | 5 |
| 33 | 1998-08-29 | Nestor Lopez | W | UD | 10 |
| 32 | 1998-04-20 | Guty Espadas Jr | L | MD | 10 |
| 31 | 1998-02-21 | Javier Jauregui | W | UD | 10 |
| 30 | 1997-08-08 | Freddie Norwood | L | UD | 12 |
| 29 | 1997-06-06 | Cesar Soto | L | TKO | 2 |
| 28 | 1997-04-21 | Juan Manuel Márquez | L | UD | 12 |
| 27 | 1996-09-10 | Javier Leon | W | UD | 10 |
| 26 | 1996-04-25 | Roland Gomez | W | TKO | 3 |
| 25 | 1995-12-07 | Jorge Monzon | W | TKO | 10 |
| 24 | 1995-08-22 | Marco Antonio Barrera | L | UD | 12 |
| 23 | 1995-07-02 | Anthony Hardy | W | PTS | 8 |
| 22 | 1995-04-25 | Jose Pantaleon | W | UD | 12 |
| 21 | 1994-10-29 | Maui Diaz | L | DQ | 8 |
| 20 | 1994-05-28 | Max Gomez | W | MD | 12 |
| 19 | 1993-09-02 | Angel Santana | W | PTS | 10 |
| 18 | 1993-06-29 | Vinicio Rosario | W | KO | 10 |
| 17 | 1993-02-18 | Juan Francisco Mercedes | W | UD | 10 |
| 16 | 1992-11-06 | Luis Sosa | W | PTS | 10 |
| 15 | 1992-10-16 | Julio Cesar Perez | W | PTS | 12 |
| 14 | 1992-08-15 | Manuel Jesus Herrera | W | TKO | 4 |
| 13 | 1992-07-04 | Andres Buchito Adames | W | KO | 1 |
| 12 | 1992-06-25 | Fenel Solano | W | KO | 3 |
| 11 | 1992-02-17 | Domingo Guillen | L | PTS | 8 |
| 10 | 1990-11-29 | Luis Alberto Vargas | L | PTS | 6 |
| 9 | 1990-10-07 | Eduardo Lopez | L | UD | 8 |
| 8 | 1990-07-01 | Aguedo Moran | W | UD | 6 |
| 7 | 1990-06-01 | Eduardo Lopez | W | TKO | 3 |
| 6 | 1990-05-23 | Ariel Cordoba | W | KO | 9 |
| 5 | 1990-05-04 | Genarito Murillo | W | KO | 1 |
| 4 | 1990-04-28 | Angel Vergara | D | PTS | 4 |
| 3 | 1990-03-17 | Luis Alberto Vargas | D | PTS | 4 |
| 2 | 1990-02-17 | Juan Rios | W | KO | 1 |
| 1 | 1989-11-25 | Jose Perez | W | TKO | 1 |
