Record & Stats
Record50-14-1 (24 KOs)
Born
Oct 17, 1960
Age
65Y, 7M
Stance
Orthodox
Height
170 cm
Reach
170 cm
Ape Index
0 cm
Stoppages
24 (37%)
Title Fights
6-5 (1 KO)
Divisions
2
AnalyticsBeta
Darryl Tyson boxing record
Darryl Tyson's professional boxing record is 50-14-1 (24 KOs). The complete fight record below lists 65 bouts with opponent, result, method, round, and date. Darryl Tyson's latest recorded fight was a loss against DeMarcus Corley on 2004-12-12.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 65 | 2004-12-12 | DeMarcus Corley | L | UD | 10 |
| 64 | 2003-08-21 | Julio Aquino | L | KO | 4 |
| 63 | 2003-03-08 | Steve Valdez | W | UD | 8 |
| 62 | 2002-06-15 | Alex Perez | W | MD | 8 |
| 61 | 2000-07-03 | Emmanuel Clottey | W | SD | 8 |
| 60 | 1998-10-15 | Zab Judah | L | TKO | 11 |
| 59 | 1998-09-04 | Diosbelys Hurtado | L | TKO | 5 |
| 58 | 1996-10-26 | Shea Neary | L | UD | 12 |
| 57 | 1996-02-09 | Oscar De La Hoya | L | KO | 2 |
| 56 | 1995-11-21 | David Taylor | W | UD | 10 |
| 55 | 1995-10-11 | Anthony Suggs | W | TKO | 10 |
| 54 | 1995-09-16 | Fred Ladd | L | MD | 10 |
| 53 | 1995-04-29 | Freddie Pendleton | L | TKO | 10 |
| 52 | 1995-03-17 | Joey Negron | W | TKO | 4 |
| 51 | 1994-10-22 | Fernando Ramos | W | KO | 1 |
| 50 | 1994-09-20 | Reggie Green | W | SD | 12 |
| 49 | 1994-08-18 | Genaro Andujar | W | TKO | 5 |
| 48 | 1993-10-27 | Roger Mayweather | W | SD | 12 |
| 47 | 1993-07-17 | Rafael Ruelas | L | UD | 10 |
| 46 | 1993-07-02 | Livingstone Bramble | D | SD | 10 |
| 45 | 1992-12-05 | Miguel Ángel González | L | UD | 12 |
| 44 | 1992-06-04 | Roberto Medina | W | RTD | 3 |
| 43 | 1992-02-28 | Eduardo Jaquez | W | UD | 10 |
| 42 | 1992-01-11 | Leobardo Mancillas | W | KO | 5 |
| 41 | 1991-12-05 | Tomas Quinones | W | KO | 4 |
| 40 | 1991-08-16 | Lupe Suarez | W | UD | 10 |
| 39 | 1991-07-24 | Alfredo Rojas | W | UD | 10 |
| 38 | 1991-03-30 | Fred Adams | W | KO | 3 |
| 37 | 1991-01-11 | Julio Guerrero | W | TKO | 7 |
| 36 | 1990-07-24 | Jaime Balboa | W | SD | 12 |
| 35 | 1990-03-22 | Idelmar Jose Paisan | W | UD | 10 |
| 34 | 1990-01-12 | Luis Andino | W | TKO | 8 |
| 33 | 1989-09-28 | Richie Otero | W | UD | 10 |
| 32 | 1989-06-23 | Steve Larrimore | W | UD | 10 |
| 31 | 1989-02-07 | Stanley Longstreet | W | UD | 10 |
| 30 | 1988-09-17 | Filiberto Rosas | W | TKO | 10 |
| 29 | 1988-03-25 | Terrence Alli | L | SD | 10 |
| 28 | 1987-10-25 | Felipe Julio | W | TKO | 4 |
| 27 | 1987-06-14 | Chil Sung Jun | L | PTS | 10 |
| 26 | 1986-08-15 | Jimmy Paul | L | UD | 15 |
| 25 | 1986-03-01 | Freddie Roach | W | UD | 12 |
| 24 | 1986-01-14 | Sam Johnson | W | TKO | 2 |
| 23 | 1985-09-03 | Nick Parker | W | TKO | 12 |
| 22 | 1985-07-06 | Melvin Paul | W | UD | 12 |
| 21 | 1985-05-11 | James Martinez | W | UD | 10 |
| 20 | 1985-04-02 | Gerardo Venzor | W | TKO | 3 |
| 19 | 1985-03-09 | David Brown | W | UD | 10 |
| 18 | 1984-11-27 | Victor Acosta | W | KO | 6 |
| 17 | 1984-09-18 | David Brown | W | PTS | 10 |
| 16 | 1984-08-07 | Dwayne Prim | W | UD | 10 |
| 15 | 1984-06-02 | Dave Odem | W | KO | 2 |
| 14 | 1984-04-24 | Anthony English | W | TKO | 9 |
| 13 | 1984-02-14 | Carlos Santana | W | PTS | 10 |
| 12 | 1983-11-22 | Jorge Morales | W | UD | 10 |
| 11 | 1983-10-11 | Jimmy Paul | W | SD | 10 |
| 10 | 1983-08-18 | Jose Gonzalez | W | SD | 8 |
| 9 | 1983-08-10 | Vinnie Costello | W | UD | 6 |
| 8 | 1983-05-05 | Tony Stern | W | UD | 8 |
| 7 | 1983-04-08 | Mike Monette | W | TKO | 6 |
| 6 | 1983-03-19 | David Grayton | L | SD | 8 |
| 5 | 1983-01-22 | Richard Gainey | W | TKO | 2 |
| 4 | 1982-12-18 | David Hamilton | W | TKO | 2 |
| 3 | 1982-11-26 | Eddie Carberry | W | TKO | 3 |
| 2 | 1982-11-15 | John Sawyer | W | KO | 2 |
| 1 | 1982-09-03 | Wayne Anderson | W | TKO | 5 |
